From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOLP  EA8AQV EA8 2015 34,875 158 75           6/5   24/17   43/25   85/28
102  SOLP  SP4SHD SP 2015 34,854 157 74        17/11   31/14   51/20   39/17   19/12
103  SOLP  DJ4MH DL 2015 34,587 184 63              38/17   40/19   106/27
104  SOLP  LA1XFA LA 2015 34,560 185 64              30/18   68/25   87/21
105  SOLP  LU7MCJ LU 2015 34,506 217 54                 11/10   206/44
 
106  SOLP  SP6DVP SP 2015 33,867 163 71           13/9   62/27   75/28   13/7
107  SOLP  XE2N XE 2015 32,697 178 63              7/7   103/35   68/21
108  SOLP  LA5LJA LA 2015 32,631 149 73           17/13   48/23   37/20   47/17
109  SOLP  JH7IQQ JA 2015 32,436 162 68           22/10   20/10   82/31   38/17
110  SOLP  9A2BD 9A 2015 32,370 171 65           14/9   38/18   37/16   82/22
 
111  SOLP  DL9HB DL 2015 32,232 140 79           3/3   34/21   44/26   59/29
112  SOLP  M0OSH G 2015 32,064 174 64           98/25   22/12   34/16   20/11
113  SOLP  OK1KZ OK 2015 30,879 142 73        10/6   6/5   35/16   41/21   50/25
114  SOLP  HZ1PS HZ 2015 30,774 224 46              3/2   22/13   199/31
115  SOLP  F6EWX F 2015 29,808 146 69           29/16   63/25   6/6   48/22
 
116  SOLP  S56AX S5 2015 29,580 148 68           19/13   40/16   46/18   43/21
117  SOLP  JR1QBA JA 2015 29,205 168 59           33/9   37/15   71/25   27/10
118  SOLP  IZ4DIG I 2015 29,016 126 78              30/24   32/22   64/32
119  SOLP  EB3WH EA 2015 28,458 153 62           4/4   26/12   41/18   82/28
120  SOLP  IT9PZM I 2015 28,080 149 65           7/5   44/19   18/11   80/30
 
121  SOLP  JA1GLE JA 2015 27,966 161 59           40/13      80/31   41/15
122  SOLP  HS0ZLE HS 2015 27,540 160 60              100/31   57/28   3/1
123  SOLP  RZ3Z UA 2015 27,027 144 63           13/7   45/19   37/21   49/16
124  SOLP  LY2TS LY 2015 26,910 141 65           7/7   62/25   51/21   21/12
125  SOLP  OE3DMA OE 2015 26,520 130 68        16/9      52/23   28/16   34/20
 
126  SOLP  EA3GXD EA 2015 26,169 146 61              5/5   40/22   101/34
127  SOLP  PE2JMR PA 2015 25,704 139 63           31/17   32/13   18/14   58/19
128  SOLP  IZ2YAF I 2015 24,924 127 67              37/20   40/22   50/25
129  SOLP  MW1MDH GW 2015 24,840 140 60           1/1   47/17   24/16   68/26
130  SOLP  F1ADG F 2015 24,366 135 62           16/11   89/29   12/10   18/12
 
131  SOLP  IZ1UJE I 2015 23,976 149 54           5/4   26/16   97/25   21/9
132  SOLP  RA1ANY UA 2015 23,895 135 59              85/37   50/22   
133  SOLP  OH6ECM OH 2015 23,010 131 59              80/34   51/25   
134  SOLP  IT9BTI I 2015 22,968 139 58              23/14   45/20   71/24
135  SOLP  OK1MKU OK 2015 21,939 107 71        4/3   13/12   28/19   19/14   43/23
 
136  SOLP  IK0CHU I 2015 21,780 132 55              7/5   36/21   89/29
137  SOLP  JF1LMB JA 2015 21,465 140 53           19/8   21/10   71/26   29/9
138  SOLP  PR7AA PY 2015 21,390 116 62   PR7DX         10/9   18/12   14/10   74/31
139  SOLP  PG1R PA 2015 21,222 134 54           10/7   44/18   9/6   71/23
140  SOLP  RM3F UA 2015 20,880 121 58   UA3DPX      2/2   7/6   44/22   67/27   1/1
 
141  SOLP  IZ6ERS I 2015 20,706 123 58           5/4   22/12   24/17   72/25
142  SOLP  PY2LPM PY 2015 20,385 155 45              6/5   2/2   147/38
143  SOLP  EA3GEO EA 2015 20,352 106 64           18/12   18/14   31/20   39/18
144  SOLP  IK7RVY I 2015 20,349 135 51              3/3   26/17   106/31
145  SOLP  M0AUG G 2015 19,890 130 51              21/12   31/16   78/23
 
146  SOLP  IO7K I 2015 19,557 125 53              24/17   15/10   86/26
147  SOLP  UT8IM UR 2015 19,530 109 62        2/2   24/16   17/10   46/20   20/14
148  SOLP  SQ1KW SP 2015 18,984 113 56           4/3   63/25   28/14   18/14
149  SOLP  JF1TEU JA 2015 18,972 124 51              23/12   73/28   28/11
150  SOLP  JA4XHF JA 2015 18,864 132 48           21/7   1/1   83/32   27/8
 
151  SOLP  JA1SCE JA 2015 18,816 128 49        1/1   15/7      72/29   40/12
152  SOLP  SP8GQU SP 2015 18,810 116 55           22/11   10/8   48/20   36/16
153  SOLP  JR3BOT JA 2015 18,522 126 49           20/7   15/7   74/28   17/7
154  SOLP  SM3MTR SM 2015 18,285 118 53           1/1   51/22   53/23   13/7
155  SOLP  G4HYG G 2015 18,189 137 47                 49/26   88/21
 
156  SOLP  XE2YWI XE 2015 18,000 135 48              17/9   25/15   93/24
157  SOLP  OM7AB OM 2015 17,967 116 53              22/12   39/19   55/22
158  SOLP  KH6Y KH6 2015 17,940 117 52           16/5   59/25   25/14   17/8
159  SOLP  TA4ED TA 2015 17,628 116 52              34/17   37/18   45/17
160  SOLP  LA9TY LA 2015 17,250 116 50           15/10   22/11   16/8   63/21
 
161  SOLP  II3I I 2015 17,013 107 53   I3QKO         15/13   9/6   17/11   66/23
162  SOLP  DL5JMN DL 2015 16,830 103 55              22/14   50/26   31/15
  SOLP  SM2T SM 2015 16,830 102 55   SM2EZT            56/31   46/24   
164  SOLP  PA1VD PA 2015 16,815 97 59           7/6   36/18   33/20   21/15
165  SOLP  IZ8XLP I 2015 16,650 153 37                 7/5   146/32
 
166  SOLP  F6CYT F 2015 16,500 101 55        2/1   6/5   12/10   32/18   49/21
167  SOLP  EE2A EA 2015 16,284 92 59   EA2SN         18/12   31/18   36/23   7/6
168  SOLP  IZ3XNJ I 2015 16,200 100 54           1/1   35/19   25/12   39/22
169  SOLP  PA3BUD PA 2015 16,170 99 55              19/14   36/25   44/16
170  SOLP  JE1GZB JA 2015 16,023 109 49           13/6   8/5   73/31   15/7
 
171  SOLP  F5MA F 2015 15,912 107 52           7/6   11/9   24/14   65/23
172  SOLP  IK7HTB I 2015 15,606 105 51              25/14   48/21   32/16
173  SOLP  YO4US YO 2015 15,150 107 50           20/10   3/3   46/19   38/18
174  SOLP  UT3UZ UR 2015 14,850 112 45              26/14   27/14   59/17
175  SOLP  YO4SI YO 2015 14,820 96 52           11/7   24/13   29/17   32/15
 
176  SOLP  HA3FHH HA 2015 14,766 107 46                 26/19   81/27
177  SOLP  EI2KA EI 2015 14,508 129 39                 14/9   115/30
178  SOLP  LZ2PS LZ 2015 14,382 95 51           11/8   38/19   46/24   
179  SOLP  KL1JP KL 2015 14,214 105 46           3/2   35/16   62/26   5/2
180  SOLP  IZ7XIB I 2015 14,112 98 49              11/8   14/12   73/29
 
181  SOLP  YO8THG YO 2015 14,100 96 50           13/8   25/14   28/14   30/14
182  SOLP  JA3DAY JA 2015 13,596 104 44              23/10   67/27   14/7
183  SOLP  SQ9NIS SP 2015 13,536 95 48              19/8   29/17   47/23
184  SOLP  YO6HSU YO 2015 13,392 94 48           1/1   22/14   47/20   24/13
185  SOLP  JA1CRJ JA 2015 13,356 106 42           25/10   10/6   49/20   22/6
 
186  SOLP  G4SHF G 2015 12,900 100 43           12/8      20/13   68/22
187  SOLP  JJ5HUD JA 2015 12,825 96 45              14/8   64/27   18/10
188  SOLP  JH0EPI JA 2015 12,480 105 40        4/2   23/8   39/10   30/16   9/4
189  SOLP  EA2KV EA 2015 12,450 85 50           2/2   29/20   33/18   21/10
190  SOLP  JA3UWB JA 2015 12,426 109 38           23/7   1/1   83/28   2/2
 
191  SOLP  IZ1WTO I 2015 12,243 78 53           4/4   30/20   13/10   31/19
192  SOLP  G4DDL G 2015 12,006 88 46        1/1   11/7   6/4   17/11   53/23
193  SOLP  EA3NO EA 2015 11,985 87 47              37/18   44/23   6/6
  SOLP  IZ2OOS I 2015 11,985 88 47           1/1   10/8   17/10   60/28
195  SOLP  JG2RFJ JA 2015 11,808 96 41           24/8   21/10   38/18   13/5
 
196  SOLP  JE8KGH JA 2015 11,562 94 41           10/5   29/13   32/17   23/6
197  SOLP  JH2MYN JA 2015 11,352 94 43        6/5   15/6      49/23   24/9
198  SOLP  OK1BLU OK 2015 11,160 97 40              10/7   35/16   52/17
199  SOLP  DK3GI DL 2015 11,094 88 43              10/8   20/15   58/20
200  SOLP  IZ1MHY I 2015 11,058 99 38           3/2   20/11      76/25
 

❮❮First  ❮Prev     Page 2 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.