From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SO-PH-HP  HG8R HA 2010 2,024,145 2,243 279     38/21   183/36   307/55   1,419/86   278/62   34/19
SO-PH-HP  YL7A YL 2010 1,837,000 2,214 250     39/23   185/33   260/50   1,572/84   170/44   26/16
SO-PH-HP  ES5RW ES 2010 1,634,816 2,088 256     35/21   115/27   349/52   972/68   600/62   46/26
SO-PH-HP  UW5Q UR 2010 1,632,255 2,057 255   UR3QCW   23/15   117/26   363/62   1,206/78   341/57   37/17
SO-PH-HP  RN7F UA 2010 1,557,828 1,796 218     33/17   160/33   21/17   1,041/73   503/55   69/23
 
SO-PH-HP  YT8A YU 2010 1,385,208 2,052 212   YU1EA   4/4   59/24   585/61   1,194/74   238/43   6/6
SO-PH-HP  CR3L CT3 2010 1,252,968 1,592 166   DJ6QT         148/41   558/45   749/45   158/35
SO-PH-HP  ZX2B PY 2010 1,252,416 1,419 192   PY2MNL   1/1   24/16   184/42   521/52   576/51   123/30
SO-PH-HP  GW9T GW 2010 1,157,450 1,722 175   MW0ZZK         324/49   1,329/73   78/36   25/17
10  SO-PH-HP  LY7A LY 2010 1,107,195 1,645 223     47/24   215/30   435/53   755/68   208/38   13/10
 
11  SO-PH-HP  DJ2C DL 2010 1,083,896 1,552 226     21/17   86/31   195/37   922/75   329/49   32/17
12  SO-PH-HP  PY2LSM PY 2010 1,058,282 1,188 199     3/3   28/19   159/51   340/52   633/57   47/17
13  SO-PH-HP  DL2AA DL 2010 967,404 1,257 228     11/10   27/20   260/52   781/73   153/50   39/23
14  SO-PH-HP  US5D UR 2010 915,628 1,385 212   UT7DX   14/13   95/27   136/41   933/72   218/42   29/17
15  SO-PH-HP  A61BK A6 2010 896,235 1,329 149           284/43   541/50   479/43   74/13
 
16  SO-PH-HP  SE0X SM 2010 826,140 1,295 196   SM0MDG      137/28   240/43   666/66   193/39   72/20
17  SO-PH-HP  F4BKV F 2010 781,425 1,091 225     8/8   46/25   120/46   697/75   202/47   31/24
18  SO-PH-HP  II2S I 2010 734,088 1,348 219     28/20   103/29   340/42   700/74   179/40   23/14
19  SO-PH-HP  UY7MM UR 2010 701,691 1,161 201     4/4   91/28   128/35   616/63   319/50   36/21
20  SO-PH-HP  DH8BQA DL 2010 684,124 1,207 212     37/21   201/29   237/40   570/68   156/40   15/14
 
21  SO-PH-HP  HA2YL HA 2010 678,345 1,027 205   DL2YL   20/15   44/24   136/43   582/74   245/40   10/9
22  SO-PH-HP  LU4DX LU 2010 627,414 886 159           89/36   353/53   382/47   72/23
23  SO-PH-HP  UI4I UA 2010 615,836 1,328 169     1/1   45/15   187/33   829/63   252/45   33/12
24  SO-PH-HP  RN3ZC UA 2010 563,176 1,092 164     9/7   55/13   163/35   631/65   235/34   22/10
25  SO-PH-HP  RW3DU UA 2010 562,018 965 194     10/8   107/28   144/43   608/73   90/30   27/12
 
26  SO-PH-HP  TM2T F 2010 534,310 985 170   F4FPG   4/4   66/22   297/41   471/57   163/35   11/11
27  SO-PH-HP  RA9AU UA9 2010 519,861 813 149        62/23   100/35   365/50   244/35   49/6
28  SO-PH-HP  ZY2C PY 2010 510,834 977 114   PY2ADR            469/59   507/49   8/6
29  SO-PH-HP  UT3SA UR 2010 395,997 837 173     19/15   114/26   294/52   372/60   52/20   
30  SO-PH-HP  UA0FM UA9 2010 395,584 964 112              561/69   369/37   52/6
 
31  SO-PH-HP  UA9JDP UA9 2010 391,000 940 92        1/1   98/18   730/45   128/24   5/4
32  SO-PH-HP  A61AB A6 2010 389,312 786 112           9/8   577/56   231/44   12/4
33  SO-PH-HP  IR1K I 2010 376,992 928 136   IZ1DNJ      23/19   103/12   644/58   164/39   11/8
34  SO-PH-HP  EA7KB EA 2010 348,528 750 159        19/18   116/39   320/45   287/44   14/13
35  SO-PH-HP  YT1A YU 2010 341,955 785 149     12/12   70/25   93/40   610/62   16/10   
 
36  SO-PH-HP  RU1AB UA 2010 339,624 606 178     16/15   56/20   123/37   286/56   117/40   16/10
37  SO-PH-HP  RA9SPF UA9 2010 317,856 574 132     4/3   19/8   98/30   342/53   119/37   6/1
38  SO-PH-HP  F1RHS F 2010 310,464 604 176     3/3   22/18   73/34   268/61   228/43   17/17
39  SO-PH-HP  IZ1PKV I 2010 302,493 661 177     3/3   28/22   115/40   409/64   100/38   16/10
40  SO-PH-HP  OQ7T ON 2010 300,782 827 118     12/12   71/17   320/31   377/34   50/22   2/2
 
41  SO-PH-HP  LP2F LU 2010 293,761 1,039 59   LU1FDU               1,054/59   
42  SO-PH-HP  RA6XV UA 2010 290,238 871 122     3/3   68/19   165/37   568/44   89/16   7/3
43  SO-PH-HP  RJ3AA UA 2010 290,228 687 148     7/7   66/22   154/40   367/54   105/25   
44  SO-PH-HP  EW8DD EU 2010 280,523 583 163     17/14   41/23   96/38   349/51   87/30   19/7
45  SO-PH-HP  F4DSK F 2010 279,825 551 175     6/6   72/29   162/54   258/53   51/26   7/7
 
46  SO-PH-HP  SI3A SM 2010 278,070 631 138   SM3LIV   4/4   38/18   43/24   482/65   63/22   6/5
47  SO-PH-HP  RV9WP UA9 2010 262,730 485 130        24/9   64/29   224/54   120/29   62/9
48  SO-PH-HP  OZ5EV OZ 2010 252,800 448 160                    
49  SO-PH-HP  LT0H LU 2010 250,266 525 106   LU3HY         44/21   152/32   316/39   27/14
50  SO-PH-HP  R3FF UA 2010 230,310 580 135        12/9   129/37   279/46   179/34   15/9
 
51  SO-PH-HP  IZ1OSP I 2010 215,754 593 154     1/1   17/17   112/43   440/60   39/28   5/5
52  SO-PH-HP  ON5GQ ON 2010 211,728 492 132        21/15   95/29   246/54   138/30   5/4
53  SO-PH-HP  RK9DM UA9 2010 206,468 648 71              657/71      
54  SO-PH-HP  EK3SA EK 2010 193,630 489 134        20/15   51/26   269/48   136/37   18/8
55  SO-PH-HP  PY2DY PY 2010 179,560 352 134        1/1   105/43   128/42   109/32   18/16
 
56  SO-PH-HP  KH2JU KH2 2010 172,800 494 75        2/2   169/26   252/35   78/12   
57  SO-PH-HP  YL3DR YL 2010 157,776 416 152     9/9   19/14   62/33   225/51   96/33   16/12
58  SO-PH-HP  PA1NHZ PA 2010 152,076 499 92        2/2   82/17   352/52   61/16   14/5
59  SO-PH-HP  HS0ZCW HS 2010 148,264 490 86           86/29   361/48   56/9   
60  SO-PH-HP  BX5AA BV 2010 147,920 516 86              329/56   181/24   13/6
 
61  SO-PH-HP  I2VGW I 2010 144,102 327 146        36/20   70/39   156/56   54/27   15/4
62  SO-PH-HP  JH1ACA JA 2010 140,816 348 104           11/8   305/71   35/25   
63  SO-PH-HP  RK9AN UA9 2010 135,090 303 114        3/3   29/19   164/52   102/39   18/1
64  SO-PH-HP  DL3LAB DL 2010 135,000 411 120        8/8   27/21   254/50   116/30   11/11
65  SO-PH-HP  UR7EP UR 2010 130,500 476 90           16/9   317/51   150/28   7/2
 
66  SO-PH-HP  JA3AOP JA 2010 127,395 339 95        1/1   28/21   276/48   38/23   2/2
67  SO-PH-HP  DU1AV DU 2010 126,996 371 76           124/26   174/38   79/12   
68  SO-PH-HP  IZ0PMV I 2010 124,974 386 131     2/2   23/19   148/36   179/46   36/22   7/6
69  SO-PH-HP  RW9TP UA9 2010 116,272 290 104           76/38   151/44   56/19   13/3
70  SO-PH-HP  PY2SHF PY 2010 107,900 324 83           8/6   126/34   184/36   16/7
 
71  SO-PH-HP  9A3TA 9A 2010 107,520 368 105           71/18   221/43   76/37   7/7
72  SO-PH-HP  LY2AE LY 2010 105,996 324 121        13/13   42/22   181/48   71/29   22/9
73  SO-PH-HP  RZ1ZZ UA 2010 97,440 608 48              620/48      
74  SO-PH-HP  PY4OG PY 2010 92,352 278 78           22/17   168/36   94/25   
75  SO-PH-HP  UA9YF UA9 2010 86,315 331 61              334/61      
 
76  SO-PH-HP  EA4YC EA 2010 84,354 241 102           22/18   115/38   78/27   38/19
77  SO-PH-HP  SP5HRX SP 2010 81,972 366 69              376/69      
78  SO-PH-HP  SN3S SP 2010 80,010 319 90   SQ3LVO   1/1   30/11   90/29   186/33   22/16   
79  SO-PH-HP  DF5BX DL 2010 77,613 283 123     7/7   20/19   73/32   130/36   50/25   4/4
80  SO-PH-HP  RX9JP UA9 2010 76,260 250 82        4/3   25/18   200/46   20/12   8/3
 
81  SO-PH-HP  ES2IPA ES 2010 70,245 291 105        14/12   46/23   171/43   66/24   5/3
82  SO-PH-HP  EC5CR EA 2010 64,554 441 42              309/20   130/19   3/3
83  SO-PH-HP  RU3KC UA 2010 62,640 214 108     5/4   8/6   22/18   124/46   49/25   10/9
84  SO-PH-HP  VR2YYW VR 2010 62,568 278 79           37/23   177/42   65/14   
85  SO-PH-HP  LU2NI LU 2010 62,150 250 55              71/28   183/27   
 
86  SO-PH-HP  IK2MPR I 2010 61,838 223 98           29/22   132/45   57/26   8/5
87  SO-PH-HP  UA4NC UA 2010 61,697 289 103        13/9   52/25   153/36   81/28   6/5
88  SO-PH-HP  RK3FQ UA 2010 57,834 316 63           6/6   248/34   76/22   1/1
89  SO-PH-HP  SN4W SP 2010 56,970 255 90   SP4ICP      54/23   16/13   183/46   8/8   
90  SO-PH-HP  RW3DL UA 2010 55,385 255 95        8/8   51/25   162/48   30/12   8/2
 
91  SO-PH-HP  JQ1QKK JA 2010 54,375 205 75              170/58   36/17   
92  SO-PH-HP  A61BM A6 2010 51,552 244 48              230/32   23/16   
93  SO-PH-HP  GM2Y GM 2010 47,232 216 72     7/7   9/9   33/22   173/34      
94  SO-PH-HP  L73D LU 2010 47,164 225 52   LW4EF         4/3   25/12   201/37   
95  SO-PH-HP  DG1EA DL 2010 46,231 209 83     3/3   1/1   37/20   141/38   29/19   2/2
 
96  SO-PH-HP  DL3JPN DL 2010 46,200 230 84     2/1   2/1   74/35   135/40   17/6   2/1
97  SO-PH-HP  DL8RDL DL 2010 46,170 232 95        60/24   38/27   125/35   10/9   
98  SO-PH-HP  SP4OIZ SP 2010 45,825 161 75        19/17      125/41   26/17   
99  SO-PH-HP  F4CPF F 2010 45,472 158 98        2/2   38/31   70/38   49/27   
100  SO-PH-HP  IR1Z I 2010 44,650 204 95   I1CMA   4/4   11/11   48/27   127/40   19/13   
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.