From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | K0EU | CO | 2022 | 300,888 | 1,791 | 84 | 24.0 | Grand Mesa Contesters of Colorado | 68 | 749 | 627 | 347 | |||
2 | SOUHP | W7RN | NV | 2022 | 265,272 | 1,579 | 84 | 24.0 | WX5S | Mother Lode DX/Contest Club | 140 | 451 | 394 | 171 | 423 | |
3 | SOUHP | K4AB | AL | 2022 | 255,696 | 1,522 | 84 | 23.8 | Alabama Contest Group | 364 | 367 | 783 | 8 | |||
4 | SOUHP | K3MM | MDC | 2022 | 245,952 | 1,464 | 84 | 23.9 | Potomac Valley Radio Club | 417 | 549 | 428 | 50 | 20 | ||
5 | SOUHP | K1KD | MN | 2022 | 245,616 | 1,462 | 84 | 24.0 | Minnesota Wireless Assn | 308 | 451 | 643 | 60 | |||
6 | SOUHP | W1SJ | VT | 2022 | 243,936 | 1,452 | 84 | 24.0 | Radio Amateurs of Northern Vermont | 467 | 249 | 717 | 19 | |||
7 | SOUHP | W4NF | VA | 2022 | 239,064 | 1,423 | 84 | 23.4 | Potomac Valley Radio Club | 359 | 612 | 416 | 35 | 1 | ||
8 | SOUHP | KD4D | MDC | 2022 | 228,312 | 1,359 | 84 | 24.0 | Potomac Valley Radio Club | 386 | 629 | 231 | 112 | 1 | ||
9 | SOUHP | ND8DX | OH | 2022 | 220,416 | 1,312 | 84 | 24.0 | 526 | 537 | 84 | 111 | 54 | |||
10 | SOUHP | K5RT | NTX | 2022 | 215,880 | 1,285 | 84 | 19.8 | DFW Contest Group | 144 | 306 | 696 | 139 | |||
11 | SOUHP | W4RM | NC | 2022 | 211,008 | 1,256 | 84 | 23.1 | 295 | 596 | 316 | 27 | 22 | |||
12 | SOUHP | KT4Q | NC | 2022 | 209,496 | 1,247 | 84 | 23.5 | South East Contest Club | 207 | 419 | 549 | 32 | 40 | ||
13 | SOUHP | W3IDT | MDC | 2022 | 209,328 | 1,246 | 84 | 24.0 | Potomac Valley Radio Club | 248 | 599 | 248 | 151 | |||
14 | SOUHP | WA2BOT | WMA | 2022 | 204,792 | 1,219 | 84 | 23.4 | 210 | 537 | 199 | 263 | 10 | |||
15 | SOUHP | K3DNE | SC | 2022 | 200,760 | 1,195 | 84 | 23.2 | Swamp Fox Contest Group | 265 | 534 | 314 | 77 | 5 | ||
16 | SOUHP | N3QE | MDC | 2022 | 194,220 | 1,170 | 83 | 22.2 | Potomac Valley Radio Club | 339 | 672 | 158 | 1 | |||
17 | SOUHP | KA2K | SNJ | 2022 | 191,520 | 1,140 | 84 | 19.7 | Frankford Radio Club | 173 | 491 | 262 | 173 | 41 | ||
18 | SOUHP | NJ4P | TN | 2022 | 191,398 | 1,153 | 83 | 23.8 | K9TI | 312 | 336 | 488 | 17 | |||
19 | SOUHP | N0XR | IA | 2022 | 188,496 | 1,122 | 84 | 17.5 | @N0NI | Iowa DX and Contest Club | 238 | 261 | 568 | 51 | 4 | |
20 | SOUHP | W1SRD | SV | 2022 | 180,432 | 1,074 | 84 | 15.6 | Mother Lode DX/Contest Club | 65 | 342 | 197 | 394 | 76 | ||
21 | SOUHP | N5ZC | WTX | 2022 | 172,872 | 1,029 | 84 | 13.6 | 90 | 337 | 202 | 399 | 1 | |||
22 | SOUHP | W8MJ | MI | 2022 | 161,952 | 964 | 84 | 16.7 | Mad River Radio Club | 299 | 422 | 229 | 14 | |||
23 | SOUHP | WB2ZAB | MDC | 2022 | 161,684 | 974 | 83 | 17.9 | Potomac Valley Radio Club | 321 | 338 | 237 | 78 | |||
24 | SOUHP | N8CWU | OH | 2022 | 158,424 | 943 | 84 | 22.6 | 435 | 244 | 185 | 67 | 12 | |||
25 | SOUHP | W1DED | ME | 2022 | 148,092 | 903 | 82 | 19.7 | 37 | 324 | 309 | 225 | 8 | |||
26 | SOUHP | K1RX | NH | 2022 | 143,828 | 877 | 82 | 11.7 | Yankee Clipper Contest Club | 273 | 345 | 125 | 51 | 83 | ||
27 | SOUHP | AA4NU | TN | 2022 | 141,288 | 841 | 84 | 23.8 | 240 | 314 | 230 | 42 | 15 | |||
28 | SOUHP | WD6T | EB | 2022 | 138,936 | 827 | 84 | 10.7 | @N6RO | Mother Lode DX/Contest Club | 72 | 381 | 134 | 170 | 70 | |
29 | SOUHP | KA6BIM | OR | 2022 | 136,080 | 810 | 84 | 18.7 | 54 | 163 | 362 | 231 | ||||
30 | SOUHP | K7SS | WWA | 2022 | 135,576 | 807 | 84 | 12.4 | Western Washington DX Club | 19 | 46 | 337 | 404 | 1 | ||
31 | SOUHP | W0PR | MN | 2022 | 132,384 | 788 | 84 | 18.6 | Minnesota Wireless Assn | 127 | 332 | 175 | 154 | |||
32 | SOUHP | K3MD | EPA | 2022 | 131,040 | 780 | 84 | 17.4 | Frankford Radio Club | 218 | 167 | 204 | 184 | 7 | ||
33 | SOUHP | WT1A | ME | 2022 | 129,864 | 773 | 84 | 19.2 | Yankee Clipper Contest Club | 84 | 192 | 263 | 234 | |||
34 | SOUHP | K1JB | ME | 2022 | 123,312 | 734 | 84 | 9.5 | Yankee Clipper Contest Club | 84 | 306 | 179 | 125 | 40 | ||
35 | SOUHP | K0AD | MN | 2022 | 121,464 | 723 | 84 | 11.7 | Minnesota Wireless Assn | 72 | 282 | 308 | 61 | |||
36 | SOUHP | WT1M | NH | 2022 | 119,880 | 740 | 81 | 18.3 | N1HKO | Yankee Clipper Contest Club | 196 | 193 | 221 | 130 | ||
37 | SOUHP | KY7M | AZ | 2022 | 116,440 | 710 | 82 | 8.9 | Arizona Outlaws Contest Club | 5 | 144 | 180 | 366 | 15 | ||
38 | SOUHP | WE6Z | SV | 2022 | 113,736 | 677 | 84 | 13.5 | Mother Lode DX/Contest Club | 6 | 178 | 71 | 324 | 98 | ||
39 | SOUHP | KV0I | NE | 2022 | 110,390 | 665 | 83 | 18.6 | Heartland DX Association | 59 | 237 | 276 | 93 | |||
SOUHP | N0QO | CO | 2022 | 110,390 | 665 | 83 | 12.6 | 144 | 166 | 113 | 241 | 1 | ||||
41 | SOUHP | N3XF | WPA | 2022 | 109,704 | 653 | 84 | 13.0 | 269 | 169 | 109 | 87 | 19 | |||
42 | SOUHP | AB4EJ | AL | 2022 | 108,528 | 646 | 84 | 12.3 | 199 | 45 | 263 | 43 | 96 | |||
43 | SOUHP | WT9U | IN | 2022 | 108,192 | 644 | 84 | 9.6 | Society of Midwest Contesters | 404 | 109 | 68 | 36 | 27 | ||
44 | SOUHP | WV1H | RI | 2022 | 104,580 | 630 | 83 | 14.3 | 193 | 118 | 228 | 85 | 6 | |||
45 | SOUHP | K6OK | SV | 2022 | 102,588 | 618 | 83 | 18.0 | Mother Lode DX/Contest Club | 51 | 101 | 125 | 240 | 101 | ||
46 | SOUHP | K0MD | MN | 2022 | 102,008 | 622 | 82 | 8.7 | Minnesota Wireless Assn | 76 | 292 | 241 | 13 | |||
47 | SOUHP | KB1W | WMA | 2022 | 101,808 | 606 | 84 | 11.6 | Yankee Clipper Contest Club | 97 | 276 | 71 | 152 | 10 | ||
48 | SOUHP | K0YR | MN | 2022 | 99,766 | 601 | 83 | 13.3 | Minnesota Wireless Assn | 156 | 239 | 85 | 115 | 6 | ||
49 | SOUHP | K3WW | EPA | 2022 | 98,448 | 586 | 84 | 10.0 | Frankford Radio Club | 131 | 98 | 248 | 94 | 15 | ||
50 | SOUHP | WO4O | NFL | 2022 | 98,280 | 585 | 84 | 12.5 | Florida Contest Group | 31 | 70 | 210 | 270 | 4 | ||
51 | SOUHP | K0IP | ID | 2022 | 94,122 | 567 | 83 | 11.3 | 7 | 22 | 335 | 153 | 50 | |||
52 | SOUHP | NS0R | KS | 2022 | 93,458 | 563 | 83 | 10.4 | Kansas City Contest Club | 172 | 290 | 99 | 2 | |||
53 | SOUHP | WZ5M | LA | 2022 | 92,904 | 553 | 84 | 14.2 | 169 | 159 | 17 | 166 | 42 | |||
54 | SOUHP | AA2MU | WNY | 2022 | 92,794 | 559 | 83 | 15.1 | 154 | 100 | 199 | 98 | 8 | |||
55 | SOUHP | KB0V | IL | 2022 | 90,216 | 537 | 84 | 19.0 | Society of Midwest Contesters | 93 | 163 | 182 | 85 | 14 | ||
56 | SOUHP | KW9E | WI | 2022 | 89,544 | 533 | 84 | 16.8 | 177 | 102 | 187 | 67 | ||||
57 | SOUHP | AA5JF | GA | 2022 | 89,474 | 539 | 83 | 8.5 | South East Contest Club | 78 | 161 | 280 | 15 | 5 | ||
58 | SOUHP | K9NW | IN | 2022 | 88,872 | 529 | 84 | 12.4 | Mad River Radio Club | 118 | 241 | 111 | 50 | 9 | ||
59 | SOUHP | NI0K | MN | 2022 | 87,848 | 556 | 79 | 14.1 | 82 | 127 | 148 | 195 | 4 | |||
60 | SOUHP | N6XI | SCV | 2022 | 87,516 | 561 | 78 | 6.3 | Mother Lode DX/Contest Club | 26 | 122 | 231 | 182 | |||
61 | SOUHP | W6KC | LAX | 2022 | 82,992 | 494 | 84 | 10.0 | Southern California Contest Club | 31 | 23 | 320 | 120 | |||
62 | SOUHP | N3AM | MDC | 2022 | 82,824 | 493 | 84 | 9.0 | Potomac Valley Radio Club | 99 | 98 | 181 | 94 | 21 | ||
63 | SOUHP | K1RH | MDC | 2022 | 82,502 | 497 | 83 | 11.1 | Potomac Valley Radio Club | 229 | 39 | 49 | 180 | |||
64 | SOUHP | N5XJ | STX | 2022 | 82,170 | 495 | 83 | 7.0 | Central Texas DX and Contest Club | 64 | 410 | 21 | ||||
65 | SOUHP | KD3TB | EPA | 2022 | 81,648 | 486 | 84 | 10.0 | Frankford Radio Club | 126 | 47 | 197 | 105 | 11 | ||
66 | SOUHP | N4ROA | KY | 2022 | 80,304 | 478 | 84 | 12.8 | W6LX | 134 | 223 | 72 | 41 | 8 | ||
67 | SOUHP | K6MM | SCV | 2022 | 79,632 | 474 | 84 | 11.1 | Mother Lode DX/Contest Club | 4 | 51 | 122 | 260 | 37 | ||
68 | SOUHP | KK9V | IN | 2022 | 79,218 | 489 | 81 | 7.8 | Society of Midwest Contesters | 209 | 247 | 21 | 3 | 9 | ||
69 | SOUHP | NW0M | MO | 2022 | 78,960 | 470 | 84 | 14.8 | Kansas City Contest Club | 69 | 176 | 108 | 111 | 6 | ||
70 | SOUHP | W9DCT | AR | 2022 | 78,456 | 467 | 84 | 20.8 | 162 | 71 | 95 | 134 | 5 | |||
71 | SOUHP | VA7ST | BC | 2022 | 76,692 | 462 | 83 | 10.1 | Orca DX and Contest Club | 1 | 16 | 193 | 226 | 26 | ||
72 | SOUHP | WV1M | CT | 2022 | 76,272 | 454 | 84 | 11.1 | Yankee Clipper Contest Club | 47 | 179 | 69 | 128 | 31 | ||
73 | SOUHP | NN2NN | WNY | 2022 | 75,432 | 449 | 84 | 9.7 | Niagara Frontier Radiosport | 95 | 134 | 165 | 55 | |||
74 | SOUHP | KB7HDX | EWA | 2022 | 74,088 | 441 | 84 | 11.7 | Western Washington DX Club | 12 | 17 | 332 | 80 | |||
75 | SOUHP | NW3Y | DE | 2022 | 73,584 | 438 | 84 | 7.0 | Frankford Radio Club | 162 | 138 | 13 | 125 | |||
76 | SOUHP | W3UL | MDC | 2022 | 72,708 | 438 | 83 | 13.9 | Potomac Valley Radio Club | 81 | 226 | 77 | 51 | 3 | ||
77 | SOUHP | KV7N | ID | 2022 | 71,064 | 423 | 84 | 12.9 | 38 | 33 | 197 | 92 | 63 | |||
78 | SOUHP | NU4E | SC | 2022 | 70,728 | 421 | 84 | 5.5 | Swamp Fox Contest Group | 29 | 147 | 194 | 28 | 23 | ||
79 | SOUHP | AL2F | AK | 2022 | 70,686 | 459 | 77 | 8.9 | 3 | 75 | 151 | 164 | 66 | |||
80 | SOUHP | NN3W | VA | 2022 | 70,384 | 424 | 83 | 5.2 | @N4RV | Potomac Valley Radio Club | 32 | 192 | 192 | 7 | 1 | |
81 | SOUHP | AA6PW | ORG | 2022 | 70,052 | 422 | 83 | 9.5 | Southern California Contest Club | 30 | 188 | 81 | 119 | 4 | ||
82 | SOUHP | K0HB | MN | 2022 | 67,896 | 414 | 82 | 14.6 | Minnesota Wireless Assn | 98 | 102 | 84 | 130 | |||
83 | SOUHP | AD6E | SCV | 2022 | 67,404 | 411 | 82 | 13.2 | Mother Lode DX/Contest Club | 16 | 72 | 152 | 138 | 33 | ||
84 | SOUHP | KD9V | IN | 2022 | 67,392 | 416 | 81 | 14.5 | Society of Midwest Contesters | 32 | 360 | 9 | 14 | 1 | ||
85 | SOUHP | N4ZR | MDC | 2022 | 65,968 | 434 | 76 | 8.8 | Potomac Valley Radio Club | 149 | 110 | 164 | 11 | |||
86 | SOUHP | KG4W | VA | 2022 | 64,906 | 391 | 83 | 10.9 | Central Virginia Contest Club | 73 | 121 | 109 | 86 | 2 | ||
87 | SOUHP | W0ZC | KS | 2022 | 63,990 | 395 | 81 | 12.8 | 12 | 76 | 213 | 90 | 4 | |||
88 | SOUHP | N7QAX | WY | 2022 | 63,910 | 385 | 83 | 10.7 | 115 | 17 | 10 | 153 | 90 | |||
89 | SOUHP | W1NG | CT | 2022 | 62,496 | 372 | 84 | 7.4 | Yankee Clipper Contest Club | 169 | 11 | 20 | 167 | 5 | ||
90 | SOUHP | KE2D | SNJ | 2022 | 61,992 | 369 | 84 | 8.3 | Frankford Radio Club | 259 | 70 | 22 | 13 | 5 | ||
91 | SOUHP | KI6QDH | WY | 2022 | 61,488 | 366 | 84 | 10.8 | Grand Mesa Contesters of Colorado | 17 | 19 | 255 | 75 | |||
92 | SOUHP | K4QQG | SC | 2022 | 61,464 | 394 | 78 | 14.4 | Swamp Fox Contest Group | 71 | 213 | 40 | 64 | 6 | ||
93 | SOUHP | NF3R | EPA | 2022 | 60,844 | 371 | 82 | 8.8 | Frankford Radio Club | 35 | 108 | 142 | 76 | 10 | ||
94 | SOUHP | WA2CP | NLI | 2022 | 60,424 | 364 | 83 | 6.3 | KC2GOW | Frankford Radio Club | 36 | 223 | 59 | 22 | 24 | |
95 | SOUHP | KC9K | IL | 2022 | 60,092 | 362 | 83 | 9.5 | Society of Midwest Contesters | 24 | 110 | 140 | 47 | 41 | ||
SOUHP | W7GES | AZ | 2022 | 60,092 | 362 | 83 | 7.5 | Arizona Outlaws Contest Club | 82 | 41 | 224 | 13 | 2 | |||
97 | SOUHP | KK4ADQ | VA | 2022 | 58,100 | 350 | 83 | 17.1 | Potomac Valley Radio Club | 99 | 106 | 62 | 80 | 3 | ||
98 | SOUHP | AA3S | MDC | 2022 | 57,892 | 353 | 82 | 9.9 | Potomac Valley Radio Club | 54 | 135 | 57 | 105 | 2 | ||
SOUHP | AB2E | SNJ | 2022 | 57,892 | 353 | 82 | 7.4 | Frankford Radio Club | 149 | 134 | 41 | 24 | 5 | |||
100 | SOUHP | VE3KTB | ONS | 2022 | 56,616 | 337 | 84 | 10.2 | Contest Club Ontario | 139 | 140 | 15 | 41 | 2 | ||
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.