From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | W7WA | WWA | 2014 | 368,022 | 2,217 | 83 | 24.0 | Western Washington DX Club | 37 | 416 | 635 | 613 | 516 | ||
2 | SOHP | N9RV | MT | 2014 | 349,264 | 2,104 | 83 | 24.0 | K5TR | 97 | 317 | 654 | 553 | 483 | ||
3 | SOHP | K5TA | NM | 2014 | 332,332 | 2,002 | 83 | 24.0 | New Mexico Big River Contesters | 27 | 658 | 296 | 655 | 366 | ||
4 | SOHP | K6NA | SDG | 2014 | 324,530 | 1,955 | 83 | 24.0 | N6ED | Southern California Contest Club | 98 | 514 | 336 | 306 | 701 | |
5 | SOHP | AA5B | NM | 2014 | 308,760 | 1,860 | 83 | 24.0 | New Mexico Big River Contesters | 75 | 458 | 424 | 675 | 228 | ||
6 | SOHP | KD0S | SD | 2014 | 301,788 | 1,818 | 83 | 24.0 | WD0T | 165 | 352 | 426 | 633 | 242 | ||
7 | SOHP | W7RN | NV | 2014 | 301,622 | 1,817 | 83 | 24.0 | N7MH | Northern California Contest Club | 91 | 394 | 539 | 520 | 273 | |
8 | SOHP | WC6H | SJV | 2014 | 299,136 | 1,824 | 82 | 24.0 | Northern California Contest Club | 53 | 372 | 531 | 395 | 473 | ||
9 | SOHP | K5TR | STX | 2014 | 298,302 | 1,797 | 83 | 24.0 | K5OT | Central Texas DX and Contest Club | 19 | 471 | 531 | 496 | 280 | |
10 | SOHP | K4BAI | GA | 2014 | 296,476 | 1,786 | 83 | 24.0 | South East Contest Club | 197 | 505 | 1002 | 63 | 19 | ||
11 | SOHP | NR5M | STX | 2014 | 296,310 | 1,785 | 83 | 24.0 | DFW Contest Group | 18 | 625 | 592 | 212 | 338 | ||
12 | SOHP | NC1I | WMA | 2014 | 295,812 | 1,782 | 83 | 24.0 | K9PW | 158 | 778 | 636 | 144 | 66 | ||
13 | SOHP | K4JPD | GA | 2014 | 285,520 | 1,720 | 83 | 24.0 | N4OO | Georgia Contest Group | 165 | 680 | 709 | 141 | 25 | |
14 | SOHP | W0SD | SD | 2014 | 280,932 | 1,713 | 82 | 24.0 | W0DB | 20 | 539 | 493 | 530 | 131 | ||
15 | SOHP | N4OX | NFL | 2014 | 280,042 | 1,687 | 83 | 24.0 | Alabama Contest Group | 559 | 745 | 324 | 59 | |||
16 | SOHP | N6TV | SCV | 2014 | 274,896 | 1,656 | 83 | 24.0 | Northern California Contest Club | 99 | 185 | 463 | 348 | 561 | ||
17 | SOHP | K6LA | LAX | 2014 | 274,066 | 1,651 | 83 | 24.0 | Southern California Contest Club | 79 | 200 | 344 | 520 | 508 | ||
18 | SOHP | KD4D | MDC | 2014 | 267,758 | 1,613 | 83 | 24.0 | Potomac Valley Radio Club | 268 | 795 | 432 | 79 | 39 | ||
19 | SOHP | W4RM | VA | 2014 | 263,110 | 1,585 | 83 | 24.0 | N3AHA | Potomac Valley Radio Club | 319 | 488 | 558 | 155 | 65 | |
20 | SOHP | AA9A | WI | 2014 | 251,988 | 1,518 | 83 | 21.0 | Bozinga DX and Contest Club | 247 | 589 | 353 | 106 | 223 | ||
21 | SOHP | N4BP | SFL | 2014 | 246,676 | 1,486 | 83 | 17.0 | Florida Contest Group | 316 | 313 | 771 | 86 | |||
22 | SOHP | W0CN | VA | 2014 | 240,260 | 1,465 | 82 | 24.0 | Potomac Valley Radio Club | 362 | 464 | 543 | 80 | 16 | ||
23 | SOHP | N5RZ | WTX | 2014 | 236,052 | 1,422 | 83 | 17.0 | Midland ARC | 159 | 104 | 77 | 767 | 315 | ||
24 | SOHP | K0EJ | TN | 2014 | 232,732 | 1,402 | 83 | 21.0 | Tennessee Contest Group | 13 | 897 | 228 | 213 | 51 | ||
25 | SOHP | VE4EA | MB | 2014 | 231,570 | 1,395 | 83 | 24.0 | Radiosport Manitoba | 41 | 153 | 504 | 644 | 53 | ||
26 | SOHP | N6RK | SV | 2014 | 224,844 | 1,371 | 82 | 22.0 | Northern California Contest Club | 58 | 233 | 332 | 194 | 554 | ||
27 | SOHP | N0HR | IA | 2014 | 221,892 | 1,353 | 82 | 24.0 | Iowa DX and Contest Club | 29 | 650 | 385 | 289 | |||
28 | SOHP | AD5XD | NTX | 2014 | 218,124 | 1,314 | 83 | 24.0 | DFW Contest Group | 195 | 255 | 460 | 198 | 206 | ||
29 | SOHP | VE7SZ | BC | 2014 | 216,132 | 1,302 | 83 | 17.0 | Orca DX and Contest Club | 21 | 128 | 359 | 610 | 184 | ||
30 | SOHP | AF1T | NH | 2014 | 209,824 | 1,264 | 83 | 18.0 | Contoocook Valley Radio Club | 241 | 161 | 405 | 173 | 284 | ||
31 | SOHP | K0RG | AZ | 2014 | 207,522 | 1,281 | 81 | 24.0 | 42 | 248 | 425 | 552 | 14 | |||
32 | SOHP | K0TT | MN | 2014 | 206,670 | 1,245 | 83 | 19.0 | Minnesota Wireless Assn | 523 | 41 | 16 | 339 | 326 | ||
33 | SOHP | ND4Y | KY | 2014 | 205,674 | 1,239 | 83 | 24.0 | Kentucky Contest Group | 320 | 402 | 424 | 72 | 21 | ||
34 | SOHP | K7CF | ID | 2014 | 205,010 | 1,235 | 83 | 21.0 | Utah DX Association | 118 | 191 | 367 | 243 | 316 | ||
35 | SOHP | W1WMU | ME | 2014 | 204,836 | 1,249 | 82 | 24.0 | Louisiana Contest Club | 353 | 64 | 502 | 196 | 134 | ||
36 | SOHP | W2RQ | NNJ | 2014 | 202,188 | 1,218 | 83 | 15.0 | Frankford Radio Club | 410 | 405 | 368 | 35 | |||
37 | SOHP | KT4Q | NFL | 2014 | 200,362 | 1,207 | 83 | 21.0 | Florida Contest Group | 29 | 252 | 439 | 397 | 90 | ||
38 | SOHP | WA5OYU | MS | 2014 | 199,034 | 1,199 | 83 | 21.0 | 56 | 293 | 511 | 330 | 9 | |||
39 | SOHP | K6XX | SCV | 2014 | 198,768 | 1,212 | 82 | 15.0 | Northern California Contest Club | 70 | 476 | 1 | 181 | 484 | ||
40 | SOHP | K1OU | OH | 2014 | 198,536 | 1,196 | 83 | 21.0 | 365 | 431 | 265 | 95 | 40 | |||
41 | SOHP | KK1KW | NH | 2014 | 197,872 | 1,192 | 83 | 20.0 | Contoocook Valley Radio Club | 232 | 202 | 389 | 151 | 218 | ||
42 | SOHP | K0DEQ | MO | 2014 | 197,540 | 1,190 | 83 | 19.0 | Mississippi Valley DX/Contest Club | 10 | 106 | 811 | 199 | 64 | ||
43 | SOHP | N6JS | EB | 2014 | 190,836 | 1,178 | 81 | 23.0 | Northern California Contest Club | 96 | 180 | 282 | 427 | 193 | ||
44 | SOHP | N6NF | SCV | 2014 | 186,632 | 1,138 | 82 | 16.0 | 30 | 154 | 675 | 279 | ||||
45 | SOHP | NR3X | NC | 2014 | 181,936 | 1,096 | 83 | 18.0 | N4YDU | Potomac Valley Radio Club | 212 | 256 | 332 | 139 | 157 | |
46 | SOHP | WC2W | ENY | 2014 | 181,926 | 1,123 | 81 | 24.0 | 317 | 116 | 476 | 205 | 9 | |||
47 | SOHP | W7WW | AZ | 2014 | 179,778 | 1,083 | 83 | 17.0 | Arizona Outlaws Contest Club | 131 | 254 | 197 | 501 | |||
48 | SOHP | W6AFA | LAX | 2014 | 175,808 | 1,072 | 82 | 23.0 | Southern California Contest Club | 30 | 281 | 95 | 493 | 173 | ||
49 | SOHP | WA7LT | EWA | 2014 | 174,660 | 1,065 | 82 | 19.0 | Spokane DX Association | 7 | 285 | 352 | 97 | 324 | ||
50 | SOHP | K6UM | OR | 2014 | 167,328 | 1,008 | 83 | 19.0 | Willamette Valley DX Club | 119 | 64 | 114 | 172 | 539 | ||
51 | SOHP | KK6L | EPA | 2014 | 164,672 | 992 | 83 | 21.0 | 172 | 42 | 452 | 195 | 131 | |||
52 | SOHP | W1PR | SB | 2014 | 163,180 | 995 | 82 | 17.0 | 83 | 172 | 243 | 497 | ||||
53 | SOHP | WA0N | KS | 2014 | 149,364 | 922 | 81 | 18.0 | 47 | 42 | 615 | 139 | 79 | |||
54 | SOHP | N1IXF | CT | 2014 | 148,716 | 918 | 81 | 20.0 | Yankee Clipper Contest Club | 128 | 133 | 205 | 394 | 58 | ||
55 | SOHP | K2UF | ENY | 2014 | 147,888 | 936 | 79 | 21.0 | 251 | 241 | 188 | 120 | 136 | |||
56 | SOHP | W9RE | IN | 2014 | 146,880 | 918 | 80 | 10.0 | Society of Midwest Contesters | 63 | 805 | 24 | 3 | 23 | ||
57 | SOHP | NH6Y | PAC | 2014 | 145,416 | 876 | 83 | 17.0 | Maui ARC | 4 | 165 | 181 | 526 | |||
58 | SOHP | AD6NR | ORG | 2014 | 144,960 | 906 | 80 | 24.0 | Bishop ARC | 107 | 34 | 266 | 140 | 359 | ||
59 | SOHP | WU2M | NNY | 2014 | 143,840 | 899 | 80 | 22.0 | 62 | 572 | 9 | 244 | 12 | |||
60 | SOHP | KE8FT | MI | 2014 | 134,784 | 832 | 81 | 22.0 | 135 | 378 | 71 | 89 | 159 | |||
61 | SOHP | KS7T | MT | 2014 | 134,152 | 818 | 82 | 18.0 | 134 | 35 | 284 | 331 | 34 | |||
62 | SOHP | K4ZW | VA | 2014 | 133,464 | 804 | 83 | 12.0 | Potomac Valley Radio Club | 173 | 466 | 31 | 126 | 8 | ||
63 | SOHP | N8KR | WCF | 2014 | 132,030 | 815 | 81 | 17.0 | 141 | 654 | 17 | 3 | ||||
64 | SOHP | N0IJ | WI | 2014 | 131,472 | 792 | 83 | 10.0 | Minnesota Wireless Assn | 17 | 72 | 372 | 248 | 83 | ||
65 | SOHP | KM2O | ENY | 2014 | 130,086 | 803 | 81 | 17.0 | Hudson Valley Contesters and DXers | 169 | 206 | 262 | 149 | 17 | ||
66 | SOHP | W1VT | CT | 2014 | 128,952 | 796 | 81 | 22.0 | Laird Campbell Memorial HQ Operators Club | 219 | 251 | 103 | 149 | 74 | ||
67 | SOHP | WA0CSL | ND | 2014 | 127,818 | 789 | 81 | 19.0 | 4 | 37 | 615 | 31 | 102 | |||
68 | SOHP | K4EU | VA | 2014 | 126,492 | 762 | 83 | 11.0 | Potomac Valley Radio Club | 200 | 120 | 150 | 169 | 123 | ||
69 | SOHP | NA1DX | MDC | 2014 | 125,788 | 767 | 82 | 15.0 | Potomac Valley Radio Club | 125 | 214 | 82 | 238 | 108 | ||
70 | SOHP | K0VXU | KS | 2014 | 125,662 | 757 | 83 | 12.0 | Kansas City Contest Club | 289 | 72 | 210 | 144 | 42 | ||
71 | SOHP | W3SO | WPA | 2014 | 121,180 | 730 | 83 | 21.0 | W3YOZ | 361 | 190 | 54 | 125 | |||
72 | SOHP | K9ZO | IL | 2014 | 120,682 | 727 | 83 | 14.0 | Society of Midwest Contesters | 63 | 317 | 303 | 44 | |||
73 | SOHP | NX9T | NC | 2014 | 119,392 | 728 | 82 | 10.0 | Potomac Valley Radio Club | 145 | 312 | 93 | 45 | 133 | ||
74 | SOHP | WD5ACR | CO | 2014 | 119,188 | 718 | 83 | 15.0 | 135 | 102 | 157 | 210 | 114 | |||
75 | SOHP | K9JM | SV | 2014 | 118,900 | 725 | 82 | 13.0 | Northern California Contest Club | 47 | 162 | 91 | 259 | 166 | ||
76 | SOHP | N4QQ | MDC | 2014 | 118,192 | 712 | 83 | 21.0 | Potomac Valley Radio Club | 315 | 118 | 128 | 77 | 74 | ||
77 | SOHP | VA7JW | BC | 2014 | 116,888 | 769 | 76 | 13.0 | Orca DX and Contest Club | 769 | ||||||
78 | SOHP | N2ZN | WNY | 2014 | 115,204 | 694 | 83 | 14.0 | North Coast Contesters | 337 | 170 | 69 | 51 | 67 | ||
79 | SOHP | K6XV | SV | 2014 | 114,800 | 700 | 82 | 14.0 | Northern California Contest Club | 51 | 135 | 162 | 152 | 200 | ||
80 | SOHP | AB4EJ | AL | 2014 | 114,696 | 708 | 81 | 15.0 | 165 | 80 | 35 | 357 | 71 | |||
81 | SOHP | AJ4A | KY | 2014 | 114,374 | 689 | 83 | 16.0 | Kentucky Contest Group | 152 | 175 | 215 | 91 | 56 | ||
82 | SOHP | WX4G | WCF | 2014 | 113,918 | 721 | 79 | 9.0 | Florida Contest Group | 11 | 130 | 580 | ||||
83 | SOHP | WV1H | RI | 2014 | 113,886 | 703 | 81 | 15.0 | 69 | 151 | 270 | 60 | 153 | |||
84 | SOHP | N4WZ | SFL | 2014 | 112,382 | 677 | 83 | 8.0 | Florida Contest Group | 171 | 13 | 484 | 9 | |||
85 | SOHP | K3RA | MDC | 2014 | 110,646 | 683 | 81 | 11.0 | Potomac Valley Radio Club | 294 | 250 | 35 | 104 | |||
86 | SOHP | AL1G | AK | 2014 | 110,604 | 709 | 78 | 14.0 | 110 | 441 | 158 | |||||
87 | SOHP | W2XL | ENY | 2014 | 108,862 | 689 | 79 | 8.0 | Hudson Valley Contesters and DXers | 100 | 147 | 189 | 174 | 79 | ||
88 | SOHP | KL7SB | AK | 2014 | 102,712 | 694 | 74 | 16.0 | 10 | 17 | 118 | 403 | 146 | |||
89 | SOHP | W4ML | VA | 2014 | 100,776 | 646 | 78 | 10.0 | W4MYA | 368 | 203 | 75 | ||||
90 | SOHP | VE3YT | ONS | 2014 | 100,204 | 611 | 82 | 19.0 | 223 | 22 | 329 | 31 | 6 | |||
91 | SOHP | W4MYA | VA | 2014 | 99,996 | 641 | 78 | 10.0 | Potomac Valley Radio Club | 367 | 199 | 75 | ||||
92 | SOHP | N8II | WV | 2014 | 98,720 | 617 | 80 | 8.0 | Potomac Valley Radio Club | 64 | 97 | 149 | 232 | 75 | ||
93 | SOHP | W4ANT | SC | 2014 | 97,940 | 590 | 83 | 18.0 | Swamp Fox Contest Group | 55 | 68 | 303 | 124 | 40 | ||
SOHP | K6LRN | SV | 2014 | 97,940 | 590 | 83 | 14.0 | Northern California Contest Club | 63 | 3 | 67 | 251 | 206 | |||
95 | SOHP | KG6MC | SC | 2014 | 97,908 | 597 | 82 | 15.0 | 51 | 55 | 419 | 40 | 32 | |||
96 | SOHP | K1RM | CT | 2014 | 97,276 | 586 | 83 | 7.0 | Yankee Clipper Contest Club | 269 | 8 | 135 | 174 | |||
97 | SOHP | WB6L | SB | 2014 | 96,280 | 580 | 83 | 14.0 | 47 | 39 | 19 | 136 | 339 | |||
SOHP | W1WEF | EMA | 2014 | 96,280 | 580 | 83 | 8.0 | Yankee Clipper Contest Club | 104 | 53 | 141 | 44 | 238 | |||
99 | SOHP | K5KG | WCF | 2014 | 96,096 | 616 | 78 | 9.0 | Florida Contest Group | 13 | 287 | 137 | 43 | 136 | ||
100 | SOHP | VA3MW | ONE | 2014 | 95,118 | 573 | 83 | 11.0 | Contest Club Ontario | 278 | 80 | 116 | 93 | 6 | ||
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.