From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | AB9BH | WWA | 2026 | 20,960 | 236 | 80 | 15.9 | Pacific Northwest VHF Society | 165/67 | 48/8 | 18/4 | 5/1 | |||||||||||
| 2 | SOLP | KR7LD | ID | 2026 | 13,764 | 153 | 93 | 7.0 | 153/93 | |||||||||||||||
| 3 | SOLP | WZ8T | WWA | 2026 | 12,152 | 187 | 56 | 13.7 | Pacific Northwest VHF Society | 104/36 | 50/9 | 10/3 | 21/6 | 2/2 | ||||||||||
| 4 | SOLP | N7DB | OR | 2026 | 6,254 | 111 | 53 | 11.7 | 81/42 | 22/6 | 2/2 | 6/3 | ||||||||||||
| 5 | SOLP | KX7L | WWA | 2026 | 5,280 | 129 | 40 | 10.6 | Pacific Northwest VHF Society | 101/32 | 23/5 | 1/1 | 4/2 | |||||||||||
| 6 | SOLP | KK7MNC | WWA | 2026 | 3,201 | 85 | 33 | 9.1 | 52/26 | 18/3 | 11/3 | 4/1 | ||||||||||||
| 7 | SOLP | WA7PVE | WWA | 2026 | 3,103 | 109 | 29 | 12.7 | 61/18 | 42/9 | 6/2 | |||||||||||||
| 8 | SOLP | KT0P | MT | 2026 | 2,236 | 55 | 43 | 4.0 | 55/43 | |||||||||||||||
| 9 | SOLP | N7XS | WWA | 2026 | 2,001 | 72 | 29 | 4.3 | Mike and Key ARC | 45/22 | 25/6 | 2/1 | ||||||||||||
| 10 | SOLP | NO7G | MT | 2026 | 1,833 | 50 | 39 | 2.7 | 50/39 | |||||||||||||||
| 11 | SOLP | K7SYS | ID | 2026 | 1,305 | 46 | 29 | 3.8 | Pacific Northwest VHF Society | 37/27 | 6/1 | 3/1 | ||||||||||||
| 12 | SOLP | AD7NP | WWA | 2026 | 1,200 | 52 | 16 | 3.2 | 25/5 | 11/2 | 1/1 | 5/3 | 1/1 | 7/2 | 1/1 | 1/1 | ||||||||
| 13 | SOLP | N7RVD | WWA | 2026 | 624 | 52 | 12 | 2.6 | Western Washington DX Club | 52/12 | ||||||||||||||
| 14 | SOLP | K5VG | OR | 2026 | 429 | 33 | 13 | 2.7 | 32/12 | 1/1 | ||||||||||||||
| 15 | SOLP | K7QA | MT | 2026 | 414 | 23 | 18 | 1.8 | Big Sky Contesters | 23/18 | ||||||||||||||
| 16 | SOLP | KS7T | MT | 2026 | 399 | 22 | 19 | 2.4 | Big Sky Contesters | 22/19 | ||||||||||||||
| 17 | SOLP | KF7GMV | ID | 2026 | 342 | 19 | 19 | 0.8 | 19/19 | |||||||||||||||
| 18 | SOLP | AI7OZ | WWA | 2026 | 336 | 29 | 12 | 1.6 | 29/12 | |||||||||||||||
| 19 | SOLP | KW7WP | OR | 2026 | 322 | 24 | 14 | 2.5 | 24/14 | |||||||||||||||
| 20 | SOLP | KM7O | WWA | 2026 | 306 | 31 | 9 | 2.2 | Pacific Northwest VHF Society | 20/5 | 8/2 | 3/2 | ||||||||||||
| 21 | SOLP | NI7L | WWA | 2026 | 184 | 19 | 8 | 1.1 | 8/4 | 7/2 | 2/1 | 2/1 | ||||||||||||
| 22 | SOLP | W7PSK | WWA | 2026 | 96 | 14 | 8 | 0.8 | 14/8 | |||||||||||||||
| 23 | SOLP | WC7F | ID | 2026 | 64 | 9 | 8 | 1.1 | 9/8 | |||||||||||||||
| 24 | SOLP | W7TXT | WWA | 2026 | 30 | 10 | 3 | 0.7 | Pacific Northwest VHF Society | 10/3 | ||||||||||||||
| 25 | SOLP | N6MZ | WWA | 2026 | 20 | 10 | 2 | 0.9 | 10/2 | |||||||||||||||
| 26 | SOLP | KI4KEZ | OR | 2026 | 12 | 4 | 2 | 0.4 | 3/1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.