From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
101 | SOU-MIX-HP | 4Z5MU | 4X | 2015 | 68,096 | 230 | 76 | |||
102 | SOU-MIX-HP | K7JQ | AZ | 2015 | 67,896 | 298 | 69 | Arizona Outlaws Contest Club | ||
103 | SOU-MIX-HP | 6W1SR | 6W | 2015 | 66,960 | 199 | 90 | |||
104 | SOU-MIX-HP | W9IU | IN | 2015 | 66,518 | 225 | 79 | Society of Midwest Contesters | ||
105 | SOU-MIX-HP | VE1JBC | MAR | 2015 | 65,800 | 215 | 94 | |||
106 | SOU-MIX-HP | W4UT | TN | 2015 | 64,526 | 232 | 77 | Tennessee Contest Group | ||
107 | SOU-MIX-HP | AI9T | IL | 2015 | 63,624 | 248 | 66 | Society of Midwest Contesters | ||
108 | SOU-MIX-HP | WJ2D | NC | 2015 | 62,580 | 199 | 105 | North Carolina DX and Contest Club | ||
109 | SOU-MIX-HP | UA3AGW | UA | 2015 | 62,152 | 253 | 68 | |||
110 | SOU-MIX-HP | W7VP | WWA | 2015 | 60,100 | 306 | 50 | Western Washington DX Club | ||
111 | SOU-MIX-HP | K5KG | WCF | 2015 | 59,064 | 180 | 92 | Florida Contest Group | ||
112 | SOU-MIX-HP | K4RO | TN | 2015 | 58,560 | 250 | 60 | Tennessee Contest Group | ||
113 | SOU-MIX-HP | K6RIM | SF | 2015 | 56,448 | 231 | 64 | Redwood Empire DX Assn | ||
114 | SOU-MIX-HP | OH6RE | OH | 2015 | 56,120 | 242 | 92 | |||
115 | SOU-MIX-HP | W1RH | SV | 2015 | 55,208 | 261 | 67 | Mother Lode DX/Contest Club | ||
116 | SOU-MIX-HP | AI6O | SDG | 2015 | 53,976 | 275 | 52 | Southern California Contest Club | ||
117 | SOU-MIX-HP | DJ9MH | DL | 2015 | 53,728 | 193 | 73 | |||
118 | SOU-MIX-HP | NA2M | ENY | 2015 | 52,954 | 177 | 83 | Order of Boiled Owls of New York | ||
119 | SOU-MIX-HP | S57S | S5 | 2015 | 52,080 | 198 | 84 | |||
120 | SOU-MIX-HP | N0BK | MN | 2015 | 49,588 | 160 | 98 | Minnesota Wireless Assn | ||
121 | SOU-MIX-HP | W4GE | SC | 2015 | 49,248 | 208 | 72 | |||
122 | SOU-MIX-HP | W4VIC | VA | 2015 | 47,874 | 201 | 79 | Potomac Valley Radio Club | ||
123 | SOU-MIX-HP | EW7M | EU | 2015 | 46,816 | 212 | 77 | |||
124 | SOU-MIX-HP | KE0A | ND | 2015 | 46,176 | 176 | 74 | Radiosport Manitoba | ||
125 | SOU-MIX-HP | NF4A | NFL | 2015 | 45,424 | 247 | 68 | Alabama Contest Group | ||
126 | SOU-MIX-HP | CE6SAX | CE | 2015 | 44,398 | 245 | 79 | |||
127 | SOU-MIX-HP | HI3TT | HI | 2015 | 43,340 | 203 | 55 | |||
128 | SOU-MIX-HP | N0BUI | MN | 2015 | 41,340 | 204 | 65 | Minnesota Wireless Assn | ||
129 | SOU-MIX-HP | N2GZ | CT | 2015 | 41,216 | 193 | 92 | Yankee Clipper Contest Club | ||
130 | SOU-MIX-HP | AE1T | NH | 2015 | 40,896 | 180 | 71 | Yankee Clipper Contest Club | ||
131 | SOU-MIX-HP | W3BW | MDC | 2015 | 40,050 | 141 | 89 | Potomac Valley Radio Club | ||
132 | SOU-MIX-HP | WS2E | NNJ | 2015 | 39,360 | 292 | 60 | Sussex County ARC | ||
133 | SOU-MIX-HP | YL3CW | YL | 2015 | 39,300 | 180 | 75 | |||
134 | SOU-MIX-HP | VE3YT | ONS | 2015 | 38,988 | 192 | 57 | |||
135 | SOU-MIX-HP | W8TOM | EMA | 2015 | 36,408 | 167 | 74 | Yankee Clipper Contest Club | ||
136 | SOU-MIX-HP | W1GD | WMA | 2015 | 35,568 | 137 | 78 | Yankee Clipper Contest Club | ||
137 | SOU-MIX-HP | KU2C | SNJ | 2015 | 35,186 | 131 | 73 | Frankford Radio Club | ||
138 | SOU-MIX-HP | RW4NN | UA | 2015 | 34,190 | 197 | 65 | |||
139 | SOU-MIX-HP | KW9E | WI | 2015 | 34,146 | 162 | 63 | Society of Midwest Contesters | ||
140 | SOU-MIX-HP | F5PHW | F | 2015 | 34,080 | 146 | 80 | |||
141 | SOU-MIX-HP | KU7T | WWA | 2015 | 33,908 | 173 | 49 | |||
142 | SOU-MIX-HP | W0OS | ND | 2015 | 32,504 | 143 | 68 | |||
143 | SOU-MIX-HP | W9FFA | IN | 2015 | 31,964 | 164 | 61 | Society of Midwest Contesters | ||
144 | SOU-MIX-HP | K5NZ | STX | 2015 | 31,626 | 126 | 63 | Central Texas DX and Contest Club | ||
145 | SOU-MIX-HP | N4HAI | OH | 2015 | 31,488 | 210 | 41 | Delara Contest Team | ||
146 | SOU-MIX-HP | NR0T | MN | 2015 | 30,870 | 151 | 63 | Minnesota Wireless Assn | ||
147 | SOU-MIX-HP | LZ3FN | LZ | 2015 | 29,614 | 131 | 67 | |||
148 | SOU-MIX-HP | NF1O | NH | 2015 | 29,200 | 111 | 73 | Granite State ARA | ||
149 | SOU-MIX-HP | OH3Z | OH | 2015 | 29,106 | 129 | 77 | OH1NX | ||
150 | SOU-MIX-HP | KA1IOR | EMA | 2015 | 28,424 | 118 | 68 | Yankee Clipper Contest Club | ||
151 | SOU-MIX-HP | W2GS | MS | 2015 | 28,416 | 131 | 74 | |||
152 | SOU-MIX-HP | WB9JNZ | IL | 2015 | 28,322 | 294 | 49 | |||
153 | SOU-MIX-HP | N1KM | RI | 2015 | 28,060 | 136 | 61 | |||
154 | SOU-MIX-HP | K3PA | KS | 2015 | 27,664 | 98 | 91 | Kansas City Contest Club | ||
155 | SOU-MIX-HP | W7WHY | OR | 2015 | 27,216 | 165 | 42 | Willamette Valley DX Club | ||
156 | SOU-MIX-HP | JE1RXJ | JA | 2015 | 27,146 | 182 | 49 | |||
157 | SOU-MIX-HP | K1GG | VA | 2015 | 27,140 | 120 | 59 | Potomac Valley Radio Club | ||
158 | SOU-MIX-HP | W2DLT | EPA | 2015 | 26,936 | 185 | 74 | |||
159 | SOU-MIX-HP | OK4MM | OK | 2015 | 26,784 | 126 | 54 | |||
160 | SOU-MIX-HP | K0VG | MN | 2015 | 26,596 | 130 | 61 | Minnesota Wireless Assn | ||
161 | SOU-MIX-HP | W1EQ | CT | 2015 | 26,216 | 120 | 58 | Yankee Clipper Contest Club | ||
162 | SOU-MIX-HP | UR5EPG | UR | 2015 | 26,196 | 149 | 59 | |||
163 | SOU-MIX-HP | VE3JDF | ONS | 2015 | 25,568 | 137 | 68 | Contest Club Ontario | ||
164 | SOU-MIX-HP | ND1Y | GA | 2015 | 25,168 | 126 | 52 | |||
SOU-MIX-HP | W3GVX | MDC | 2015 | 25,168 | 122 | 52 | Potomac Valley Radio Club | |||
166 | SOU-MIX-HP | WX3B | MDC | 2015 | 23,970 | 193 | 51 | Potomac Valley Radio Club | ||
167 | SOU-MIX-HP | N4FY | NFL | 2015 | 23,936 | 130 | 64 | |||
168 | SOU-MIX-HP | K3WT | MN | 2015 | 23,664 | 112 | 58 | Minnesota Wireless Assn | ||
169 | SOU-MIX-HP | N6VH | SDG | 2015 | 22,932 | 105 | 63 | Southern California Contest Club | ||
170 | SOU-MIX-HP | JN1THL | JA | 2015 | 21,984 | 144 | 48 | |||
171 | SOU-MIX-HP | I3FGX | I | 2015 | 21,528 | 101 | 69 | |||
172 | SOU-MIX-HP | WS4WW | VA | 2015 | 21,432 | 143 | 76 | |||
173 | SOU-MIX-HP | BX3AC | BV | 2015 | 21,184 | 221 | 32 | |||
174 | SOU-MIX-HP | K5CD | STX | 2015 | 21,114 | 123 | 51 | Central Texas DX and Contest Club | ||
175 | SOU-MIX-HP | NH6Y | KH6 | 2015 | 20,768 | 145 | 59 | |||
176 | SOU-MIX-HP | GW9J | GW | 2015 | 20,200 | 122 | 50 | |||
177 | SOU-MIX-HP | W1TR | CT | 2015 | 20,000 | 111 | 50 | Yankee Clipper Contest Club | ||
178 | SOU-MIX-HP | VK3GK | VK | 2015 | 18,720 | 117 | 60 | |||
179 | SOU-MIX-HP | W0MB | MO | 2015 | 18,684 | 175 | 54 | KD0FW | Kansas City Contest Club | |
180 | SOU-MIX-HP | JM1NKT | JA | 2015 | 17,940 | 123 | 39 | |||
181 | SOU-MIX-HP | W5THT | MS | 2015 | 17,934 | 160 | 49 | |||
182 | SOU-MIX-HP | K0RC | MN | 2015 | 17,760 | 109 | 48 | Minnesota Wireless Assn | ||
183 | SOU-MIX-HP | W6SJ | ORG | 2015 | 17,384 | 109 | 41 | Southern California Contest Club | ||
184 | SOU-MIX-HP | AA1O | EMA | 2015 | 17,200 | 107 | 43 | |||
185 | SOU-MIX-HP | R7FF | UA | 2015 | 17,160 | 84 | 66 | |||
186 | SOU-MIX-HP | W3FV | EPA | 2015 | 16,826 | 103 | 47 | Frankford Radio Club | ||
187 | SOU-MIX-HP | WD1S | WMA | 2015 | 16,500 | 87 | 55 | Hampden County Radio Association | ||
188 | SOU-MIX-HP | W1KQ | EMA | 2015 | 16,380 | 119 | 45 | Yankee Clipper Contest Club | ||
189 | SOU-MIX-HP | K0JA | MN | 2015 | 16,348 | 70 | 61 | Minnesota Wireless Assn | ||
190 | SOU-MIX-HP | JA6SRB | JA | 2015 | 16,320 | 112 | 40 | |||
191 | SOU-MIX-HP | W3DQ | MDC | 2015 | 15,996 | 125 | 43 | Potomac Valley Radio Club | ||
192 | SOU-MIX-HP | IK1NEG | I | 2015 | 15,900 | 96 | 53 | |||
193 | SOU-MIX-HP | K5ZG | CO | 2015 | 15,808 | 97 | 52 | |||
194 | SOU-MIX-HP | OE3KAB | OE | 2015 | 15,756 | 101 | 39 | |||
195 | SOU-MIX-HP | PC4H | PA | 2015 | 14,760 | 88 | 45 | |||
196 | SOU-MIX-HP | WB2NVR | ENY | 2015 | 14,672 | 99 | 56 | RZS Amateur Radio Club | ||
197 | SOU-MIX-HP | F6ITD | F | 2015 | 14,382 | 108 | 47 | |||
198 | SOU-MIX-HP | DS5DNO | HL | 2015 | 14,214 | 156 | 23 | |||
199 | SOU-MIX-HP | W9DCA | IL | 2015 | 13,552 | 90 | 56 | Society of Midwest Contesters | ||
200 | SOU-MIX-HP | W6SZG | SB | 2015 | 13,440 | 81 | 42 | |||
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.