From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 17 of 21 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | Single Operator, Phone Only, Low Power | W6IA | SCV | 2015 | 2,112 | 45 | 24 | |||
| Single Operator Unlimited, Mixed Mode, High Power | WZ1V | CT | 2015 | 2,112 | 48 | 22 | North East Weak Signal Group | |||
| 1603 | Single Operator, Phone Only, Low Power | N2NQ | VA | 2015 | 2,106 | 42 | 27 | |||
| 1604 | Single Operator Unlimited, Mixed Mode, Low Power | KC0RSX | MN | 2015 | 2,100 | 32 | 25 | |||
| 1605 | Single Operator, CW Only, QRP | K3HX | WPA | 2015 | 2,088 | 32 | 18 | |||
| 1606 | Single Operator, Phone Only, High Power | K5LAD | OK | 2015 | 2,080 | 52 | 20 | |||
| 1607 | Single Operator, Phone Only, QRP | WB0IWG | ND | 2015 | 2,070 | 45 | 23 | |||
| 1608 | Single Operator, Phone Only, Low Power | KC9SNI | IL | 2015 | 2,068 | 49 | 22 | |||
| 1609 | Single Operator, Phone Only, QRP | KO4PM | WCF | 2015 | 2,052 | 38 | 27 | |||
| 1610 | Single Operator, Phone Only, Low Power | N2PEQ | ENY | 2015 | 2,050 | 42 | 25 | |||
| 1611 | Single Operator, Phone Only, High Power | W0PPF | IA | 2015 | 2,024 | 44 | 23 | |||
| Single Operator Unlimited, Mixed Mode, Low Power | WB2TPS | NLI | 2015 | 2,024 | 24 | 23 | ||||
| 1613 | Single Operator, Phone Only, Low Power | N0IZE | ME | 2015 | 2,000 | 40 | 25 | |||
| Single Operator, Phone Only, Low Power | N3XOF | SNJ | 2015 | 2,000 | 40 | 25 | ||||
| 1615 | Single Operator Unlimited, CW Only, Low Power | K5ND | NTX | 2015 | 1,984 | 31 | 16 | DFW Contest Group | ||
| 1616 | Single Operator Unlimited, Phone Only, Low Power | W9AJF | IN | 2015 | 1,980 | 47 | 22 | |||
| 1617 | Single Operator, Phone Only, Low Power | AB1WT | WMA | 2015 | 1,978 | 44 | 23 | Hampden County Radio Association | ||
| Single Operator, Phone Only, Low Power | KR2E | AZ | 2015 | 1,978 | 43 | 23 | Arizona Outlaws Contest Club | |||
| Single Operator, Phone Only, High Power | N2BNP | SNJ | 2015 | 1,978 | 44 | 23 | ||||
| 1620 | Single Operator Unlimited, Mixed Mode, Low Power | N4WO | NFL | 2015 | 1,976 | 29 | 19 | Florida Contest Group | ||
| 1621 | Single Operator, Mixed Mode, Low Power | W5WI | WTX | 2015 | 1,974 | 48 | 21 | |||
| 1622 | Single Operator, Phone Only, Low Power | KC9WRB | IL | 2015 | 1,968 | 42 | 24 | |||
| 1623 | Single Operator, CW Only, High Power | VE8EV | TER | 2015 | 1,960 | 35 | 14 | |||
| 1624 | Single Operator Unlimited, Phone Only, Low Power | K0YR | MN | 2015 | 1,932 | 42 | 23 | Minnesota Wireless Assn | ||
| Single Operator Unlimited, Phone Only, High Power | W3TZ | AR | 2015 | 1,932 | 44 | 23 | ||||
| 1626 | Single Operator Unlimited, Mixed Mode, High Power | WA3AFS | ENY | 2015 | 1,922 | 31 | 31 | Hudson Valley Contesters and DXers | ||
| 1627 | Single Operator, CW Only, Low Power | W7POE | WWA | 2015 | 1,920 | 40 | 12 | |||
| Multioperator, Single Transmitter, High Power | WA5PFJ | WTX | 2015 | 1,920 | 28 | 20 | WA5PFI WA5PFJ | |||
| 1629 | Single Operator Unlimited, Mixed Mode, Low Power | W0BM | MN | 2015 | 1,904 | 28 | 17 | Minnesota Wireless Assn | ||
| Single Operator, CW Only, QRP | WA8HSB | AL | 2015 | 1,904 | 34 | 14 | Alabama Contest Group | |||
| 1631 | Single Operator Unlimited, Mixed Mode, Low Power | K9IJ | IL | 2015 | 1,900 | 30 | 25 | Society of Midwest Contesters | ||
| Single Operator, Mixed Mode, Low Power | WK0W | MN | 2015 | 1,900 | 39 | 25 | ||||
| 1633 | Single Operator, Phone Only, Low Power | KK4RXU | TN | 2015 | 1,890 | 45 | 21 | |||
| 1634 | Single Operator, Phone Only, Low Power | KK4UON | NC | 2015 | 1,886 | 41 | 23 | |||
| 1635 | Single Operator Unlimited, CW Only, QRP | K8ZT | OH | 2015 | 1,872 | 26 | 18 | Mad River Radio Club | ||
| 1636 | Single Operator, Mixed Mode, QRP | VE5DLD | SK | 2015 | 1,862 | 29 | 19 | |||
| 1637 | Single Operator Unlimited, Phone Only, QRP | WB3D | WCF | 2015 | 1,850 | 38 | 25 | |||
| 1638 | Single Operator Unlimited, Mixed Mode, Low Power | KE0ERT | IA | 2015 | 1,840 | 41 | 23 | |||
| 1639 | Single Operator Unlimited, Mixed Mode, Low Power | K9MU | WI | 2015 | 1,836 | 33 | 18 | Minnesota Wireless Assn | ||
| 1640 | Single Operator Unlimited, Mixed Mode, High Power | K0FJ | KS | 2015 | 1,824 | 38 | 24 | |||
| Single Operator, Mixed Mode, Low Power | K6ELE | SF | 2015 | 1,824 | 41 | 24 | Redwood Empire DX Assn | |||
| 1642 | Single Operator, Phone Only, Low Power | N0MTC | KS | 2015 | 1,820 | 35 | 26 | |||
| 1643 | Single Operator, Mixed Mode, Low Power | AA0ZZ | MN | 2015 | 1,800 | 25 | 18 | Minnesota Wireless Assn | ||
| Single Operator, Phone Only, Low Power | N8FKF | MT | 2015 | 1,800 | 51 | 18 | ||||
| Single Operator, Phone Only, Low Power | W6AIY | SJV | 2015 | 1,800 | 30 | 20 | ||||
| Single Operator, Phone Only, High Power | WA9TTC | VA | 2015 | 1,800 | 37 | 25 | ||||
| 1647 | Single Operator, Phone Only, Low Power | KC2QJB | NNJ | 2015 | 1,794 | 39 | 23 | |||
| 1648 | Single Operator, Mixed Mode, High Power | K4AB | AL | 2015 | 1,768 | 27 | 17 | Alabama Contest Group | ||
| Single Operator, CW Only, QRP | K4AVX | KY | 2015 | 1,768 | 31 | 17 | Alabama Contest Group | |||
| Single Operator, Phone Only, High Power | W1ZQ | NH | 2015 | 1,768 | 35 | 26 | ||||
| 1651 | Single Operator, CW Only, QRP | VA3RJ | GH | 2015 | 1,764 | 21 | 21 | Contest Club Ontario | ||
| 1652 | Single Operator, Mixed Mode, High Power | N6TCZ | LAX | 2015 | 1,760 | 36 | 20 | |||
| 1653 | Single Operator, Phone Only, Low Power | AI6IN | SV | 2015 | 1,728 | 37 | 24 | |||
| 1654 | Single Operator, Phone Only, Low Power | KB7KYK | WWA | 2015 | 1,716 | 41 | 22 | |||
| Single Operator, Phone Only, Low Power | NE5JK | OK | 2015 | 1,716 | 39 | 22 | ||||
| 1656 | Single Operator, Mixed Mode, High Power | K8RGM | MI | 2015 | 1,702 | 39 | 23 | Oakland County Amateur Radio Society | ||
| 1657 | Single Operator, Phone Only, Low Power | N9TUQ | IL | 2015 | 1,692 | 49 | 18 | Six Meter Club of Chicago | ||
| Single Operator Unlimited, Mixed Mode, High Power | NF1A | EMA | 2015 | 1,692 | 30 | 18 | Yankee Clipper Contest Club | |||
| Single Operator, Mixed Mode, Low Power | W1HFG | EMA | 2015 | 1,692 | 30 | 18 | ||||
| 1660 | Single Operator, Phone Only, Low Power | K9ELF | IN | 2015 | 1,680 | 40 | 21 | Society of Midwest Contesters | ||
| Single Operator, Mixed Mode, Low Power | KB6OJE | NTX | 2015 | 1,680 | 44 | 20 | ||||
| Single Operator, CW Only, QRP | KK7A | ID | 2015 | 1,680 | 28 | 15 | ||||
| Single Operator, Phone Only, Low Power | VE2QQ | QC | 2015 | 1,680 | 41 | 21 | ||||
| 1664 | Single Operator, Phone Only, Low Power | KF7KTC | NV | 2015 | 1,672 | 39 | 22 | Sierra Nevada ARS | ||
| 1665 | Single Operator, Mixed Mode, QRP | WF0T | MN | 2015 | 1,652 | 33 | 14 | Minnesota Wireless Assn | ||
| 1666 | Single Operator, Mixed Mode, Low Power | KT5W | NC | 2015 | 1,640 | 25 | 20 | |||
| Single Operator, Phone Only, Low Power | WJ4HCP | TN | 2015 | 1,640 | 41 | 20 | ||||
| 1668 | Single Operator Unlimited, Phone Only, QRP | W2MF | SNJ | 2015 | 1,620 | 31 | 27 | |||
| Single Operator, CW Only, Low Power | WN7Y | MT | 2015 | 1,620 | 27 | 15 | Big Sky Contesters | |||
| 1670 | Single Operator Unlimited, Phone Only, Low Power | W1ZFG | CT | 2015 | 1,610 | 36 | 23 | |||
| 1671 | Single Operator, Mixed Mode, Low Power | VE3SXY | ONE | 2015 | 1,596 | 39 | 21 | |||
| 1672 | Single Operator Unlimited, Phone Only, Low Power | W0PY | NE | 2015 | 1,584 | 34 | 24 | |||
| 1673 | Single Operator, Mixed Mode, Low Power | AA4KD | VA | 2015 | 1,568 | 26 | 16 | Potomac Valley Radio Club | ||
| 1674 | Single Operator, Phone Only, Low Power | W9LSE | WI | 2015 | 1,566 | 38 | 27 | |||
| 1675 | Single Operator, CW Only, Low Power | N8NA | DE | 2015 | 1,560 | 30 | 13 | Frankford Radio Club | ||
| 1676 | Single Operator, Phone Only, Low Power | K6OAK | EB | 2015 | 1,540 | 38 | 22 | |||
| 1677 | Single Operator, Mixed Mode, Low Power | WB2ZEX | NLI | 2015 | 1,520 | 42 | 19 | |||
| 1678 | Single Operator Unlimited, Phone Only, Low Power | KB9ULC | WI | 2015 | 1,518 | 34 | 23 | |||
| 1679 | Single Operator, Phone Only, Low Power | WV5Y | STX | 2015 | 1,512 | 42 | 18 | |||
| Single Operator, Phone Only, Low Power | XE2ML | DGO | 2015 | 1,512 | 44 | 18 | ||||
| 1681 | Single Operator, Phone Only, Low Power | KB8SRQ | OH | 2015 | 1,504 | 47 | 16 | Southwest Ohio DX Assn | ||
| 1682 | Single Operator Unlimited, Phone Only, Low Power | KK4PUX | VA | 2015 | 1,500 | 31 | 25 | |||
| 1683 | Single Operator, Phone Only, Low Power | K4DMH | NFL | 2015 | 1,496 | 35 | 22 | Florida Contest Group | ||
| 1684 | Single Operator Unlimited, Phone Only, Low Power | KJ4VTH | VA | 2015 | 1,488 | 32 | 24 | Sterling Park ARC | ||
| 1685 | Single Operator, Mixed Mode, Low Power | K0CMH | MO | 2015 | 1,484 | 37 | 14 | |||
| 1686 | Single Operator, Phone Only, Low Power | NK7N | WWA | 2015 | 1,480 | 40 | 20 | |||
| 1687 | Single Operator, Mixed Mode, Low Power | AK4CJ | VA | 2015 | 1,472 | 24 | 16 | |||
| 1688 | Single Operator, Phone Only, Low Power | W0LSD | CO | 2015 | 1,462 | 46 | 17 | Grand Mesa Contesters of Colorado | ||
| 1689 | Single Operator, Mixed Mode, Low Power | NA2X | WNY | 2015 | 1,456 | 36 | 14 | |||
| 1690 | Single Operator, Mixed Mode, Low Power | AC4MG | GA | 2015 | 1,440 | 40 | 18 | |||
| Single Operator, Phone Only, Low Power | AE6YB | SF | 2015 | 1,440 | 36 | 20 | Northern California Contest Club | |||
| Single Operator, Phone Only, Low Power | KE5XV | STX | 2015 | 1,440 | 45 | 16 | ||||
| Single Operator, CW Only, QRP | KI4MZC | GA | 2015 | 1,440 | 34 | 12 | ||||
| 1694 | Single Operator, Phone Only, Low Power | KD2NE | ENY | 2015 | 1,428 | 43 | 17 | Hudson Valley Contesters and DXers | ||
| Single Operator, Phone Only, High Power | VE2HAY | QC | 2015 | 1,428 | 37 | 21 | Contest Group du Quebec | |||
| 1696 | Single Operator, Phone Only, Low Power | AD4YQ | WCF | 2015 | 1,408 | 33 | 22 | |||
| Single Operator, CW Only, Low Power | K4YCR | VA | 2015 | 1,408 | 23 | 16 | Potomac Valley Radio Club | |||
| Single Operator, Phone Only, Low Power | KG6VFO | GA | 2015 | 1,408 | 32 | 22 | ||||
| 1699 | Single Operator, Phone Only, Low Power | AF5EL | NTX | 2015 | 1,406 | 39 | 19 | |||
| 1700 | Single Operator, CW Only, Low Power | KM2L | WNY | 2015 | 1,404 | 27 | 13 | Niagara Frontier Radiosport | ||
❮❮First ❮Prev Page 17 of 21 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.