From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 14 of 21 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Single Operator, Phone Only, Low Power | KG6SVF | SJV | 2015 | 5,928 | 77 | 39 | |||
| 1302 | Single Operator, Phone Only, Low Power | KG7UET | WWA | 2015 | 5,920 | 78 | 40 | Clark County Amateur Radio Club | ||
| 1303 | Single Operator Unlimited, CW Only, Low Power | VE3UTT | ONE | 2015 | 5,888 | 46 | 32 | Contest Club Ontario | ||
| 1304 | Single Operator, CW Only, Low Power | N2GA | NLI | 2015 | 5,880 | 50 | 30 | Order of Boiled Owls of New York | ||
| 1305 | Single Operator, Phone Only, Low Power | N4WJW | NC | 2015 | 5,852 | 81 | 38 | |||
| 1306 | Single Operator, CW Only, QRP | WD8RIF | OH | 2015 | 5,796 | 63 | 23 | Athens County ARA | ||
| 1307 | Single Operator, Phone Only, High Power | W8UF | OH | 2015 | 5,772 | 80 | 37 | |||
| 1308 | Single Operator Unlimited, CW Only, Low Power | W8JPF | OH | 2015 | 5,720 | 66 | 22 | Delara Contest Team | ||
| 1309 | Single Operator, CW Only, QRP | AD0DA | CO | 2015 | 5,704 | 65 | 23 | |||
| Single Operator, CW Only, Low Power | N9CO | IL | 2015 | 5,704 | 50 | 31 | Society of Midwest Contesters | |||
| 1311 | Single Operator Unlimited, Phone Only, Low Power | KC2YEA | WNY | 2015 | 5,694 | 74 | 39 | |||
| 1312 | Single Operator, CW Only, Low Power | K3KU | MDC | 2015 | 5,680 | 71 | 20 | Potomac Valley Radio Club | ||
| 1313 | Single Operator Unlimited, Mixed Mode, Low Power | WK4Y | VA | 2015 | 5,658 | 45 | 41 | |||
| 1314 | Single Operator, Mixed Mode, QRP | N0LY | MO | 2015 | 5,626 | 50 | 29 | |||
| 1315 | Single Operator Unlimited, Mixed Mode, Low Power | AB9YC | IL | 2015 | 5,612 | 62 | 23 | Society of Midwest Contesters | ||
| 1316 | Single Operator, Mixed Mode, Low Power | VE5AAD | SK | 2015 | 5,600 | 84 | 25 | |||
| Single Operator, CW Only, Low Power | W2ID | NNJ | 2015 | 5,600 | 53 | 28 | Frankford Radio Club | |||
| 1318 | Single Operator, Mixed Mode, High Power | K0HCV | KS | 2015 | 5,580 | 51 | 31 | Kansas City Contest Club | ||
| Single Operator Unlimited, Mixed Mode, Low Power | VA7DXC | BC | 2015 | 5,580 | 50 | 31 | Orca DX and Contest Club | |||
| 1320 | Single Operator, Phone Only, Low Power | VA3KVI | ONS | 2015 | 5,576 | 83 | 34 | |||
| 1321 | Single Operator, Mixed Mode, Low Power | AB8OU | OH | 2015 | 5,550 | 74 | 25 | |||
| 1322 | Single Operator, Phone Only, Low Power | N4DLA | EB | 2015 | 5,530 | 82 | 35 | Mount Diablo ARC | ||
| 1323 | Single Operator, CW Only, Low Power | AA1HK | CT | 2015 | 5,488 | 59 | 28 | Yankee Clipper Contest Club | ||
| Single Operator, Mixed Mode, Low Power | KA9A | SB | 2015 | 5,488 | 52 | 28 | ||||
| 1325 | Single Operator, Phone Only, Low Power | NW5Q | NTX | 2015 | 5,478 | 85 | 33 | DFW Contest Group | ||
| 1326 | Single Operator, Phone Only, High Power | K8DJR | MI | 2015 | 5,472 | 75 | 38 | |||
| 1327 | Single Operator Unlimited, CW Only, Low Power | K3MD | EPA | 2015 | 5,460 | 65 | 21 | Frankford Radio Club | ||
| Single Operator, Mixed Mode, Low Power | W7SY | OR | 2015 | 5,460 | 80 | 35 | ||||
| 1329 | Single Operator, Phone Only, Low Power | WB6MMQ | LAX | 2015 | 5,456 | 91 | 31 | |||
| 1330 | Single Operator, Phone Only, High Power | KD5RA | NTX | 2015 | 5,440 | 88 | 32 | |||
| Single Operator, Phone Only, Low Power | W0WAB | IA | 2015 | 5,440 | 69 | 40 | ||||
| 1332 | Single Operator, CW Only, Low Power | AB7RW | WWA | 2015 | 5,408 | 53 | 26 | Willamette Valley DX Club | ||
| Single Operator, CW Only, QRP | W8IM | WCF | 2015 | 5,408 | 52 | 26 | St Petersburg ARC | |||
| 1334 | Single Operator, CW Only, QRP | K6MI | SJV | 2015 | 5,376 | 59 | 24 | Northern California Contest Club | ||
| 1335 | Single Operator, Mixed Mode, Low Power | W2VTV | NNJ | 2015 | 5,360 | 71 | 40 | |||
| 1336 | Single Operator, Mixed Mode, QRP | VA3RKM | ONE | 2015 | 5,356 | 54 | 26 | Contest Club Ontario | ||
| 1337 | Single Operator, CW Only, QRP | KC4ZA | VA | 2015 | 5,336 | 59 | 23 | |||
| Single Operator, CW Only, Low Power | N7ELB | OR | 2015 | 5,336 | 49 | 29 | Willamette Valley DX Club | |||
| 1339 | Single Operator Unlimited, Phone Only, High Power | N3VN | EPA | 2015 | 5,320 | 78 | 35 | Potomac Valley Radio Club | ||
| Single Operator Unlimited, CW Only, QRP | NA5Q | LA | 2015 | 5,320 | 41 | 35 | Louisiana Contest Club | |||
| 1341 | Single Operator Unlimited, Phone Only, Low Power | K6DSW | LAX | 2015 | 5,304 | 78 | 34 | |||
| Single Operator, Mixed Mode, High Power | N7QS | WWA | 2015 | 5,304 | 51 | 26 | ||||
| 1343 | Single Operator, Phone Only, High Power | K3ISH | EPA | 2015 | 5,208 | 63 | 42 | |||
| Single Operator, CW Only, High Power | W4CB | VA | 2015 | 5,208 | 63 | 21 | W2RU | Potomac Valley Radio Club | ||
| 1345 | Single Operator, Phone Only, Low Power | K0TW | AZ | 2015 | 5,184 | 98 | 27 | |||
| Single Operator, CW Only, QRP | KO4DN | NFL | 2015 | 5,184 | 56 | 24 | ||||
| Single Operator, Phone Only, High Power | N0WRK | CO | 2015 | 5,184 | 81 | 32 | ||||
| 1348 | Single Operator Unlimited, Phone Only, QRP | N2GBR | WPA | 2015 | 5,180 | 73 | 37 | Sussex County ARC | ||
| 1349 | Single Operator, Mixed Mode, Low Power | K7EPH | ID | 2015 | 5,152 | 46 | 28 | |||
| 1350 | Single Operator Unlimited, Phone Only, Low Power | KR4AS | NC | 2015 | 5,148 | 79 | 33 | |||
| 1351 | Single Operator, Mixed Mode, Low Power | NT4Z | WCF | 2015 | 5,120 | 80 | 32 | |||
| 1352 | Single Operator Unlimited, CW Only, Low Power | K3WYC | AZ | 2015 | 5,100 | 51 | 25 | Arizona Outlaws Contest Club | ||
| Single Operator, Mixed Mode, QRP | K9XB | WI | 2015 | 5,100 | 52 | 30 | ||||
| Single Operator, CW Only, Low Power | N8WS | OH | 2015 | 5,100 | 59 | 25 | N8QA | West Park Radiops | ||
| 1355 | Single Operator, CW Only, Low Power | N2CJN | SCV | 2015 | 5,096 | 51 | 26 | |||
| Single Operator Unlimited, Mixed Mode, Low Power | WA7CC | UT | 2015 | 5,096 | 54 | 26 | ||||
| 1357 | Multioperator, Single Transmitter, Low Power | VE3LS | ONS | 2015 | 5,040 | 76 | 35 | |||
| 1358 | Single Operator, Mixed Mode, Low Power | WB5K | NTX | 2015 | 5,022 | 53 | 31 | |||
| 1359 | Single Operator Unlimited, Mixed Mode, High Power | KK4VA | VA | 2015 | 5,016 | 55 | 33 | Potomac Valley Radio Club | ||
| 1360 | Single Operator, Phone Only, Low Power | W4JL | NC | 2015 | 5,002 | 63 | 41 | Carolina DX Association | ||
| 1361 | Single Operator Unlimited, CW Only, Low Power | AA5AM | NTX | 2015 | 4,992 | 52 | 24 | DFW Contest Group | ||
| Single Operator Unlimited, Mixed Mode, Low Power | AB3RU | WPA | 2015 | 4,992 | 54 | 24 | ||||
| 1363 | Single Operator, Mixed Mode, High Power | W7HJ | VA | 2015 | 4,970 | 37 | 35 | Potomac Valley Radio Club | ||
| 1364 | Single Operator, CW Only, Low Power | WA2VQV | DE | 2015 | 4,968 | 57 | 23 | Potomac Valley Radio Club | ||
| 1365 | Single Operator Unlimited, CW Only, High Power | NS9I | WI | 2015 | 4,940 | 66 | 19 | Northeast Wisconsin DX Assn | ||
| 1366 | Single Operator, Mixed Mode, Low Power | KA5CRL | NTX | 2015 | 4,928 | 56 | 22 | |||
| 1367 | Single Operator, Mixed Mode, Low Power | KA2OON | NNJ | 2015 | 4,896 | 72 | 36 | Raritan Bay Radio Amateurs | ||
| 1368 | Single Operator Unlimited, Mixed Mode, Low Power | K2SI | WNY | 2015 | 4,864 | 52 | 32 | Rochester (NY) DX Assn | ||
| 1369 | Single Operator, Mixed Mode, Low Power | N0UV | MN | 2015 | 4,824 | 49 | 36 | Minnesota Wireless Assn | ||
| Single Operator Unlimited, Phone Only, Low Power | NA9VY | IN | 2015 | 4,824 | 69 | 36 | Society of Midwest Contesters | |||
| 1371 | Single Operator Unlimited, Phone Only, Low Power | KC1ACN | CT | 2015 | 4,760 | 72 | 34 | Yankee Clipper Contest Club | ||
| 1372 | Single Operator, Phone Only, Low Power | K4WLG | KY | 2015 | 4,740 | 81 | 30 | |||
| Single Operator, Mixed Mode, Low Power | NE4RD | MT | 2015 | 4,740 | 55 | 30 | Big Sky Contesters | |||
| 1374 | Single Operator, Phone Only, Low Power | KB1WLB | RI | 2015 | 4,712 | 62 | 38 | |||
| Single Operator, Mixed Mode, Low Power | WE7OMG | UT | 2015 | 4,712 | 78 | 31 | ||||
| 1376 | Single Operator Unlimited, CW Only, Low Power | W4HVH | LA | 2015 | 4,692 | 55 | 23 | |||
| 1377 | Single Operator, CW Only, Low Power | K9HXO | WCF | 2015 | 4,680 | 47 | 26 | Florida Contest Group | ||
| Single Operator Unlimited, Phone Only, High Power | WA1ZYX | NH | 2015 | 4,680 | 67 | 36 | ||||
| 1379 | Single Operator, Phone Only, QRP | WB6CZG | SV | 2015 | 4,650 | 77 | 31 | Northern California Contest Club | ||
| 1380 | Single Operator, Phone Only, Low Power | N5VPC | STX | 2015 | 4,620 | 77 | 30 | |||
| Single Operator, Phone Only, High Power | NU0C | NE | 2015 | 4,620 | 70 | 33 | ||||
| Multioperator, Single Transmitter, Low Power | XE2N | NLE | 2015 | 4,620 | 88 | 30 | XE2DLC XE2N | |||
| 1383 | Single Operator, CW Only, Low Power | VA2SG | QC | 2015 | 4,576 | 45 | 26 | |||
| 1384 | Single Operator Unlimited, Phone Only, High Power | N0UU | KS | 2015 | 4,550 | 70 | 35 | |||
| 1385 | Single Operator, Phone Only, Low Power | KA0FSP | MO | 2015 | 4,526 | 74 | 31 | |||
| 1386 | Single Operator, Phone Only, Low Power | W0JTC | VA | 2015 | 4,488 | 68 | 34 | |||
| Single Operator Unlimited, Mixed Mode, Low Power | WV3P | EPA | 2015 | 4,488 | 53 | 22 | Pottstown Area ARC | |||
| 1388 | Single Operator, Mixed Mode, Low Power | VE7BGP | BC | 2015 | 4,480 | 51 | 28 | Nanaimo Amateur Radio Association | ||
| 1389 | Single Operator, Phone Only, Low Power | WA7GVT | ND | 2015 | 4,464 | 63 | 36 | |||
| 1390 | Single Operator, Phone Only, Low Power | K7RBT | OR | 2015 | 4,422 | 68 | 33 | |||
| 1391 | Single Operator, CW Only, QRP | KB4IRR | NC | 2015 | 4,416 | 48 | 23 | |||
| 1392 | Single Operator, Phone Only, Low Power | KG5IQU | LA | 2015 | 4,410 | 64 | 35 | |||
| 1393 | Single Operator Unlimited, CW Only, Low Power | W4CC | NC | 2015 | 4,400 | 50 | 22 | Carolina DX Association | ||
| 1394 | Single Operator Unlimited, Mixed Mode, Low Power | VE9BWK | MAR | 2015 | 4,368 | 45 | 26 | Maritime Contest Club | ||
| 1395 | Single Operator, Mixed Mode, Low Power | K0TLG | MN | 2015 | 4,352 | 53 | 34 | Minnesota Wireless Assn | ||
| Single Operator, Phone Only, Low Power | KC1CRS | WMA | 2015 | 4,352 | 64 | 34 | Hampden County Radio Association | |||
| 1397 | Single Operator, Phone Only, Low Power | WZ6ZZ | EB | 2015 | 4,350 | 75 | 29 | |||
| 1398 | Single Operator, Mixed Mode, Low Power | K0HNC | KS | 2015 | 4,340 | 41 | 31 | |||
| Single Operator, Phone Only, Low Power | KT8D | OH | 2015 | 4,340 | 62 | 35 | West Park Radiops | |||
| Single Operator, Mixed Mode, Low Power | NJ6W | EB | 2015 | 4,340 | 40 | 31 | ||||
❮❮First ❮Prev Page 14 of 21 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.