From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-PH-LP | W7UPF | AZ | 2003 | 162,830 | 862 | 95 | |||
2 | SO-PH-LP | W7ZR | AZ | 2003 | 139,836 | 818 | 86 | Willamette Valley DX Club | ||
3 | SO-PH-LP | K3DUW | OR | 2003 | 48,496 | 433 | 56 | Valley Radio Club of Oregon | ||
4 | SO-PH-LP | AB7RS | MT | 2003 | 42,880 | 325 | 67 | |||
5 | SO-PH-LP | KG9JP | AZ | 2003 | 42,752 | 339 | 64 | |||
6 | SO-PH-LP | KQ6MU | NV | 2003 | 41,900 | 419 | 50 | |||
7 | SO-PH-LP | K7AWB | EWA | 2003 | 28,304 | 234 | 61 | Spokane DX Association | ||
8 | SO-PH-LP | KE7NT | WY | 2003 | 25,704 | 254 | 51 | |||
9 | SO-PH-LP | K7ACZ | NV | 2003 | 23,552 | 185 | 64 | Southern California Contest Club | ||
10 | SO-PH-LP | KC5YED | MT | 2003 | 14,144 | 141 | 52 | |||
11 | SO-PH-LP | K7VIT | OR | 2003 | 13,288 | 152 | 44 | |||
12 | SO-PH-LP | N7CKJ | EWA | 2003 | 12,180 | 146 | 42 | |||
13 | SO-PH-LP | NQ7Q | WY | 2003 | 10,620 | 118 | 45 | |||
14 | SO-PH-LP | KE7YF | AZ | 2003 | 9,984 | 104 | 48 | |||
15 | SO-PH-LP | WR7X | OR | 2003 | 9,976 | 118 | 43 | |||
16 | SO-PH-LP | KD7RVK | ID | 2003 | 8,658 | 111 | 39 | |||
17 | SO-PH-LP | AA9MX | AZ | 2003 | 6,642 | 84 | 41 | |||
18 | SO-PH-LP | WB7CYO | ID | 2003 | 6,156 | 82 | 38 | |||
19 | SO-PH-LP | W7PW | NV | 2003 | 4,650 | 75 | 31 | |||
20 | SO-PH-LP | KB6BYU | UT | 2003 | 4,088 | 73 | 28 | |||
21 | SO-PH-LP | AJ7Y | WWA | 2003 | 2,596 | 59 | 22 | |||
22 | SO-PH-LP | N7XB | OR | 2003 | 2,208 | 48 | 23 | |||
23 | SO-PH-LP | KG7WZ | ID | 2003 | 2,160 | 40 | 27 | |||
24 | SO-PH-LP | KG7P | WWA | 2003 | 2,070 | 45 | 23 | |||
25 | SO-PH-LP | WA7CCR | WWA | 2003 | 216 | 12 | 9 | |||
26 | SO-PH-LP | W7LDT | AZ | 2003 | 128 | 8 | 8 | |||
27 | SO-PH-LP | N5ZR | OR | 2003 | 112 | 8 | 7 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.