From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 4 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | SOU-DIG-LP | WB0M | NE | 2021 | 2,924 | 92 | 34 | 19 | 19 | 54 | |||||
| 202 | SOU-DIG-LP | K9ELF | IN | 2021 | 2,904 | 94 | 33 | Society of Midwest Contesters | 16 | 51 | 25 | 2 | |||
| SOU-DIG-LP | W2PTP | NNJ | 2021 | 2,904 | 93 | 33 | New Providence ARC | 58 | 29 | 6 | |||||
| 204 | SOU-DIG-LP | 9A9TT | 9A | 2021 | 2,884 | 105 | 28 | 46 | 39 | 20 | |||||
| 205 | SOU-DIG-LP | SQ6MEL | SP | 2021 | 2,880 | 99 | 30 | 37 | 36 | 26 | |||||
| 206 | SOU-DIG-LP | K9THB | IN | 2021 | 2,871 | 91 | 33 | 83 | 8 | ||||||
| 207 | SOU-DIG-LP | JJ1CBY | JA | 2021 | 2,849 | 80 | 37 | 11 | 69 | ||||||
| 208 | SOU-DIG-LP | K8AEF | NFL | 2021 | 2,847 | 83 | 39 | 7 | 57 | 19 | |||||
| 209 | SOU-DIG-LP | KA9FOX | WI | 2021 | 2,835 | 81 | 35 | Minnesota Wireless Assn | 12 | 23 | 46 | ||||
| 210 | SOU-DIG-LP | N9KIY | SC | 2021 | 2,805 | 85 | 33 | 38 | 35 | 12 | |||||
| 211 | SOU-DIG-LP | PI4VPO | PA | 2021 | 2,774 | 74 | 38 | PE1NYQ | 74 | ||||||
| 212 | SOU-DIG-LP | WH6A | NFL | 2021 | 2,754 | 95 | 34 | 32 | 53 | 10 | |||||
| 213 | SOU-DIG-LP | W0AMT | NM | 2021 | 2,720 | 84 | 34 | 4 | 66 | 14 | |||||
| 214 | SOU-DIG-LP | WA3AFS | ENY | 2021 | 2,709 | 66 | 43 | Hudson Valley Contesters and DXers | 35 | 22 | 6 | 3 | |||
| 215 | SOU-DIG-LP | KA8IIM | WCF | 2021 | 2,666 | 102 | 31 | 26 | 76 | ||||||
| 216 | SOU-DIG-LP | KC2PP | WNY | 2021 | 2,640 | 90 | 30 | 45 | 45 | ||||||
| 217 | SOU-DIG-LP | KG5ZNJ | NTX | 2021 | 2,625 | 77 | 35 | 77 | |||||||
| 218 | SOU-DIG-LP | N5VHT | LA | 2021 | 2,607 | 85 | 33 | 63 | 17 | 5 | |||||
| 219 | SOU-DIG-LP | WB4UIH | SFL | 2021 | 2,541 | 91 | 33 | 41 | 50 | ||||||
| 220 | SOU-DIG-LP | SP6IHE | SP | 2021 | 2,535 | 72 | 39 | 33 | 37 | 2 | |||||
| 221 | SOU-DIG-LP | SM5BS | SM | 2021 | 2,508 | 79 | 33 | 14 | 65 | ||||||
| 222 | SOU-DIG-LP | OK1BR | OK | 2021 | 2,494 | 93 | 29 | 48 | 45 | ||||||
| 223 | SOU-DIG-LP | N9UPU | WI | 2021 | 2,464 | 85 | 32 | 26 | 37 | 22 | |||||
| SOU-DIG-LP | UT4UQ | UR | 2021 | 2,464 | 90 | 28 | 23 | 62 | 5 | ||||||
| 225 | SOU-DIG-LP | JP7BRB | JA | 2021 | 2,430 | 86 | 30 | 23 | 63 | ||||||
| 226 | SOU-DIG-LP | N9TO | IL | 2021 | 2,400 | 78 | 32 | Society of Midwest Contesters | 78 | ||||||
| 227 | SOU-DIG-LP | SM5VTP | SM | 2021 | 2,375 | 95 | 25 | 18 | 43 | 34 | |||||
| 228 | SOU-DIG-LP | YB2HAF | YB | 2021 | 2,370 | 79 | 30 | 14 | 65 | ||||||
| 229 | SOU-DIG-LP | DL2HYH | DL | 2021 | 2,322 | 58 | 43 | 54 | 4 | ||||||
| 230 | SOU-DIG-LP | WB6HVW | SCV | 2021 | 2,275 | 68 | 35 | 8 | 32 | 18 | 10 | ||||
| 231 | SOU-DIG-LP | VE4JLB | MB | 2021 | 2,244 | 68 | 33 | 9 | 7 | 50 | 2 | ||||
| 232 | SOU-DIG-LP | KN0R | IA | 2021 | 2,240 | 72 | 32 | Story County Amateur Radio Club | 72 | ||||||
| 233 | SOU-DIG-LP | EA2CCG | EA | 2021 | 2,223 | 64 | 39 | 24 | 40 | ||||||
| 234 | SOU-DIG-LP | US6IKF | UR | 2021 | 2,146 | 80 | 29 | 36 | 43 | 1 | |||||
| 235 | SOU-DIG-LP | KD2NF | NC | 2021 | 2,145 | 65 | 33 | 6 | 59 | ||||||
| 236 | SOU-DIG-LP | W8FR | WV | 2021 | 2,080 | 68 | 32 | 68 | |||||||
| 237 | SOU-DIG-LP | K7EAZ | AZ | 2021 | 2,040 | 54 | 40 | 2 | 20 | 32 | |||||
| 238 | SOU-DIG-LP | SV1EHA | SV | 2021 | 1,922 | 67 | 31 | 67 | |||||||
| 239 | SOU-DIG-LP | N8EUI | MI | 2021 | 1,920 | 70 | 30 | 47 | 23 | ||||||
| 240 | SOU-DIG-LP | KJ6UD | LAX | 2021 | 1,914 | 67 | 29 | 21 | 16 | 30 | |||||
| 241 | SOU-DIG-LP | VA3OBO | GH | 2021 | 1,898 | 80 | 26 | 1 | 79 | ||||||
| 242 | SOU-DIG-LP | W0GFE | ND | 2021 | 1,875 | 76 | 25 | 1 | 29 | 46 | |||||
| 243 | SOU-DIG-LP | KV0I | NE | 2021 | 1,870 | 68 | 34 | 20 | 11 | 37 | |||||
| 244 | SOU-DIG-LP | W4MRJ | NFL | 2021 | 1,848 | 74 | 33 | NP2B | The Villages Amateur Radio Club | 30 | 44 | ||||
| 245 | SOU-DIG-LP | W6GMT | MN | 2021 | 1,782 | 77 | 27 | Minnesota Wireless Assn | 12 | 31 | 33 | 1 | |||
| 246 | SOU-DIG-LP | K7UWR | GA | 2021 | 1,715 | 55 | 35 | 55 | |||||||
| 247 | SOU-DIG-LP | N1IVY | ME | 2021 | 1,705 | 61 | 31 | 6 | 41 | 14 | |||||
| 248 | SOU-DIG-LP | JA1EMQ | JA | 2021 | 1,560 | 57 | 30 | 56 | 1 | ||||||
| 249 | SOU-DIG-LP | PA4DN | PA | 2021 | 1,512 | 63 | 24 | 63 | |||||||
| 250 | SOU-DIG-LP | HA5PT | HA | 2021 | 1,508 | 60 | 26 | 36 | 15 | 9 | |||||
| SOU-DIG-LP | UR5ZGY | UR | 2021 | 1,508 | 58 | 26 | 58 | ||||||||
| 252 | SOU-DIG-LP | WU4G | VA | 2021 | 1,484 | 56 | 28 | Central Virginia Contest Club | 32 | 8 | 8 | 8 | |||
| 253 | SOU-DIG-LP | K9TAD | LAX | 2021 | 1,457 | 54 | 31 | 16 | 38 | ||||||
| 254 | SOU-DIG-LP | W4MTM | AL | 2021 | 1,410 | 49 | 30 | 2 | 20 | 27 | |||||
| 255 | SOU-DIG-LP | IW8PJI | I | 2021 | 1,392 | 59 | 24 | 39 | 20 | ||||||
| 256 | SOU-DIG-LP | VE3BFU | GH | 2021 | 1,350 | 49 | 30 | 26 | 23 | ||||||
| 257 | SOU-DIG-LP | N2JJ | ENY | 2021 | 1,344 | 50 | 32 | Hudson Valley Contesters and DXers | 8 | 26 | 16 | ||||
| 258 | SOU-DIG-LP | JR1EMO | JA | 2021 | 1,326 | 56 | 26 | 56 | |||||||
| 259 | SOU-DIG-LP | N7CTB | OR | 2021 | 1,323 | 51 | 27 | 28 | 23 | ||||||
| 260 | SOU-DIG-LP | K5HDU | UT | 2021 | 1,276 | 63 | 22 | 28 | 35 | ||||||
| 261 | SOU-DIG-LP | N6HE | LAX | 2021 | 1,275 | 60 | 25 | Southern California Contest Club | 7 | 24 | 27 | 2 | |||
| 262 | SOU-DIG-LP | W3PLS | EPA | 2021 | 1,248 | 58 | 26 | 27 | 30 | 1 | |||||
| 263 | SOU-DIG-LP | WA9AFM | OK | 2021 | 1,204 | 54 | 28 | 6 | 48 | ||||||
| 264 | SOU-DIG-LP | RN3DKE | UA | 2021 | 1,166 | 56 | 22 | 56 | |||||||
| 265 | SOU-DIG-LP | K4CV | TN | 2021 | 1,140 | 41 | 30 | 22 | 19 | ||||||
| 266 | SOU-DIG-LP | N0BM | MN | 2021 | 1,118 | 43 | 26 | 2.5 | Minnesota Wireless Assn | ||||||
| 267 | SOU-DIG-LP | CE3KRM | CE | 2021 | 1,080 | 46 | 27 | 29 | 2 | 15 | |||||
| 268 | SOU-DIG-LP | JE1LES | JA | 2021 | 1,058 | 49 | 23 | 49 | |||||||
| SOU-DIG-LP | SN5WD | SP | 2021 | 1,058 | 48 | 23 | SO5WD | 15 | 23 | 10 | |||||
| 270 | SOU-DIG-LP | K3KSB | WPA | 2021 | 1,032 | 48 | 24 | 4 | 18 | 21 | 5 | ||||
| 271 | SOU-DIG-LP | VE3RKS | ONS | 2021 | 966 | 47 | 23 | Contest Club Ontario | 19 | 28 | |||||
| 272 | SOU-DIG-LP | N0SUW | MN | 2021 | 936 | 44 | 26 | Northern Lights Radio Society | 3 | 19 | 21 | 1 | |||
| 273 | SOU-DIG-LP | WA8US | OH | 2021 | 925 | 44 | 25 | Portage County Amateur Radio Service | 7 | 26 | 11 | ||||
| 274 | SOU-DIG-LP | SE6K | SM | 2021 | 920 | 47 | 20 | SM6FZ0 | 39 | 8 | |||||
| SOU-DIG-LP | W6AJR | SCV | 2021 | 920 | 49 | 20 | 25 | 24 | |||||||
| 276 | SOU-DIG-LP | PA7PYR | PA | 2021 | 893 | 48 | 19 | 34 | 14 | ||||||
| 277 | SOU-DIG-LP | KF8VN | MI | 2021 | 851 | 40 | 23 | 14 | 23 | 3 | |||||
| 278 | SOU-DIG-LP | VE4GKM | MB | 2021 | 814 | 39 | 22 | 5 | 34 | ||||||
| 279 | SOU-DIG-LP | AA5AH | NTX | 2021 | 798 | 38 | 21 | 4 | 18 | 16 | |||||
| 280 | SOU-DIG-LP | W8DSI | NC | 2021 | 792 | 38 | 22 | 1 | 24 | 13 | |||||
| 281 | SOU-DIG-LP | JG1JAN | JA | 2021 | 774 | 45 | 18 | 13 | 32 | ||||||
| 282 | SOU-DIG-LP | KC3PWR | EPA | 2021 | 750 | 32 | 25 | 8 | 19 | 5 | |||||
| 283 | SOU-DIG-LP | N0AX | MO | 2021 | 740 | 39 | 20 | 3 | 11 | 25 | |||||
| 284 | SOU-DIG-LP | KT3R | DE | 2021 | 736 | 32 | 23 | 10 | 22 | ||||||
| SOU-DIG-LP | N6TQS | EB | 2021 | 736 | 37 | 23 | Northern California Contest Club | 37 | |||||||
| 286 | SOU-DIG-LP | VE3QC | ONE | 2021 | 726 | 36 | 22 | 20 | 1 | 15 | |||||
| 287 | SOU-DIG-LP | JA4IYY | JA | 2021 | 720 | 41 | 18 | 41 | |||||||
| SOU-DIG-LP | NB3P | WCF | 2021 | 720 | 32 | 24 | 9 | 23 | |||||||
| 289 | SOU-DIG-LP | N2TJS | SNJ | 2021 | 704 | 36 | 22 | 8 | 28 | ||||||
| 290 | SOU-DIG-LP | W4WNT | NC | 2021 | 690 | 36 | 23 | Carolina DX Association | 12 | 11 | 13 | ||||
| 291 | SOU-DIG-LP | R3LC | UA | 2021 | 665 | 37 | 19 | 37 | |||||||
| 292 | SOU-DIG-LP | JA2KPW | JA | 2021 | 646 | 37 | 19 | 9 | 27 | 1 | |||||
| 293 | SOU-DIG-LP | JR1JRW | JA | 2021 | 630 | 40 | 18 | 22 | 18 | ||||||
| 294 | SOU-DIG-LP | KA2YRA | ENY | 2021 | 621 | 31 | 23 | Frankford Radio Club | 31 | ||||||
| 295 | SOU-DIG-LP | SK6QA | SM | 2021 | 608 | 32 | 19 | SM6PVU | 11 | 21 | |||||
| 296 | SOU-DIG-LP | VK3SWK | VK | 2021 | 594 | 35 | 18 | 31 | 3 | 1 | |||||
| 297 | SOU-DIG-LP | JH2LMH | JA | 2021 | 570 | 31 | 19 | 18 | 13 | ||||||
| 298 | SOU-DIG-LP | WV7S | WWA | 2021 | 560 | 32 | 20 | Western Washington DX Club | 32 | ||||||
| 299 | SOU-DIG-LP | W5EJD | NTX | 2021 | 558 | 32 | 18 | 17 | 15 | ||||||
| 300 | SOU-DIG-LP | KK4DF | NC | 2021 | 551 | 31 | 19 | 31 | |||||||
❮❮First ❮Prev Page 3 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.