From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-RTTY-HP | KI1G | RI | 2021 | 316,416 | 2,489 | 128 | CTRI Contest Group | 414 | 829 | 900 | 346 | |||
2 | SOU-RTTY-HP | K9CT | IL | 2021 | 222,902 | 1,928 | 118 | Society of Midwest Contesters | 380 | 742 | 679 | 127 | |||
3 | SOU-RTTY-HP | SN7Q | SP | 2021 | 218,375 | 1,766 | 125 | SP7GIQ | 512 | 692 | 476 | 86 | |||
4 | SOU-RTTY-HP | N6WM | EB | 2021 | 201,214 | 1,888 | 109 | Northern California Contest Club | 239 | 415 | 793 | 441 | |||
5 | SOU-RTTY-HP | W6YX | SCV | 2021 | 200,016 | 1,871 | 108 | N7MH | Northern California Contest Club | 248 | 492 | 744 | 386 | 1 | |
6 | SOU-RTTY-HP | K6LL | AZ | 2021 | 199,808 | 1,801 | 112 | Arizona Outlaws Contest Club | 260 | 474 | 897 | 170 | |||
7 | SOU-RTTY-HP | W9KKN | SCV | 2021 | 194,021 | 1,955 | 101 | Northern California Contest Club | 279 | 461 | 806 | 408 | 1 | ||
8 | SOU-RTTY-HP | KO7SS | AZ | 2021 | 189,175 | 1,661 | 115 | Arizona Outlaws Contest Club | 258 | 406 | 700 | 297 | |||
9 | SOU-RTTY-HP | W0LSD | CO | 2021 | 185,934 | 1,650 | 114 | Grand Mesa Contesters of Colorado | 315 | 482 | 740 | 112 | 1 | ||
10 | SOU-RTTY-HP | N3QE | MDC | 2021 | 175,044 | 1,517 | 116 | Potomac Valley Radio Club | 453 | 509 | 549 | 6 | |||
11 | SOU-RTTY-HP | N4ZZ | TN | 2021 | 173,340 | 1,629 | 108 | Tennessee Contest Group | 427 | 660 | 449 | 93 | |||
12 | SOU-RTTY-HP | K6DTT | ME | 2021 | 171,479 | 1,464 | 119 | 241 | 527 | 601 | 95 | ||||
13 | SOU-RTTY-HP | W7RY | MO | 2021 | 169,510 | 1,503 | 115 | 262 | 607 | 632 | 2 | ||||
14 | SOU-RTTY-HP | W3FIZ | EPA | 2021 | 163,328 | 1,428 | 116 | Frankford Radio Club | 305 | 345 | 599 | 179 | |||
15 | SOU-RTTY-HP | K1MK | WMA | 2021 | 149,694 | 1,234 | 122 | @K1TTT | Yankee Clipper Contest Club | 246 | 395 | 476 | 117 | ||
16 | SOU-RTTY-HP | W5AP | CO | 2021 | 148,575 | 1,450 | 105 | 307 | 446 | 620 | 77 | ||||
17 | SOU-RTTY-HP | N6IE | SF | 2021 | 146,916 | 1,507 | 99 | Northern California Contest Club | 234 | 393 | 686 | 194 | |||
18 | SOU-RTTY-HP | W3LL | MDC | 2021 | 142,945 | 1,289 | 113 | Potomac Valley Radio Club | 480 | 418 | 359 | 32 | |||
19 | SOU-RTTY-HP | EA4GOY | EA | 2021 | 142,044 | 1,257 | 114 | 91 | 664 | 492 | 10 | ||||
20 | SOU-RTTY-HP | N4IQ | SC | 2021 | 141,435 | 1,379 | 105 | Swamp Fox Contest Group | 346 | 521 | 375 | 137 | |||
21 | SOU-RTTY-HP | KE2D | SNJ | 2021 | 138,282 | 1,224 | 114 | Frankford Radio Club | 375 | 327 | 367 | 155 | |||
22 | SOU-RTTY-HP | NR2C | WNY | 2021 | 137,164 | 1,304 | 106 | Orleans County Amateur Radio Club | 287 | 406 | 448 | 159 | 4 | ||
23 | SOU-RTTY-HP | W6OAT | WWA | 2021 | 132,613 | 1,324 | 101 | Western Washington DX Club | 198 | 312 | 552 | 262 | |||
24 | SOU-RTTY-HP | K3WW | EPA | 2021 | 127,568 | 1,177 | 112 | Frankford Radio Club | 173 | 334 | 484 | 186 | |||
25 | SOU-RTTY-HP | TK5MH | TK | 2021 | 115,188 | 997 | 116 | 114 | 366 | 478 | 39 | ||||
26 | SOU-RTTY-HP | W0GJ | IA | 2021 | 113,019 | 1,143 | 101 | Minnesota Wireless Assn | 261 | 518 | 290 | 73 | 1 | ||
27 | SOU-RTTY-HP | IV3SKB | I | 2021 | 112,454 | 969 | 118 | 297 | 347 | 283 | 42 | ||||
28 | SOU-RTTY-HP | N2TU | NC | 2021 | 112,052 | 1,041 | 109 | Carolina DX Association | 115 | 489 | 380 | 57 | |||
29 | SOU-RTTY-HP | W2MKM | NNJ | 2021 | 110,484 | 1,039 | 108 | Frankford Radio Club | 89 | 381 | 437 | 132 | |||
30 | SOU-RTTY-HP | AC9KW | IL | 2021 | 109,928 | 1,078 | 104 | Society of Midwest Contesters | 331 | 354 | 313 | 80 | |||
31 | SOU-RTTY-HP | K3MD | EPA | 2021 | 108,130 | 1,000 | 110 | Frankford Radio Club | 206 | 224 | 405 | 165 | |||
32 | SOU-RTTY-HP | N0XR | IA | 2021 | 105,600 | 1,065 | 100 | Iowa DX and Contest Club | 347 | 253 | 461 | 4 | |||
33 | SOU-RTTY-HP | UR7GO | UR | 2021 | 105,163 | 1,036 | 103 | 135 | 396 | 459 | 46 | ||||
34 | SOU-RTTY-HP | K0MD | MN | 2021 | 104,700 | 1,071 | 100 | Minnesota Wireless Assn | 158 | 323 | 558 | 25 | 7 | ||
35 | SOU-RTTY-HP | VA3DF | ONS | 2021 | 103,282 | 918 | 113 | Contest Club Ontario | 232 | 343 | 297 | 46 | |||
36 | SOU-RTTY-HP | VE3CX | ONN | 2021 | 103,122 | 1,016 | 102 | 274 | 328 | 413 | 1 | ||||
37 | SOU-RTTY-HP | W3FV | EPA | 2021 | 103,008 | 937 | 111 | Frankford Radio Club | 156 | 225 | 420 | 136 | |||
38 | SOU-RTTY-HP | W0PR | MN | 2021 | 102,178 | 1,110 | 94 | Minnesota Wireless Assn | 208 | 459 | 437 | 6 | |||
39 | SOU-RTTY-HP | VA3LR | ONS | 2021 | 102,021 | 1,104 | 93 | Contest Club Ontario | 224 | 459 | 355 | 66 | |||
40 | SOU-RTTY-HP | N8CL | WNY | 2021 | 102,010 | 1,019 | 101 | Orleans County Amateur Radio Club | 214 | 398 | 319 | 88 | |||
41 | SOU-RTTY-HP | N9OK | IL | 2021 | 100,100 | 1,004 | 100 | Society of Midwest Contesters | 269 | 476 | 218 | 41 | |||
42 | SOU-RTTY-HP | K2RET | SNJ | 2021 | 99,120 | 960 | 105 | Frankford Radio Club | 85 | 402 | 444 | 29 | |||
43 | SOU-RTTY-HP | K3WJV | EPA | 2021 | 97,020 | 896 | 110 | Frankford Radio Club | 191 | 249 | 352 | 104 | |||
44 | SOU-RTTY-HP | P3X | 5B | 2021 | 95,034 | 1,033 | 94 | 5B4AMM | 114 | 258 | 529 | 132 | |||
45 | SOU-RTTY-HP | VE3NE | GH | 2021 | 94,640 | 933 | 104 | Contest Club Ontario | 298 | 281 | 288 | 66 | |||
46 | SOU-RTTY-HP | NS4X | TN | 2021 | 91,434 | 944 | 98 | Tennessee Contest Group | 129 | 317 | 443 | 54 | 1 | ||
47 | SOU-RTTY-HP | K2RD | NV | 2021 | 91,245 | 1,167 | 79 | Northern California Contest Club | 88 | 306 | 459 | 313 | 1 | ||
48 | SOU-RTTY-HP | AA2EQ | WNY | 2021 | 90,440 | 1,082 | 85 | 172 | 369 | 485 | 54 | 2 | |||
49 | SOU-RTTY-HP | N2MM | SNJ | 2021 | 89,870 | 829 | 110 | Frankford Radio Club | 93 | 230 | 354 | 152 | |||
50 | SOU-RTTY-HP | K7QA | MT | 2021 | 88,047 | 1,111 | 81 | Big Sky Contesters | 233 | 240 | 494 | 144 | |||
51 | SOU-RTTY-HP | K4SO | VA | 2021 | 86,254 | 866 | 101 | Potomac Valley Radio Club | 57 | 524 | 241 | 44 | |||
52 | SOU-RTTY-HP | W4NF | VA | 2021 | 86,025 | 780 | 111 | Potomac Valley Radio Club | 64 | 334 | 302 | 80 | |||
53 | SOU-RTTY-HP | G3ORY | G | 2021 | 83,538 | 837 | 102 | 116 | 260 | 457 | 4 | ||||
54 | SOU-RTTY-HP | PY2KNK | PY | 2021 | 79,285 | 820 | 101 | 65 | 375 | 380 | |||||
55 | SOU-RTTY-HP | AB4SF | VA | 2021 | 78,174 | 783 | 101 | 163 | 220 | 296 | 98 | 6 | |||
56 | SOU-RTTY-HP | KG4W | VA | 2021 | 77,436 | 722 | 108 | Central Virginia Contest Club | 120 | 313 | 250 | 39 | |||
57 | SOU-RTTY-HP | K9YC | SCV | 2021 | 76,804 | 854 | 91 | Northern California Contest Club | 195 | 149 | 326 | 184 | |||
58 | SOU-RTTY-HP | N2BJ | IL | 2021 | 74,970 | 847 | 90 | Society of Midwest Contesters | 263 | 414 | 135 | 35 | |||
59 | SOU-RTTY-HP | W2GR | WNY | 2021 | 74,358 | 743 | 102 | Niagara Frontier Radiosport | 198 | 277 | 204 | 64 | |||
60 | SOU-RTTY-HP | LZ8E | LZ | 2021 | 74,195 | 786 | 95 | LZ2BE | 173 | 345 | 254 | 14 | |||
61 | SOU-RTTY-HP | K0IR | MN | 2021 | 73,616 | 876 | 86 | Minnesota Wireless Assn | 186 | 220 | 443 | 27 | |||
62 | SOU-RTTY-HP | K8YE | MI | 2021 | 73,040 | 841 | 88 | 232 | 374 | 192 | 43 | ||||
63 | SOU-RTTY-HP | W1AN | CT | 2021 | 72,318 | 720 | 102 | CTRI Contest Group | 162 | 310 | 248 | ||||
64 | SOU-RTTY-HP | N5ZM | AR | 2021 | 72,267 | 669 | 109 | Arkansas DX Assn | 110 | 321 | 221 | 17 | |||
65 | SOU-RTTY-HP | WA2TMC | WNY | 2021 | 71,467 | 838 | 89 | Orleans County Amateur Radio Club | 233 | 362 | 194 | 49 | |||
66 | SOU-RTTY-HP | W6EU | SV | 2021 | 71,466 | 840 | 86 | Northern California Contest Club | 143 | 170 | 453 | 74 | |||
67 | SOU-RTTY-HP | IK3ORD | I | 2021 | 70,956 | 672 | 108 | 167 | 197 | 274 | 34 | ||||
68 | SOU-RTTY-HP | WJ2D | NC | 2021 | 70,761 | 695 | 103 | North Carolina DX and Contest Club | 148 | 233 | 264 | 50 | |||
69 | SOU-RTTY-HP | OH2HAN | OH | 2021 | 70,092 | 710 | 99 | 118 | 233 | 331 | 27 | 1 | |||
70 | SOU-RTTY-HP | W9ILY | IL | 2021 | 69,440 | 620 | 112 | Metro DX Club | 86 | 198 | 259 | 76 | 1 | ||
71 | SOU-RTTY-HP | HB9DHG | HB | 2021 | 68,796 | 713 | 98 | 167 | 360 | 175 | 11 | ||||
72 | SOU-RTTY-HP | N2HMM | NNJ | 2021 | 68,208 | 825 | 84 | Frankford Radio Club | 206 | 306 | 292 | 21 | |||
73 | SOU-RTTY-HP | W2HRU | NLI | 2021 | 66,847 | 654 | 103 | KA2D | Order of Boiled Owls of New York | 51 | 168 | 401 | 33 | 1 | |
74 | SOU-RTTY-HP | KL7SB | KL | 2021 | 66,123 | 722 | 93 | 113 | 224 | 253 | 132 | ||||
75 | SOU-RTTY-HP | SM2M | SM | 2021 | 65,653 | 585 | 113 | SM2LIY | 158 | 180 | 242 | 5 | |||
76 | SOU-RTTY-HP | VE3UTT | ONE | 2021 | 65,072 | 590 | 112 | Contest Club Ontario | 162 | 307 | 121 | ||||
77 | SOU-RTTY-HP | K5VIP | VA | 2021 | 63,547 | 592 | 109 | Potomac Valley Radio Club | 55 | 214 | 244 | 79 | |||
78 | SOU-RTTY-HP | YU5R | YU | 2021 | 61,401 | 636 | 97 | YT2AAA | 95 | 196 | 333 | 12 | |||
79 | SOU-RTTY-HP | WZ8P | OH | 2021 | 61,048 | 602 | 104 | North Coast Contesters | 92 | 255 | 255 | ||||
80 | SOU-RTTY-HP | AA2GF | WNY | 2021 | 60,431 | 710 | 89 | Niagara Frontier Radiosport | 123 | 265 | 322 | ||||
81 | SOU-RTTY-HP | WY7FD | WY | 2021 | 60,183 | 748 | 81 | 748 | |||||||
82 | SOU-RTTY-HP | WY3A | EPA | 2021 | 58,905 | 600 | 99 | Frankford Radio Club | 208 | 228 | 148 | 16 | |||
83 | SOU-RTTY-HP | NJ3I | EPA | 2021 | 58,277 | 599 | 101 | Frankford Radio Club | 182 | 201 | 209 | 7 | |||
84 | SOU-RTTY-HP | K4XL | VA | 2021 | 57,665 | 615 | 95 | Potomac Valley Radio Club | 98 | 278 | 209 | 30 | |||
85 | SOU-RTTY-HP | N0BK | MN | 2021 | 56,571 | 523 | 109 | Minnesota Wireless Assn | 231 | 276 | 16 | ||||
86 | SOU-RTTY-HP | W2CDO | MDC | 2021 | 54,912 | 579 | 96 | Potomac Valley Radio Club | 49 | 160 | 370 | ||||
87 | SOU-RTTY-HP | KB1W | WMA | 2021 | 54,747 | 698 | 79 | Yankee Clipper Contest Club | 131 | 221 | 304 | 42 | |||
88 | SOU-RTTY-HP | N5XJ | STX | 2021 | 54,614 | 665 | 83 | Central Texas DX and Contest Club | 64 | 101 | 482 | 18 | |||
89 | SOU-RTTY-HP | W9PA | IN | 2021 | 54,590 | 539 | 103 | 158 | 234 | 67 | 80 | ||||
90 | SOU-RTTY-HP | W2JV | NLI | 2021 | 54,435 | 593 | 95 | Yankee Clipper Contest Club | 18 | 291 | 237 | 47 | |||
91 | SOU-RTTY-HP | N3FJP | MDC | 2021 | 54,230 | 648 | 85 | Northeast Maryland Amateur Radio Contest Society | 182 | 250 | 177 | 39 | |||
92 | SOU-RTTY-HP | SV2BXA | SV | 2021 | 54,000 | 606 | 90 | 154 | 256 | 182 | 14 | ||||
93 | SOU-RTTY-HP | KD2EFR | WNY | 2021 | 52,890 | 656 | 82 | Orleans County Amateur Radio Club | 219 | 240 | 158 | 39 | |||
94 | SOU-RTTY-HP | VE2EBK | QC | 2021 | 51,304 | 489 | 106 | 30 | 197 | 242 | 20 | ||||
95 | SOU-RTTY-HP | W6SX | SJV | 2021 | 50,954 | 704 | 73 | Northern California Contest Club | 110 | 189 | 278 | 127 | |||
96 | SOU-RTTY-HP | N8CWU | OH | 2021 | 50,512 | 634 | 82 | 167 | 243 | 175 | 49 | ||||
97 | SOU-RTTY-HP | KS0AA | KS | 2021 | 50,464 | 679 | 76 | 126 | 241 | 307 | 5 | ||||
98 | SOU-RTTY-HP | W6BRY | SJV | 2021 | 49,794 | 584 | 86 | 89 | 107 | 308 | 80 | ||||
99 | SOU-RTTY-HP | WZ2MM | WNY | 2021 | 49,536 | 602 | 86 | Orleans County Amateur Radio Club | 162 | 192 | 190 | 56 | 2 | ||
100 | SOU-RTTY-HP | NE3F | EPA | 2021 | 48,944 | 678 | 76 | Frankford Radio Club | 193 | 167 | 256 | 62 | |||
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.