From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 8     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOLP  K2PO OR 2019 186,584 1,124 83 23.8  Willamette Valley DX Club      150   295   676   3   
SOLP  W0EWD IA 2019 185,422 1,117 83 24.0  Iowa DX and Contest Club      445   235   437      
SOLP  W4AAA NC 2019 180,774 1,089 83 24.0  KK9A      480   429   156   24   
SOLP  N4OO GA 2019 174,466 1,051 83 23.9  Georgia Contest Group      471   483   54   43   
SOLP  K6JO SDG 2019 159,246 983 81 23.9  Southern California Contest Club      66   639   224   54   
 
SOLP  VE5SF SK 2019 150,562 907 83 18.6       58   262   587      
SOLP  N8II WV 2019 127,008 784 81 13.4  Potomac Valley Radio Club      240   300   209   35   
SOLP  WR3R MDC 2019 124,476 759 82 23.4  Potomac Valley Radio Club      447   264   44   4   
SOLP  K9WZB AZ 2019 122,450 775 79 21.6          468   255   52   
10  SOLP  AC0W MN 2019 120,184 724 83 18.4  Minnesota Wireless Assn      101   323   300      
 
  SOLP  KU2M NNJ 2019 120,184 724 83 13.2  Frankford Radio Club      297   112   303   12   
12  SOLP  KZ2I SNJ 2019 117,528 708 83 23.4  Frankford Radio Club      248   185   266   9   
13  SOLP  WB8WKQ MI 2019 117,126 723 81 22.8  Mad River Radio Club      326   325   72      
14  SOLP  K1EP WMA 2019 111,618 689 81 23.9  Yankee Clipper Contest Club      247   255   170   17   
15  SOLP  K4PV NFL 2019 100,488 636 79 21.5  Alabama Contest Group      128   366   142      
 
16  SOLP  W1QK CT 2019 93,126 561 83 16.5  Yankee Clipper Contest Club      179   128   229   25   
17  SOLP  W7YAQ OR 2019 88,954 563 79 12.6  Willamette Valley DX Club      107   87   325   44   
18  SOLP  K8NVR OH 2019 88,560 540 82 21.2       299   156   68   17   
19  SOLP  VE3WRL ONE 2019 84,952 574 74 22.2  Contest Club Ontario      297   252   22   3   
20  SOLP  N7XU OR 2019 83,640 510 82 11.5  K4XU      68   141   271   30   
 
21  SOLP  AJ9C IN 2019 82,164 501 82 7.1  Society of Midwest Contesters      75   392   34      
22  SOLP  N7LOX WWA 2019 78,684 498 79 13.3  Western Washington DX Club      2   90   365   41   
23  SOLP  K0EA MN 2019 78,468 503 78 14.3  Minnesota Wireless Assn      51   123   329      
24  SOLP  K9GX IN 2019 77,420 490 79 14.7  Kentucky Contest Group   3   205   148   102   32   
25  SOLP  KG5HVO AL 2019 75,088 494 76 9.5       154   260   68   12   
 
26  SOLP  AH2O NLI 2019 74,100 475 78 20.5  Order of Boiled Owls of New York      192   45   232   6   
27  SOLP  N7ZZ WI 2019 67,840 424 80 16.1       140   198   81   5   
28  SOLP  N4RA WV 2019 66,456 426 78 11.6  Potomac Valley Radio Club      67   255   83   21   
29  SOLP  KC4HW AL 2019 66,284 454 73 8.2       124   218   112      
30  SOLP  WD5K NTX 2019 61,600 385 80 18.9  North Texas Contest Club      155   127   103      
 
31  SOLP  NM2O NNY 2019 60,836 454 67 13.0  Yankee Clipper Contest Club      411   12   31      
32  SOLP  KC1SQ ME 2019 60,756 366 83 13.7       154   86   126      
33  SOLP  KB8UHN OH 2019 56,000 350 80 20.1  Portage County Amateur Radio Service      162   92   78   18   
34  SOLP  VE3KZ GH 2019 55,440 360 77 12.2  Contest Club Ontario      92   163   102   3   
35  SOLP  KH6CJJ PAC 2019 52,852 362 73 16.8       8   56   227   71   
 
36  SOLP  WA1T NH 2019 52,644 321 82 13.6       125   118   78      
37  SOLP  N1NQD WNY 2019 52,136 343 76 22.9    2   194   87   51   9   
38  SOLP  W4KFC VA 2019 48,600 324 75 11.9  W4YE Potomac Valley Radio Club      142   114   68      
39  SOLP  KD9QS MDC 2019 47,144 332 71 23.4       197   99   36      
40  SOLP  W8GX MI 2019 45,600 300 76 18.3       105   100   76   19   
 
41  SOLP  AA4TI WCF 2019 45,100 275 82 11.5       2   63   206   4   
42  SOLP  N9OU WCF 2019 45,084 289 78 20.2  Florida Contest Group      21   146   112   10   
43  SOLP  WD0BGZ NE 2019 44,588 314 71 16.2          314         
44  SOLP  KI6RRN SDG 2019 44,064 306 72 9.2  Southern California Contest Club         106   200      
45  SOLP  W6ZL ORG 2019 43,808 296 74 17.2  Southern California Contest Club         114   152   30   
 
46  SOLP  AK6A OR 2019 43,766 277 79 18.6       56   106   108   7   
47  SOLP  N6OKU ORG 2019 43,264 338 64 11.7             308   30   
48  SOLP  N1DID CT 2019 42,772 289 74 17.4  Yankee Clipper Contest Club      108   100   73   8   
49  SOLP  KD2TT NLI 2019 42,280 302 70 16.8       122   107   67   6   
50  SOLP  K2ZR WNY 2019 42,194 289 73 10.8  Niagara Frontier Radiosport      129   101   57   2   
 
51  SOLP  WA0BJR MO 2019 40,880 292 70 19.5       94   102   96      
52  SOLP  WR9L IL 2019 40,176 248 81 18.8  Society of Midwest Contesters      65   117   66      
53  SOLP  K3UA WPA 2019 40,016 328 61 6.1  North Coast Contesters      311   12   5      
54  SOLP  AE7AP MT 2019 39,368 266 74 20.3  Big Sky Contesters      55   58   119   34   
55  SOLP  K3YDX NC 2019 37,380 267 70 10.5  Potomac Valley Radio Club      69   148   48   2   
 
56  SOLP  WA1LAD RI 2019 36,852 222 83 12.1       70   72   69   11   
57  SOLP  W6US NV 2019 36,784 242 76 19.1  Sierra Nevada ARS      47   70   125      
58  SOLP  N8BV OH 2019 36,680 262 70 6.9       96   136   23   7   
59  SOLP  N1ALO EMA 2019 36,000 240 75 17.2  Yankee Clipper Contest Club      64   74   102      
60  SOLP  N5RN AR 2019 35,926 253 71 9.4       2   251         
 
61  SOLP  KS2G NLI 2019 35,712 248 72 11.6  Order of Boiled Owls of New York      99   35   114      
62  SOLP  W4WWQ VA 2019 35,550 225 79 11.2  Potomac Valley Radio Club      74   94   57      
63  SOLP  N3UR MDC 2019 35,256 226 78 14.9  Northeast Maryland Amateur Radio Contest Society      92   22   76   36   
64  SOLP  WB2NFL NLI 2019 34,632 234 74 11.2       94   31   109      
65  SOLP  W6DT SV 2019 34,602 237 73 15.8  Sierra Foothills ARC      54   85   79   19   
 
66  SOLP  K0KR CO 2019 34,560 240 72 11.7       115   58   65   2   
67  SOLP  N9DR IN 2019 34,336 232 74 18.8       126   30   63   13   
68  SOLP  K8JT MI 2019 34,164 234 73 14.4       97   96   41      
69  SOLP  K8MR WCF 2019 33,864 249 68 12.8       72   75   90   12   
70  SOLP  KC9IL IL 2019 33,634 251 67 6.7          217   30   4   
 
71  SOLP  AA7TV MT 2019 33,552 233 72 19.6       33   123   59   18   
72  SOLP  KE4Q WCF 2019 33,540 215 78 7.9       15   47   135   18   
73  SOLP  AA1JM CT 2019 33,264 231 72 14.9       127   27   70   7   
74  SOLP  KI5MM NTX 2019 32,900 235 70 10.6  DFW Contest Group      16   53   166      
75  SOLP  K7SS WWA 2019 32,850 219 75 6.8  Western Washington DX Club   9   15   58   137      
 
76  SOLP  KB5IRL OK 2019 32,208 244 66 18.1       44   93   107      
77  SOLP  K0OP ND 2019 32,154 233 69 13.7       23   39   169   2   
78  SOLP  WA2MCR ENY 2019 31,920 210 76 10.1  Hudson Valley Contesters and DXers      46   85   75   4   
79  SOLP  W5AFV STX 2019 31,828 218 73 15.4  N0KA      69   59   83   7   
80  SOLP  K1VSJ RI 2019 31,160 205 76 8.0  Yankee Clipper Contest Club      100   33   72      
 
81  SOLP  N2MTG ENY 2019 30,660 219 70 11.2  Hudson Valley Contesters and DXers      114   72   33      
82  SOLP  NY9X IL 2019 30,400 200 76 11.0       25   125   49   1   
83  SOLP  VE6TN AB 2019 30,030 231 65 4.8  Alberta Clippers         110   121      
84  SOLP  N7UR NV 2019 29,960 214 70 20.0       34   64   103   13   
85  SOLP  NG1M RI 2019 29,696 232 64 19.3  CTRI Contest Group      90   78   55   9   
 
86  SOLP  VA6RCN AB 2019 29,670 215 69 11.0  VE3RCN      7   86   99   23   
87  SOLP  N7LD NV 2019 29,532 214 69 9.7       23   47   142   2   
88  SOLP  KD4Y AL 2019 29,054 199 73 13.5          199         
89  SOLP  AA4CS SFL 2019 28,944 216 67 16.0       63   94   53   6   
90  SOLP  N0UY MN 2019 28,908 198 73 7.9       56   69   72   1   
 
91  SOLP  KE4H NC 2019 28,140 201 70 15.6       75   108   18      
92  SOLP  NS2N WNY 2019 28,116 198 71 8.4  Niagara Frontier Radiosport      72   74   52      
  SOLP  W7OM WWA 2019 28,116 198 71 11.0  Western Washington DX Club      9   73   110   6   
94  SOLP  K4BC VA 2019 28,050 187 75 16.2  Potomac Valley Radio Club      76   65   36   10   
95  SOLP  K4ORD VA 2019 27,604 206 67 10.3  Potomac Valley Radio Club      69   46   85   6   
 
96  SOLP  N6AJS SCV 2019 27,440 196 70 14.1  Northern California Contest Club      36   72   74   14   
97  SOLP  KJ4AOM KY 2019 27,232 184 74 13.2       72   86   19   8   -1
98  SOLP  NN1N IL 2019 27,156 186 73 4.7  Society of Midwest Contesters      3   170   13      
99  SOLP  W9LU IN 2019 27,048 196 69 13.2  Society of Midwest Contesters         168   23   5   
100  SOLP  N9EAX WI 2019 26,928 187 72 13.3       18   120   43   6   
 

❮❮First  ❮Prev     Page 1 of 8     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.