From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 7     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOLP  K0EU CO 2006 193,120 1,207 80     2   210   505   409   81   
SOLP  K7BG MT 2006 191,040 1,194 80     6   138   383   575   92   
SOLP  K1PT SFL 2006 185,120 1,157 80        27   731   356   43   
SOLP  NP2B VI 2006 179,520 1,122 80   N4BP         629   201   292   
SOLP  N4OGW MS 2006 177,276 1,122 79     1   277   503   295   46   
 
SOLP  N4ZZ TN 2006 174,240 1,089 80        338   512   216   23   
SOLP  K5KA OK 2006 173,920 1,087 80        258   383   440   6   
SOLP  AA5B NM 2006 173,120 1,082 80        192   360   320   210   
SOLP  N5AW STX 2006 171,680 1,073 80        219   302   326   226   
10  SOLP  K5WA STX 2006 169,120 1,057 80        106   425   352   174   
 
  SOLP  WA7LT EWA 2006 169,120 1,057 80   KL9A   1   196   263   415   182   
12  SOLP  AJ9C IN 2006 168,320 1,052 80        515   363   143   31   
13  SOLP  N0NR CO 2006 168,160 1,051 80        91   484   407   69   
14  SOLP  N5DO WTX 2006 167,360 1,046 80        140   330   284   292   
15  SOLP  WJ9B NFL 2006 167,164 1,058 79        143   547   360   8   
 
16  SOLP  K1BX NH 2006 164,480 1,028 80        542   125   278   83   
17  SOLP  K4XU OR 2006 164,320 1,027 80        224   197   533   73   
18  SOLP  N9CK WI 2006 163,680 1,023 80        359   380   224   60   
19  SOLP  N0AT MN 2006 163,214 1,032 79   N0KK   8   227   466   290   41   
20  SOLP  K7QQ WWA 2006 163,200 1,020 80        80   361   428   151   
 
21  SOLP  K0OB MN 2006 161,792 1,024 79        211   499   296   18   
22  SOLP  NA0N MN 2006 157,716 1,011 78        218   358   421   14   
23  SOLP  VE7CC BC 2006 152,160 951 80        149   136   475   191   
24  SOLP  N8SS MI 2006 151,520 947 80        344   413   184   6   
25  SOLP  NY3A EPA 2006 150,720 942 80        261   473   176   32   
 
26  SOLP  N6NF SCV 2006 149,920 937 80        65   281   167   424   
27  SOLP  AA6PW ORG 2006 148,160 926 80        130   232   337   227   
28  SOLP  K1HTV MDC 2006 147,680 923 80     1   491   180   240   11   
29  SOLP  W8CAR OH 2006 146,640 940 78     2   487   350   84   17   
30  SOLP  N9CO IL 2006 145,518 921 79        306   533   81   1   
 
31  SOLP  K1XM EMA 2006 144,412 914 79        156   505   198   55   
32  SOLP  VE5UF SK 2006 144,254 913 79     1   76   108   583   145   
33  SOLP  K8PO ME 2006 142,674 993 79        149   419   200   135   
34  SOLP  K4FXN KY 2006 142,240 889 80        250   470   134   35   
35  SOLP  N7LOX WWA 2006 140,640 879 80        85   171   466   156   1
 
36  SOLP  N4TY KY 2006 138,880 868 80        471   249   101   47   
37  SOLP  K8BL OH 2006 138,400 865 80     14   405   229   175   42   
38  SOLP  WY3A EPA 2006 138,250 875 79        402   327   116   30   
39  SOLP  K9UIY IL 2006 137,920 862 80 24.0       327   342   146   47   
40  SOLP  VE5ZX SK 2006 137,280 880 78        68   233   451   128   
 
41  SOLP  K1TR NH 2006 137,144 868 79        239   269   245   115   
42  SOLP  KM1X RI 2006 135,406 857 79        216   424   196   21   
43  SOLP  K7VU WY 2006 132,640 829 80        143   297   261   128   
44  SOLP  K4QPL NC 2006 132,246 837 79        414   166   247   10   
45  SOLP  N9AX IN 2006 129,948 833 78        159   544   90   40   
 
46  SOLP  K4OGG GA 2006 129,280 808 80        208   355   218   27   
47  SOLP  AA4GA GA 2006 128,928 816 79        264   377   164   11   
48  SOLP  KU8E GA 2006 128,640 804 80        211   349   241   3   
49  SOLP  K0PY KS 2006 127,840 799 80        100   541   73   85   
  SOLP  VE7XF BC 2006 127,840 799 80     3   13   165   548   70   
 
51  SOLP  K0VBU KS 2006 127,452 817 78        222   125   427   43   
52  SOLP  W4OC SC 2006 127,360 796 80        243   367   167   19   
53  SOLP  N7WA WWA 2006 126,828 813 78        90   156   506   61   
54  SOLP  N6KJ SCV 2006 125,760 786 80        92   225   197   272   
55  SOLP  KV8Q OH 2006 124,346 787 79        295   310   158   24   
 
56  SOLP  W2LK ENY 2006 121,212 777 78     7   247   316   190   17   
57  SOLP  K0MPH MN 2006 119,196 774 77        229   215   287   43   
58  SOLP  WD5K NTX 2006 118,026 747 79        237   172   226   112   
59  SOLP  K2VCO SJV 2006 117,624 754 78        73   173   414   94   
60  SOLP  N8TC MI 2006 115,656 732 79     2   228   277   210   15   
 
61  SOLP  KZ1M CT 2006 115,216 758 76   W1EQ      301   61   354   42   
62  SOLP  WO4O TN 2006 114,972 737 78        364   166   183   24   
63  SOLP  KT8X MI 2006 114,550 725 79   W8UE      221   281   138   85   
64  SOLP  K9CS IL 2006 114,080 713 80     2   229   390   65   27   
65  SOLP  K1HT EMA 2006 113,100 725 78        81   390   197   57   
 
66  SOLP  K0PJ WI 2006 112,654 713 79        305   246   84   78   
67  SOLP  W9LO WI 2006 112,200 748 75        297   435   13   3   
68  SOLP  K6XV EB 2006 111,706 707 79        120   124   356   107   
69  SOLP  K5YAA OK 2006 111,390 705 79        225   237   183   60   
70  SOLP  N2CU WNY 2006 109,020 690 79     32   221   181   175   81   
 
71  SOLP  N0AC IA 2006 108,576 696 78        156   315   209   16   
72  SOLP  WO9S IL 2006 108,546 687 79        156   440   81   10   
73  SOLP  NF4A NFL 2006 107,840 674 80        150   262   164   96   2
74  SOLP  KT0K NE 2006 107,520 672 80        240   167   211   54   
75  SOLP  K8IR MI 2006 107,440 680 79     1   150   330   147   52   
 
  SOLP  N6ZFO SF 2006 107,440 680 79        59   263   158   200   
77  SOLP  W0NTA CO 2006 107,184 696 77        166   121   262   147   
78  SOLP  KC3M EPA 2006 105,280 658 80        329   153   134   42   
79  SOLP  W2BC NNY 2006 103,680 648 80   W2RU      207   190   201   50   
80  SOLP  WA8WV WV 2006 103,056 678 76        278   301   68   31   
 
81  SOLP  VA1MM MAR 2006 102,448 674 76        91   294   239   50   
82  SOLP  N6CY VA 2006 102,240 639 80        314   72   214   39   
83  SOLP  K8SB MI 2006 101,840 670 76     4   280   306   53   27   
84  SOLP  N9IJ IL 2006 101,594 643 79        154   302   120   67   
85  SOLP  K1TN IN 2006 101,556 651 78        202   309   114   26   
 
86  SOLP  W1ECH VT 2006 101,280 633 80        178   228   177   50   
87  SOLP  AA0FO KS 2006 100,620 645 78        141   266   221   17   
88  SOLP  VA7ST BC 2006 100,488 636 79        97   96   344   99   
89  SOLP  WX9U IL 2006 100,016 658 76        401   130   98   29   
90  SOLP  N2NL SF 2006 99,520 622 80        176   199   134   113   
 
91  SOLP  KE0Z ND 2006 99,382 629 79        148   196   237   48   
92  SOLP  VE9DX MAR 2006 98,434 623 79     28   167   95   285   48   
93  SOLP  K3NK EPA 2006 98,276 622 79     4   120   329   154   15   
94  SOLP  K3TEJ EPA 2006 98,250 655 75     1   354   166   110   24   
95  SOLP  WA3SES WPA 2006 97,800 652 75        335   128   153   36   
 
96  SOLP  K7HP AZ 2006 97,656 626 78        161   134   269   62   
97  SOLP  VE2AWR QC 2006 97,174 631 77     6   176   240   129   80   
98  SOLP  K8FH OH 2006 97,012 614 79        137   300   101   76   
99  SOLP  K2UF ENY 2006 96,640 604 80        176   318   87   23   
100  SOLP  N2ZN NLI 2006 96,450 643 75        288   199   134   22   
 

❮❮First  ❮Prev     Page 1 of 7     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.