From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SOHP | K1GU | TN | 2021 | 64,640 | 504 | 64 | 6.2 | Tennessee Contest Group | |
| 102 | SOHP | W5JMW | NTX | 2021 | 64,476 | 390 | 81 | 21.2 | DFW Contest Group | |
| 103 | SOHP | K4ZW | VA | 2021 | 64,113 | 439 | 71 | 4.7 | Potomac Valley Radio Club | |
| 104 | SOHP | W1EQ | CT | 2021 | 63,674 | 497 | 62 | 7.8 | Yankee Clipper Contest Club | |
| 105 | SOHP | W9RE | IN | 2021 | 62,928 | 399 | 76 | 2.1 | ||
| 106 | SOHP | NE0U | MN | 2021 | 61,600 | 395 | 77 | 5.1 | Minnesota Wireless Assn | |
| 107 | SOHP | W6EU | SV | 2021 | 60,192 | 374 | 76 | 9.7 | Northern California Contest Club | |
| 108 | SOHP | KB0EO | MN | 2021 | 58,480 | 336 | 85 | 7.5 | Minnesota Wireless Assn | |
| 109 | SOHP | W4YE | VA | 2021 | 58,236 | 416 | 69 | 7.8 | ||
| 110 | SOHP | K7GA | AZ | 2021 | 57,384 | 371 | 72 | 13.1 | Arizona Outlaws Contest Club | |
| 111 | SOHP | K6SRZ | SF | 2021 | 54,216 | 355 | 72 | 9.5 | Redwood Empire DX Assn | |
| 112 | SOHP | K0TQ | IN | 2021 | 54,186 | 410 | 66 | 7.0 | ||
| 113 | SOHP | K0BJ | KS | 2021 | 53,956 | 321 | 82 | 6.8 | ||
| 114 | SOHP | N4DJ | VA | 2021 | 52,215 | 443 | 59 | 8.7 | Potomac Valley Radio Club | |
| 115 | SOHP | NN2L | WNY | 2021 | 50,508 | 407 | 61 | 5.5 | Rochester (NY) DX Assn | |
| 116 | SOHP | KY9KYO | IN | 2021 | 49,780 | 325 | 76 | 18.4 | ||
| 117 | SOHP | W6PH | ORG | 2021 | 48,750 | 305 | 78 | 5.3 | Southern California Contest Club | |
| 118 | SOHP | NE7D | OR | 2021 | 47,961 | 302 | 73 | 10.5 | Willamette Valley DX Club | |
| 119 | SOHP | K0JJR | MN | 2021 | 47,808 | 330 | 72 | 14.5 | Minnesota Wireless Assn | |
| 120 | SOHP | NW0M | MO | 2021 | 46,872 | 369 | 63 | 3.6 | Kansas City Contest Club | |
| 121 | SOHP | W1AJT | NC | 2021 | 45,120 | 370 | 60 | 7.9 | Carolina DX Association | |
| 122 | SOHP | NN4SS | SC | 2021 | 44,488 | 326 | 67 | 6.3 | South East Contest Club | |
| 123 | SOHP | KG4USN | MDC | 2021 | 44,280 | 291 | 72 | 7.7 | Potomac Valley Radio Club | |
| 124 | SOHP | KD0EE | IN | 2021 | 44,229 | 328 | 69 | 9.2 | ||
| 125 | SOHP | KT9L | IN | 2021 | 44,064 | 321 | 68 | 13.6 | ||
| 126 | SOHP | W0ZQ | MN | 2021 | 43,875 | 337 | 65 | 5.8 | Minnesota Wireless Assn | |
| 127 | SOHP | N1RR | EMA | 2021 | 43,734 | 229 | 74 | 3.0 | ||
| 128 | SOHP | N3ZZ | SCV | 2021 | 40,740 | 292 | 70 | 7.8 | Northern California Contest Club | |
| 129 | SOHP | WF4W | GA | 2021 | 40,384 | 310 | 64 | 3.9 | South East Contest Club | |
| 130 | SOHP | VA7MM | BC | 2021 | 40,138 | 332 | 61 | 14.6 | ||
| 131 | SOHP | W4HWD | NC | 2021 | 38,493 | 301 | 63 | 9.6 | ||
| 132 | SOHP | W6KGP | WY | 2021 | 38,340 | 274 | 71 | 5.0 | ||
| 133 | SOHP | K9OZ | AR | 2021 | 37,980 | 322 | 60 | 5.0 | Arkansas DX Assn | |
| 134 | SOHP | W7FN | WWA | 2021 | 37,820 | 297 | 62 | 9.5 | ||
| 135 | SOHP | K0SRL | IA | 2021 | 37,587 | 291 | 67 | 11.2 | ||
| 136 | SOHP | WA5BDU | AR | 2021 | 36,600 | 302 | 61 | 4.3 | Arkansas DX Assn | |
| 137 | SOHP | K1IB | VT | 2021 | 36,051 | 272 | 61 | 5.6 | Yankee Clipper Contest Club | |
| 138 | SOHP | W9GT | IN | 2021 | 35,670 | 310 | 58 | 5.6 | ||
| 139 | SOHP | W0VTT | MN | 2021 | 35,658 | 283 | 63 | 2.5 | Northern Lights Radio Society | |
| 140 | SOHP | W1JQ | CT | 2021 | 35,640 | 278 | 60 | 3.0 | Yankee Clipper Contest Club | |
| 141 | SOHP | K0XP | AZ | 2021 | 35,420 | 247 | 70 | 8.6 | Arizona Outlaws Contest Club | |
| 142 | SOHP | WA8UPB | MI | 2021 | 34,568 | 305 | 58 | 10.0 | ||
| 143 | SOHP | K2ACX | MDC | 2021 | 34,560 | 317 | 54 | 6.3 | Potomac Valley Radio Club | |
| 144 | SOHP | NG7M | UT | 2021 | 33,453 | 262 | 63 | 4.2 | ||
| 145 | SOHP | W4JFA | NC | 2021 | 33,280 | 256 | 65 | 10.9 | ||
| 146 | SOHP | W0UY | KS | 2021 | 33,215 | 250 | 65 | 8.5 | ||
| 147 | SOHP | VA3SK | ONN | 2021 | 32,984 | 260 | 62 | 7.3 | Contest Club Ontario | |
| 148 | SOHP | K7RAT | OR | 2021 | 32,913 | 220 | 69 | 3.1 | N6TR | Willamette Valley DX Club |
| 149 | SOHP | W0RX | MN | 2021 | 32,410 | 223 | 70 | 7.7 | ||
| 150 | SOHP | KS7T | MT | 2021 | 32,400 | 277 | 60 | 19.6 | Big Sky Contesters | |
| 151 | SOHP | N6TQ | SF | 2021 | 32,269 | 260 | 61 | 15.1 | Redwood Empire DX Assn | |
| 152 | SOHP | K8ZR | OH | 2021 | 32,067 | 250 | 63 | 6.6 | ||
| 153 | SOHP | W6RKC | SV | 2021 | 31,879 | 222 | 71 | 8.8 | Mother Lode DX/Contest Club | |
| 154 | SOHP | K4RDU | VA | 2021 | 31,863 | 276 | 57 | 14.8 | ||
| 155 | SOHP | KJ4QHL | SFL | 2021 | 31,434 | 246 | 62 | 11.3 | ||
| 156 | SOHP | N3XZ | EPA | 2021 | 31,240 | 197 | 71 | 8.1 | ||
| 157 | SOHP | K6LPO | STX | 2021 | 30,856 | 188 | 76 | 10.6 | ||
| 158 | SOHP | KW8N | OH | 2021 | 30,552 | 229 | 67 | 2.0 | Mad River Radio Club | |
| 159 | SOHP | N5LZ | UT | 2021 | 30,366 | 243 | 63 | 2.2 | ||
| 160 | SOHP | N4UC | AL | 2021 | 30,132 | 242 | 62 | 4.8 | Alabama Contest Group | |
| 161 | SOHP | AJ2Y | GA | 2021 | 29,400 | 243 | 60 | 4.8 | ||
| 162 | SOHP | W0ETT | CO | 2021 | 28,911 | 206 | 69 | 4.8 | Grand Mesa Contesters of Colorado | |
| 163 | SOHP | K7HP | AZ | 2021 | 25,137 | 191 | 63 | 8.0 | Arizona Outlaws Contest Club | |
| 164 | SOHP | VE7JKZ | BC | 2021 | 24,249 | 202 | 59 | 10.0 | Orca DX and Contest Club | |
| 165 | SOHP | N5TJ | STX | 2021 | 24,180 | 189 | 62 | 7.0 | DFW Contest Group | |
| 166 | SOHP | N4NA | TN | 2021 | 23,856 | 210 | 56 | 3.0 | NB4M | |
| 167 | SOHP | N7RK | AZ | 2021 | 23,450 | 167 | 67 | 8.1 | Arizona Outlaws Contest Club | |
| 168 | SOHP | N1ZZ | SFL | 2021 | 23,240 | 209 | 56 | 6.6 | ||
| 169 | SOHP | KD5J | AR | 2021 | 23,128 | 198 | 59 | 3.3 | ||
| 170 | SOHP | W6WU | MDC | 2021 | 23,072 | 207 | 56 | 6.5 | ||
| 171 | SOHP | N7RO | WWA | 2021 | 22,935 | 208 | 55 | 8.1 | Orca DX and Contest Club | |
| 172 | SOHP | NM5G | STX | 2021 | 22,344 | 195 | 56 | 6.6 | Central Texas DX and Contest Club | |
| 173 | SOHP | K7OM | SC | 2021 | 21,995 | 209 | 53 | 7.0 | Swamp Fox Contest Group | |
| 174 | SOHP | K3PP | EPA | 2021 | 21,950 | 208 | 50 | 2.2 | Frankford Radio Club | |
| 175 | SOHP | N2NC | NNJ | 2021 | 21,571 | 196 | 53 | 3.2 | Frankford Radio Club | |
| 176 | SOHP | K6NR | ORG | 2021 | 21,289 | 172 | 61 | 2.5 | Southern California Contest Club | |
| 177 | SOHP | AC2RL | WNY | 2021 | 21,216 | 201 | 52 | 7.2 | Rochester (NY) DX Assn | |
| 178 | SOHP | N4MM | VA | 2021 | 21,045 | 144 | 61 | 11.1 | Potomac Valley Radio Club | |
| 179 | SOHP | KV5V | NTX | 2021 | 20,520 | 179 | 57 | 5.7 | Central Texas DX and Contest Club | |
| 180 | SOHP | K6NA | SDG | 2021 | 20,493 | 138 | 69 | 3.7 | Southern California Contest Club | |
| 181 | SOHP | W6UB | TN | 2021 | 20,150 | 201 | 50 | 3.1 | Tennessee Contest Group | |
| 182 | SOHP | N0KQ | CO | 2021 | 19,215 | 160 | 61 | 5.2 | Grand Mesa Contesters of Colorado | |
| 183 | SOHP | AA1ON | EMA | 2021 | 18,988 | 202 | 47 | 4.3 | Yankee Clipper Contest Club | |
| 184 | SOHP | VE4YH | MB | 2021 | 18,480 | 163 | 56 | 2.0 | VE4EA | Radiosport Manitoba |
| 185 | SOHP | NI7R | SC | 2021 | 18,312 | 159 | 56 | 4.5 | Swamp Fox Contest Group | |
| 186 | SOHP | N0GN | NE | 2021 | 17,920 | 164 | 56 | 3.3 | Heartland DX Association | |
| 187 | SOHP | W8AB | MI | 2021 | 17,596 | 163 | 53 | 5.0 | ||
| 188 | SOHP | K0UE | CO | 2021 | 17,405 | 149 | 59 | 5.8 | ||
| 189 | SOHP | K6RB | SCV | 2021 | 17,248 | 155 | 56 | 2.1 | Northern California Contest Club | |
| 190 | SOHP | N4WE | AL | 2021 | 16,704 | 173 | 48 | 4.8 | Alabama Contest Group | |
| 191 | SOHP | NC4S | NC | 2021 | 16,695 | 156 | 53 | 3.8 | ||
| SOHP | W8YV | MI | 2021 | 16,695 | 154 | 53 | 5.3 | |||
| 193 | SOHP | W8KEN | OH | 2021 | 16,296 | 157 | 56 | 6.6 | North Coast Contesters | |
| 194 | SOHP | W3AKD | ME | 2021 | 16,271 | 155 | 53 | 8.9 | ||
| 195 | SOHP | W1BQ | SFL | 2021 | 16,170 | 158 | 49 | 9.2 | Florida Contest Group | |
| 196 | SOHP | K6XM | SCV | 2021 | 16,128 | 140 | 56 | 5.3 | ||
| 197 | SOHP | WB2NFL | NLI | 2021 | 16,000 | 166 | 50 | 3.8 | Order of Boiled Owls of New York | |
| 198 | SOHP | K0TC | MN | 2021 | 15,840 | 169 | 48 | 8.4 | Minnesota Wireless Assn | |
| 199 | SOHP | K2ZJ | WNY | 2021 | 15,312 | 171 | 44 | 2.0 | ||
| 200 | SOHP | VE5CPU | SK | 2021 | 15,180 | 136 | 55 | 10.0 | Saskatchewan Contest Club | |
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.