From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO-ALG-HP | WZ1V | CT | 2023 | 90,720 | 424 | 162 | 32.7 | North East Weak Signal Group | 213/88 | 87/24 | 48/21 | 54/17 | 22/12 | ||||||||||
2 | SO-ALG-HP | W1XX | RI | 2023 | 21,436 | 236 | 92 | 31.4 | CTRI Contest Group | 201/82 | 35/10 | |||||||||||||
3 | SO-ALG-HP | AA2A | WMA | 2023 | 20,020 | 224 | 91 | 30.2 | N2KW | Yankee Clipper Contest Club | 224/91 | |||||||||||||
4 | SO-ALG-HP | K1KI | CT | 2023 | 12,342 | 189 | 66 | 32.9 | Yankee Clipper Contest Club | 189/66 | ||||||||||||||
5 | SO-ALG-HP | N1JEZ | VT | 2023 | 11,524 | 108 | 67 | 25.8 | North East Weak Signal Group | 31/21 | 25/13 | 21/12 | 18/11 | 4/4 | 8/5 | 1/1 | ||||||||
6 | SO-ALG-HP | WA1PBU | WMA | 2023 | 11,394 | 142 | 54 | 24.4 | 55/23 | 29/8 | 18/7 | 24/8 | 4/3 | 10/4 | 2/1 | |||||||||
7 | SO-ALG-HP | K1ZZ | CT | 2023 | 8,253 | 131 | 63 | 32.4 | Yankee Clipper Contest Club | 131/63 | ||||||||||||||
8 | SO-ALG-HP | W1GHZ | VT | 2023 | 5,232 | 66 | 48 | 29.8 | North East Weak Signal Group | 14/11 | 19/11 | 13/9 | 9/6 | 6/6 | 5/5 | |||||||||
9 | SO-ALG-HP | W1AN | CT | 2023 | 3,731 | 76 | 41 | 31.6 | CTRI Contest Group | 51/21 | 10/8 | 7/5 | 6/5 | 2/2 | ||||||||||
10 | SO-ALG-HP | W1FV | EMA | 2023 | 1,519 | 49 | 31 | 32.5 | Yankee Clipper Contest Club | 49/31 | ||||||||||||||
11 | SO-ALG-HP | K1ZE | CT | 2023 | 966 | 39 | 21 | 24.2 | Eastern Connecticut ARA | 15/8 | 17/9 | 3/2 | 4/2 | |||||||||||
12 | SO-ALG-HP | K1RX | NH | 2023 | 624 | 49 | 13 | 20.8 | Yankee Clipper Contest Club | 48/12 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.