From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-MIX-LP | WA7NB | AZ | 2020 | 229,500 | 734 | 85 | 12.9 | ||
2 | SO-MIX-LP | K6RO | LAX | 2020 | 45,486 | 233 | 57 | 13.0 | Southern California Contest Club | |
3 | SO-MIX-LP | WN6K | SDG | 2020 | 44,538 | 311 | 39 | 14.5 | Southern California Contest Club | |
4 | SO-MIX-LP | WA7BNM | LAX | 2020 | 15,370 | 146 | 29 | 6.2 | Southern California Contest Club | |
5 | SO-MIX-LP | N2JNR | LAX | 2020 | 13,680 | 123 | 30 | 9.8 | Southern California Contest Club | |
6 | SO-MIX-LP | KB6A | ORG | 2020 | 12,400 | 102 | 31 | 6.8 | ||
7 | SO-MIX-LP | N6VOH | LAX | 2020 | 11,136 | 110 | 29 | 10.1 | Southern California Contest Club | |
8 | SO-MIX-LP | N7NWL | AZ | 2020 | 9,060 | 85 | 30 | 7.2 | Arizona Outlaws Contest Club | |
9 | SO-MIX-LP | KA7CVJ | AZ | 2020 | 8,220 | 73 | 30 | 5.5 | Arizona Outlaws Contest Club | |
10 | SO-MIX-LP | KE6K | AZ | 2020 | 5,886 | 57 | 27 | 4.4 | Arizona Outlaws Contest Club | |
11 | SO-MIX-LP | W9JXT | ORG | 2020 | 5,100 | 56 | 25 | 5.1 | ||
12 | SO-MIX-LP | KF7R | AZ | 2020 | 4,100 | 46 | 25 | 3.2 | ||
13 | SO-MIX-LP | WA6BIL | LAX | 2020 | 2,136 | 46 | 12 | 3.2 | ||
14 | SO-MIX-LP | KK6KMU | SDG | 2020 | 816 | 26 | 12 | 3.4 | Southern California Contest Club | |
15 | SO-MIX-LP | KK6I | SDG | 2020 | 576 | 28 | 6 | 2.4 | ||
16 | SO-MIX-LP | W6IEE | LAX | 2020 | 322 | 17 | 7 | 1.6 | ||
17 | SO-MIX-LP | K6FGV | LAX | 2020 | 272 | 17 | 8 | 1.4 | Southern California Contest Club | |
18 | SO-MIX-LP | K6PVZ | SB | 2020 | 266 | 15 | 7 | 1.8 | ||
19 | SO-MIX-LP | N6ZE | SB | 2020 | 48 | 5 | 3 | 0.6 | Ventura County Amateur Radio Society | |
20 | SO-MIX-LP | KJ8O | ORG | 2020 | 40 | 5 | 4 | 0.4 | ||
21 | SO-MIX-LP | VE7REZ/W6 | ORG | 2020 | 0 | 2 | 1 | 0.1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.