From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO-MIX-LP | K6AM | SDG | 2010 | 236,096 | 631 | 119 | Southern California Contest Club | ||
2 | SO-MIX-LP | NR7Q | AZ | 2010 | 156,600 | 436 | 100 | Arizona Outlaws Contest Club | ||
3 | SO-MIX-LP | W7RV | AZ | 2010 | 112,200 | 306 | 110 | Arizona Outlaws Contest Club | ||
4 | SO-MIX-LP | K6GEP | ORG | 2010 | 69,208 | 257 | 82 | Southern California Contest Club | ||
5 | SO-MIX-LP | N6MU | ORG | 2010 | 66,120 | 237 | 87 | Southern California Contest Club | ||
6 | SO-MIX-LP | NC6V | ORG | 2010 | 46,800 | 213 | 60 | |||
7 | SO-MIX-LP | W6ZQ | AZ | 2010 | 31,978 | 181 | 59 | Arizona Outlaws Contest Club | ||
8 | SO-MIX-LP | K7ZD | AZ | 2010 | 17,548 | 131 | 41 | Arizona Outlaws Contest Club | ||
9 | SO-MIX-LP | K1YR | AZ | 2010 | 15,752 | 107 | 44 | Arizona Outlaws Contest Club | ||
10 | SO-MIX-LP | W7CB | SB | 2010 | 12,876 | 91 | 37 | Southern California Contest Club | ||
11 | SO-MIX-LP | WA7NWL | AZ | 2010 | 12,672 | 122 | 36 | Arizona Outlaws Contest Club | ||
12 | SO-MIX-LP | NN6CH | ORG | 2010 | 6,032 | 66 | 26 | |||
13 | SO-MIX-LP | AA7DK | AZ | 2010 | 5,916 | 88 | 34 | Northern Arizona DX Assn | ||
14 | SO-MIX-LP | N6VI | LAX | 2010 | 4,968 | 54 | 27 | Southern California Contest Club | ||
15 | SO-MIX-LP | KU6T | LAX | 2010 | 4,960 | 71 | 20 | |||
16 | SO-MIX-LP | WA6GFR | ORG | 2010 | 3,888 | 48 | 24 | |||
17 | SO-MIX-LP | KC6MIE | SDG | 2010 | 2,900 | 57 | 25 | |||
18 | SO-MIX-LP | N5BF | LAX | 2010 | 1,904 | 39 | 14 | |||
19 | SO-MIX-LP | W4LSC | AZ | 2010 | 1,376 | 26 | 16 | Arizona Outlaws Contest Club | ||
20 | SO-MIX-LP | W6JK | LAX | 2010 | 1,298 | 32 | 11 | Southern California Contest Club | ||
21 | SO-MIX-LP | AE6XC | LAX | 2010 | 330 | 16 | 11 | Downey ARC | ||
22 | SO-MIX-LP | KK6TV | SDG | 2010 | 150 | 9 | 5 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.