From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOHP | NG6S | EB | 2014 | 26,475 | 363 | 75 | W4UAT | Northern California Contest Club | 19 | 274 | 70 | |||
102 | SOHP | W6CWM | SB | 2014 | 26,289 | 403 | 69 | 59 | 106 | 128 | 96 | 14 | |||
103 | SOHP | K7OM | SC | 2014 | 26,070 | 338 | 79 | Low Country Contest Club | 23 | 75 | 83 | 127 | 30 | ||
104 | SOHP | WF2S | WNY | 2014 | 25,988 | 297 | 89 | Orleans County Amateur Radio Club | 1 | 21 | 105 | 135 | 35 | ||
105 | SOHP | WG7X | WWA | 2014 | 25,772 | 390 | 68 | 92 | 39 | 39 | 134 | 86 | |||
106 | SOHP | WA3AAN | EPA | 2014 | 25,350 | 340 | 75 | 12 | 94 | 102 | 98 | 34 | |||
107 | SOHP | N0SMX | CO | 2014 | 25,075 | 297 | 85 | 23 | 66 | 63 | 92 | 53 | |||
108 | SOHP | W6AAN | MDC | 2014 | 24,794 | 325 | 77 | Potomac Valley Radio Club | 75 | 93 | 36 | 39 | 82 | ||
109 | SOHP | NU3H | VA | 2014 | 24,300 | 327 | 75 | 93 | 138 | 96 | |||||
110 | SOHP | W3IZ | CT | 2014 | 24,092 | 322 | 76 | Frankford Radio Club | 322 | ||||||
111 | SOHP | WD4OHD | TN | 2014 | 23,433 | 326 | 73 | 38 | 117 | 91 | 58 | 22 | |||
112 | SOHP | NS4X | TN | 2014 | 23,175 | 313 | 75 | 22 | 60 | 73 | 104 | 54 | |||
113 | SOHP | KT3R | DE | 2014 | 23,088 | 299 | 78 | 106 | 41 | 152 | |||||
114 | SOHP | KC0VTJ | KS | 2014 | 22,098 | 393 | 58 | 111 | 128 | 48 | 106 | ||||
115 | SOHP | N3WD | MDC | 2014 | 21,918 | 290 | 78 | Potomac Valley Radio Club | 41 | 82 | 82 | 56 | 29 | ||
116 | SOHP | WB3LHD | WPA | 2014 | 20,976 | 285 | 76 | 52 | 74 | 95 | 64 | ||||
117 | SOHP | KR4LO | NC | 2014 | 20,880 | 266 | 80 | 65 | 157 | 44 | |||||
118 | SOHP | W6RKC | SV | 2014 | 20,601 | 328 | 63 | Northern California Contest Club | 83 | 53 | 66 | 69 | 57 | ||
119 | SOHP | K3WA | IL | 2014 | 20,128 | 285 | 74 | Society of Midwest Contesters | 49 | 49 | 65 | 87 | 35 | ||
120 | SOHP | K3TN | MDC | 2014 | 19,926 | 244 | 82 | Potomac Valley Radio Club | 15 | 55 | 69 | 71 | 34 | ||
121 | SOHP | W0KIT | CO | 2014 | 19,654 | 318 | 62 | 10 | 57 | 145 | 91 | 15 | |||
122 | SOHP | KR4U | WCF | 2014 | 19,648 | 313 | 64 | Florida Contest Group | 25 | 156 | 98 | 34 | |||
123 | SOHP | AI4WW | SFL | 2014 | 19,272 | 270 | 73 | 53 | 69 | 122 | 26 | ||||
124 | SOHP | AB7R | WWA | 2014 | 18,780 | 317 | 60 | Western Washington DX Club | 15 | 195 | 93 | 14 | |||
125 | SOHP | K9BJM | IL | 2014 | 18,095 | 238 | 77 | 41 | 31 | 68 | 85 | 13 | |||
126 | SOHP | K6RB | SCV | 2014 | 17,110 | 295 | 59 | Northern California Contest Club | 25 | 98 | 75 | 49 | 48 | ||
127 | SOHP | W0HBH | MO | 2014 | 15,246 | 201 | 77 | Mississippi Valley DX/Contest Club | 34 | 53 | 87 | 27 | |||
128 | SOHP | K5ZG | CO | 2014 | 14,168 | 254 | 56 | Grand Mesa Contesters of Colorado | 141 | 111 | 2 | ||||
129 | SOHP | KB7V | ORG | 2014 | 13,735 | 206 | 67 | 9 | 48 | 25 | 94 | 30 | |||
130 | SOHP | NS4T | AL | 2014 | 13,125 | 179 | 75 | 27 | 54 | 59 | 39 | ||||
131 | SOHP | K4GAA | VA | 2014 | 12,696 | 193 | 69 | 49 | 95 | 49 | |||||
132 | SOHP | KK4EIR | VA | 2014 | 12,400 | 203 | 62 | Potomac Valley Radio Club | 1 | 55 | 92 | 51 | 4 | ||
133 | SOHP | NJ4F | SC | 2014 | 12,285 | 189 | 65 | Low Country Contest Club | 17 | 66 | 94 | 12 | |||
134 | SOHP | K0JJ | OR | 2014 | 12,258 | 235 | 54 | 59 | 95 | 81 | |||||
135 | SOHP | K0NW | ORG | 2014 | 12,096 | 192 | 64 | 3 | 69 | 103 | 17 | ||||
136 | SOHP | W7LKG | WWA | 2014 | 11,457 | 203 | 57 | 45 | 65 | 49 | 44 | ||||
137 | SOHP | NM6K | SV | 2014 | 11,160 | 192 | 60 | Northern California Contest Club | 99 | 92 | 1 | ||||
138 | SOHP | NC4MI | NC | 2014 | 10,956 | 169 | 66 | 20 | 21 | 76 | 40 | 12 | |||
139 | SOHP | KA4OTB | TN | 2014 | 10,904 | 194 | 58 | Tennessee Contest Group | 19 | 34 | 61 | 47 | 33 | ||
140 | SOHP | KK5JY | OK | 2014 | 10,368 | 219 | 48 | 26 | 67 | 93 | 33 | ||||
141 | SOHP | NK6A | LAX | 2014 | 10,123 | 196 | 53 | Southern California Contest Club | 196 | ||||||
142 | SOHP | N9RU | IL | 2014 | 10,075 | 157 | 65 | 5 | 74 | 20 | 50 | 8 | |||
143 | SOHP | N3NZ | EPA | 2014 | 10,050 | 203 | 50 | 24 | 71 | 108 | |||||
144 | SOHP | KA2AEY | WNY | 2014 | 9,975 | 182 | 57 | 25 | 102 | 45 | 10 | ||||
145 | SOHP | K2ZC | NNJ | 2014 | 9,943 | 164 | 61 | Bergen ARA | 145 | 15 | 4 | ||||
146 | SOHP | K6NR | ORG | 2014 | 9,776 | 213 | 47 | Southern California Contest Club | 162 | 51 | |||||
147 | SOHP | N5NA | WTX | 2014 | 9,169 | 174 | 53 | Midland ARC | 4 | 97 | 61 | 12 | |||
148 | SOHP | N6WBL | SV | 2014 | 9,152 | 176 | 52 | 13 | 51 | 100 | 12 | ||||
149 | SOHP | K0DEQ | MO | 2014 | 8,850 | 152 | 59 | Mississippi Valley DX/Contest Club | 30 | 6 | 80 | 35 | 1 | ||
150 | SOHP | AA3GM | WPA | 2014 | 8,476 | 167 | 52 | 68 | 53 | 21 | 12 | 13 | |||
151 | SOHP | KB8TL | MI | 2014 | 8,344 | 155 | 56 | 60 | 61 | 34 | |||||
152 | SOHP | NZ3M | EPA | 2014 | 8,085 | 149 | 55 | 46 | 6 | 60 | 14 | 23 | |||
153 | SOHP | W7WHY | OR | 2014 | 7,650 | 152 | 51 | Willamette Valley DX Club | 43 | 5 | 16 | 37 | 51 | ||
154 | SOHP | AA6MK | EB | 2014 | 7,560 | 154 | 56 | 7 | 17 | 63 | 60 | 7 | |||
SOHP | K1SM | EMA | 2014 | 7,560 | 136 | 56 | 1 | 55 | 50 | 30 | |||||
156 | SOHP | WY2E | ENY | 2014 | 7,550 | 154 | 50 | 44 | 102 | 5 | 3 | ||||
157 | SOHP | VE9HF | MAR | 2014 | 7,068 | 124 | 57 | Maritime Contest Club | 124 | ||||||
158 | SOHP | K6UUW | SF | 2014 | 7,056 | 147 | 49 | 34 | 27 | 84 | 2 | ||||
159 | SOHP | W9KB | SFL | 2014 | 6,708 | 134 | 52 | Florida Contest Group | 36 | 3 | 95 | ||||
160 | SOHP | AF4RK | SFL | 2014 | 6,615 | 135 | 49 | 25 | 45 | 65 | |||||
161 | SOHP | WO7V | OR | 2014 | 6,566 | 137 | 49 | 25 | 39 | 33 | 25 | 15 | |||
162 | SOHP | K0TZ | CO | 2014 | 6,345 | 138 | 47 | 13 | 21 | 18 | 69 | 17 | |||
163 | SOHP | N3XL | MDC | 2014 | 5,332 | 128 | 43 | Potomac Valley Radio Club | 102 | 26 | |||||
164 | SOHP | VY2LI | MAR | 2014 | 5,194 | 106 | 49 | Maritime Contest Club | 51 | 34 | 12 | 9 | |||
165 | SOHP | N2ED | NNJ | 2014 | 5,148 | 121 | 44 | Frankford Radio Club | 90 | 31 | |||||
166 | SOHP | K6MI | SJV | 2014 | 4,884 | 115 | 44 | Northern California Contest Club | 17 | 38 | 4 | 33 | 23 | ||
167 | SOHP | N9LYE | IL | 2014 | 4,719 | 123 | 39 | Society of Midwest Contesters | 23 | 28 | 49 | 23 | |||
168 | SOHP | N0KK | MN | 2014 | 4,576 | 104 | 44 | Minnesota Wireless Assn | 33 | 5 | 54 | 12 | |||
169 | SOHP | KC2LST | NNJ | 2014 | 4,469 | 113 | 41 | 7 | 32 | 56 | 18 | ||||
170 | SOHP | KI1U | CT | 2014 | 3,852 | 108 | 36 | Yankee Clipper Contest Club | 108 | ||||||
171 | SOHP | K6CTA | SF | 2014 | 3,393 | 92 | 39 | Northern California Contest Club | 92 | ||||||
172 | SOHP | KN7PF | UT | 2014 | 2,905 | 84 | 35 | 21 | 15 | 48 | |||||
173 | SOHP | W5JAY | AR | 2014 | 2,610 | 88 | 30 | 88 | |||||||
174 | SOHP | K6RIM | SF | 2014 | 2,112 | 67 | 32 | Northern California Contest Club | 12 | 27 | 28 | ||||
175 | SOHP | KC2KZJ | NNJ | 2014 | 1,881 | 57 | 33 | 28 | 13 | 16 | |||||
176 | SOHP | KM6HB | ORG | 2014 | 1,653 | 57 | 29 | Southern California DX Club | 11 | 12 | 26 | 8 | |||
177 | SOHP | K8VE | WV | 2014 | 1,632 | 52 | 32 | 4 | 48 | ||||||
178 | SOHP | N7ZO | OR | 2014 | 792 | 36 | 22 | 6 | 14 | 2 | 9 | 5 | |||
179 | SOHP | K6ST | NV | 2014 | 165 | 16 | 11 | Northern California Contest Club | 11 | 4 | 1 |
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.