From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  N2MF WNY 2009 195,000 1,250 78   Salt City DX Assn      675   411   121   43   
SOHP  N2NC NNJ 2009 155,200 970 80   Frankford Radio Club      302   524   126   18   
SOHP  AB3CX WNY 2009 153,972 987 78   Hudson Valley Contesters and DXers      257   448   260   22   
SOHP  KM2O ENY 2009 136,986 867 79   Hudson Valley Contesters and DXers      238   273   228   128   
SOHP  W2OIB NNJ 2009 104,800 655 80   Garden State ARA      327   38   193   97   
 
SOHP  N2LH ENY 2009 91,200 570 80        241   61   227   41   
SOHP  WB2SIH ENY 2009 71,040 444 80        278   20   117   29   
SOHP  N2WKS NNJ 2009 70,000 500 70   Frankford Radio Club      107   274   118   1   
SOHP  K2XA ENY 2009 54,812 386 71   Hudson Valley Contesters and DXers      231   63   54   38   
10  SOHP  WA3AFS ENY 2009 46,508 302 77   Hudson Valley Contesters and DXers      130   77   74   21   
 
11  SOHP  N2MUN NLI 2009 41,292 279 74   Order of Boiled Owls of New York      109   54   77   39   
12  SOHP  AB2ZY NNY 2009 36,556 247 74        55   123   45   24   
13  SOHP  K4BNC NNJ 2009 24,000 150 80        65   20   44   21   
14  SOHP  W2OSR NLI 2009 21,384 162 66              162      
15  SOHP  N1EU ENY 2009 19,750 125 79   Yankee Clipper Contest Club      35   37   28   25   
 
16  SOHP  K2ONP ENY 2009 13,622 139 49   Hudson Valley Contesters and DXers      97   7   35      
17  SOHP  W2UDT NNJ 2009 13,200 120 55   Frankford Radio Club      39   33   24   24   
18  SOHP  KC2KZJ NNJ 2009 5,740 82 35        27   36   19      
19  SOHP  K2YR ENY 2009 2,900 50 29        40   10         
20  SOHP  K2DB NNY 2009 2,714 59 23   Rochester (NY) DX Assn      59            
 
21  SOHP  KC2UHQ SNJ 2009 760 19 20   Burlington County Radio Club      6   4      9   

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.