From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOHP  JA8IJI JA 2024 48,555 197 83 12.1          20/11   36/18   88/32   53/22
102  SOHP  SV1ABB SV 2024 47,748 178 92 10.8       2/2   5/5   71/30   51/25   49/30
103  SOHP  IK1ASR I 2024 43,344 176 84 10.6          11/9   35/19   41/23   89/33
104  SOHP  JR2PMT JA 2024 42,387 203 71 2.8          9/6      78/25   116/40
105  SOHP  DC1OA DL 2024 42,330 174 83 15.9          19/11   55/27   30/15   70/30
 
106  SOHP  DK6TW DL 2024 41,652 180 78 5.8             42/26   53/25   85/27
107  SOHP  EA1CBX EA 2024 41,400 202 69 3.6          6/5   36/18   26/16   134/30
108  SOHP  OK2QA OK 2024 41,175 187 75 7.6             41/23   58/25   88/27
109  SOHP  LZ1AQ LZ 2024 40,587 166 83 7.2          12/11   38/20   43/27   73/25
110  SOHP  DH1UK DL 2024 40,320 161 84 5.4       10/10   25/17   27/16   21/14   78/27
 
111  SOHP  JE7JDL JA 2024 39,963 177 77 5.3             27/18   92/33   58/26
112  SOHP  OG2X OH 2024 39,516 179 74 6.4  OH2RM            38/16   65/32   76/26
113  SOHP  RM8A UA9 2024 39,360 166 80 6.5          1/1   45/26   78/32   42/21
114  SOHP  IW2ILQ I 2024 39,216 154 86 5.9          11/11   52/28   26/20   65/27
115  SOHP  OE3KDC OE 2024 34,968 193 62 4.9          47/16   134/36   12/10   
 
116  SOHP  EF5T EA 2024 33,264 148 77 3.7  EA5JDN         11/11   80/33   23/15   34/18
117  SOHP  CT1EPC CT 2024 32,964 134 82 12.1       9/6   13/10   36/22   37/21   39/23
118  SOHP  F1PNJ F 2024 32,058 139 78 5.5          19/15   29/17   23/15   68/31
119  SOHP  OM4KK OM 2024 31,257 154 69 6.9          2/2   27/17   28/20   97/30
120  SOHP  DL6DVU DL 2024 31,098 147 71 4.3             12/9   62/32   73/30
 
121  SOHP  G1EIX G 2024 30,375 137 75 7.3          23/17   20/14   24/16   70/28
122  SOHP  RA4PBE UA 2024 30,015 146 69 6.3             37/20   68/31   41/18
123  SOHP  JN1GFR JA 2024 29,400 141 70 9.0          14/11   25/12   55/27   47/20
124  SOHP  LZ2ZD LZ 2024 28,350 153 63 6.6          3/3   78/27   68/30   4/3
125  SOHP  OM6AL OM 2024 27,675 130 75 11.2       7/6   15/14   33/18   38/18   37/19
 
126  SOHP  OV1RR OZ 2024 26,688 141 64 9.8  OZ1D            18/14   28/17   95/33
127  SOHP  HB9GZP HB 2024 26,544 114 79 3.2             20/17   40/25   54/37
128  SOHP  UA4UAR UA 2024 26,082 139 63 4.7             37/22   63/25   39/16
129  SOHP  R2GM UA 2024 25,740 137 65 8.3             55/27   42/18   40/20
130  SOHP  PV8DX PY 2024 24,624 159 54 0.9                22/16   137/38
 
131  SOHP  RA3DSV UA 2024 23,424 129 61 8.3          1/1   41/20   52/24   35/16
132  SOHP  F4IYB F 2024 23,400 108 75 12.3          17/15   34/22   38/21   19/17
  SOHP  JA6AVT JA 2024 23,400 132 60 4.9          7/3   14/10   59/26   52/21
134  SOHP  F1GZV F 2024 23,364 118 66 6.3       1/1   7/7   39/19   18/14   53/25
135  SOHP  JH9CEN JA 2024 23,058 124 63 5.4          9/7   12/11   53/24   50/21
 
136  SOHP  SO4P SP 2024 23,010 136 59 5.1  SP4DEU         4/4   42/23   90/32   
137  SOHP  HB9FWB HB 2024 22,230 116 65 4.7          12/8   51/22   42/25   11/10
138  SOHP  SP1JQJ SP 2024 22,113 118 63 5.6          5/5   28/16   42/23   43/19
139  SOHP  RU6LC UA 2024 21,672 129 56 8.3             50/27   79/29   
140  SOHP  EA5CCY EA 2024 21,624 107 68 5.4          11/10   47/26   20/14   29/18
 
141  SOHP  RQ3M UA 2024 21,528 138 52 4.6                95/32   43/20
142  SOHP  HA5JGG HA 2024 20,736 109 64 6.5          13/11   25/18   28/18   43/17
143  SOHP  IV3IPK I 2024 20,304 94 72 4.8          2/2   39/26   25/21   28/23
144  SOHP  EU1DX EU 2024 19,947 111 61 6.8             32/17   25/18   54/26
145  SOHP  RA0ACM UA9 2024 19,836 120 57 5.2             39/26   77/29   4/2
 
146  SOHP  JQ1CIV JA 2024 19,314 115 58 4.5       1/1   15/8   2/2   70/32   27/15
147  SOHP  DU1IVT DU 2024 18,954 124 54 5.7          7/6      37/20   80/28
148  SOHP  JA2EMP JA 2024 18,816 119 56 8.2          18/9   19/9   42/21   40/17
149  SOHP  ON5LS ON 2024 18,624 100 64 8.5          2/2   19/14   42/25   37/23
150  SOHP  BA6KC BY 2024 18,306 117 54 5.9             9/8   65/29   43/17
 
151  SOHP  RZ9WU UA9 2024 18,126 107 57 6.0             59/28   40/23   8/6
152  SOHP  JK7CWL JA 2024 17,820 100 60 3.1       2/2   12/9   14/9   43/25   29/15
153  SOHP  PA7JWC PA 2024 17,655 107 55 2.2                38/21   69/34
154  SOHP  JA7YCE JA 2024 17,442 116 51 2.2  JA7UES         1/1   2/2   45/22   68/26
155  SOHP  PA3HEO PA 2024 17,052 101 58 5.6             25/15   45/26   31/17
 
156  SOHP  F6FET F 2024 16,530 97 58 6.6       2/2   16/13   40/20   32/16   7/7
157  SOHP  9A1CVG 9A 2024 16,470 98 61 11.0  9A5OIA         6/6   41/20   32/22   19/13
158  SOHP  II2T I 2024 16,059 103 53 4.0  IZ2EWR         22/13   59/25      22/15
159  SOHP  OE1H OE 2024 15,759 104 51 5.0  OE1TKW            48/22   20/14   36/15
160  SOHP  LZ55ZF LZ 2024 15,660 87 60 1.7             7/5   37/24   43/31
 
161  SOHP  HB9EGA HB 2024 15,456 96 56 3.5             35/19   43/22   18/15
162  SOHP  IZ2ZQP I 2024 15,000 101 50 8.6             37/22   2/2   62/26
163  SOHP  JG1LHB JA 2024 14,841 99 51 4.8          3/3   17/8   51/25   28/15
164  SOHP  DN5EN DL 2024 14,544 103 48 1.4             26/18   1/1   76/29
165  SOHP  JH1OLB JA 2024 13,959 101 47 2.5             52/28   49/19   
 
166  SOHP  UD6X UA 2024 13,677 101 47 7.0             5/4   23/16   73/27
167  SOHP  ON5WL ON 2024 13,050 88 50 3.1       1/1   19/16   8/6   6/5   54/22
168  SOHP  IP3F I 2024 12,720 80 53 5.3          9/8   21/19   2/2   48/24
169  SOHP  OE/N7JI OE 2024 12,546 82 51 7.6          16/14   28/15   17/10   21/12
170  SOHP  IZ1GRH I 2024 11,475 86 45 2.7             36/18      50/27
 
171  SOHP  PY2REC PY 2024 11,220 89 44 3.9             10/9   9/5   70/30
172  SOHP  IU3GJD I 2024 10,764 69 52 4.4             39/24   27/25   3/3
173  SOHP  JO1QNO JA 2024 10,578 86 41 6.1          18/12   2/2   66/27   
174  SOHP  JA2KPW JA 2024 10,428 85 44 4.5       1/1   11/6   5/3   33/20   35/14
175  SOHP  DS2UAL HL 2024 10,032 88 38 7.2             12/6   63/28   13/4
 
176  SOHP  IK2QIN I 2024 10,017 63 53 2.1             11/11   33/23   19/19
177  SOHP  DK4KH DL 2024 9,804 77 43 4.6          2/2   12/10   22/12   41/19
  SOHP  JA1NRF JA 2024 9,804 78 43 5.1          1/1   7/5   46/24   24/13
179  SOHP  JH2BTM JA 2024 9,720 83 40 4.3                35/18   48/22
180  SOHP  DL9LM DL 2024 9,717 80 41 6.1             42/19   38/22   
 
181  SOHP  DL9YY DL 2024 9,546 77 43 7.1             5/4   43/20   29/19
182  SOHP  UR5EJ UR 2024 9,396 91 36 7.4             2/2   24/14   65/20
183  SOHP  JA2HNP JA 2024 9,234 84 38 6.6          32/13      52/25   
184  SOHP  F5MMB F 2024 9,180 73 45 4.7          3/3   15/10   14/13   41/19
185  SOHP  JQ3GQI JA 2024 9,000 77 40 6.6             10/7   36/18   31/15
 
186  SOHP  F5BTH F 2024 8,844 69 44 5.8             16/12   21/12   32/20
187  SOHP  JA3XOG JA 2024 8,127 63 43 1.8          6/6   7/5   19/12   31/20
188  SOHP  UC4P UA 2024 7,998 63 43 2.2             14/9   29/22   20/12
189  SOHP  TF8KY TF 2024 7,320 61 40 4.1          1/1   20/11   24/16   16/12
190  SOHP  JA6BWH JA 2024 7,254 65 39 4.7          22/8   5/5   35/23   3/3
 
191  SOHP  VK2DG VK 2024 6,840 60 38 1.2          2/2   42/25      16/11
  SOHP  XE1SVT XE 2024 6,840 64 40 1.4       2/2   36/20         26/18
193  SOHP  JQ3ICB JA 2024 6,669 57 39 5.1          13/9   13/9   26/16   5/5
194  SOHP  JH0ILL JA 2024 6,480 63 36 2.0       2/2   18/7   10/7   33/20   
195  SOHP  JK1HIY JA 2024 6,438 59 37 3.1             6/6   44/23   9/8
 
196  SOHP  UA4HBM UA 2024 6,195 60 35 4.8             51/27   3/3   6/5
197  SOHP  OE3DEC OE 2024 6,156 58 36 2.3             8/6   22/16   28/14
198  SOHP  HB9CVE HB 2024 6,048 56 36 2.3             9/8   20/13   27/15
199  SOHP  DC7DX DL 2024 5,880 49 40 4.4          8/7   10/10   5/5   26/18
200  SOHP  JF1DMY JA 2024 5,832 55 36 3.0                21/16   34/20
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.