From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 7 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | SOUHP | W9KEY | WI | 2024 | 525,834 | 796 | 223 | 23.6 | 20/16 | 72/35 | 118/45 | 241/59 | 345/68 | |||
202 | SOUHP | W4VIC | VA | 2024 | 523,668 | 639 | 289 | 14.5 | Potomac Valley Radio Club | 30/27 | 68/41 | 134/62 | 175/73 | 232/86 | ||
203 | SOUHP | W1KM | EMA | 2024 | 519,870 | 813 | 215 | 7.8 | Yankee Clipper Contest Club | 33/19 | 80/36 | 49/30 | 110/52 | 541/78 | ||
204 | SOUHP | KV0I | NE | 2024 | 513,765 | 739 | 245 | 23.2 | Heartland DX Association | 67/41 | 137/59 | 245/72 | 290/73 | |||
205 | SOUHP | W4PM | VA | 2024 | 505,386 | 580 | 294 | 15.5 | 1/1 | 52/37 | 76/46 | 142/73 | 154/68 | 155/69 | ||
206 | SOUHP | WA4WZR | TN | 2024 | 501,000 | 677 | 250 | 14.2 | 2/2 | 33/26 | 146/68 | 196/75 | 300/79 | |||
207 | SOUHP | NW0M | MO | 2024 | 499,749 | 698 | 239 | 10.7 | Kansas City Contest Club | 50/32 | 122/60 | 222/73 | 304/74 | |||
208 | SOUHP | AB5KM | STX | 2024 | 497,640 | 587 | 286 | 18.0 | TX Emergency Amateur Communicators | 32/28 | 102/55 | 125/62 | 139/71 | 189/70 | ||
209 | SOUHP | W5GN | NTX | 2024 | 485,940 | 635 | 260 | 8.6 | DFW Contest Group | 51/33 | 93/64 | 116/71 | 375/92 | |||
210 | SOUHP | WB0TEV | NTX | 2024 | 485,850 | 412 | 395 | 9.7 | DFW Contest Group | 3/3 | 41/40 | 63/63 | 85/85 | 96/93 | 124/111 | |
211 | SOUHP | K3BHX | EPA | 2024 | 482,976 | 633 | 258 | 11.2 | Frankford Radio Club | 43/27 | 66/39 | 164/66 | 187/70 | 173/56 | ||
212 | SOUHP | N0MA | IA | 2024 | 481,353 | 573 | 281 | 12.1 | W7II | 4/4 | 35/28 | 59/41 | 108/59 | 155/64 | 212/85 | |
213 | SOUHP | W1FV | EMA | 2024 | 474,993 | 597 | 267 | 8.0 | Yankee Clipper Contest Club | 21/18 | 85/49 | 154/70 | 75/40 | 262/90 | ||
214 | SOUHP | K0BJ | KS | 2024 | 474,804 | 662 | 242 | 16.6 | 47/31 | 120/59 | 247/72 | 248/80 | ||||
215 | SOUHP | K2LS | NC | 2024 | 473,928 | 648 | 248 | 12.3 | 1/1 | 27/21 | 35/25 | 166/71 | 74/48 | 345/82 | ||
216 | SOUHP | VE2HTC | QC | 2024 | 457,002 | 567 | 273 | 20.4 | 20/18 | 93/56 | 154/62 | 211/79 | 89/58 | |||
217 | SOUHP | KI9A | IL | 2024 | 438,960 | 636 | 236 | 9.0 | 16/16 | 45/36 | 56/39 | 200/63 | 319/82 | |||
218 | SOUHP | AD4ES | SFL | 2024 | 437,376 | 551 | 268 | 9.2 | Florida Contest Group | 3/3 | 63/37 | 101/57 | 117/61 | 129/56 | 138/54 | |
219 | SOUHP | K8PK | OH | 2024 | 431,718 | 547 | 266 | 15.4 | 19/17 | 45/34 | 94/59 | 162/75 | 227/81 | |||
220 | SOUHP | K0GD | CO | 2024 | 430,752 | 648 | 224 | 14.7 | Grand Mesa Contesters of Colorado | 8/8 | 146/69 | 187/70 | 307/77 | |||
221 | SOUHP | N3RJ | EPA | 2024 | 429,828 | 612 | 238 | 15.3 | Frankford Radio Club | 23/18 | 92/49 | 113/43 | 229/72 | 155/56 | ||
222 | SOUHP | KM4HI | NFL | 2024 | 415,989 | 501 | 279 | 10.3 | Florida Contest Group | 5/5 | 57/45 | 110/71 | 115/79 | 214/79 | ||
223 | SOUHP | W3NX | AZ | 2024 | 413,478 | 497 | 279 | 13.9 | AA7V | Arizona Outlaws Contest Club | 27/25 | 75/67 | 218/90 | 177/97 | ||
224 | SOUHP | N9CK | WI | 2024 | 411,378 | 507 | 271 | 9.9 | Society of Midwest Contesters | 5/5 | 43/34 | 122/70 | 143/71 | 194/91 | ||
225 | SOUHP | NN6U | SCV | 2024 | 408,996 | 554 | 252 | 22.1 | @K6MTU | Northern California Contest Club | 18/17 | 73/51 | 147/66 | 232/78 | 84/40 | |
226 | SOUHP | W2JV | NLI | 2024 | 400,140 | 583 | 234 | 15.0 | Order of Boiled Owls of New York | 7/5 | 65/43 | 167/58 | 137/61 | 207/67 | ||
227 | SOUHP | K3JWI | TN | 2024 | 397,440 | 556 | 240 | 15.7 | Tennessee Contest Group | 55/35 | 83/47 | 118/51 | 100/44 | 200/63 | ||
228 | SOUHP | AA4R | NC | 2024 | 397,047 | 516 | 259 | 16.2 | Carolina DX Association | 1/1 | 52/38 | 119/59 | 156/78 | 188/83 | ||
229 | SOUHP | KC3HXF | EPA | 2024 | 395,328 | 578 | 232 | 22.1 | Frankford Radio Club | 2/2 | 84/44 | 126/56 | 194/71 | 172/59 | ||
230 | SOUHP | KD2RD | NLI | 2024 | 392,238 | 572 | 231 | 8.6 | Yankee Clipper Contest Club | 11/11 | 32/21 | 137/68 | 209/76 | 183/55 | ||
231 | SOUHP | K4VTE | GA | 2024 | 390,156 | 540 | 244 | 11.8 | Silver Comet Amateur Radio Society | 1/1 | 39/33 | 115/61 | 165/70 | 220/79 | ||
232 | SOUHP | NZ8V | MI | 2024 | 383,157 | 630 | 207 | 21.8 | 155/63 | 185/68 | 290/76 | |||||
233 | SOUHP | K6TQ | SV | 2024 | 380,436 | 653 | 196 | 14.7 | Northern California Contest Club | 156/63 | 302/81 | 195/52 | ||||
234 | SOUHP | N0YY | VA | 2024 | 379,332 | 497 | 257 | 10.5 | Potomac Valley Radio Club | 32/30 | 74/46 | 181/72 | 74/48 | 136/61 | ||
235 | SOUHP | NO8C | OH | 2024 | 375,477 | 491 | 257 | 18.3 | 33/25 | 100/64 | 112/68 | 246/100 | ||||
236 | SOUHP | N3RC | SF | 2024 | 374,958 | 585 | 222 | 15.2 | Northern California Contest Club | 5/5 | 38/32 | 144/60 | 194/73 | 204/52 | ||
237 | SOUHP | W9NZ | IL | 2024 | 374,448 | 553 | 232 | 12.8 | Society of Midwest Contesters | 6/6 | 26/20 | 110/59 | 170/69 | 241/78 | ||
238 | SOUHP | VE3KTB | ONS | 2024 | 373,578 | 553 | 226 | 15.7 | Contest Club Ontario | 3/3 | 85/46 | 117/50 | 132/52 | 216/75 | ||
239 | SOUHP | K1TH | EMA | 2024 | 371,544 | 549 | 226 | 7.6 | Yankee Clipper Contest Club | 5/5 | 17/17 | 125/56 | 221/80 | 181/68 | ||
240 | SOUHP | K5KLA | LA | 2024 | 362,103 | 407 | 301 | 15.6 | 24/24 | 45/43 | 100/64 | 111/83 | 127/87 | |||
241 | SOUHP | K9MMS | IL | 2024 | 361,530 | 518 | 234 | 7.7 | Society of Midwest Contesters | 2/2 | 26/20 | 74/46 | 113/52 | 146/58 | 157/56 | |
242 | SOUHP | KV1J | ME | 2024 | 360,840 | 488 | 248 | 8.7 | Yankee Clipper Contest Club | 30/25 | 68/41 | 112/54 | 112/60 | 166/68 | ||
243 | SOUHP | WB6JJJ | OR | 2024 | 357,732 | 525 | 228 | 15.0 | 19/17 | 79/50 | 170/76 | 124/47 | 133/38 | |||
244 | SOUHP | N7RVD | WWA | 2024 | 355,488 | 652 | 184 | 13.0 | Western Washington DX Club | 1/1 | 14/4 | 125/55 | 227/66 | 285/58 | ||
245 | SOUHP | AB0LR | CO | 2024 | 355,212 | 528 | 234 | 16.5 | 56/44 | 108/63 | 154/64 | 210/63 | ||||
246 | SOUHP | K7FB | AR | 2024 | 351,090 | 520 | 235 | 19.6 | 16/14 | 58/42 | 64/41 | 91/48 | 291/90 | |||
247 | SOUHP | AE4ED | AL | 2024 | 350,784 | 517 | 232 | 10.8 | 6/6 | 56/37 | 154/65 | 115/60 | 186/64 | |||
248 | SOUHP | N1SEP | CT | 2024 | 344,424 | 516 | 226 | 16.7 | 3/3 | 48/29 | 135/58 | 144/68 | 186/68 | |||
249 | SOUHP | NX8T | OH | 2024 | 341,388 | 523 | 218 | 9.7 | 3/3 | 41/25 | 122/49 | 179/69 | 178/72 | |||
250 | SOUHP | VE2OV | QC | 2024 | 339,273 | 452 | 253 | 21.6 | 4/4 | 30/24 | 72/49 | 102/59 | 154/70 | 90/47 | ||
251 | SOUHP | N3AML | MDC | 2024 | 338,688 | 517 | 224 | 9.1 | Northeast Maryland Amateur Radio Contest Society | 2/2 | 1/1 | 35/29 | 86/52 | 152/64 | 241/76 | |
252 | SOUHP | KK4R | VA | 2024 | 338,520 | 456 | 248 | 6.6 | Potomac Valley Radio Club | 41/33 | 54/35 | 55/41 | 122/66 | 184/73 | ||
253 | SOUHP | N5WNG | NTX | 2024 | 337,740 | 436 | 260 | 9.1 | DFW Contest Group | 9/9 | 54/45 | 88/63 | 122/72 | 163/71 | ||
254 | SOUHP | WA1ZYX | NH | 2024 | 336,810 | 547 | 206 | 14.6 | 8/8 | 42/27 | 151/65 | 164/56 | 182/50 | |||
255 | SOUHP | WB5DW | STX | 2024 | 334,524 | 467 | 244 | 20.7 | 7/6 | 89/52 | 111/68 | 124/55 | 136/63 | |||
256 | SOUHP | K8LF | VA | 2024 | 333,108 | 493 | 228 | 10.1 | Potomac Valley Radio Club | 4/4 | 33/23 | 93/58 | 156/69 | 207/74 | ||
257 | SOUHP | W2TB | WNY | 2024 | 332,775 | 497 | 225 | 4.6 | Niagara Frontier Radiosport | 34/22 | 118/58 | 146/70 | 199/75 | |||
258 | SOUHP | AD7XG | EWA | 2024 | 327,186 | 446 | 249 | 19.3 | Spokane DX Association | 16/15 | 78/52 | 111/67 | 121/67 | 120/48 | ||
259 | SOUHP | K0RJW | MN | 2024 | 323,463 | 512 | 211 | 16.8 | Minnesota Wireless Assn | 91/59 | 216/73 | 205/79 | ||||
260 | SOUHP | AA3S | MDC | 2024 | 321,930 | 440 | 245 | 7.3 | Potomac Valley Radio Club | 5/5 | 34/34 | 46/46 | 120/69 | 119/50 | 116/41 | |
261 | SOUHP | NN4RB | VA | 2024 | 321,813 | 413 | 261 | 11.3 | Potomac Valley Radio Club | 46/35 | 67/43 | 94/57 | 87/56 | 119/70 | ||
262 | SOUHP | NO0B | IA | 2024 | 318,081 | 481 | 229 | 15.1 | Eastern Iowa DX Assn | 25/19 | 91/50 | 44/34 | 155/65 | 166/61 | ||
263 | SOUHP | K5PAR | NTX | 2024 | 318,000 | 548 | 200 | 12.0 | 1/1 | 49/35 | 70/42 | 68/38 | 360/84 | |||
264 | SOUHP | W2GS | MS | 2024 | 317,952 | 516 | 207 | 5.8 | 599 DX Association | 31/21 | 81/48 | 136/61 | 268/77 | |||
265 | SOUHP | NS4X | TN | 2024 | 313,635 | 519 | 203 | 7.3 | 9/9 | 50/31 | 91/44 | 102/47 | 267/72 | |||
266 | SOUHP | K0NG | EWA | 2024 | 313,500 | 495 | 220 | 25.2 | Spokane DX Association | 59/38 | 167/66 | 195/76 | 74/40 | |||
267 | SOUHP | NE1F | NH | 2024 | 312,885 | 412 | 255 | 15.0 | Yankee Clipper Contest Club | 16/16 | 59/41 | 122/65 | 99/65 | 116/68 | ||
268 | SOUHP | N4TL | NC | 2024 | 311,370 | 538 | 194 | 7.9 | Potomac Valley Radio Club | 8/8 | 48/28 | 83/37 | 77/42 | 322/79 | ||
269 | SOUHP | K7WP | AZ | 2024 | 310,170 | 497 | 211 | 17.5 | Arizona Outlaws Contest Club | 188/70 | 44/32 | 94/41 | 171/68 | |||
270 | SOUHP | K9TC | IN | 2024 | 309,879 | 510 | 207 | 13.2 | 24/20 | 100/54 | 173/70 | 213/63 | ||||
271 | SOUHP | N5FTY | MS | 2024 | 309,621 | 490 | 221 | 20.9 | 15/14 | 108/59 | 140/64 | 227/84 | ||||
272 | SOUHP | N3BD | MDC | 2024 | 307,131 | 474 | 227 | 24.8 | Northeast Maryland Amateur Radio Contest Society | 10/10 | 49/36 | 77/46 | 137/64 | 201/71 | ||
273 | SOUHP | K4XL | VA | 2024 | 302,760 | 439 | 232 | 9.3 | Potomac Valley Radio Club | 12/12 | 104/49 | 170/72 | 73/50 | 56/29 | 24/20 | |
274 | SOUHP | N8HO | OH | 2024 | 302,058 | 354 | 291 | 5.2 | 20/18 | 44/37 | 88/69 | 88/83 | 114/84 | |||
275 | SOUHP | K7WXB | UT | 2024 | 301,752 | 516 | 198 | 18.3 | 19/9 | 83/49 | 175/64 | 239/76 | ||||
276 | SOUHP | WF3H | STX | 2024 | 301,392 | 491 | 208 | 22.2 | 47/34 | 133/56 | 106/50 | 205/68 | ||||
277 | SOUHP | WB9VGO | IL | 2024 | 300,186 | 464 | 218 | 16.7 | 15/13 | 73/44 | 108/53 | 204/70 | 64/38 | |||
278 | SOUHP | WB5SKM | MS | 2024 | 293,574 | 440 | 226 | 22.4 | 53/40 | 90/51 | 126/63 | 171/72 | ||||
279 | SOUHP | AD6WL | ORG | 2024 | 291,711 | 487 | 203 | 16.8 | 141/67 | 153/69 | 193/67 | |||||
280 | SOUHP | VE3OJN | ONE | 2024 | 290,880 | 408 | 240 | 5.9 | 1/1 | 37/24 | 48/31 | 93/54 | 99/58 | 130/72 | ||
281 | SOUHP | K9CCW | IN | 2024 | 290,181 | 495 | 197 | 9.9 | 28/22 | 81/48 | 138/53 | 248/74 | ||||
282 | SOUHP | K8MM | MI | 2024 | 287,370 | 470 | 206 | 9.9 | 26/21 | 78/46 | 197/69 | 169/70 | ||||
283 | SOUHP | AA2MU | WNY | 2024 | 285,168 | 468 | 208 | 8.3 | 3/3 | 38/27 | 100/60 | 108/54 | 219/64 | |||
284 | SOUHP | K0AD | MN | 2024 | 283,200 | 482 | 200 | 9.2 | Minnesota Wireless Assn | 53/41 | 177/67 | 197/64 | 55/28 | |||
285 | SOUHP | W4GE | SC | 2024 | 282,384 | 447 | 212 | 5.4 | Swamp Fox Contest Group | 3/3 | 32/22 | 85/44 | 132/68 | 195/75 | ||
286 | SOUHP | VA3JCL | ONS | 2024 | 280,524 | 499 | 194 | 18.8 | 4/3 | 38/27 | 104/46 | 148/64 | 205/54 | |||
287 | SOUHP | AA4DD | TN | 2024 | 279,885 | 399 | 235 | 19.5 | Bristol (TN) ARC | 1/1 | 9/8 | 61/44 | 84/55 | 115/60 | 129/67 | |
288 | SOUHP | K2ANZ | WNY | 2024 | 276,966 | 465 | 207 | 14.6 | 9/9 | 55/36 | 124/61 | 73/31 | 204/70 | |||
289 | SOUHP | NN3RP | MDC | 2024 | 276,210 | 473 | 198 | 18.5 | Potomac Valley Radio Club | 31/22 | 77/49 | 113/56 | 252/71 | |||
290 | SOUHP | N2NKX | WNY | 2024 | 272,835 | 438 | 215 | 14.4 | 1/1 | 20/18 | 39/31 | 100/50 | 92/48 | 186/67 | ||
291 | SOUHP | VA1CC | NS | 2024 | 272,505 | 503 | 185 | 15.4 | 161/65 | 252/79 | 90/41 | |||||
292 | SOUHP | KC8ZKI | OH | 2024 | 267,300 | 464 | 198 | 15.7 | 22/18 | 79/44 | 108/53 | 255/83 | ||||
293 | SOUHP | K2QPN | SNJ | 2024 | 266,448 | 432 | 208 | 9.2 | Frankford Radio Club | 1/1 | 39/24 | 120/59 | 138/64 | 134/60 | ||
294 | SOUHP | AE0MO | KS | 2024 | 264,960 | 402 | 230 | 12.7 | Kansas City Contest Club | 1/1 | 26/23 | 72/52 | 114/61 | 136/67 | 53/26 | |
295 | SOUHP | VA7TU | BC | 2024 | 264,789 | 492 | 189 | 21.4 | 28/26 | 169/62 | 220/53 | 75/48 | ||||
296 | SOUHP | K1BDC | SFL | 2024 | 262,836 | 298 | 298 | 9.2 | 16/16 | 44/44 | 71/71 | 84/84 | 83/83 | |||
297 | SOUHP | W0VQ | WWA | 2024 | 255,600 | 437 | 200 | 17.7 | 5/2 | 41/21 | 98/54 | 167/68 | 126/55 | |||
298 | SOUHP | KB0EO | MN | 2024 | 251,985 | 538 | 157 | 5.9 | Minnesota Wireless Assn | 79/56 | 459/101 | |||||
299 | SOUHP | NN2D | NNJ | 2024 | 251,940 | 406 | 221 | 15.1 | 18/18 | 38/29 | 88/46 | 112/64 | 150/64 | |||
300 | SOUHP | AK3B | MDC | 2024 | 251,856 | 435 | 198 | 8.2 | Northeast Maryland Amateur Radio Contest Society | 31/22 | 54/32 | 70/34 | 145/56 | 135/54 | ||
❮❮First ❮Prev Page 3 of 7 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.