From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP-10  PX2A PY 2024 596,214 3,301 61 27.5  PY2LED                  3,301/61
SOHP-10  KP4JA KP4 2024 529,938 3,030 59 26.0  EB7DX                  3,030/59
SOHP-10  KP2B KP2 2024 504,804 2,941 59 26.7  NP2V                  2,941/59
SOHP-10  NP2J KP2 2024 443,208 2,547 59 26.0  K8RF                  2,547/59
SOHP-10  S55OO S5 2024 373,116 2,124 59 17.7                   2,124/59
 
SOHP-10  D4M D4 2024 271,080 1,584 60 21.9                   1,584/60
SOHP-10  EA5S EA 2024 241,248 1,460 56 11.4                   1,460/56
SOHP-10  F6ARC F 2024 223,551 1,277 59 14.8                   1,277/59
SOHP-10  OL9Z OK 2024 221,454 1,403 54 15.3  OK2PVF                  1,403/54
10  SOHP-10  OM5R OM 2024 217,848 1,271 58 14.9  OM5DX                  1,271/58
 
11  SOHP-10  CE2ML CE 2024 215,586 1,338 58 12.8                   1,338/58
12  SOHP-10  LB1G LA 2024 206,397 1,228 57 16.9                   1,228/57
13  SOHP-10  M0NKR G 2024 206,304 1,241 56 14.4                   1,241/56
14  SOHP-10  YT1X YU 2024 196,182 1,224 54 14.1                   1,224/54
15  SOHP-10  LZ1MS LZ 2024 181,005 1,126 55 13.3                   1,126/55
 
16  SOHP-10  GI0RQK GI 2024 180,840 1,111 55 14.9                   1,111/55
17  SOHP-10  PW2E PY 2024 171,342 1,010 57 9.4  PY2ZEA                  1,010/57
18  SOHP-10  ED3C EA 2024 141,288 850 56 14.7  EA3IBV                  850/56
19  SOHP-10  JP7DKQ JA 2024 140,616 844 56 10.5                   844/56
20  SOHP-10  LU7YZ LU 2024 131,328 807 57 6.2                   807/57
 
21  SOHP-10  YT8A YU 2024 130,203 866 51 12.4                   866/51
22  SOHP-10  JH1KRC JA 2024 127,980 828 54 8.8                   828/54
23  SOHP-10  PY2TB PY 2024 122,844 758 58 15.4                   758/58
24  SOHP-10  SP9N SP 2024 117,216 841 48 10.0                   841/48
25  SOHP-10  EA1SA EA 2024 111,780 698 54 3.8                   698/54
 
26  SOHP-10  XE1CQ XE 2024 107,415 674 55 3.9                   674/55
27  SOHP-10  LZ5K LZ 2024 104,040 695 51 10.4  LZ3HI                  695/51
28  SOHP-10  YT5K YU 2024 102,459 707 49 12.4                   707/49
29  SOHP-10  II0I I 2024 100,278 628 54 5.8  IZ0PAU                  628/54
30  SOHP-10  ES6RW ES 2024 94,530 691 46 10.0                   691/46
 
31  SOHP-10  TM3A F 2024 84,975 548 55 6.1  F2CT                  548/55
32  SOHP-10  JA9PPC JA 2024 83,538 555 51 5.0                   555/51
33  SOHP-10  JA7QVI JA 2024 81,567 524 53 12.4                   524/53
34  SOHP-10  PY5MM PY 2024 81,162 507 54 5.7                   507/54
35  SOHP-10  IK4POI I 2024 81,150 554 50 9.4                   554/50
 
36  SOHP-10  YU7RCI YU 2024 80,208 574 48 11.2                   574/48
37  SOHP-10  GI4T GI 2024 79,380 544 49 3.0  MI0SMK                  544/49
38  SOHP-10  IK2AVH I 2024 77,832 556 47 10.5                   556/47
39  SOHP-10  PY3EW PY 2024 75,525 508 53 8.6                   508/53
40  SOHP-10  LZ1GU LZ 2024 64,437 473 47 7.8                   473/47
 
41  SOHP-10  PY3TD PY 2024 62,928 448 48 14.4                   448/48
42  SOHP-10  S55BG S5 2024 62,463 464 47 14.0                   464/47
43  SOHP-10  5Z4VJ 5Z 2024 60,528 390 52 7.6                   390/52
44  SOHP-10  F6FYA F 2024 57,300 390 50 2.2                   390/50
45  SOHP-10  S58D S5 2024 56,304 415 46 2.3                   415/46
 
46  SOHP-10  II0F I 2024 55,857 437 43 5.8                   437/43
47  SOHP-10  PP5WX PY 2024 47,628 301 54 7.7                   301/54
48  SOHP-10  LY3S LY 2024 46,596 364 44 5.0                   364/44
49  SOHP-10  HA8LNN HA 2024 44,850 332 46 4.3                   332/46
50  SOHP-10  S51JQ S5 2024 42,864 307 47 6.8                   307/47
 
51  SOHP-10  5B4AFM 5B 2024 40,095 297 45 2.7                   297/45
52  SOHP-10  GW4J GW 2024 39,882 294 46 8.0  GW0ETF                  294/46
53  SOHP-10  4L2M 4L 2024 34,314 306 38 4.4                   306/38
54  SOHP-10  PY3ZL PY 2024 33,957 250 49 5.2                   250/49
55  SOHP-10  TM4T F 2024 33,672 246 46 1.6                   246/46
 
56  SOHP-10  PY3LX PY 2024 31,218 256 43 9.0                   256/43
57  SOHP-10  DJ8FR DL 2024 28,341 219 47 4.7                   219/47
58  SOHP-10  JF2FIU JA 2024 28,215 212 45 6.2                   212/45
59  SOHP-10  JA0EOK JA 2024 27,192 210 44 3.2                   210/44
60  SOHP-10  SO9F SP 2024 26,892 261 36 6.5  SP9EJH                  261/36
 
61  SOHP-10  SM5INC SM 2024 26,445 216 41 11.1                   216/41
62  SOHP-10  R3LC UA 2024 25,305 242 35 13.3                   242/35
63  SOHP-10  HA1WD HA 2024 23,643 215 37 2.2                   215/37
64  SOHP-10  DR5M DL 2024 21,996 189 39 1.2                   189/39
65  SOHP-10  UA6LCN UA 2024 20,640 174 40 7.0                   174/40
 
66  SOHP-10  HL3AMO HL 2024 19,320 188 35 3.2                   188/35
67  SOHP-10  LZ5Y LZ 2024 16,170 155 35 1.4  LZ1YE                  155/35
68  SOHP-10  F4DXX F 2024 14,472 136 36 6.6                   136/36
69  SOHP-10  DU1EV DU 2024 14,175 141 35 2.9                   141/35
70  SOHP-10  9A7JCY 9A 2024 13,545 129 35 3.2                   129/35
 
71  SOHP-10  DL9OHA DL 2024 11,988 111 37 3.6                   111/37
72  SOHP-10  SP9EML SP 2024 11,484 119 33 5.6                   119/33
73  SOHP-10  DF2RG DL 2024 11,340 108 35 1.8                   108/35
74  SOHP-10  JH9FCP JA 2024 10,404 103 34 4.0                   103/34
75  SOHP-10  DY1P DU 2024 9,672 130 26 4.0  DU1AV                  130/26
 
76  SOHP-10  RU6MO UA 2024 9,570 113 29 6.8                   113/29
77  SOHP-10  HA5MA HA 2024 9,180 102 30 3.0                   102/30
78  SOHP-10  EW8DX EU 2024 7,452 96 27 5.5                   96/27
79  SOHP-10  JR6CSY JA 2024 5,658 84 23 4.2                   84/23
80  SOHP-10  HL5FEI HL 2024 5,346 76 33 3.1                   76/33
 
81  SOHP-10  CE4PS CE 2024 5,184 66 27 0.8                   66/27
82  SOHP-10  JG8TDZ JA 2024 4,836 63 26 5.1                   63/26
83  SOHP-10  P3C 5B 2024 3,933 58 23 1.4  5B4AOF                  58/23
84  SOHP-10  JA3QOS JA 2024 3,744 53 24 3.4                   53/24
85  SOHP-10  UA6AK UA 2024 3,540 65 20 5.4                   65/20
 
86  SOHP-10  JA3LIL JA 2024 3,402 57 21 2.8                   57/21
87  SOHP-10  EA8DGO EA8 2024 3,168 52 22 4.1                   52/22
88  SOHP-10  DJ1SL DL 2024 2,808 40 24 1.9                   40/24
89  SOHP-10  IU0PXQ I 2024 2,376 37 22 2.2                   37/22
90  SOHP-10  VK4J VK 2024 2,223 40 19 0.4                   40/19
 
91  SOHP-10  DL5AXX DL 2024 1,680 28 20 0.3                   28/20
92  SOHP-10  JA6GMC JA 2024 1,677 43 13 1.0                   43/13
93  SOHP-10  IU3PDF I 2024 1,674 31 18 1.6                   31/18
94  SOHP-10  M1DDD/P G 2024 1,479 30 17 1.6                   30/17
95  SOHP-10  BM0QSO BV 2024 1,428 35 14 1.9  BM2JCC                  35/14
 
96  SOHP-10  JA2KQE JA 2024 975 25 13 1.7                   25/13
97  SOHP-10  F5FRM F 2024 966 24 14 1.4                   24/14
98  SOHP-10  OG6B OH 2024 855 19 15 1.0  OH1ZAA                  19/15
99  SOHP-10  JA6PTH JA 2024 594 18 11 2.1                   18/11
100  SOHP-10  YB0ATP YB 2024 459 18 9 1.5                   18/9
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.