From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOUHP  RU3A UA 2026 436,044 722 203 17.9       58/26   133/44   269/59   220/48   42/26
102  SOUHP  G4IRN G 2026 434,778 623 233 10.0    41/21   55/23   80/39   110/51   229/55   108/44
103  SOUHP  DA1TT DL 2026 427,614 607 242 13.4    29/22   69/35   83/39   234/56   138/55   54/35
104  SOUHP  DA3M DL 2026 419,220 692 204 10.6  DL3UB   3/3   52/23   120/34   227/50   177/52   113/42
105  SOUHP  I2WIJ I 2026 417,960 652 215 12.6    32/20   69/30   234/43   200/43   58/43   59/36
 
106  SOUHP  I2SVA I 2026 416,178 743 189 14.1       53/23   45/27   266/50   246/53   133/36
107  SOUHP  EU1A EU 2026 413,316 780 178 12.7    7/7   130/35   318/47   63/33   232/36   30/20
108  SOUHP  DL6KVA DL 2026 408,510 770 178 18.3       7/5   29/23   307/56   378/57   49/37
109  SOUHP  DF6QV DL 2026 408,240 641 216 15.3    10/8   72/26   110/40   153/49   195/50   101/43
110  SOUHP  YP2R YO 2026 400,140 758 180 23.0  YO2MAX      78/25   163/38   154/42   239/45   124/30
 
111  SOUHP  4U9A (L) I 2026 396,927 731 183 15.0  9A3A   16/10   7/5   262/45   278/48   83/43   85/32
112  SOUHP  LZ1RW LZ 2026 395,472 866 154 17.5          203/44   406/56   257/54   
113  SOUHP  LZ1BP LZ 2026 394,128 720 184 18.0       11/9   191/41   209/52   220/51   89/31
114  SOUHP  IP4E I 2026 394,092 812 164 9.7  IK4ZHH         81/31   108/39   368/54   255/40
115  SOUHP  SN3C SP 2026 389,874 728 181 14.2       44/22   183/43   109/37   145/39   247/40
 
116  SOUHP  SV1JG SV 2026 388,287 663 197 16.2       56/27   123/36   214/53   219/46   51/35
117  SOUHP  RM4F UA 2026 385,344 677 192 23.8       59/25   126/42   279/57   167/45   46/23
118  SOUHP  PA0GJV PA 2026 384,030 776 170 12.2       6/6   84/21   238/52   348/55   100/36
119  SOUHP  DL5XJ DL 2026 376,272 625 201 13.3    3/3   31/22   100/42   247/56   220/55   24/23
120  SOUHP  YU1YV YU 2026 374,976 680 186 24.4       88/26   85/31   219/50   186/46   102/33
 
121  SOUHP  JF3IPR JA 2026 373,245 752 167 25.8    3/3   36/11   120/31   166/45   264/46   163/31
122  SOUHP  OG6N OH 2026 371,904 834 149 21.0  OH6NIO      7/6   40/29   405/56   377/53   5/5
123  SOUHP  EA5YU EA 2026 371,718 647 193 24.6       31/18   108/38   158/47   205/49   145/41
124  SOUHP  JE1NVD JA 2026 369,846 766 162 20.9       25/10   92/31   207/41   319/49   123/31
125  SOUHP  DK6WL DL 2026 364,200 615 200 8.6       57/24   126/33   123/52   144/51   165/40
 
126  SOUHP  UA6LCN UA 2026 359,550 724 170 26.7       29/20   211/37   239/53   202/46   43/14
127  SOUHP  EU8U EU 2026 358,848 716 168 16.0       37/19   88/32   286/53   233/42   72/22
128  SOUHP  DL5DTG DL 2026 356,085 624 193 18.5       80/26   39/27   168/48   244/52   93/40
129  SOUHP  JN1THL JA 2026 354,708 729 167 15.0       6/4   130/39   205/46   309/49   79/29
130  SOUHP  DF4PD DL 2026 353,520 495 240 17.3    15/12   58/27   119/44   134/56   92/52   77/49
 
131  SOUHP  IK3ORD I 2026 348,450 577 202 10.8    4/4   43/24   55/32   157/48   180/51   138/43
132  SOUHP  HB9AUK HB 2026 339,633 606 189 23.6       42/21   117/40   225/47   156/47   66/34
133  SOUHP  DL5JQ DL 2026 338,499 605 189 13.7       17/12   96/31   238/52   184/50   70/44
134  SOUHP  LY2K LY 2026 338,169 685 169 10.7       49/23   126/37   249/51   243/48   18/10
135  SOUHP  SP2QG SP 2026 333,060 624 182 18.4    4/4   26/17   87/39   242/49   221/48   44/25
 
136  SOUHP  JF7PHE JA 2026 331,854 807 142 24.6    3/2   36/10   106/24   150/37   429/49   83/20
137  SOUHP  LY7T (L) LY 2026 328,608 662 168 18.5       56/21   101/37   185/42   299/50   21/18
138  SOUHP  IZ8FAV I 2026 326,688 661 166 15.8          245/45   198/46   114/41   104/34
139  SOUHP  DL7VEE DL 2026 323,724 511 212 19.2    4/4   53/29   94/40   157/51   138/49   65/39
140  SOUHP  DJ5LA DL 2026 322,623 576 189 12.8    8/7   49/22   101/26   164/50   127/49   127/35
 
141  SOUHP  SP9ATE SP 2026 317,520 615 180 18.3       26/16   86/36   220/48   190/49   93/31
  SOUHP  YO9HP YO 2026 317,520 635 168 13.8          104/39   227/50   237/51   67/28
143  SOUHP  EW1M EU 2026 315,495 625 171 13.0       83/26   56/31   206/47   239/48   41/19
144  SOUHP  AH6AA KH6 2026 315,099 681 157 5.4          16/12   223/49   305/54   137/42
145  SOUHP  LA2T LA 2026 314,628 683 157 19.4  LB1UK      22/16   112/42   343/54   206/45   
 
146  SOUHP  OE5TXF (L) OE 2026 312,228 594 177 16.0  G3TXF   15/11   95/32   120/44   201/47   163/43   
147  SOUHP  YL2GD YL 2026 306,900 554 186 8.8    2/2   71/26   127/41   151/48   171/45   32/24
148  SOUHP  DK8AX (L) DL 2026 306,870 532 193 16.7    1/1   64/30   126/39   106/45   166/48   69/30
149  SOUHP  I3FIY I 2026 306,180 643 162 12.3       14/12   40/25   316/56   228/51   45/18
150  SOUHP  EA3IEG (L) EA 2026 298,908 440 228 21.4       53/32   117/46   110/52   93/54   67/44
 
151  SOUHP  IZ8XXE I 2026 297,168 607 164 7.6          58/24   228/49   220/52   101/39
152  SOUHP  DL4YAO DL 2026 293,700 560 178 18.0       13/11   107/40   155/48   204/50   81/29
153  SOUHP  SN5N SP 2026 291,384 694 142 13.4  SP5KP         56/23   268/52   319/50   51/17
154  SOUHP  EW1I EU 2026 290,850 555 175 9.3       10/10   86/41   177/52   240/52   42/20
155  SOUHP  DL1NKS DL 2026 290,628 611 162 17.3    2/2   26/16   39/23   266/46   195/45   83/30
 
156  SOUHP  DL2CC DL 2026 289,872 554 176 5.9       3/3   53/29   244/55   162/50   92/39
157  SOUHP  HB9AZZ (L) HB 2026 285,192 469 204 20.5    13/9   70/32   72/41   99/49   156/49   59/24
158  SOUHP  HA4CW HA 2026 280,815 492 193 11.2       20/19   60/33   108/50   254/54   50/37
159  SOUHP  PC4H PA 2026 279,396 600 156 9.3    1/1   33/19   15/10   218/44   215/46   118/36
160  SOUHP  DJ9RR DL 2026 278,556 562 167 15.7       3/3   79/33   185/48   170/47   125/36
 
161  SOUHP  DH8VV DL 2026 278,208 485 192 6.3    1/1   22/20   94/39   168/51   143/50   57/31
162  SOUHP  PA6AA PA 2026 274,725 498 185 14.1  PB7Z      32/19   62/33   166/49   162/48   76/36
163  SOUHP  DK1TW DL 2026 274,344 501 184 24.7    5/5   48/22   102/31   120/44   122/40   104/42
  SOUHP  JM7SKE JA 2026 274,344 666 142 19.8       8/5   38/12   95/38   345/49   180/38
165  SOUHP  OM3RM OM 2026 270,441 604 151 7.3          38/21   171/42   319/55   76/33
 
166  SOUHP  EA5GX (L) EA 2026 269,418 547 166 10.0          54/33   199/44   173/51   121/38
167  SOUHP  YT5A YU 2026 262,446 535 166 7.5  YT1AD      24/16   121/36   164/51   176/39   50/24
168  SOUHP  S53V (L) S5 2026 260,325 448 195 7.2    6/6   54/22   80/36   144/47   54/40   110/44
169  SOUHP  9A/W3WM 9A 2026 255,312 593 144 5.6       28/18   310/47   75/24   126/30   54/25
170  SOUHP  E72U (L) E7 2026 253,500 500 169 11.8       49/23   144/42   78/34   170/43   59/27
 
171  SOUHP  SV8OVJ SV 2026 252,702 620 139 21.5       57/19   284/42   73/28   135/29   71/21
172  SOUHP  DL6NDW (L) DL 2026 241,113 449 179 12.9    1/1   55/28   108/39   86/38   96/43   103/30
173  SOUHP  LU5EA LU 2026 236,082 529 154 12.4          57/27   63/32   198/48   211/47
174  SOUHP  HA5UA HA 2026 230,112 573 136 10.1          111/29   265/45   77/34   120/28
175  SOUHP  IW3IFJ (L) I 2026 224,784 447 168 14.1       18/13   73/29   129/44   153/49   74/33
 
176  SOUHP  3V8LL 3V 2026 215,064 419 174 13.1    16/13   27/19   32/18   108/44   126/43   110/37
177  SOUHP  R1DX UA 2026 214,812 476 153 14.3       14/11   123/43   242/56   97/43   
178  SOUHP  DL2TT DL 2026 210,180 588 124 10.1             289/49   223/47   76/28
179  SOUHP  RV1CC UA 2026 206,856 509 136 21.7       15/13   93/39   318/53   83/31   
180  SOUHP  RX6LRU UA 2026 206,415 506 139 21.4       16/12   99/30   199/50   192/47   
 
181  SOUHP  OY1CT OY 2026 205,758 505 138 11.0       24/14   84/34   282/49   109/36   6/5
182  SOUHP  OR5T ON 2026 205,089 504 137 7.4       2/2   75/23   202/43   142/43   83/26
183  SOUHP  DK1FW (L) DL 2026 200,070 393 171 8.5    3/3   14/9   37/21   124/47   141/51   74/40
184  SOUHP  SP3VT SP 2026 198,867 442 151 8.4    1/1   74/27   133/40   18/13   149/43   67/27
185  SOUHP  IV3ZXF I 2026 195,696 458 144 8.7          12/10   112/42   192/50   142/42
 
186  SOUHP  DK8ZZ DL 2026 193,680 546 120 6.5             142/36   256/48   148/36
187  SOUHP  YU0X (L) YU 2026 193,248 494 132 7.4          65/30   173/40   225/46   31/16
188  SOUHP  UP4L UN 2026 193,137 550 119 10.0  UN7LZ         30/22   443/55   68/34   9/8
189  SOUHP  US6EX UR 2026 192,525 430 151 13.2    4/4   93/26   69/26   90/38   147/40   27/17
190  SOUHP  DU2W DU 2026 187,920 527 120 11.4       9/6   66/17   51/22   276/46   125/29
 
191  SOUHP  LZ8E LZ 2026 186,588 444 142 6.2  LZ2BE         133/33   91/35   152/42   68/32
192  SOUHP  LY6O (L) LY 2026 186,354 501 126 14.9       4/4   36/18   281/55   178/47   2/2
193  SOUHP  DJ0IF DL 2026 184,518 406 153 5.4             70/48   259/58   77/47
194  SOUHP  OG5O OH 2026 183,480 467 139 20.1          85/40   192/52   184/42   6/5
195  SOUHP  RW7F (L) UA 2026 181,332 425 146 7.4       11/9   62/25   176/48   146/43   30/21
 
196  SOUHP  OH2KW OH 2026 179,928 487 126 10.2       4/4   58/31   181/47   244/44   
197  SOUHP  DL1ATZ DL 2026 176,715 392 153 9.8       3/3   43/21   149/50   141/46   56/33
198  SOUHP  DJ8EW DL 2026 173,940 449 130 9.4             157/50   238/55   54/25
199  SOUHP  JI0VWL JA 2026 171,072 434 132 10.0    1/1   15/8   108/28   86/30   124/33   100/32
200  SOUHP  G4PIQ G 2026 169,026 406 143 4.6    26/14   84/27   105/32   121/39   70/31   
 

❮❮First  ❮Prev     Page 2 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.