From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | W1SJ | VT | 2006 | 141,988 | 915 | 77 | Radio Amateurs of Northern Vermont | ||
2 | SOHP | K1VW | CT | 2006 | 119,277 | 666 | 87 | Yankee Clipper Contest Club | ||
3 | SOHP | W1QK | CT | 2006 | 96,631 | 679 | 71 | Yankee Clipper Contest Club | ||
4 | SOHP | K1KD | VT | 2006 | 87,048 | 603 | 72 | Yankee Clipper Contest Club | ||
5 | SOHP | W1ECT | NH | 2006 | 85,275 | 539 | 75 | Yankee Clipper Contest Club | ||
6 | SOHP | N1ZZ | CT | 2006 | 82,125 | 554 | 75 | |||
7 | SOHP | W1TO | WMA | 2006 | 66,096 | 450 | 72 | Yankee Clipper Contest Club | ||
8 | SOHP | K5ZD | WMA | 2006 | 59,290 | 365 | 77 | Yankee Clipper Contest Club | ||
9 | SOHP | N1GKI | WMA | 2006 | 58,560 | 452 | 64 | Yankee Clipper Contest Club | ||
10 | SOHP | N1CGP | ME | 2006 | 54,912 | 411 | 66 | |||
11 | SOHP | K1KI | CT | 2006 | 44,311 | 298 | 73 | Yankee Clipper Contest Club | ||
12 | SOHP | K1PQS | ME | 2006 | 43,548 | 373 | 57 | |||
13 | SOHP | AB1DR | NH | 2006 | 39,742 | 317 | 62 | Yankee Clipper Contest Club | ||
14 | SOHP | NB1B | EMA | 2006 | 33,062 | 269 | 61 | Yankee Clipper Contest Club | ||
15 | SOHP | W1EM | EMA | 2006 | 27,267 | 210 | 61 | |||
16 | SOHP | K1JB | ME | 2006 | 22,320 | 229 | 48 | Yankee Clipper Contest Club | ||
17 | SOHP | W1CSM | WMA | 2006 | 20,940 | 162 | 60 | Yankee Clipper Contest Club | ||
18 | SOHP | W1WEF | CT | 2006 | 20,060 | 158 | 59 | Yankee Clipper Contest Club | ||
19 | SOHP | AA1V | EMA | 2006 | 16,017 | 133 | 57 | Yankee Clipper Contest Club | ||
20 | SOHP | N1DG | EMA | 2006 | 11,284 | 101 | 52 | Yankee Clipper Contest Club | ||
21 | SOHP | AC1O | ME | 2006 | 10,305 | 120 | 45 | |||
22 | SOHP | W1KM | EMA | 2006 | 2,024 | 44 | 23 | Yankee Clipper Contest Club |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.