From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | F5BEG | F | 2016 | 94,930 | 870 | 110 | 125 | 215 | 281 | 177 | 72 | |||
2 | SOLP | UR2Y | UR | 2016 | 71,208 | 796 | 92 | US0YW | 64 | 257 | 368 | 107 | |||
3 | SOLP | IU4CHE | I | 2016 | 61,610 | 617 | 101 | 208 | 228 | 162 | 19 | ||||
4 | SOLP | UT5EPP | UR | 2016 | 51,832 | 699 | 76 | 42 | 268 | 264 | 121 | 4 | |||
5 | SOLP | M7V | G | 2016 | 51,256 | 599 | 86 | M0VAA | 103 | 204 | 189 | 74 | 29 | ||
6 | SOLP | SP9H | SP | 2016 | 50,819 | 581 | 89 | 138 | 176 | 162 | 97 | 8 | |||
7 | SOLP | UC6A | UA | 2016 | 50,086 | 637 | 79 | 66 | 186 | 195 | 178 | 12 | |||
8 | SOLP | G8X | G | 2016 | 49,118 | 607 | 82 | G4FJK | 76 | 111 | 133 | 268 | 19 | ||
9 | SOLP | RW6CR | UA | 2016 | 44,604 | 540 | 84 | 308 | 174 | 58 | |||||
10 | SOLP | IW2MXY | I | 2016 | 41,140 | 502 | 85 | 65 | 187 | 146 | 102 | 2 | |||
11 | SOLP | DL5KUD | DL | 2016 | 38,976 | 454 | 87 | 55 | 170 | 121 | 104 | 4 | |||
12 | SOLP | EC7ZK | EA | 2016 | 38,346 | 468 | 83 | 74 | 133 | 245 | 16 | ||||
13 | SOLP | IT9PZM | I | 2016 | 36,080 | 465 | 80 | 60 | 219 | 84 | 86 | 16 | |||
14 | SOLP | OK7V | OK | 2016 | 32,560 | 441 | 74 | OK1VRF | 88 | 132 | 113 | 108 | |||
15 | SOLP | DL3SYA | DL | 2016 | 31,595 | 453 | 71 | 40 | 211 | 104 | 92 | 6 | |||
16 | SOLP | F1RCH | F | 2016 | 30,324 | 405 | 76 | 84 | 121 | 47 | 122 | 31 | |||
17 | SOLP | IK2SBB | I | 2016 | 30,266 | 415 | 74 | 71 | 134 | 106 | 100 | 4 | |||
18 | SOLP | MW2I | GW | 2016 | 29,200 | 404 | 73 | GW5NF | 13 | 93 | 31 | 267 | |||
19 | SOLP | UX1UX | UR | 2016 | 29,185 | 455 | 65 | 87 | 149 | 167 | 52 | ||||
20 | SOLP | IK2RZG | I | 2016 | 28,968 | 442 | 68 | 100 | 159 | 146 | 37 | ||||
21 | SOLP | YO6HSU | YO | 2016 | 26,715 | 418 | 65 | 62 | 126 | 171 | 59 | ||||
22 | SOLP | SP1DSZ | SP | 2016 | 26,623 | 354 | 79 | 14 | 196 | 29 | 115 | ||||
23 | SOLP | IZ3NOC | I | 2016 | 26,244 | 331 | 81 | 94 | 115 | 61 | 60 | 1 | |||
24 | SOLP | IV3AVQ | I | 2016 | 26,100 | 353 | 75 | 64 | 122 | 99 | 64 | 4 | |||
25 | SOLP | CR5U | CT | 2016 | 25,938 | 405 | 66 | CR7AJL | 126 | 88 | 188 | 3 | |||
26 | SOLP | OH2LU | OH | 2016 | 25,276 | 357 | 71 | 28 | 100 | 150 | 75 | 4 | |||
27 | SOLP | OK1BA | OK | 2016 | 23,249 | 356 | 67 | 46 | 143 | 66 | 97 | 4 | |||
28 | SOLP | F6GCI | F | 2016 | 22,989 | 299 | 79 | 30 | 110 | 78 | 74 | 7 | |||
29 | SOLP | SV2DSJ | SV | 2016 | 22,940 | 384 | 62 | 384 | |||||||
30 | SOLP | UT8IM | UR | 2016 | 22,692 | 377 | 62 | 51 | 127 | 111 | 88 | ||||
31 | SOLP | 3Z9K | SP | 2016 | 22,350 | 303 | 75 | 44 | 77 | 63 | 119 | ||||
32 | SOLP | UR5SAU | UR | 2016 | 22,143 | 382 | 61 | 66 | 197 | 66 | 53 | ||||
33 | SOLP | DF7AT | DL | 2016 | 22,041 | 285 | 79 | 12 | 86 | 99 | 88 | ||||
34 | SOLP | YO5BYV | YO | 2016 | 22,010 | 369 | 62 | 59 | 136 | 114 | 60 | ||||
35 | SOLP | IK0ALH | I | 2016 | 21,960 | 379 | 60 | 220 | 158 | 1 | |||||
36 | SOLP | F5RD | F | 2016 | 21,417 | 364 | 59 | 96 | 139 | 61 | 40 | 28 | |||
37 | SOLP | OM2WX | OM | 2016 | 20,790 | 300 | 70 | 9 | 94 | 132 | 63 | 2 | |||
38 | SOLP | SP9BNM | SP | 2016 | 20,700 | 312 | 69 | 104 | 94 | 46 | 60 | 8 | |||
39 | SOLP | Z36W | Z3 | 2016 | 20,033 | 301 | 67 | 197 | 102 | 2 | |||||
40 | SOLP | IZ3XNJ | I | 2016 | 19,832 | 302 | 67 | 21 | 104 | 86 | 82 | 9 | |||
41 | SOLP | SP9UOP | SP | 2016 | 19,782 | 322 | 63 | 51 | 105 | 92 | 69 | 5 | |||
42 | SOLP | HA3OU | HA | 2016 | 19,600 | 290 | 70 | 33 | 99 | 99 | 58 | 1 | |||
43 | SOLP | G3SNU | G | 2016 | 19,564 | 302 | 67 | 30 | 110 | 128 | 32 | 2 | |||
44 | SOLP | DJ4MH | DL | 2016 | 19,411 | 330 | 59 | 64 | 95 | 119 | 48 | 4 | |||
45 | SOLP | UX7QV | UR | 2016 | 19,223 | 413 | 47 | 53 | 136 | 114 | 109 | 1 | |||
46 | SOLP | F1IWH | F | 2016 | 17,958 | 251 | 73 | 12 | 67 | 58 | 105 | 9 | |||
47 | SOLP | SP5XOV | SP | 2016 | 17,613 | 311 | 57 | 38 | 148 | 66 | 59 | ||||
48 | SOLP | UX6IB | UR | 2016 | 17,168 | 298 | 58 | 170 | 60 | 65 | 3 | ||||
49 | SOLP | SM7CIL | SM | 2016 | 16,900 | 261 | 65 | 129 | 77 | 54 | 1 | ||||
50 | SOLP | IZ4VSD | I | 2016 | 16,320 | 160 | 102 | 111 | 49 | ||||||
51 | SOLP | US6CQ | UR | 2016 | 15,912 | 311 | 52 | 23 | 151 | 95 | 41 | 1 | |||
52 | SOLP | IZ8EDL | I | 2016 | 14,700 | 200 | 75 | 18 | 46 | 66 | 68 | 2 | |||
53 | SOLP | CT2GMH | CT | 2016 | 14,688 | 233 | 68 | 6 | 167 | 16 | 39 | 5 | |||
54 | SOLP | HB9HFM | HB | 2016 | 14,672 | 265 | 56 | 42 | 75 | 102 | 44 | 2 | |||
55 | SOLP | IT9VCE | I | 2016 | 14,288 | 309 | 47 | 15 | 168 | 61 | 65 | ||||
56 | SOLP | EA2VE | EA | 2016 | 14,208 | 233 | 64 | 179 | 54 | ||||||
57 | SOLP | OE3RTB | OE | 2016 | 14,022 | 249 | 57 | 46 | 101 | 46 | 56 | ||||
58 | SOLP | SP6JZP | SP | 2016 | 13,860 | 223 | 63 | 92 | 68 | 58 | 5 | ||||
59 | SOLP | OK2SGW | OK | 2016 | 13,664 | 233 | 61 | 55 | 59 | 73 | 46 | ||||
60 | SOLP | UR7EC | UR | 2016 | 13,570 | 233 | 59 | 22 | 101 | 47 | 59 | 4 | |||
61 | SOLP | HG3FMZ | HA | 2016 | 13,500 | 256 | 54 | 15 | 129 | 72 | 37 | 3 | |||
62 | SOLP | G4DBW | G | 2016 | 13,440 | 247 | 56 | 25 | 34 | 63 | 123 | 2 | |||
63 | SOLP | IK0TUM | I | 2016 | 13,420 | 224 | 61 | 36 | 102 | 50 | 32 | 4 | |||
64 | SOLP | SP3NYC | SP | 2016 | 13,300 | 192 | 70 | 46 | 52 | 94 | |||||
65 | SOLP | IK4QJF | I | 2016 | 13,056 | 261 | 51 | 5 | 67 | 137 | 52 | ||||
66 | SOLP | PD0MHZ | PA | 2016 | 12,932 | 246 | 53 | 77 | 142 | 27 | |||||
67 | SOLP | RQ7R | UA | 2016 | 12,825 | 228 | 57 | 11 | 28 | 102 | 87 | ||||
68 | SOLP | CT1AGF | CT | 2016 | 12,804 | 202 | 66 | 49 | 48 | 95 | 10 | ||||
69 | SOLP | PE1FTV | PA | 2016 | 12,650 | 254 | 50 | 55 | 63 | 59 | 64 | 13 | |||
70 | SOLP | IZ2GRG | I | 2016 | 12,529 | 191 | 67 | 93 | 54 | 42 | 2 | ||||
71 | SOLP | YO2IS | YO | 2016 | 12,500 | 252 | 50 | 39 | 64 | 87 | 62 | ||||
72 | SOLP | OK5NW | OK | 2016 | 12,272 | 209 | 59 | 9 | 60 | 60 | 80 | ||||
73 | SOLP | GM1J | GM | 2016 | 12,064 | 235 | 52 | MM0BQI | 34 | 34 | 146 | 21 | |||
74 | SOLP | I0GIA | I | 2016 | 11,908 | 231 | 52 | 44 | 94 | 52 | 41 | ||||
75 | SOLP | IK5AMB | I | 2016 | 11,748 | 269 | 44 | 88 | 181 | ||||||
76 | SOLP | IZ2GIL | I | 2016 | 10,980 | 193 | 60 | 100 | 23 | 70 | |||||
77 | SOLP | DK7FU | DL | 2016 | 10,920 | 179 | 65 | 48 | 49 | 6 | 76 | ||||
78 | SOLP | LY2CG | LY | 2016 | 10,780 | 228 | 49 | 94 | 103 | 31 | |||||
79 | SOLP | EU1FQ | EU | 2016 | 10,704 | 234 | 48 | 42 | 115 | 53 | 24 | ||||
80 | SOLP | PA3DBS | PA | 2016 | 10,136 | 187 | 56 | 45 | 65 | 73 | 4 | ||||
81 | SOLP | E73Z | E7 | 2016 | 10,120 | 223 | 46 | 223 | |||||||
82 | SOLP | RU3XB | UA | 2016 | 10,080 | 256 | 42 | 36 | 88 | 91 | 41 | ||||
83 | SOLP | IZ3GYS | I | 2016 | 9,990 | 185 | 54 | 120 | 47 | 16 | 2 | ||||
84 | SOLP | DL5KUT | DL | 2016 | 9,750 | 150 | 65 | 9 | 141 | ||||||
85 | SOLP | YO7CVL | YO | 2016 | 9,594 | 238 | 41 | 37 | 116 | 71 | 14 | ||||
86 | SOLP | UT0NN | UR | 2016 | 9,568 | 218 | 46 | 44 | 125 | 45 | 4 | ||||
87 | SOLP | SE4E | SM | 2016 | 9,506 | 197 | 49 | 35 | 62 | 74 | 26 | ||||
88 | SOLP | UY5TE | UR | 2016 | 9,503 | 228 | 43 | 22 | 77 | 85 | 44 | ||||
89 | SOLP | M0NPQ | G | 2016 | 9,460 | 223 | 43 | 59 | 119 | 40 | 5 | ||||
90 | SOLP | SI6I | SM | 2016 | 9,165 | 199 | 47 | SA6CMO | 29 | 49 | 51 | 69 | 1 | ||
91 | SOLP | SP4LVK | SP | 2016 | 9,000 | 200 | 45 | 37 | 51 | 66 | 44 | 2 | |||
92 | SOLP | UA3XO | UA | 2016 | 8,938 | 227 | 41 | 5 | 26 | 123 | 69 | 4 | |||
93 | SOLP | G4SGI | G | 2016 | 8,924 | 197 | 46 | 14 | 102 | 81 | |||||
94 | SOLP | M0TQR | G | 2016 | 8,910 | 169 | 54 | 3 | 36 | 42 | 80 | 8 | |||
95 | SOLP | GM5M | GM | 2016 | 8,836 | 189 | 47 | GM4ZNC | 121 | 63 | 5 | ||||
96 | SOLP | UY7MM | UR | 2016 | 8,814 | 231 | 39 | 22 | 43 | 98 | 65 | 3 | |||
97 | SOLP | SM6BZV | SM | 2016 | 8,721 | 175 | 51 | 14 | 9 | 115 | 37 | ||||
98 | SOLP | G4DDL | G | 2016 | 8,624 | 155 | 56 | 10 | 16 | 50 | 71 | 8 | |||
99 | SOLP | PB0ACU | PA | 2016 | 8,550 | 152 | 57 | 21 | 28 | 26 | 76 | 1 | |||
100 | SOLP | PA2CVD | PA | 2016 | 8,532 | 160 | 54 | 24 | 66 | 67 | 3 | ||||
❮❮First ❮Prev Page 1 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.