From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub80 40 20 15 10
SOU-RTTY-LP  DF2SD DL 2021 77,367 701 111     211   236   240   14   
SOU-RTTY-LP  EC1A EA 2021 75,735 779 99     89   252   372   65   1
SOU-RTTY-LP  ON5GQ ON 2021 69,498 714 99     191   217   298   8   
SOU-RTTY-LP  UZ1WW UR 2021 63,226 630 101     197   231   199   3   
SOU-RTTY-LP  UT4LW UR 2021 56,420 847 70     204   287   301   55   
 
SOU-RTTY-LP  SP9H SP 2021 41,280 489 86     205   106   173   5   
SOU-RTTY-LP  F4EGA F 2021 39,840 488 83     168   97   201   22   
SOU-RTTY-LP  SE4E SM 2021 38,269 543 71   SM4DQE   150   158   227   8   
SOU-RTTY-LP  F4DSK F 2021 38,010 367 105     60   166   124   17   
10  SOU-RTTY-LP  CT1BXT CT 2021 37,315 443 85     1   261   181      
 
11  SOU-RTTY-LP  EA4AOC EA 2021 36,498 486 77     69   224   178   15   
12  SOU-RTTY-LP  EA4BAS EA 2021 36,150 498 75     40   168   265   25   
13  SOU-RTTY-LP  IK3TPP I 2021 36,002 390 94     91   103   176   20   
14  SOU-RTTY-LP  IU4FNO I 2021 33,147 388 87     146   165   75   2   
15  SOU-RTTY-LP  LA9TY LA 2021 27,269 409 67     149   120   127   13   
 
16  SOU-RTTY-LP  IT9WDC I 2021 27,232 298 92     3   117   156   22   
17  SOU-RTTY-LP  PA3DUU PA 2021 26,448 351 76     143      185   23   
18  SOU-RTTY-LP  RM5F UA 2021 25,653 537 51     147   151   239      
19  SOU-RTTY-LP  F8CRS F 2021 25,203 275 93     60   50   137   26   2
20  SOU-RTTY-LP  IZ2JQP I 2021 24,211 347 71     127   74   128   17   1
 
21  SOU-RTTY-LP  HF6C SP 2021 24,057 305 81   SP6OPC      167   128   10   
22  SOU-RTTY-LP  7S60BQ SM 2021 23,424 378 64   SM7BHM   140   53   179   6   
23  SOU-RTTY-LP  DL6RAI DL 2021 22,715 303 77     105   89   97   12   
24  SOU-RTTY-LP  OK1CT OK 2021 22,713 345 67     137   138   67   3   
25  SOU-RTTY-LP  UT8EL UR 2021 21,780 366 60     27   148   180   11   
 
26  SOU-RTTY-LP  I2BRT I 2021 21,646 276 79     59   108   101   8   
27  SOU-RTTY-LP  OE5TXF OE 2021 19,584 292 68     136   70   86      
28  SOU-RTTY-LP  OK6DJ OK 2021 18,228 299 62     199   50   46   4   
29  SOU-RTTY-LP  LZ2YO LZ 2021 16,549 254 67           254      
30  SOU-RTTY-LP  HF21NY SP 2021 15,311 253 61   SP5DL   95   100   58      
 
31  SOU-RTTY-LP  HG8C HA 2021 15,254 266 58     128   12   120   6   
32  SOU-RTTY-LP  MM1E GM 2021 14,342 208 71   MM0GOR   71   39   98      
33  SOU-RTTY-LP  OH7L OH 2021 13,850 280 50   OH8TV   50   75   92   63   
34  SOU-RTTY-LP  IK4GNI I 2021 13,328 202 68     14   135   48   5   
35  SOU-RTTY-LP  PA2TA PA 2021 13,056 208 64     62   33   106   7   
 
36  SOU-RTTY-LP  DA3T DL 2021 12,566 207 61   DL8DXL   66   67   73   1   
37  SOU-RTTY-LP  IT9RZU I 2021 12,017 201 61        201         
38  SOU-RTTY-LP  MW0CRI GW 2021 11,600 214 58        19   179   16   
39  SOU-RTTY-LP  DL4VDA DL 2021 8,466 174 51     55   80   38   1   
40  SOU-RTTY-LP  LZ1QV LZ 2021 8,400 151 56     32   93   23   3   
 
41  SOU-RTTY-LP  DL1DWR DL 2021 8,134 171 49     75   30   62   4   
42  SOU-RTTY-LP  PA0GJV PA 2021 7,280 144 52           144      
43  SOU-RTTY-LP  PA4GDR PA 2021 6,384 153 42     46   60   47      
44  SOU-RTTY-LP  ON4VDV ON 2021 6,324 129 51     9   38   80   2   
45  SOU-RTTY-LP  R2XM UA 2021 6,191 154 41     82   51   15   6   
 
46  SOU-RTTY-LP  SP6FXY SP 2021 5,750 115 50        36   76   3   
47  SOU-RTTY-LP  PD3EM PA 2021 5,104 120 44        75   45      
48  SOU-RTTY-LP  UW8SM UR 2021 4,200 102 42     56   23   22   1   
49  SOU-RTTY-LP  PA2JCB PA 2021 4,060 118 35        60   55   3   
50  SOU-RTTY-LP  9A6A 9A 2021 3,696 94 42        67   26   1   
 
51  SOU-RTTY-LP  EU1ST EU 2021 3,690 126 30     64   23   36   3   
52  SOU-RTTY-LP  F4CVQ F 2021 3,525 81 47        38   42   1   
53  SOU-RTTY-LP  IW2KPL I 2021 3,480 95 40     25   29   41      
54  SOU-RTTY-LP  IW3IAU I 2021 3,192 81 42     19   2   50   10   
55  SOU-RTTY-LP  SV1DPI SV 2021 3,136 99 32     36   6   57      
 
56  SOU-RTTY-LP  OK2PF OK 2021 3,045 93 35        42   51      
57  SOU-RTTY-LP  9A2EU 9A 2021 2,982 72 42     32   40         
58  SOU-RTTY-LP  I2LLO I 2021 2,914 99 31     16   33   49   1   
59  SOU-RTTY-LP  UR4CU UR 2021 2,604 94 28     30   16   47   1   
60  SOU-RTTY-LP  E77EA E7 2021 2,592 108 24     108            
 
  SOU-RTTY-LP  PA3EVY PA 2021 2,592 75 36     10   20   44   1   
62  SOU-RTTY-LP  PD3LPA PA 2021 2,414 72 34           72      
63  SOU-RTTY-LP  RL1F UA 2021 2,044 75 28     10   25   28   12   
64  SOU-RTTY-LP  PD2GSP PA 2021 2,010 70 30        21   49      
65  SOU-RTTY-LP  R6KEE UA 2021 1,768 69 26     27   17   25      
 
66  SOU-RTTY-LP  IZ5OQX I 2021 1,575 64 25     17   42   5      
67  SOU-RTTY-LP  PC5D PA 2021 1,428 53 28        24   27   2   
68  SOU-RTTY-LP  RK1NA UA 2021 990 48 22     2   4   42      
69  SOU-RTTY-LP  IU2GLR I 2021 858 36 26        29   7      
70  SOU-RTTY-LP  SM5EFX SM 2021 840 41 21        15   26      
 
71  SOU-RTTY-LP  OH8KA OH 2021 760 40 19     12   15   13      
72  SOU-RTTY-LP  DF1MM DL 2021 720 41 18     41            
73  SOU-RTTY-LP  PA3DRL PA 2021 600 30 20        6   24      
74  SOU-RTTY-LP  UT9EZ UR 2021 527 33 17     28      5      
75  SOU-RTTY-LP  Z39A Z3 2021 338 26 13        26         
 
76  SOU-RTTY-LP  SP5BUJ SP 2021 330 22 15        1   14   7   
77  SOU-RTTY-LP  OZ4VW OZ 2021 204 17 12        17         
78  SOU-RTTY-LP  M0MDR G 2021 170 17 10     13   4         
79  SOU-RTTY-LP  YU4VBX YU 2021 90 10 9              10   
80  SOU-RTTY-LP  YO8ST YO 2021 63 9 7           7   2   
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.