From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | KA4RRU | VA | 2015 | 148,542 | 1,336 | 114 | Potomac Valley Radio Club | 298 | 365 | 331 | 235 | 107 | ||
2 | SOLP | KC4HW | AL | 2015 | 101,376 | 1,051 | 99 | Alabama Contest Group | 32 | 248 | 295 | 351 | 125 | ||
3 | SOLP | WA1FCN | AL | 2015 | 98,838 | 983 | 102 | Alabama Contest Group | 76 | 385 | 178 | 209 | 135 | ||
4 | SOLP | WD4AHZ | WCF | 2015 | 95,266 | 879 | 109 | Florida Contest Group | 25 | 138 | 271 | 226 | 219 | ||
5 | SOLP | KU4V | NC | 2015 | 85,540 | 947 | 91 | Potomac Valley Radio Club | 238 | 235 | 269 | 166 | 39 | ||
6 | SOLP | W4LC | KY | 2015 | 64,416 | 684 | 96 | Kentucky Contest Group | 61 | 211 | 209 | 157 | 46 | ||
7 | SOLP | W4PJW | VA | 2015 | 57,760 | 731 | 80 | 208 | 200 | 194 | 83 | 46 | |||
8 | SOLP | K8ARY | SC | 2015 | 52,512 | 559 | 96 | Carolina DX Association | 100 | 68 | 200 | 143 | 48 | ||
9 | SOLP | AA4DD | TN | 2015 | 48,576 | 533 | 92 | Bristol (TN) ARC | 123 | 107 | 114 | 80 | 109 | ||
10 | SOLP | KA1KIX | TN | 2015 | 44,270 | 485 | 95 | 30 | 82 | 120 | 157 | 96 | |||
11 | SOLP | N4MTT | NC | 2015 | 41,082 | 523 | 82 | 103 | 140 | 138 | 99 | 43 | |||
12 | SOLP | N4BCB | AL | 2015 | 39,026 | 497 | 79 | 36 | 124 | 201 | 93 | 43 | |||
13 | SOLP | KB4KBS | GA | 2015 | 35,673 | 530 | 69 | North Fulton ARL | 140 | 130 | 126 | 107 | 27 | ||
14 | SOLP | KS4YX | SC | 2015 | 35,532 | 439 | 84 | Swamp Fox Contest Group | 40 | 86 | 121 | 118 | 74 | ||
15 | SOLP | KS4S | NC | 2015 | 33,096 | 405 | 84 | Carolina DX Association | 31 | 83 | 34 | 208 | 49 | ||
16 | SOLP | AA4LR | GA | 2015 | 31,800 | 431 | 75 | South East Contest Club | 42 | 174 | 142 | 45 | 28 | ||
17 | SOLP | K3IE | TN | 2015 | 31,434 | 409 | 78 | Tennessee Contest Group | 80 | 109 | 114 | 78 | 28 | ||
18 | SOLP | N4UEZ | NC | 2015 | 30,336 | 387 | 79 | Potomac Valley Radio Club | 160 | 61 | 113 | 53 | |||
19 | SOLP | KS4L | AL | 2015 | 30,044 | 408 | 74 | Alabama Contest Group | 88 | 45 | 122 | 113 | 40 | ||
20 | SOLP | K2PS | NFL | 2015 | 29,340 | 329 | 90 | Florida Contest Group | 7 | 37 | 36 | 193 | 56 | ||
21 | SOLP | W3SA | NC | 2015 | 26,752 | 306 | 88 | Carolina DX Association | 14 | 16 | 120 | 75 | 81 | ||
22 | SOLP | W4JSI | AL | 2015 | 23,014 | 321 | 74 | 75 | 81 | 69 | 48 | 48 | |||
23 | SOLP | K4FTO | VA | 2015 | 21,816 | 309 | 72 | Potomac Valley Radio Club | 66 | 46 | 93 | 59 | 45 | ||
24 | SOLP | NO4Y | NC | 2015 | 18,970 | 289 | 70 | 55 | 44 | 35 | 67 | 88 | |||
25 | SOLP | WA8OJR | SC | 2015 | 18,904 | 282 | 68 | 28 | 41 | 190 | 6 | 17 | |||
26 | SOLP | KC4WQ | KY | 2015 | 18,018 | 292 | 63 | Kentucky Contest Group | 65 | 27 | 72 | 75 | 53 | ||
27 | SOLP | AD4TJ | VA | 2015 | 17,577 | 286 | 63 | 65 | 63 | 74 | 56 | 28 | |||
28 | SOLP | AI4GR | NC | 2015 | 17,570 | 257 | 70 | North Carolina DX and Contest Club | 49 | 91 | 69 | 48 | |||
29 | SOLP | K3SV | WCF | 2015 | 17,424 | 247 | 72 | Florida Contest Group | 19 | 70 | 59 | 49 | 50 | ||
30 | SOLP | N4DW | TN | 2015 | 16,536 | 213 | 78 | Bristol (TN) ARC | 67 | 40 | 23 | 39 | 44 | ||
31 | SOLP | W4BK | TN | 2015 | 15,860 | 247 | 65 | Tennessee Contest Group | 1 | 48 | 127 | 35 | 36 | ||
32 | SOLP | W4TIJ | WCF | 2015 | 15,407 | 219 | 71 | 1 | 77 | 98 | 43 | ||||
33 | SOLP | W0QQG | VA | 2015 | 14,884 | 257 | 61 | 37 | 18 | 63 | 75 | 64 | |||
34 | SOLP | K4FJW | VA | 2015 | 14,674 | 258 | 58 | Bristol (TN) ARC | 69 | 69 | 74 | 29 | 17 | ||
35 | SOLP | K4XL | VA | 2015 | 13,860 | 202 | 70 | Potomac Valley Radio Club | 136 | 42 | 2 | 22 | |||
36 | SOLP | AD4Z | SFL | 2015 | 13,800 | 235 | 60 | Florida Contest Group | 62 | 33 | 36 | 104 | |||
37 | SOLP | N9DFD | GA | 2015 | 13,000 | 205 | 65 | 45 | 59 | 64 | 37 | ||||
38 | SOLP | KK4HEG | NC | 2015 | 12,720 | 242 | 53 | 120 | 30 | 92 | |||||
39 | SOLP | KM3U | WCF | 2015 | 12,567 | 233 | 59 | 2 | 65 | 75 | 60 | 31 | |||
40 | SOLP | NQ4K | VA | 2015 | 10,944 | 197 | 57 | Sterling Park ARC | 114 | 83 | |||||
41 | SOLP | N9UY | NFL | 2015 | 10,140 | 177 | 60 | 4 | 55 | 35 | 39 | 44 | |||
42 | SOLP | KM4FO | KY | 2015 | 9,702 | 205 | 49 | 56 | 38 | 70 | 16 | 25 | |||
43 | SOLP | KC8AZB | KY | 2015 | 9,700 | 196 | 50 | 8 | 52 | 73 | 32 | 31 | |||
44 | SOLP | KK4TE | AL | 2015 | 7,650 | 155 | 51 | Alabama Contest Group | 25 | 71 | 23 | 36 | |||
SOLP | N3MA | VA | 2015 | 7,650 | 150 | 51 | 5 | 40 | 77 | 24 | 4 | ||||
46 | SOLP | N4WD | GA | 2015 | 7,644 | 160 | 49 | 52 | 14 | 50 | 44 | ||||
47 | SOLP | NG4L | WCF | 2015 | 7,252 | 149 | 49 | Florida Contest Group | 67 | 33 | 49 | ||||
48 | SOLP | N9DIX | TN | 2015 | 7,154 | 154 | 49 | 34 | 12 | 44 | 64 | ||||
49 | SOLP | N3RN | NFL | 2015 | 6,912 | 130 | 54 | Murgas ARC | 28 | 48 | 54 | ||||
50 | SOLP | KD4MZM | WCF | 2015 | 6,713 | 139 | 49 | 36 | 15 | 62 | 26 | ||||
51 | SOLP | WU5E | TN | 2015 | 6,674 | 177 | 47 | 34 | 47 | 72 | 24 | ||||
52 | SOLP | KB5JC | GA | 2015 | 5,964 | 146 | 42 | Georgia Contest Group | 69 | 63 | 14 | ||||
53 | SOLP | W4SJV | NFL | 2015 | 5,888 | 132 | 46 | 12 | 28 | 39 | 21 | 32 | |||
54 | SOLP | WD8RYC | TN | 2015 | 5,698 | 77 | 74 | Tennessee Contest Group | 10 | 15 | 18 | 11 | 23 | ||
55 | SOLP | KC3EF | NFL | 2015 | 5,586 | 102 | 57 | 2 | 36 | 23 | 28 | 13 | |||
56 | SOLP | N4QWF | VA | 2015 | 5,170 | 96 | 55 | Potomac Valley Radio Club | 5 | 26 | 65 | ||||
57 | SOLP | KI4SP | AL | 2015 | 5,096 | 101 | 52 | 3 | 38 | 27 | 33 | ||||
58 | SOLP | N3CZ | NC | 2015 | 5,050 | 102 | 50 | North Carolina DX and Contest Club | 14 | 5 | 16 | 31 | 36 | ||
59 | SOLP | AC4ZM | SFL | 2015 | 4,784 | 105 | 46 | 48 | 57 | ||||||
60 | SOLP | N6BM | NFL | 2015 | 4,508 | 100 | 46 | Florida Contest Group | 50 | 50 | |||||
61 | SOLP | K4WSW | GA | 2015 | 4,290 | 70 | 66 | South East Contest Club | 17 | 19 | 10 | 16 | 8 | ||
62 | SOLP | K4SBZ | NFL | 2015 | 4,056 | 114 | 39 | 14 | 99 | 1 | |||||
63 | SOLP | N4KZS | TN | 2015 | 3,936 | 104 | 41 | Bristol (TN) ARC | 33 | 24 | 26 | 21 | |||
64 | SOLP | N2WN | TN | 2015 | 3,663 | 99 | 37 | Tennessee Contest Group | 99 | ||||||
65 | SOLP | KB5EZ | AL | 2015 | 3,627 | 96 | 39 | 12 | 33 | 39 | 12 | ||||
66 | SOLP | K4BLL | GA | 2015 | 3,306 | 89 | 38 | South East Contest Club | 3 | 30 | 12 | 17 | 27 | ||
67 | SOLP | W4GDG | VA | 2015 | 3,230 | 91 | 38 | Potomac Valley Radio Club | 59 | 26 | 6 | ||||
68 | SOLP | KD4ACG | WCF | 2015 | 2,920 | 75 | 40 | Florida Contest Group | 4 | 21 | 12 | 38 | |||
69 | SOLP | N5SMQ | VA | 2015 | 2,720 | 86 | 32 | 37 | 25 | 24 | |||||
70 | SOLP | KM4DNY | NC | 2015 | 2,262 | 59 | 39 | 21 | 15 | 19 | 4 | ||||
71 | SOLP | W4ZGR | SFL | 2015 | 1,984 | 63 | 32 | Florida Contest Group | 7 | 49 | 7 | ||||
72 | SOLP | WJ4HCP | TN | 2015 | 1,943 | 77 | 29 | 20 | 49 | 7 | 1 | ||||
73 | SOLP | KW4G | SFL | 2015 | 1,890 | 55 | 35 | 4 | 15 | 19 | 13 | 4 | |||
74 | SOLP | N3CKI | VA | 2015 | 1,682 | 60 | 29 | 60 | |||||||
75 | SOLP | AE4O | GA | 2015 | 1,484 | 53 | 28 | South East Contest Club | 9 | 16 | 17 | 5 | 6 | ||
76 | SOLP | N7EO | NFL | 2015 | 1,440 | 49 | 30 | Alabama Contest Group | 18 | 3 | 28 | ||||
77 | SOLP | WA4EUL | VA | 2015 | 1,392 | 49 | 29 | Potomac Valley Radio Club | 4 | 27 | 18 | ||||
78 | SOLP | KO4OL | KY | 2015 | 1,248 | 50 | 26 | Kentucky Contest Group | 50 | ||||||
79 | SOLP | KJ4WD | NC | 2015 | 1,176 | 49 | 24 | 49 | |||||||
80 | SOLP | WA8HSB | AL | 2015 | 1,150 | 50 | 23 | Alabama Contest Group | 28 | 22 | |||||
81 | SOLP | NK4I | SC | 2015 | 1,025 | 41 | 25 | 41 | |||||||
82 | SOLP | AK4CJ | VA | 2015 | 925 | 38 | 25 | 18 | 20 | ||||||
83 | SOLP | K4LJG | GA | 2015 | 736 | 33 | 23 | North Fulton ARL | 11 | 18 | 4 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.