From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO3B | K0PHP | MO | 2022 | 3,773 | 88 | 49 | 29.3 | 76/40 | 12/9 | ||||||||||||||
2 | SO3B | KB0NAV | CO | 2022 | 1,989 | 54 | 39 | 29.4 | 49/36 | 5/3 | ||||||||||||||
3 | SO3B | W0BX | CO | 2022 | 1,855 | 57 | 35 | 25.7 | 44/29 | 12/5 | 1/1 | |||||||||||||
4 | SO3B | KU0HN | MN | 2022 | 1,323 | 53 | 27 | 28.2 | Winona ARC | 35/16 | 18/11 | |||||||||||||
5 | SO3B | N0UR | MN | 2022 | 1,107 | 48 | 27 | 30.1 | Northern Lights Radio Society | 37/18 | 11/9 | |||||||||||||
6 | SO3B | NI0P | NE | 2022 | 1,050 | 39 | 25 | 8.2 | 33/23 | 3/1 | 3/1 | |||||||||||||
7 | SO3B | W0ADL | MN | 2022 | 576 | 47 | 12 | 31.3 | 44/9 | 2/2 | 1/1 | |||||||||||||
8 | SO3B | K0JQA | IA | 2022 | 520 | 28 | 20 | 27.8 | 25/18 | 3/2 | ||||||||||||||
9 | SO3B | W0NOZ | SD | 2022 | 437 | 25 | 19 | 22.0 | WB0ULX | Great Places Contest Club | 24/18 | 1/1 | ||||||||||||
10 | SO3B | AD4OS | IA | 2022 | 370 | 37 | 10 | 30.9 | 6/5 | 31/5 | ||||||||||||||
11 | SO3B | N0JYZ | MN | 2022 | 369 | 42 | 9 | 31.8 | 30/6 | 12/3 | ||||||||||||||
12 | SO3B | K0VG | MN | 2022 | 296 | 36 | 8 | 11.5 | Northern Lights Radio Society | 21/4 | 11/2 | 4/2 | ||||||||||||
13 | SO3B | N0AT | MN | 2022 | 261 | 30 | 9 | 5.2 | Minnesota Wireless Assn | 24/6 | 6/3 | |||||||||||||
14 | SO3B | KB0HNN | MN | 2022 | 224 | 18 | 14 | 16.2 | 16/12 | 2/2 | ||||||||||||||
15 | SO3B | K0NR | CO | 2022 | 192 | 19 | 8 | 1.9 | Grand Mesa Contesters of Colorado | 1/1 | 13/4 | 5/3 | ||||||||||||
16 | SO3B | KC0VDY | CO | 2022 | 150 | 16 | 10 | 24.8 | Grand Mesa Contesters of Colorado | 11/7 | 5/3 | |||||||||||||
17 | SO3B | AJ0O | MN | 2022 | 144 | 21 | 8 | 30.6 | 14/6 | 7/2 | ||||||||||||||
18 | SO3B | KB0KQI | CO | 2022 | 126 | 17 | 6 | 24.2 | 3/1 | 10/3 | 4/2 | |||||||||||||
19 | SO3B | K0JJW | CO | 2022 | 108 | 14 | 6 | 1.0 | 10/3 | 4/3 | ||||||||||||||
20 | SO3B | KE0Z | SD | 2022 | 96 | 10 | 8 | 29.5 | Great Places Contest Club | 6/6 | 2/1 | 2/1 | ||||||||||||
21 | SO3B | KC0LQL | MN | 2022 | 28 | 7 | 4 | 2.2 | Anoka County Radio Club | 2/1 | 5/3 | |||||||||||||
22 | SO3B | NN5SD | SD | 2022 | 20 | 5 | 4 | 4.4 | K0JV | 5/4 | ||||||||||||||
23 | SO3B | KB0GT | MN | 2022 | 12 | 6 | 2 | 2.3 | 6/2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.