From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 9 of 26 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Single Operator Unlimited, CW Only, Low Power | N4LF | SFL | 2014 | 113,424 | 279 | 102 | Florida Contest Group | ||
| 802 | Single Operator Unlimited, Mixed Mode, High Power | N4ZR | WV | 2014 | 112,896 | 221 | 128 | Potomac Valley Radio Club | ||
| 803 | Single Operator, CW Only, Low Power | KA2D | NLI | 2014 | 112,608 | 307 | 92 | Order of Boiled Owls of New York | ||
| 804 | Single Operator, Mixed Mode, Low Power | ND2O | NC | 2014 | 111,672 | 312 | 132 | |||
| 805 | Single Operator Unlimited, CW Only, Low Power | KU2C | SNJ | 2014 | 111,456 | 262 | 108 | Frankford Radio Club | ||
| 806 | Single Operator, CW Only, QRP | KM6Z | LAX | 2014 | 110,864 | 342 | 82 | Southern California Contest Club | ||
| 807 | Single Operator, Phone Only, Low Power | KD9GY | IL | 2014 | 110,208 | 455 | 123 | |||
| 808 | Single Operator Unlimited, CW Only, High Power | K2RB | NLI | 2014 | 110,032 | 307 | 92 | Order of Boiled Owls of New York | ||
| 809 | Single Operator, CW Only, High Power | W9SE | IL | 2014 | 109,968 | 319 | 87 | Society of Midwest Contesters | ||
| 810 | Single Operator, CW Only, Low Power | AK7O | UT | 2014 | 109,872 | 346 | 84 | Utah DX Association | ||
| 811 | Single Operator Unlimited, Phone Only, High Power | N8PR | SFL | 2014 | 109,824 | 420 | 132 | Florida Contest Group | ||
| 812 | Single Operator, CW Only, Low Power | K1GGI | EMA | 2014 | 109,652 | 350 | 79 | |||
| 813 | Single Operator, Mixed Mode, QRP | N9JR | WI | 2014 | 109,610 | 299 | 113 | Society of Midwest Contesters | ||
| 814 | Single Operator Unlimited, CW Only, High Power | K6NV | SV | 2014 | 109,572 | 416 | 69 | |||
| 815 | Single Operator, CW Only, QRP | N8AP | MI | 2014 | 109,564 | 311 | 91 | |||
| 816 | Single Operator, Mixed Mode, Low Power | W0GN | IA | 2014 | 109,484 | 337 | 101 | |||
| 817 | Single Operator, Mixed Mode, High Power | W1VD | CT | 2014 | 109,392 | 309 | 129 | |||
| 818 | Single Operator, Phone Only, Low Power | KF9US | WI | 2014 | 109,040 | 472 | 116 | Badger Contesters | ||
| 819 | Single Operator, CW Only, Low Power | VE3KP | ONE | 2014 | 108,704 | 320 | 86 | |||
| 820 | Multioperator, Single Transmitter, High Power | WB0YYE | NE | 2014 | 108,648 | 510 | 108 | Lincoln ARC | ||
| 821 | Single Operator, Mixed Mode, Low Power | WD0GTY | OK | 2014 | 108,576 | 398 | 78 | |||
| 822 | Single Operator, Phone Only, High Power | W3UC | MDC | 2014 | 108,562 | 531 | 103 | Frankford Radio Club | ||
| 823 | Single Operator, Phone Only, High Power | AA0A | MO | 2014 | 107,198 | 595 | 91 | |||
| 824 | Single Operator, CW Only, Low Power | N6GP | ORG | 2014 | 107,124 | 341 | 79 | Southern California Contest Club | ||
| 825 | Multioperator, Single Transmitter, High Power | W2GH | NLI | 2014 | 106,470 | 287 | 117 | W2GH W2JSJ | ||
| 826 | Single Operator Unlimited, Mixed Mode, High Power | ND1Y | GA | 2014 | 106,236 | 350 | 78 | |||
| 827 | Single Operator, Mixed Mode, High Power | W3SA | NC | 2014 | 105,840 | 268 | 105 | Carolina DX Association | ||
| 828 | Single Operator, CW Only, High Power | K5EK | NC | 2014 | 105,768 | 341 | 78 | Carolina DX Association | ||
| 829 | Single Operator, Mixed Mode, QRP | NW3H | EPA | 2014 | 105,728 | 245 | 128 | Frankford Radio Club | ||
| 830 | Single Operator Unlimited, Mixed Mode, Low Power | W4EE | MDC | 2014 | 105,110 | 281 | 115 | Potomac Valley Radio Club | ||
| 831 | Single Operator, Mixed Mode, QRP | VE6UM | AB | 2014 | 104,920 | 371 | 86 | |||
| 832 | Single Operator, CW Only, High Power | NS8O | OH | 2014 | 104,904 | 291 | 93 | Athens County ARA | ||
| 833 | Single Operator, Mixed Mode, Low Power | VE4VT | MB | 2014 | 104,832 | 324 | 112 | VE4EAR | Radiosport Manitoba | |
| 834 | Single Operator, Phone Only, Low Power | KB8UUZ | OH | 2014 | 104,796 | 434 | 123 | Portage County Amateur Radio Service | ||
| 835 | Single Operator, Phone Only, High Power | KC4JD | GA | 2014 | 104,432 | 433 | 122 | North Fulton ARL | ||
| 836 | Single Operator, Phone Only, High Power | XE1OGG | EMX | 2014 | 104,346 | 540 | 99 | |||
| 837 | Single Operator Unlimited, CW Only, High Power | N1MGO | WMA | 2014 | 104,144 | 290 | 92 | |||
| 838 | Single Operator, Mixed Mode, High Power | K8MR | OH | 2014 | 103,740 | 288 | 91 | Mad River Radio Club | ||
| 839 | Single Operator, Mixed Mode, Low Power | NT1K | WMA | 2014 | 103,452 | 345 | 111 | Hampden County Radio Association | ||
| 840 | Single Operator, Phone Only, Low Power | N6CCL | EB | 2014 | 103,418 | 630 | 83 | Northern California Contest Club | ||
| 841 | Single Operator Unlimited, Phone Only, High Power | W4AQL | GA | 2014 | 103,040 | 461 | 112 | EU1AAR | ||
| 842 | Single Operator, CW Only, Low Power | W3PV | SFL | 2014 | 103,008 | 301 | 87 | Florida Contest Group | ||
| 843 | Single Operator Unlimited, Mixed Mode, High Power | N5UI | NTX | 2014 | 102,544 | 285 | 116 | DFW Contest Group | ||
| 844 | Single Operator, Mixed Mode, Low Power | N2BEG | WNY | 2014 | 102,350 | 260 | 115 | Rochester (NY) DX Assn | ||
| 845 | Single Operator, Mixed Mode, Low Power | AI4GR | NC | 2014 | 102,312 | 262 | 116 | North Carolina DX and Contest Club | ||
| 846 | Single Operator, Phone Only, Low Power | VE1JS | MAR | 2014 | 102,270 | 491 | 105 | Maritime Contest Club | ||
| 847 | Single Operator, Phone Only, Low Power | KF6ILA | SDG | 2014 | 102,000 | 610 | 85 | |||
| 848 | Single Operator, Mixed Mode, High Power | N0OK | MN | 2014 | 101,928 | 270 | 124 | Minnesota Wireless Assn | ||
| 849 | Single Operator Unlimited, CW Only, High Power | W9OA | WI | 2014 | 101,376 | 258 | 99 | Metro DX Club | ||
| 850 | Single Operator Unlimited, Mixed Mode, High Power | N0BK | MN | 2014 | 101,124 | 205 | 159 | Minnesota Wireless Assn | ||
| 851 | Single Operator, CW Only, Low Power | WO3Z | WPA | 2014 | 100,928 | 305 | 83 | |||
| 852 | Single Operator, Mixed Mode, Low Power | K9JE | IL | 2014 | 100,800 | 319 | 120 | Society of Midwest Contesters | ||
| 853 | Single Operator Unlimited, Mixed Mode, Low Power | W4PJW | VA | 2014 | 100,788 | 287 | 111 | |||
| 854 | Single Operator Unlimited, CW Only, Low Power | K9GY | IL | 2014 | 100,596 | 249 | 101 | Society of Midwest Contesters | ||
| 855 | Single Operator Unlimited, Mixed Mode, High Power | NS4X | TN | 2014 | 100,576 | 271 | 112 | |||
| 856 | Single Operator, Phone Only, Low Power | K4PZC | VA | 2014 | 100,566 | 460 | 111 | |||
| 857 | Single Operator Unlimited, CW Only, Low Power | W0PV | WCF | 2014 | 100,320 | 230 | 110 | |||
| 858 | Single Operator Unlimited, Mixed Mode, Low Power | AF5Q | OK | 2014 | 99,792 | 442 | 99 | |||
| Single Operator, CW Only, QRP | K2SM | WNY | 2014 | 99,792 | 303 | 84 | ||||
| Single Operator, Mixed Mode, Low Power | K6VHF | ORG | 2014 | 99,792 | 298 | 108 | ||||
| 861 | Single Operator Unlimited, CW Only, Low Power | WB2AA | NNJ | 2014 | 99,600 | 250 | 100 | |||
| 862 | Single Operator Unlimited, CW Only, High Power | KV1E | IA | 2014 | 99,552 | 254 | 102 | |||
| 863 | Single Operator Unlimited, Mixed Mode, High Power | WD4OHD | TN | 2014 | 99,484 | 271 | 119 | |||
| 864 | Single Operator, Phone Only, Low Power | WS7V | EWA | 2014 | 99,360 | 627 | 80 | |||
| 865 | Single Operator, CW Only, Low Power | VE7NX | BC | 2014 | 98,864 | 342 | 74 | Orca DX and Contest Club | ||
| 866 | Single Operator Unlimited, Mixed Mode, High Power | K6JEB | EB | 2014 | 98,832 | 336 | 87 | Northern California Contest Club | ||
| 867 | Single Operator Unlimited, CW Only, QRP | WC7S | WY | 2014 | 98,000 | 357 | 70 | |||
| 868 | Single Operator, CW Only, QRP | N3CZ | NC | 2014 | 97,856 | 279 | 88 | North Carolina DX and Contest Club | ||
| 869 | Single Operator Unlimited, Mixed Mode, High Power | W0TT | MO | 2014 | 97,266 | 313 | 87 | Mississippi Valley DX/Contest Club | ||
| 870 | Single Operator, CW Only, Low Power | N3GD | WCF | 2014 | 97,092 | 282 | 87 | Florida Contest Group | ||
| 871 | Single Operator, CW Only, Low Power | N5TOO | GA | 2014 | 97,000 | 252 | 97 | Georgia Contest Group | ||
| 872 | Single Operator, Phone Only, Low Power | WA8QYJ | SFL | 2014 | 96,900 | 520 | 95 | Florida Contest Group | ||
| 873 | Single Operator, CW Only, Low Power | W8PN | OH | 2014 | 96,800 | 282 | 88 | West Park Radiops | ||
| 874 | Single Operator Unlimited, Mixed Mode, High Power | K4LM | SFL | 2014 | 96,672 | 199 | 152 | Florida Contest Group | ||
| 875 | Single Operator Unlimited, Mixed Mode, Low Power | KB7CSW | WY | 2014 | 96,330 | 858 | 57 | |||
| 876 | Single Operator, Phone Only, High Power | K2JMY | ENY | 2014 | 96,126 | 501 | 111 | Hudson Valley Contesters and DXers | ||
| 877 | Single Operator, Phone Only, Low Power | KS2G | NLI | 2014 | 95,790 | 519 | 93 | Order of Boiled Owls of New York | ||
| 878 | Single Operator Unlimited, Mixed Mode, High Power | W4XO | GA | 2014 | 95,598 | 254 | 141 | Georgia Contest Group | ||
| 879 | Multioperator, Single Transmitter, Low Power | WD4LBR | VA | 2014 | 95,408 | 225 | 134 | K4WNW WD4LBR | Central Virginia Contest Club | |
| 880 | Single Operator, Phone Only, Low Power | N6KP | SJV | 2014 | 94,944 | 525 | 92 | |||
| 881 | Single Operator Unlimited, CW Only, Low Power | N5MF | NM | 2014 | 94,576 | 260 | 92 | |||
| 882 | Single Operator Unlimited, Mixed Mode, High Power | VE3ZZ | ONE | 2014 | 94,500 | 328 | 125 | |||
| 883 | Single Operator Unlimited, CW Only, High Power | WE9V | WI | 2014 | 94,248 | 307 | 77 | Society of Midwest Contesters | ||
| 884 | Single Operator, CW Only, Low Power | W3US | NC | 2014 | 94,116 | 253 | 93 | Potomac Valley Radio Club | ||
| 885 | Single Operator, CW Only, Low Power | VA7MM | BC | 2014 | 93,940 | 313 | 77 | |||
| 886 | Single Operator, Phone Only, Low Power | KQ6P | LAX | 2014 | 93,656 | 514 | 92 | |||
| 887 | Single Operator, CW Only, High Power | N5RZ | WTX | 2014 | 93,152 | 331 | 71 | Midland ARC | ||
| 888 | Single Operator Unlimited, Mixed Mode, Low Power | N1DID | EB | 2014 | 92,748 | 297 | 118 | Mother Lode DX/Contest Club | ||
| 889 | Single Operator Unlimited, Mixed Mode, High Power | N6DA | EB | 2014 | 92,736 | 280 | 96 | Northern California Contest Club | ||
| 890 | Single Operator, CW Only, Low Power | AF6GA | SCV | 2014 | 92,648 | 320 | 74 | |||
| 891 | Single Operator, Mixed Mode, Low Power | NY3C | DE | 2014 | 92,560 | 413 | 104 | Frankford Radio Club | ||
| 892 | Single Operator Unlimited, Phone Only, High Power | K7RB | NTX | 2014 | 92,530 | 490 | 95 | DFW Contest Group | ||
| 893 | Single Operator, Mixed Mode, Low Power | K1IX | EMA | 2014 | 92,196 | 303 | 117 | Yankee Clipper Contest Club | ||
| 894 | Single Operator Unlimited, CW Only, Low Power | NZ3D | MDC | 2014 | 92,160 | 258 | 90 | |||
| 895 | Single Operator, CW Only, Low Power | K2KIB | NNJ | 2014 | 91,800 | 260 | 90 | |||
| 896 | Single Operator, CW Only, Low Power | K1TR | NH | 2014 | 91,760 | 316 | 74 | Yankee Clipper Contest Club | ||
| 897 | Single Operator, CW Only, High Power | VY2SS | MAR | 2014 | 91,044 | 284 | 81 | |||
| 898 | Single Operator, CW Only, Low Power | AC2KJ | NLI | 2014 | 90,828 | 264 | 87 | |||
| 899 | Single Operator, CW Only, Low Power | K1KAV | VA | 2014 | 90,720 | 252 | 90 | |||
| 900 | Single Operator Unlimited, CW Only, High Power | W4VIC | VA | 2014 | 90,576 | 211 | 111 | Potomac Valley Radio Club | ||
❮❮First ❮Prev Page 9 of 26 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.