From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
101 | SO-MIX-LP | DL4MFR | DL | 2014 | 6,160 | 79 | 40 | |||
102 | SO-MIX-LP | LZ2HT | LZ | 2014 | 5,916 | 58 | 29 | |||
103 | SO-MIX-LP | EW4EW | EU | 2014 | 5,740 | 47 | 35 | |||
104 | SO-MIX-LP | R6LAQ | UA | 2014 | 5,376 | 53 | 28 | |||
105 | SO-MIX-LP | F5BTH | F | 2014 | 5,360 | 57 | 40 | |||
106 | SO-MIX-LP | LY5Q | LY | 2014 | 5,106 | 59 | 23 | |||
107 | SO-MIX-LP | UA4PAQ | UA | 2014 | 4,576 | 48 | 26 | |||
108 | SO-MIX-LP | YL2PP | YL | 2014 | 4,500 | 44 | 30 | |||
109 | SO-MIX-LP | DL2RUG | DL | 2014 | 3,480 | 35 | 30 | |||
110 | SO-MIX-LP | UA6JFG | UA | 2014 | 2,256 | 30 | 24 | |||
111 | SO-MIX-LP | SV1NZX | SV | 2014 | 1,980 | 41 | 22 | |||
112 | SO-MIX-LP | EW2EO | EU | 2014 | 1,690 | 40 | 13 | |||
113 | SO-MIX-LP | R2ADI | UA | 2014 | 1,372 | 25 | 14 | |||
114 | SO-MIX-LP | DL3PW | DL | 2014 | 1,332 | 37 | 18 | |||
115 | SO-MIX-LP | IZ1PLH | I | 2014 | 1,260 | 39 | 15 | |||
116 | SO-MIX-LP | DL7VRG | DL | 2014 | 988 | 20 | 13 | |||
117 | SO-MIX-LP | DK2WU | DL | 2014 | 960 | 32 | 15 | |||
118 | SO-MIX-LP | RZ3DC | UA | 2014 | 900 | 26 | 9 | |||
119 | SO-MIX-LP | OK1TA | OK | 2014 | 864 | 22 | 18 | |||
120 | SO-MIX-LP | YO2LDU | YO | 2014 | 840 | 19 | 15 | |||
121 | SO-MIX-LP | R3WW | UA | 2014 | 768 | 17 | 12 | |||
122 | SO-MIX-LP | DL9ZWG | DL | 2014 | 726 | 29 | 11 | |||
123 | SO-MIX-LP | IV3XZG | I | 2014 | 480 | 13 | 12 | |||
124 | SO-MIX-LP | DO9MV | DL | 2014 | 420 | 16 | 14 | |||
SO-MIX-LP | S53XX | S5 | 2014 | 420 | 17 | 7 | ||||
126 | SO-MIX-LP | R7TO | UA | 2014 | 390 | 15 | 13 | |||
127 | SO-MIX-LP | HB9DHZ | HB | 2014 | 144 | 10 | 8 | |||
128 | SO-MIX-LP | OM3TLE | OM | 2014 | 64 | 5 | 4 | |||
129 | SO-MIX-LP | OE2IJL | OE | 2014 | 32 | 4 | 4 |
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.