From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 5 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
201 | SO-PH-LP | KC1BOH | NH | 2014 | 13,860 | 107 | 66 | |||
202 | SO-PH-LP | KA5WRG | OK | 2014 | 13,344 | 142 | 48 | |||
203 | SO-PH-LP | WB0ZWW | KS | 2014 | 13,230 | 140 | 49 | |||
204 | SO-PH-LP | AC4YD | KY | 2014 | 13,224 | 118 | 57 | |||
205 | SO-PH-LP | W7ZZ | WWA | 2014 | 12,954 | 127 | 51 | Western Washington DX Club | ||
206 | SO-PH-LP | KB1WLB | RI | 2014 | 12,932 | 124 | 53 | |||
207 | SO-PH-LP | W5DDX | GA | 2014 | 12,720 | 120 | 53 | NN4RR | Georgia Contest Group | |
208 | SO-PH-LP | N0KVN | UT | 2014 | 12,540 | 117 | 55 | |||
209 | SO-PH-LP | AD4TT | NFL | 2014 | 12,480 | 107 | 60 | |||
210 | SO-PH-LP | K9QJS | WWA | 2014 | 12,296 | 116 | 53 | |||
211 | SO-PH-LP | W4JSW | NFL | 2014 | 12,272 | 107 | 59 | |||
212 | SO-PH-LP | W4FT | LAX | 2014 | 12,152 | 124 | 49 | |||
213 | SO-PH-LP | KD0OQV | MO | 2014 | 12,052 | 135 | 46 | |||
214 | SO-PH-LP | KJ7YY | ID | 2014 | 12,000 | 125 | 48 | |||
215 | SO-PH-LP | KS6M | EB | 2014 | 11,990 | 110 | 55 | |||
216 | SO-PH-LP | XE2YWH | ZAC | 2014 | 11,656 | 126 | 47 | |||
217 | SO-PH-LP | AC8JF | MI | 2014 | 11,554 | 109 | 53 | |||
SO-PH-LP | N4WJW | NC | 2014 | 11,554 | 112 | 53 | ||||
219 | SO-PH-LP | KC1CRS | WMA | 2014 | 11,536 | 104 | 56 | |||
220 | SO-PH-LP | W7OID | ID | 2014 | 11,500 | 119 | 50 | |||
221 | SO-PH-LP | KJ6VNA | NC | 2014 | 11,236 | 110 | 53 | |||
222 | SO-PH-LP | ND9Z | WI | 2014 | 11,232 | 112 | 52 | Badger Contesters | ||
223 | SO-PH-LP | VE9PLS | MAR | 2014 | 11,088 | 100 | 56 | |||
224 | SO-PH-LP | WA4CR | NC | 2014 | 10,908 | 105 | 54 | |||
225 | SO-PH-LP | KC2PDO | NNJ | 2014 | 10,904 | 96 | 58 | |||
226 | SO-PH-LP | XE3D | YUC | 2014 | 10,890 | 102 | 55 | |||
227 | SO-PH-LP | KD0WAK | CO | 2014 | 10,720 | 138 | 40 | |||
228 | SO-PH-LP | N0KOE | NC | 2014 | 10,488 | 95 | 57 | |||
229 | SO-PH-LP | W0IE | KS | 2014 | 10,464 | 109 | 48 | |||
230 | SO-PH-LP | K2MS | EPA | 2014 | 10,400 | 105 | 50 | |||
231 | SO-PH-LP | N9LYE | IL | 2014 | 10,340 | 112 | 47 | |||
232 | SO-PH-LP | N6EY | SJV | 2014 | 10,192 | 108 | 49 | |||
233 | SO-PH-LP | K4JDF | MDC | 2014 | 10,058 | 111 | 47 | Northeast Maryland Amateur Radio Contest Society | ||
234 | SO-PH-LP | KK4ZUU | VA | 2014 | 9,996 | 98 | 51 | |||
235 | SO-PH-LP | W9NHX | IL | 2014 | 9,898 | 101 | 49 | Six Meter Club of Chicago | ||
236 | SO-PH-LP | N3UR | MDC | 2014 | 9,888 | 109 | 48 | Northeast Maryland Amateur Radio Contest Society | ||
237 | SO-PH-LP | KE5RHE | WI | 2014 | 9,792 | 97 | 51 | |||
238 | SO-PH-LP | KA2VLP | EPA | 2014 | 9,720 | 92 | 54 | Pottstown Area ARC | ||
239 | SO-PH-LP | KB0HQM | KS | 2014 | 9,594 | 118 | 41 | |||
240 | SO-PH-LP | NV2K | WNY | 2014 | 9,360 | 108 | 45 | Rochester (NY) DX Assn | ||
241 | SO-PH-LP | WX3F | MDC | 2014 | 9,270 | 105 | 45 | |||
242 | SO-PH-LP | AD6GE | ORG | 2014 | 9,212 | 99 | 47 | |||
243 | SO-PH-LP | XE1SGW | PUE | 2014 | 9,078 | 91 | 51 | |||
244 | SO-PH-LP | W1DGL | AZ | 2014 | 9,024 | 98 | 47 | |||
245 | SO-PH-LP | K7ACT | WWA | 2014 | 9,000 | 106 | 45 | |||
246 | SO-PH-LP | N0PLC | MN | 2014 | 8,976 | 68 | 68 | |||
247 | SO-PH-LP | N4HWH | NC | 2014 | 8,928 | 95 | 48 | Carolina DX Association | ||
248 | SO-PH-LP | WZ6ZZ | EB | 2014 | 8,888 | 103 | 44 | |||
249 | SO-PH-LP | WB3BSA | EPA | 2014 | 8,740 | 97 | 46 | |||
250 | SO-PH-LP | KK4FYV | EPA | 2014 | 8,736 | 106 | 42 | |||
SO-PH-LP | N0SJ | ND | 2014 | 8,736 | 112 | 39 | ||||
252 | SO-PH-LP | K0JJM | KS | 2014 | 8,722 | 90 | 49 | |||
253 | SO-PH-LP | AB1NE | NH | 2014 | 8,484 | 101 | 42 | |||
254 | SO-PH-LP | XE2PDZ | NLE | 2014 | 8,400 | 103 | 42 | |||
255 | SO-PH-LP | KE5XV | STX | 2014 | 8,272 | 99 | 44 | |||
256 | SO-PH-LP | AD0DB | MN | 2014 | 8,256 | 96 | 43 | |||
257 | SO-PH-LP | K4WSW | GA | 2014 | 8,208 | 76 | 54 | South East Contest Club | ||
258 | SO-PH-LP | WA0LJM | MN | 2014 | 8,200 | 100 | 41 | Minnesota Wireless Assn | ||
259 | SO-PH-LP | W5CBP | NM | 2014 | 8,084 | 94 | 43 | |||
260 | SO-PH-LP | KG5ESC | NTX | 2014 | 8,056 | 110 | 38 | |||
261 | SO-PH-LP | XE2OK | NLE | 2014 | 8,010 | 93 | 45 | |||
262 | SO-PH-LP | XE2ML | DGO | 2014 | 7,956 | 105 | 39 | |||
263 | SO-PH-LP | KC3DGC | EPA | 2014 | 7,920 | 92 | 45 | Pottstown Area ARC | ||
264 | SO-PH-LP | AB3DC | MI | 2014 | 7,840 | 99 | 40 | |||
265 | SO-PH-LP | KA1VMG | CT | 2014 | 7,802 | 90 | 47 | CTRI Contest Group | ||
266 | SO-PH-LP | WB4QNG | KY | 2014 | 7,744 | 89 | 44 | |||
267 | SO-PH-LP | WB6YIY | NV | 2014 | 7,740 | 90 | 43 | |||
268 | SO-PH-LP | KV7J | AZ | 2014 | 7,728 | 93 | 42 | |||
269 | SO-PH-LP | KC0QLU | MO | 2014 | 7,700 | 110 | 35 | |||
270 | SO-PH-LP | KD8WVX | OH | 2014 | 7,650 | 89 | 45 | Athens County ARA | ||
271 | SO-PH-LP | WB9NHV | IL | 2014 | 7,632 | 106 | 36 | |||
272 | SO-PH-LP | WA0VSW | STX | 2014 | 7,482 | 87 | 43 | |||
273 | SO-PH-LP | N1LZF | WMA | 2014 | 7,476 | 97 | 42 | |||
274 | SO-PH-LP | AB2TC | WNY | 2014 | 7,440 | 93 | 40 | |||
275 | SO-PH-LP | AD7KI | OK | 2014 | 7,298 | 91 | 41 | |||
276 | SO-PH-LP | K1SET | NH | 2014 | 7,216 | 90 | 44 | |||
277 | SO-PH-LP | N0JE | ND | 2014 | 6,992 | 92 | 38 | |||
278 | SO-PH-LP | WB4MM | NFL | 2014 | 6,936 | 68 | 51 | Florida Contest Group | ||
279 | SO-PH-LP | KG8FE | OH | 2014 | 6,800 | 86 | 40 | |||
280 | SO-PH-LP | N9TUQ | IL | 2014 | 6,764 | 92 | 38 | Six Meter Club of Chicago | ||
281 | SO-PH-LP | W4JNC | NC | 2014 | 6,720 | 81 | 42 | |||
282 | SO-PH-LP | WT7O | WWA | 2014 | 6,664 | 99 | 34 | |||
283 | SO-PH-LP | N8DRG | OH | 2014 | 6,600 | 76 | 44 | |||
284 | SO-PH-LP | N0TMU | MN | 2014 | 6,586 | 89 | 37 | |||
285 | SO-PH-LP | KC0VFP | MN | 2014 | 6,468 | 68 | 49 | Minnesota Wireless Assn | ||
286 | SO-PH-LP | W0ZF | MN | 2014 | 6,420 | 108 | 30 | Minnesota Wireless Assn | ||
287 | SO-PH-LP | K6KNS | SV | 2014 | 6,392 | 95 | 34 | |||
288 | SO-PH-LP | AE4WG | NFL | 2014 | 6,384 | 59 | 56 | |||
289 | SO-PH-LP | WA4LDU | SC | 2014 | 6,336 | 66 | 48 | |||
290 | SO-PH-LP | KC1BTA | WMA | 2014 | 6,324 | 95 | 34 | Hampden County Radio Association | ||
291 | SO-PH-LP | AB1WT | WMA | 2014 | 6,318 | 87 | 39 | Hampden County Radio Association | ||
292 | SO-PH-LP | N8GBU | OH | 2014 | 6,314 | 85 | 41 | |||
293 | SO-PH-LP | WN0R | IA | 2014 | 6,278 | 76 | 43 | |||
294 | SO-PH-LP | W6AOZ | SDG | 2014 | 6,232 | 82 | 38 | |||
295 | SO-PH-LP | NV7JB | NV | 2014 | 6,150 | 76 | 41 | |||
296 | SO-PH-LP | N1TYH | WMA | 2014 | 6,020 | 70 | 43 | |||
297 | SO-PH-LP | KI4MJK | SC | 2014 | 5,934 | 69 | 43 | |||
298 | SO-PH-LP | AI6CN | SCV | 2014 | 5,830 | 55 | 55 | |||
299 | SO-PH-LP | N4BFR | GA | 2014 | 5,822 | 73 | 41 | |||
300 | SO-PH-LP | N2PTF | WNY | 2014 | 5,808 | 88 | 33 | |||
❮❮First ❮Prev Page 3 of 5 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.