From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 3 of 9     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
201  SO-CW-LP  WA5ZKO STX 2014 86,640 232 95  
202  SO-CW-LP  3D2KM 3D2 2014 86,592 329 66   W6ZL
  SO-CW-LP  WB5EIN MS 2014 86,592 252 88   599 DX Association
204  SO-CW-LP  VA7EU BC 2014 86,052 305 71  
205  SO-CW-LP  UA0ACG UA9 2014 85,580 395 55  
 
206  SO-CW-LP  SI5Y SM 2014 84,624 263 82   SM5BKK
207  SO-CW-LP  RK4PA UA 2014 84,488 362 59  
208  SO-CW-LP  JR2MIO JA 2014 84,084 276 77  
209  SO-CW-LP  4K9W 4J 2014 83,752 364 58  
210  SO-CW-LP  R3OM UA 2014 83,712 329 64  
 
211  SO-CW-LP  RX9AF UA9 2014 83,640 412 51  
212  SO-CW-LP  OM3BA OM 2014 83,472 283 74  
213  SO-CW-LP  OK2HBY OK 2014 83,352 307 69  
214  SO-CW-LP  XE2X TAM 2014 82,176 327 64  
215  SO-CW-LP  JR4CZM JA 2014 81,408 320 64  
 
216  SO-CW-LP  OM8ON OM 2014 81,312 233 88  
217  SO-CW-LP  YU7KM YU 2014 81,300 281 75  
218  SO-CW-LP  N6NM SCV 2014 80,700 280 75  
219  SO-CW-LP  XE1AY COL 2014 80,696 274 77  
220  SO-CW-LP  KB8GAE OH 2014 80,580 259 79  
 
221  SO-CW-LP  IK2DZN I 2014 79,200 276 72  
222  SO-CW-LP  N1JD ME 2014 78,848 241 88  
223  SO-CW-LP  OK2BJK OK 2014 78,736 269 76  
224  SO-CW-LP  JA1CP JA 2014 78,608 294 68  
225  SO-CW-LP  RA0LQ UA9 2014 77,880 355 55  
 
226  SO-CW-LP  NY3M MDC 2014 77,280 241 84  
227  SO-CW-LP  UW2Q UR 2014 77,248 290 68   UR3MP
228  SO-CW-LP  LA4CQ LA 2014 77,056 301 64  
229  SO-CW-LP  JA1CJP JA 2014 76,896 268 72  
230  SO-CW-LP  RV6BEH UA 2014 75,600 305 63  
 
231  SO-CW-LP  LZ2FM LZ 2014 75,320 270 70  
232  SO-CW-LP  OK1BA OK 2014 74,800 277 68  
233  SO-CW-LP  R4SO UA 2014 73,320 286 65  
234  SO-CW-LP  K9HXO WCF 2014 72,760 233 85   Florida Contest Group
235  SO-CW-LP  XE1UYS VER 2014 72,704 270 71  
 
236  SO-CW-LP  TA3D TA 2014 72,600 287 66  
237  SO-CW-LP  K4SPO KY 2014 72,320 233 80  
238  SO-CW-LP  RW5CW UA 2014 72,092 272 67  
239  SO-CW-LP  UA1NFA UA 2014 71,456 319 56  
240  SO-CW-LP  NW2K WNY 2014 71,424 249 72   North Coast Contesters
 
241  SO-CW-LP  HP1AC HP 2014 71,208 214 86  
242  SO-CW-LP  YU5W YU 2014 71,100 238 75   YU1QW
243  SO-CW-LP  W8IDM OH 2014 70,432 249 71   West Park Radiops
244  SO-CW-LP  AA6EE SDG 2014 70,400 220 80  
245  SO-CW-LP  JA3JM JA 2014 70,000 259 70  
 
246  SO-CW-LP  BG1WNU BY 2014 69,600 356 50  
247  SO-CW-LP  RM4C UA 2014 69,540 291 61  
248  SO-CW-LP  WA2VQV DE 2014 68,672 233 74   Potomac Valley Radio Club
249  SO-CW-LP  HF3T SP 2014 68,640 291 60   SP3FYX
250  SO-CW-LP  K7HBN WWA 2014 68,608 268 64   Western Washington DX Club
 
251  SO-CW-LP  UA0CMG UA9 2014 68,000 343 50  
252  SO-CW-LP  K3DE WPA 2014 67,936 193 88  
253  SO-CW-LP  KO4FD NC 2014 67,624 228 79  
254  SO-CW-LP  AD5MN NTX 2014 66,900 224 75  
255  SO-CW-LP  JJ0PJD JA 2014 66,240 233 72  
 
256  SO-CW-LP  UA4RW UA 2014 65,932 318 53  
257  SO-CW-LP  JK8PBO JA 2014 65,760 287 60  
258  SO-CW-LP  WR7K EWA 2014 65,036 231 71  
259  SO-CW-LP  RV6LCI UA 2014 64,416 267 61  
260  SO-CW-LP  VK2GR VK 2014 64,232 268 62  
 
261  SO-CW-LP  OK6N OK 2014 63,920 245 68   OK2PTS
262  SO-CW-LP  UA0AKY UA9 2014 63,360 338 48  
263  SO-CW-LP  K9CW IL 2014 63,300 212 75   Society of Midwest Contesters
264  SO-CW-LP  UA9UPG UA9 2014 63,176 304 53  
265  SO-CW-LP  KB9S WI 2014 63,120 267 60   Minnesota Wireless Assn
 
266  SO-CW-LP  UR4IZ UR 2014 62,744 253 62  
267  SO-CW-LP  W7WSV AZ 2014 62,252 199 79  
268  SO-CW-LP  K7DR MI 2014 62,160 222 70  
269  SO-CW-LP  OK1EV OK 2014 62,100 237 69  
270  SO-CW-LP  SP9EMI SP 2014 61,632 216 72  
 
271  SO-CW-LP  UR5EFL UR 2014 61,504 255 62  
272  SO-CW-LP  W8UE MI 2014 61,440 195 80   Mad River Radio Club
273  SO-CW-LP  RA6CZ UA 2014 61,332 278 57  
274  SO-CW-LP  HA2MN HA 2014 61,256 248 62  
275  SO-CW-LP  SQ9AC SP 2014 60,480 225 70  
 
276  SO-CW-LP  W7QN WWA 2014 60,264 247 62   Western Washington DX Club
277  SO-CW-LP  YO9BLY YO 2014 60,192 229 66  
278  SO-CW-LP  UY2UQ UR 2014 60,032 229 67  
279  SO-CW-LP  SM7CIL SM 2014 59,892 217 69  
280  SO-CW-LP  WN0L NE 2014 59,616 172 92  
 
281  SO-CW-LP  UX7MA UR 2014 59,568 223 68  
282  SO-CW-LP  EW6EN EU 2014 59,400 227 66  
283  SO-CW-LP  K8AJS OH 2014 59,356 212 71  
284  SO-CW-LP  EA2HW EA 2014 59,276 208 73  
285  SO-CW-LP  VE3ZY ONE 2014 59,200 200 74  
 
286  SO-CW-LP  YO5CRQ YO 2014 59,064 216 69  
287  SO-CW-LP  VO1BQ NL 2014 58,292 250 59  
288  SO-CW-LP  DL7JAN DL 2014 57,960 213 70  
289  SO-CW-LP  WF3M EPA 2014 57,856 230 64   Pottstown Area ARC
290  SO-CW-LP  AA1HK CT 2014 57,600 223 72  
 
  SO-CW-LP  DL6WT DL 2014 57,600 200 72  
292  SO-CW-LP  WA4GQG NC 2014 57,448 167 86  
293  SO-CW-LP  KC2TA SNJ 2014 56,960 181 80  
294  SO-CW-LP  NN6CH ORG 2014 55,968 213 66  
295  SO-CW-LP  KX1NH NH 2014 55,944 195 74   Granite State ARA
 
296  SO-CW-LP  UA9FGJ UA9 2014 55,752 304 46  
297  SO-CW-LP  KD4Y AL 2014 55,728 166 86  
  SO-CW-LP  UR5FA UR 2014 55,728 268 54  
299  SO-CW-LP  K3ORC NFL 2014 55,500 203 75  
300  SO-CW-LP  RN6AI UA 2014 55,476 209 67  
 

❮❮First  ❮Prev     Page 3 of 9     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.