From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | W3LL | MDC | 2018 | 184,098 | 1,542 | 122 | Potomac Valley Radio Club | 341 | 513 | 601 | 87 | |||
2 | SOUHP | N3QE | MDC | 2018 | 184,041 | 1,534 | 121 | Potomac Valley Radio Club | 485 | 517 | 489 | 43 | |||
3 | SOUHP | K3WW | EPA | 2018 | 133,029 | 1,162 | 117 | Frankford Radio Club | 297 | 182 | 565 | 118 | |||
4 | SOUHP | AB3CV | MDC | 2018 | 113,826 | 940 | 122 | Potomac Valley Radio Club | 217 | 202 | 478 | 43 | |||
5 | SOUHP | NR2C | WNY | 2018 | 110,778 | 1,014 | 111 | Orleans County Amateur Radio Club | 321 | 287 | 290 | 114 | 2 | ||
6 | SOUHP | K3MD | EPA | 2018 | 102,078 | 979 | 107 | Frankford Radio Club | 239 | 206 | 441 | 93 | |||
7 | SOUHP | W2ORC | WNY | 2018 | 60,628 | 665 | 92 | N8CL | Orleans County Amateur Radio Club | 133 | 204 | 315 | 9 | 4 | |
8 | SOUHP | WA2TMC | WNY | 2018 | 55,581 | 587 | 97 | Orleans County Amateur Radio Club | 23 | 236 | 316 | 11 | 1 | ||
9 | SOUHP | W3FV | EPA | 2018 | 51,282 | 520 | 99 | Frankford Radio Club | 101 | 121 | 197 | 101 | |||
10 | SOUHP | KB2CKN | WNY | 2018 | 37,840 | 432 | 88 | 125 | 74 | 181 | 52 | ||||
11 | SOUHP | WF2S | WNY | 2018 | 28,536 | 361 | 82 | 44 | 120 | 131 | 65 | 1 | |||
12 | SOUHP | W3OU | MDC | 2018 | 22,842 | 291 | 81 | Potomac Valley Radio Club | 58 | 85 | 125 | 23 | |||
13 | SOUHP | K2EYS | WNY | 2018 | 21,714 | 295 | 77 | Orleans County Amateur Radio Club | 52 | 3 | 186 | 54 | |||
14 | SOUHP | N8WXQ | WPA | 2018 | 20,794 | 286 | 74 | 43 | 65 | 138 | 40 | ||||
15 | SOUHP | K3OQ | MDC | 2018 | 19,530 | 315 | 63 | Potomac Valley Radio Club | 69 | 94 | 133 | 19 | |||
16 | SOUHP | N3FJP | MDC | 2018 | 12,120 | 205 | 60 | Northeast Maryland Amateur Radio Contest Society | 47 | 156 | 2 | ||||
17 | SOUHP | K3RMB | WPA | 2018 | 10,670 | 200 | 55 | Skyview Radio Society | 50 | 63 | 81 | 6 | |||
18 | SOUHP | KD3TB | EPA | 2018 | 10,505 | 192 | 55 | Frankford Radio Club | 44 | 38 | 78 | 32 | |||
19 | SOUHP | NN3RP | MDC | 2018 | 4,747 | 105 | 47 | Potomac Valley Radio Club | 44 | 21 | 40 | ||||
20 | SOUHP | W8LYJ | MDC | 2018 | 2,925 | 81 | 39 | Potomac Valley Radio Club | 8 | 42 | 31 | ||||
21 | SOUHP | W3GVX | MDC | 2018 | 624 | 39 | 16 | Potomac Valley Radio Club | 39 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.