From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO-RTTY-LP | K3AJ | MDC | 2021 | 106,428 | 1,095 | 98 | Potomac Valley Radio Club | 239 | 335 | 395 | 124 | 2 | ||
2 | SO-RTTY-LP | K3RWN | WPA | 2021 | 87,032 | 1,011 | 88 | 280 | 440 | 237 | 54 | ||||
3 | SO-RTTY-LP | N2WK | WNY | 2021 | 75,264 | 796 | 96 | Orleans County Amateur Radio Club | 223 | 227 | 258 | 85 | 3 | ||
4 | SO-RTTY-LP | WA2QAU | WNY | 2021 | 41,159 | 528 | 79 | Orleans County Amateur Radio Club | 125 | 190 | 182 | 31 | |||
5 | SO-RTTY-LP | AC2RL | WNY | 2021 | 30,005 | 359 | 85 | Rochester (NY) DX Assn | 42 | 173 | 111 | 33 | |||
6 | SO-RTTY-LP | KA2BKG | MDC | 2021 | 28,560 | 420 | 70 | Northeast Maryland Amateur Radio Contest Society | 69 | 252 | 84 | 15 | |||
7 | SO-RTTY-LP | N2NF | SNJ | 2021 | 25,530 | 346 | 74 | Frankford Radio Club | 207 | 139 | |||||
8 | SO-RTTY-LP | WU3U | WPA | 2021 | 18,734 | 331 | 58 | 105 | 133 | 90 | 3 | ||||
9 | SO-RTTY-LP | NS3X | MDC | 2021 | 18,240 | 287 | 64 | 50 | 112 | 82 | 43 | ||||
10 | SO-RTTY-LP | WA3FAE | MDC | 2021 | 16,660 | 247 | 68 | Potomac Valley Radio Club | 247 | ||||||
11 | SO-RTTY-LP | K2LNS | EPA | 2021 | 16,402 | 282 | 59 | Frankford Radio Club | 282 | ||||||
12 | SO-RTTY-LP | N3KAE | EPA | 2021 | 15,309 | 248 | 63 | 65 | 87 | 72 | 24 | ||||
13 | SO-RTTY-LP | W0BR | EPA | 2021 | 15,105 | 287 | 53 | Frankford Radio Club | 137 | 114 | 36 | ||||
14 | SO-RTTY-LP | AF3I | EPA | 2021 | 12,483 | 219 | 57 | Frankford Radio Club | 7 | 89 | 91 | 32 | |||
15 | SO-RTTY-LP | K3LT | DE | 2021 | 12,255 | 216 | 57 | 24 | 145 | 44 | 3 | ||||
16 | SO-RTTY-LP | W2DXE | WNY | 2021 | 11,832 | 215 | 58 | Niagara Frontier Radiosport | 66 | 65 | 69 | 15 | |||
17 | SO-RTTY-LP | KF2VX | WNY | 2021 | 11,024 | 225 | 52 | 29 | 75 | 92 | 29 | ||||
18 | SO-RTTY-LP | KN3C | EPA | 2021 | 10,653 | 203 | 53 | 86 | 117 | ||||||
19 | SO-RTTY-LP | W3FA | MDC | 2021 | 10,248 | 178 | 61 | Potomac Valley Radio Club | 135 | 41 | 2 | ||||
20 | SO-RTTY-LP | AI3KS | EPA | 2021 | 10,175 | 187 | 55 | 82 | 78 | 26 | 1 | ||||
21 | SO-RTTY-LP | N3ATE | EPA | 2021 | 8,320 | 160 | 52 | 39 | 74 | 47 | |||||
22 | SO-RTTY-LP | KF3EB | WPA | 2021 | 7,728 | 173 | 46 | 20 | 68 | 58 | 27 | ||||
23 | SO-RTTY-LP | KA2WIK | WNY | 2021 | 7,181 | 173 | 43 | Niagara Frontier Radiosport | 116 | 55 | 2 | ||||
24 | SO-RTTY-LP | K3VAR | WPA | 2021 | 6,784 | 128 | 53 | 7.0 | |||||||
25 | SO-RTTY-LP | KE3ZT | WPA | 2021 | 6,578 | 143 | 46 | 139 | 4 | ||||||
26 | SO-RTTY-LP | K3JSJ | MDC | 2021 | 6,345 | 148 | 45 | 65 | 83 | ||||||
27 | SO-RTTY-LP | KD2DVW | SNJ | 2021 | 5,060 | 116 | 44 | 27 | 64 | 18 | 7 | ||||
28 | SO-RTTY-LP | AB3GY | WPA | 2021 | 4,428 | 123 | 36 | Skyview Radio Society | 51 | 72 | |||||
29 | SO-RTTY-LP | K2QO | WNY | 2021 | 4,120 | 104 | 40 | Niagara Frontier Radiosport | 15 | 31 | 58 | ||||
30 | SO-RTTY-LP | KC3OLH | EPA | 2021 | 3,800 | 106 | 38 | 13 | 45 | 48 | |||||
31 | SO-RTTY-LP | K3ALB | EPA | 2021 | 3,298 | 100 | 34 | 8 | 62 | 13 | 17 | ||||
32 | SO-RTTY-LP | WA3TD | WPA | 2021 | 3,150 | 93 | 35 | 32 | 55 | 6 | |||||
33 | SO-RTTY-LP | WB3JIS | EPA | 2021 | 3,060 | 102 | 30 | 6 | 38 | 58 | |||||
34 | SO-RTTY-LP | WA3WXR | WPA | 2021 | 2,485 | 75 | 35 | 18 | 23 | 22 | 12 | ||||
35 | SO-RTTY-LP | WA3ZSC | WPA | 2021 | 2,040 | 60 | 34 | 45 | 15 | ||||||
36 | SO-RTTY-LP | K3AU | MDC | 2021 | 1,566 | 54 | 29 | K2YWE | Potomac Valley Radio Club | 26 | 28 | ||||
37 | SO-RTTY-LP | N2XW | SNJ | 2021 | 1,564 | 52 | 34 | South Jersey Radio Assn | 2 | 17 | 33 | ||||
38 | SO-RTTY-LP | AC2FA | WNY | 2021 | 1,215 | 47 | 27 | Niagara Frontier Radiosport | 4 | 35 | 1 | 7 | |||
SO-RTTY-LP | N2NJW | WNY | 2021 | 1,215 | 49 | 27 | 40 | 9 | |||||||
40 | SO-RTTY-LP | W3DQT | MDC | 2021 | 1,196 | 46 | 26 | 8 | 11 | 14 | 13 | ||||
41 | SO-RTTY-LP | KD2KEH | WNY | 2021 | 1,170 | 53 | 26 | Niagara Frontier Radiosport | 4 | 48 | 1 | ||||
42 | SO-RTTY-LP | W2XK | NNY | 2021 | 1,120 | 40 | 28 | 9 | 9 | 22 | |||||
43 | SO-RTTY-LP | N3BD | MDC | 2021 | 667 | 30 | 23 | 2 | 9 | 18 | 1 | ||||
44 | SO-RTTY-LP | N3RUM | EPA | 2021 | 660 | 30 | 22 | 3.0 | |||||||
45 | SO-RTTY-LP | AC2IK | WNY | 2021 | 567 | 29 | 21 | 2 | 14 | 13 | |||||
46 | SO-RTTY-LP | KC3QEI | EPA | 2021 | 24 | 8 | 8 | 4 | 4 | ||||||
47 | SO-RTTY-LP | KC3OTG | EPA | 2021 | 20 | 5 | 5 | 5 | |||||||
48 | SO-RTTY-LP | WA3GOS | MDC | 2021 | 12 | 6 | 4 | 6 | |||||||
49 | SO-RTTY-LP | KB2MMI | SNJ | 2021 | 6 | 3 | 3 | Burlington County Radio Club | 1 | 2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.