From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | N1DID | CT | 2015 | 62,208 | 384 | 81 | Yankee Clipper Contest Club | 114 | 119 | 70 | 74 | 7 | |||
| 2 | SOLP | W1JKS | EMA | 2015 | 50,400 | 336 | 75 | 89 | 183 | 32 | 25 | 7 | ||||
| 3 | SOLP | K1PU | CT | 2015 | 48,708 | 297 | 82 | Meriden ARC | 138 | 58 | 23 | 60 | 18 | |||
| 4 | SOLP | AA1HK | CT | 2015 | 44,800 | 280 | 80 | Yankee Clipper Contest Club | 126 | 91 | 34 | 23 | 6 | |||
| 5 | SOLP | KC1SQ | ME | 2015 | 44,772 | 273 | 82 | 132 | 56 | 26 | 56 | 3 | ||||
| 6 | SOLP | WA1T | NH | 2015 | 40,092 | 257 | 78 | Yankee Clipper Contest Club | 1 | 91 | 73 | 57 | 15 | 20 | ||
| 7 | SOLP | N1ALO | EMA | 2015 | 37,800 | 252 | 75 | Yankee Clipper Contest Club | 80 | 28 | 78 | 59 | 7 | |||
| 8 | SOLP | K1VSJ | RI | 2015 | 37,746 | 233 | 81 | Yankee Clipper Contest Club | 70 | 47 | 40 | 67 | 9 | |||
| 9 | SOLP | KX1X | WMA | 2015 | 34,440 | 246 | 70 | Hampden County Radio Association | 2 | 92 | 104 | 28 | 20 | |||
| 10 | SOLP | K1MD | RI | 2015 | 33,812 | 214 | 79 | 90 | 8 | 16 | 94 | 6 | ||||
| 11 | SOLP | KD1O | ME | 2015 | 32,648 | 212 | 77 | 67 | 37 | 66 | 34 | 8 | ||||
| 12 | SOLP | NS1O | NH | 2015 | 31,262 | 203 | 77 | Contoocook Valley Radio Club | 105 | 25 | 24 | 41 | 8 | |||
| 13 | SOLP | W1CCE | EMA | 2015 | 28,560 | 210 | 68 | Yankee Clipper Contest Club | 69 | 28 | 42 | 66 | 5 | |||
| 14 | SOLP | N1NUA | ME | 2015 | 26,864 | 184 | 73 | 58 | 62 | 57 | 7 | |||||
| 15 | SOLP | WA1OTZ | CT | 2015 | 24,924 | 186 | 67 | Southern Berkshire ARC | 99 | 27 | 40 | 17 | 3 | |||
| 16 | SOLP | KU1N | WMA | 2015 | 23,790 | 195 | 61 | 87 | 50 | 28 | 18 | 12 | ||||
| 17 | SOLP | W1TI | EMA | 2015 | 23,680 | 148 | 80 | 19 | 43 | 47 | 37 | 2 | ||||
| 18 | SOLP | W1RPG | CT | 2015 | 22,648 | 149 | 76 | Yankee Clipper Contest Club | 77 | 24 | 34 | 5 | 9 | |||
| 19 | SOLP | K1VOI | WMA | 2015 | 20,540 | 158 | 65 | Hampden County Radio Association | 54 | 13 | 25 | 48 | 18 | |||
| 20 | SOLP | KC1CRS | WMA | 2015 | 19,140 | 165 | 58 | 41 | 60 | 31 | 30 | 3 | ||||
| 21 | SOLP | AC1J | NH | 2015 | 18,612 | 141 | 66 | Granite State ARA | ||||||||
| 22 | SOLP | KE5ISO | ME | 2015 | 16,638 | 141 | 59 | 56 | 29 | 36 | 20 | |||||
| 23 | SOLP | NJ1Q | CT | 2015 | 15,892 | 137 | 58 | 66 | 38 | 13 | 7 | 13 | ||||
| 24 | SOLP | KC1SS | VT | 2015 | 15,730 | 121 | 65 | 47 | 34 | 7 | 33 | |||||
| 25 | SOLP | K1TR | NH | 2015 | 15,660 | 135 | 58 | Yankee Clipper Contest Club | 86 | 13 | 36 | |||||
| 26 | SOLP | KX1E | ME | 2015 | 13,560 | 113 | 60 | 29 | 21 | 57 | 6 | |||||
| 27 | SOLP | K1MC | EMA | 2015 | 13,090 | 119 | 55 | 3 | 37 | 9 | 60 | 10 | ||||
| 28 | SOLP | KB1FRK | EMA | 2015 | 12,312 | 108 | 57 | 37 | 19 | 38 | 14 | |||||
| 29 | SOLP | N1GSA | CT | 2015 | 12,296 | 116 | 53 | Yankee Clipper Contest Club | 16 | 36 | 64 | |||||
| 30 | SOLP | KB1GKN | NH | 2015 | 11,742 | 103 | 57 | Nashua Area Radio Club | 52 | 18 | 7 | 11 | 15 | |||
| 31 | SOLP | WB2VVV | RI | 2015 | 10,908 | 101 | 54 | |||||||||
| 32 | SOLP | KC1BAZ | EMA | 2015 | 10,302 | 101 | 51 | 71 | 29 | 1 | ||||||
| 33 | SOLP | N1YC | CT | 2015 | 10,192 | 98 | 52 | 1 | 53 | 30 | 14 | |||||
| 34 | SOLP | AB1WQ | EMA | 2015 | 9,600 | 100 | 48 | Nashoba Valley ARC | 2 | 73 | 22 | 3 | ||||
| 35 | SOLP | WA1N | NH | 2015 | 9,322 | 79 | 59 | Granite State ARA | 13 | 26 | 22 | 16 | 2 | |||
| 36 | SOLP | W1SAM | CT | 2015 | 8,740 | 95 | 46 | 74 | 21 | |||||||
| 37 | SOLP | AB1KI | ME | 2015 | 8,560 | 107 | 40 | 34 | 21 | 52 | ||||||
| 38 | SOLP | W1ZFG | CT | 2015 | 7,154 | 73 | 49 | 2 | 7 | 10 | 16 | 32 | 6 | |||
| 39 | SOLP | KB1WIO | VT | 2015 | 7,150 | 65 | 55 | 27 | 16 | 17 | 1 | 4 | ||||
| 40 | SOLP | N1FTP | WMA | 2015 | 7,084 | 77 | 46 | 28 | 35 | 14 | ||||||
| 41 | SOLP | K1MTD | CT | 2015 | 6,864 | 78 | 44 | 13 | 35 | 30 | ||||||
| 42 | SOLP | W1AD | VT | 2015 | 6,708 | 78 | 43 | 51 | 9 | 9 | 9 | |||||
| 43 | SOLP | KC1CET | CT | 2015 | 6,536 | 76 | 43 | 48 | 7 | 12 | 9 | |||||
| 44 | SOLP | K1LEE | CT | 2015 | 5,776 | 76 | 38 | Southern Berkshire ARC | 28 | 31 | 10 | 4 | 3 | |||
| 45 | SOLP | W1CX | VT | 2015 | 5,040 | 60 | 42 | 16 | 10 | 34 | ||||||
| 46 | SOLP | N3XVL | EMA | 2015 | 4,536 | 63 | 36 | 48 | 9 | 6 | ||||||
| 47 | SOLP | KA1QYP | RI | 2015 | 4,012 | 59 | 34 | 10 | 6 | 25 | 9 | 9 | ||||
| 48 | SOLP | KJ1J | NH | 2015 | 3,526 | 43 | 41 | 10 | 6 | 17 | 10 | |||||
| 49 | SOLP | W1BP | EMA | 2015 | 3,240 | 54 | 30 | 26 | 3 | 25 | ||||||
| 50 | SOLP | W1ECH | VT | 2015 | 2,772 | 42 | 33 | 9 | 27 | 3 | 3 | |||||
| 51 | SOLP | W1BJ | EMA | 2015 | 2,760 | 46 | 30 | 25 | 8 | 9 | 4 | |||||
| 52 | SOLP | NF1L | NH | 2015 | 2,352 | 42 | 28 | Yankee Clipper Contest Club | 4 | 14 | 21 | 3 | ||||
| 53 | SOLP | KB1IRB | CT | 2015 | 1,960 | 35 | 28 | 2 | 20 | 12 | 1 | |||||
| 54 | SOLP | N1QV | EMA | 2015 | 1,794 | 39 | 23 | 2 | 17 | 20 | ||||||
| 55 | SOLP | KB1WEZ | CT | 2015 | 1,674 | 31 | 27 | 3 | 17 | 11 | ||||||
| 56 | SOLP | W1WH | WMA | 2015 | 1,160 | 29 | 20 | 1 | 21 | 7 | ||||||
| 57 | SOLP | AB1NG | CT | 2015 | 988 | 26 | 19 | 9 | 17 | |||||||
| 58 | SOLP | AB1XB | EMA | 2015 | 874 | 23 | 19 | 1 | 8 | 9 | 5 | |||||
| 59 | SOLP | KB1VWQ | WMA | 2015 | 442 | 17 | 13 | Hampden County Radio Association | 6 | 11 | ||||||
| 60 | SOLP | AB1XW | WMA | 2015 | 312 | 13 | 12 | Hampden County Radio Association | 1 | 12 | ||||||
| 61 | SOLP | N1IMW | NH | 2015 | 242 | 11 | 11 | Granite State ARA | 11 | |||||||
| 62 | SOLP | K1MIC | NH | 2015 | 84 | 7 | 6 | Contoocook Valley Radio Club | ||||||||
| 63 | SOLP | WM1B | WMA | 2015 | 72 | 6 | 6 | Hampden County Radio Association | 6 | |||||||
| 64 | SOLP | AE1D | NH | 2015 | 24 | 4 | 3 | 2 | 2 | |||||||
| 65 | SOLP | KB1SZZ | EMA | 2015 | 18 | 3 | 3 | 3 | ||||||||
| 66 | SOLP | W1AKI | NH | 2015 | 2 | 1 | 1 | 1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.