From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOU-CW-HP  9A5D 9A 2023 4,140,242 3,095 422 24.0  9A3VM   33/32   150/44   309/73   1,130/97   1,155/104   318/72
SOU-CW-HP  OK7W OK 2023 3,919,392 2,976 372 24.0    28/26   155/39   572/68   932/89   1,157/102   132/48
SOU-CW-HP  UW1M UR 2023 3,908,514 3,139 362 24.0    21/21   39/33   407/61   1,307/93   1,080/94   285/60
SOU-CW-HP  P3X 5B 2023 3,764,565 3,152 255 21.5  5B4AMM   40/22   319/33   500/42   1,004/66   1,075/63   214/29
SOU-CW-HP  HA5JI HA 2023 3,547,566 2,297 414 24.0    57/33   86/40   160/69   865/96   1,029/108   100/68
 
SOU-CW-HP  HG3N HA 2023 3,304,233 2,458 361 24.0  HA3LN   23/22   41/34   220/56   1,097/85   954/103   123/61
SOU-CW-HP  R8TT UA9 2023 3,134,784 2,097 348 24.0    52/24   199/41   305/63   825/90   660/97   56/33
SOU-CW-HP  UA4M UA 2023 2,970,968 2,298 371 24.0  UA4LCH   36/25   157/36   221/66   860/96   860/100   164/48
SOU-CW-HP  RN3QO UA 2023 2,816,715 2,077 397 21.1    49/29   78/34   245/73   1,030/104   560/104   115/53
10  SOU-CW-HP  RA5A UA 2023 2,580,046 2,410 343 23.8    67/29   224/37   415/59   796/85   596/82   312/51
 
11  SOU-CW-HP  UI3A UA 2023 2,567,250 2,409 315 24.0    45/27   11/11   390/54   884/84   841/96   238/43
12  SOU-CW-HP  RT9A UA9 2023 2,516,610 1,962 298 19.1    27/18   134/29   292/48   673/75   620/78   216/50
13  SOU-CW-HP  EU8U EU 2023 2,461,271 2,135 347 24.0    41/28   168/35   327/58   815/89   562/88   222/49
14  SOU-CW-HP  OG6N OH 2023 1,944,880 1,821 302 22.8  OH6NIO   2/2   101/28   101/50   835/96   714/98   68/28
15  SOU-CW-HP  G3P G 2023 1,755,003 1,566 339 22.8  G3WPH   47/25   179/39   387/64   471/85   352/84   130/42
 
16  SOU-CW-HP  S57DX S5 2023 1,710,565 2,176 251 24.0    52/17   196/33   393/39   816/62   592/61   127/39
17  SOU-CW-HP  SP2LNW SP 2023 1,532,699 1,398 347 22.8    47/30   146/39   245/62   441/83   397/89   122/44
18  SOU-CW-HP  UI7D UA 2023 1,530,900 1,593 315 17.3    36/19   155/32   360/54   463/79   401/79   178/52
19  SOU-CW-HP  DM5GG DL 2023 1,482,311 1,398 359 24.0    38/28   132/37   282/64   426/88   399/93   121/49
20  SOU-CW-HP  CE3WW CE 2023 1,479,222 1,587 207 23.0  XQ4CW      1/1   240/58   756/74   273/45   317/29
 
21  SOU-CW-HP  EI5KF EI 2023 1,471,356 1,608 276 16.8    29/20   33/28   199/43   637/71   594/80   116/34
22  SOU-CW-HP  LZ2PL LZ 2023 1,465,533 1,555 333 21.8       37/30   146/60   417/86   527/90   428/67
23  SOU-CW-HP  SN1F SP 2023 1,357,440 1,368 303 24.0  SP1GZF   56/26   94/29   213/47   489/72   441/83   75/46
24  SOU-CW-HP  S53X S5 2023 1,354,332 1,567 276 24.0    44/25   103/35   274/56   756/77   363/67   27/16
25  SOU-CW-HP  DL5YM DL 2023 1,282,752 1,481 262 21.9    40/22   135/30   223/45   449/59   534/70   100/36
 
26  SOU-CW-HP  YO4NF YO 2023 1,256,976 1,930 261 24.0       200/30   321/52   686/78   332/63   391/38
27  SOU-CW-HP  RU0LL UA9 2023 1,233,968 1,408 233 20.4    4/3   18/5   174/43   571/82   486/76   155/24
28  SOU-CW-HP  S53V S5 2023 1,199,721 1,239 339 17.9    44/26   98/32   168/57   336/80   442/88   151/56
29  SOU-CW-HP  PY2NA PY 2023 1,193,465 1,240 215 17.6       29/16   204/50   433/65   465/51   109/33
30  SOU-CW-HP  S58M S5 2023 1,192,212 1,547 249 18.9    22/15   127/28   398/50   773/70   198/63   29/23
 
31  SOU-CW-HP  BA5CW BY 2023 1,187,230 1,204 251 19.9       4/4   185/55   326/73   578/80   111/39
32  SOU-CW-HP  UA6LCN UA 2023 1,185,185 1,302 293 24.0    11/9   55/25   288/62   399/78   431/78   118/41
33  SOU-CW-HP  UA6CC UA 2023 1,091,132 1,278 293 16.1    56/21   130/33   164/47   379/72   380/75   169/45
34  SOU-CW-HP  HG8R HA 2023 1,074,332 1,227 238 12.8  HA8JV         49/41   617/70   492/81   69/46
35  SOU-CW-HP  DL6RDE DL 2023 1,071,070 1,223 286 17.4    16/14   99/32   199/46   409/67   359/81   141/46
 
36  SOU-CW-HP  OG73X OH 2023 1,059,680 1,711 179 24.0  OH8LQ      65/20   331/36   847/47   413/52   55/24
37  SOU-CW-HP  DL6NDW DL 2023 1,053,156 1,025 314 17.4    28/26   62/28   144/42   368/81   314/87   109/50
38  SOU-CW-HP  OG2P OH 2023 1,016,450 1,102 290 12.7    81/28   106/32   151/50   265/73   408/79   91/28
39  SOU-CW-HP  IK1PMR I 2023 1,002,174 1,137 298 21.1    30/17   84/37   264/64   670/92   60/60   29/28
40  SOU-CW-HP  DL7ON DL 2023 983,808 1,070 288 13.0    31/20   83/28   57/35   332/71   460/85   107/49
 
41  SOU-CW-HP  RG2Y UA 2023 980,666 1,193 262 18.2    43/23   141/30   124/39   291/59   456/75   138/36
42  SOU-CW-HP  PA5KT PA 2023 958,419 1,246 231 18.5    54/24   170/34   280/51   368/48   330/46   44/28
43  SOU-CW-HP  LZ5DI LZ 2023 918,320 1,314 260 19.4    43/21   50/28   123/40   501/64   437/65   160/42
44  SOU-CW-HP  JR4OZR JA 2023 898,175 1,198 185 17.9       4/4   185/45   373/49   581/69   55/18
45  SOU-CW-HP  DL4WA DL 2023 883,454 853 286 16.6    17/15   42/26   78/48   343/75   294/78   79/44
 
46  SOU-CW-HP  OK1VK OK 2023 820,380 1,137 242 15.6    11/10   127/26   243/48   395/73   343/71   18/14
47  SOU-CW-HP  LZ1BP LZ 2023 813,308 1,136 254 19.2    9/8      130/48   424/73   397/79   176/46
48  SOU-CW-HP  JE1NVD JA 2023 813,120 979 220 18.8    1/1   14/9   90/32   347/74   465/77   62/27
49  SOU-CW-HP  M2G G 2023 806,531 1,052 209 12.6  G4RCG         15/5   386/69   539/88   112/47
50  SOU-CW-HP  YL7A YL 2023 796,081 1,046 247 18.0  YL2GM      89/28   197/45   336/67   311/69   113/38
 
51  SOU-CW-HP  I1NVU I 2023 790,020 981 270 20.0       38/26   62/45   407/75   390/86   84/38
52  SOU-CW-HP  HB9TOC HB 2023 780,039 1,306 177 16.8    13/13   43/10   105/28   616/49   479/48   50/29
53  SOU-CW-HP  RL5A UA 2023 779,625 950 275 10.8    23/21   42/29   121/47   315/70   390/77   59/31
54  SOU-CW-HP  RN6AT UA 2023 775,852 1,089 229 15.1       23/17   96/38   487/66   342/67   141/41
55  SOU-CW-HP  9A3YT 9A 2023 717,525 975 225 17.4       29/25   81/38   561/76   285/71   19/15
 
56  SOU-CW-HP  SP2QG SP 2023 691,712 1,210 224 21.0    30/19   174/35   333/43   414/53   201/49   58/25
57  SOU-CW-HP  DM3M DL 2023 679,242 930 237 17.2  DM3XRF   3/3   50/27   254/48   292/61   239/60   92/38
58  SOU-CW-HP  RD0A UA9 2023 609,583 884 169 11.1          32/19   310/60   387/57   155/33
59  SOU-CW-HP  SN5N SP 2023 608,080 1,121 220 15.0  SP5KP   30/15   71/25   296/40   367/60   285/62   72/18
60  SOU-CW-HP  HG8W HA 2023 588,064 853 272 18.4       89/31   102/53   372/66   240/86   50/36
 
61  SOU-CW-HP  UA4C UA 2023 551,616 979 169 10.3             493/76   403/67   83/26
62  SOU-CW-HP  OL1T OK 2023 530,468 738 269 10.7  OK6DJ   28/19   96/30   70/37   246/67   246/82   52/34
63  SOU-CW-HP  JH7XGN JA 2023 496,120 816 158 14.7    2/2   4/3   70/25   105/37   538/59   97/32
64  SOU-CW-HP  HA7A HA 2023 492,280 1,301 124 22.5          304/27   623/49   340/31   34/17
65  SOU-CW-HP  R4KO UA 2023 486,640 897 176 12.6          58/23   479/63   340/75   20/15
 
66  SOU-CW-HP  3Z0X SP 2023 464,820 1,029 183 16.8       118/24   189/30   383/57   240/45   99/27
67  SOU-CW-HP  YR0K YO 2023 442,897 1,160 157 17.2  YO8RXP         310/40   586/61   264/56   
68  SOU-CW-HP  S59AA S5 2023 428,040 726 232 12.1    24/19   92/28   105/35   154/50   294/68   57/32
69  SOU-CW-HP  IK3SWB I 2023 419,316 634 249 14.7    49/27   31/27   124/40   240/65   139/62   51/28
70  SOU-CW-HP  RK3ER UA 2023 412,096 747 188 12.1    13/11   41/19   123/33   187/39   263/50   120/36
 
71  SOU-CW-HP  LZ1QN LZ 2023 391,865 894 181 8.5       25/16   103/35   598/68   104/44   64/18
72  SOU-CW-HP  YO5AVN YO 2023 377,068 593 214 12.7       54/26   111/41   172/58   193/66   63/23
73  SOU-CW-HP  M1X G 2023 366,850 777 145 8.0  G0CKP      7/7   139/33   339/47   261/40   31/18
74  SOU-CW-HP  HB1A HB 2023 364,480 606 272 13.8  HB9BUN   47/28   103/33   116/45   157/69   134/63   49/34
75  SOU-CW-HP  OP7T ON 2023 361,456 721 164 12.2  ON4IT      71/25   224/40   319/53   77/31   30/15
 
76  SOU-CW-HP  YO4DG YO 2023 325,785 862 185 15.7       105/27   138/37   322/45   202/50   95/26
77  SOU-CW-HP  LU7YS LU 2023 324,688 642 112 7.8          160/38   219/34   149/20   114/20
78  SOU-CW-HP  RW0AR UA9 2023 320,438 711 106 13.8                572/83   139/23
79  SOU-CW-HP  IO3F I 2023 317,176 667 164 10.7       64/22   89/38   254/54   228/39   32/11
80  SOU-CW-HP  R9AE UA9 2023 303,589 618 121 9.4       11/10   108/26   242/42   204/30   53/13
 
81  SOU-CW-HP  RK3DK UA 2023 269,610 528 165 8.0       9/8   149/38   193/56   154/51   23/12
82  SOU-CW-HP  MD2C GD 2023 267,948 648 108 5.8  MD0CCE            201/41   357/39   90/28
83  SOU-CW-HP  LZ4ZP LZ 2023 254,436 645 182 11.2       51/22   105/30   152/49   196/52   141/29
84  SOU-CW-HP  OK1RR OK 2023 226,029 543 177 10.7       66/20   121/36   164/49   152/55   40/17
85  SOU-CW-HP  RK8I UA9 2023 223,995 482 109 6.1             137/36   284/50   61/23
 
86  SOU-CW-HP  DF3VM DL 2023 222,794 520 247 11.0    1/1   97/34   105/47   119/57   133/65   65/43
87  SOU-CW-HP  RT5C UA 2023 215,320 504 140 7.4          24/19   125/40   318/61   37/20
88  SOU-CW-HP  R7AT UA 2023 198,656 496 128 10.7          99/21   199/42   119/37   79/28
89  SOU-CW-HP  EA6EJ EA6 2023 195,734 412 154 12.6       27/13   61/25   118/38   148/45   58/33
90  SOU-CW-HP  EU4T EU 2023 193,587 389 173 12.7       19/14   58/28   96/47   157/58   59/26
 
91  SOU-CW-HP  HA8VV HA 2023 192,812 662 86 12.4  DH8VV      42/1   47/2   255/33   293/39   25/11
92  SOU-CW-HP  XQ1KZ CE 2023 188,002 663 61 10.8                663/61   
93  SOU-CW-HP  KP3W KP4 2023 185,220 403 135 10.8          94/41   211/48   76/28   22/18
94  SOU-CW-HP  UA9AX UA9 2023 182,936 419 104 6.8             180/41   198/46   41/17
95  SOU-CW-HP  JA6BZI JA 2023 177,580 362 130 9.6          26/17   112/43   210/59   14/11
 
96  SOU-CW-HP  PC4H PA 2023 171,348 448 131 6.6       47/20   104/30   169/37   88/24   40/20
97  SOU-CW-HP  IZ3XEF I 2023 169,440 341 160 9.7       30/15   59/34   142/55   88/36   22/20
98  SOU-CW-HP  SV2BXA SV 2023 167,994 410 183 8.6          98/31   96/46   132/62   84/44
99  SOU-CW-HP  YT1X YU 2023 165,312 760 82 16.8                   760/82
100  SOU-CW-HP  JN4MMO JA 2023 153,786 318 142 11.5    1/1   3/3   8/8   31/30   186/67   89/33
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.