From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOU-CW-HP  NN7CW NFL 2021 543,320 1,456 94 34.8  Florida Contest Group
SOU-CW-HP  NR4M VA 2021 297,040 809 94 23.5  Potomac Valley Radio Club
SOU-CW-HP  W1KM EMA 2021 242,360 741 83 22.9  Yankee Clipper Contest Club
SOU-CW-HP  K3EST EB 2021 233,480 935 65 27.4  Northern California Contest Club
SOU-CW-HP  N2MM SNJ 2021 212,480 653 83 22.5  Frankford Radio Club
 
SOU-CW-HP  AA3B EPA 2021 193,952 642 76 20.5  Frankford Radio Club
SOU-CW-HP  K3RA MDC 2021 190,704 562 87 15.5  Potomac Valley Radio Club
SOU-CW-HP  N4BP SFL 2021 187,404 681 69 14.2  Florida Contest Group
SOU-CW-HP  K5LG AR 2021 180,880 668 70 15.5 
10  SOU-CW-HP  K0LUZ NFL 2021 177,672 678 66 8.1  Florida Contest Group
 
11  SOU-CW-HP  K2SX SC 2021 174,160 633 70 13.5 
12  SOU-CW-HP  AD4EB TN 2021 161,700 545 75 12.6  Tennessee Contest Group
13  SOU-CW-HP  W3IP VA 2021 158,576 590 68 14.5  Potomac Valley Radio Club
14  SOU-CW-HP  NE8P NFL 2021 156,000 604 65 16.8  Florida Contest Group
15  SOU-CW-HP  N5RZ STX 2021 150,948 603 63 14.6  Central Texas DX and Contest Club
 
16  SOU-CW-HP  K4QS VA 2021 135,888 456 76 16.2 
17  SOU-CW-HP  N6AR NFL 2021 122,640 517 60 8.3  Florida Contest Group
18  SOU-CW-HP  W5KU STX 2021 118,104 532 57 17.8 
19  SOU-CW-HP  N6US SV 2021 116,280 578 51 14.3  KH7Y
20  SOU-CW-HP  NT6X ORG 2021 114,852 568 51 14.2 
 
21  SOU-CW-HP  W2GD EPA 2021 111,872 386 76 12.6  Frankford Radio Club
22  SOU-CW-HP  K1LZ ME 2021 82,360 360 58 12.2  AE2W
23  SOU-CW-HP  KA6BIM OR 2021 78,016 373 53 11.3  Willamette Valley DX Club
24  SOU-CW-HP  K6AW SB 2021 75,060 419 45 10.6 
25  SOU-CW-HP  K3PP EPA 2021 72,160 335 55 6.6  Frankford Radio Club
 
26  SOU-CW-HP  K9YC SCV 2021 71,400 354 51 11.8  Northern California Contest Club
27  SOU-CW-HP  W8AV OH 2021 68,608 284 64 12.5  Mad River Radio Club
28  SOU-CW-HP  W5GN NTX 2021 67,620 349 49 7.5  DFW Contest Group
29  SOU-CW-HP  AG2J SNJ 2021 67,100 290 61 19.6  Frankford Radio Club
30  SOU-CW-HP  W4PK VA 2021 65,968 272 62 8.7  Potomac Valley Radio Club
 
31  SOU-CW-HP  K3TW NFL 2021 62,600 316 50 5.5  Florida Contest Group
32  SOU-CW-HP  K3SV WCF 2021 60,320 296 52 5.1  Florida Contest Group
33  SOU-CW-HP  W1AJT NC 2021 59,048 250 61 8.5  Carolina DX Association
34  SOU-CW-HP  K4NMR WCF 2021 58,724 281 53 7.2  Florida Contest Group
35  SOU-CW-HP  N4FP NFL 2021 55,264 318 44 6.0  Florida Contest Group
 
36  SOU-CW-HP  NA3M MDC 2021 53,824 237 58 8.8  Potomac Valley Radio Club
37  SOU-CW-HP  K2NV WNY 2021 53,312 240 56 7.7  Niagara Frontier Radiosport
38  SOU-CW-HP  KE4KY KY 2021 53,100 298 45 8.9  Kentucky Contest Group
39  SOU-CW-HP  W5UE MS 2021 51,548 264 49 3.9  599 DX Association
40  SOU-CW-HP  KQ4R NFL 2021 51,072 268 48 6.5  Florida Contest Group
 
41  SOU-CW-HP  KM5G AR 2021 49,980 247 51 6.2 
42  SOU-CW-HP  W7VJ WWA 2021 49,200 303 41 4.0 
43  SOU-CW-HP  KR4F AL 2021 48,348 244 51 8.4  Alabama Contest Group
44  SOU-CW-HP  N3AM MDC 2021 48,020 248 49 5.9  Potomac Valley Radio Club
45  SOU-CW-HP  KT9L IN 2021 47,560 207 58 14.9 
 
46  SOU-CW-HP  KA9FOX WI 2021 45,684 243 47 6.3  Minnesota Wireless Assn
47  SOU-CW-HP  NT2DR EPA 2021 44,160 249 46 14.2 
48  SOU-CW-HP  K0IR MN 2021 43,200 243 45 7.4  Minnesota Wireless Assn
49  SOU-CW-HP  K8PK OH 2021 42,924 224 49 5.5 
50  SOU-CW-HP  W3GQ NC 2021 42,716 181 59 5.4  Carolina DX Association
 
51  SOU-CW-HP  N0AV IA 2021 42,240 267 40 4.1  Minnesota Wireless Assn
52  SOU-CW-HP  N4QS KY 2021 41,832 250 42 3.4  Kentucky Contest Group
53  SOU-CW-HP  KG4W VA 2021 40,976 201 52 11.7  Central Virginia Contest Club
54  SOU-CW-HP  K5EK NC 2021 40,680 232 45 4.6  Carolina DX Association
55  SOU-CW-HP  N4PD VA 2021 38,368 223 44 9.3  Potomac Valley Radio Club
 
56  SOU-CW-HP  W2CG NNJ 2021 37,824 202 48 6.9  Frankford Radio Club
57  SOU-CW-HP  WS4Y NFL 2021 35,776 212 43 6.0 
58  SOU-CW-HP  WY3A EPA 2021 35,520 241 37 4.6  Frankford Radio Club
59  SOU-CW-HP  AA4CF GA 2021 35,344 190 47 5.5  South East Contest Club
60  SOU-CW-HP  N4ZR MDC 2021 35,200 201 44 6.9  Potomac Valley Radio Club
 
61  SOU-CW-HP  W8FJ EPA 2021 34,768 221 41 8.4  Frankford Radio Club
62  SOU-CW-HP  WT3K MDC 2021 33,440 192 44 4.9  Potomac Valley Radio Club
63  SOU-CW-HP  N2YO VA 2021 33,120 208 40 6.8  Potomac Valley Radio Club
64  SOU-CW-HP  AA4DD TN 2021 32,144 196 41 10.6  Bristol (TN) ARC
65  SOU-CW-HP  K0ZX CO 2021 32,136 209 39 3.1  Grand Mesa Contesters of Colorado
 
66  SOU-CW-HP  K3TN MDC 2021 31,872 166 48 4.2  Potomac Valley Radio Club
67  SOU-CW-HP  N3JT VA 2021 31,816 200 41 5.9  Potomac Valley Radio Club
68  SOU-CW-HP  N3UA VA 2021 31,556 162 49 4.2  Central Virginia Contest Club
69  SOU-CW-HP  K2SD NC 2021 31,488 169 48 15.4  Carolina DX Association
70  SOU-CW-HP  K8JQ WV 2021 30,592 240 32 10.3 
 
71  SOU-CW-HP  N7AT AZ 2021 30,400 202 38 2.5  K8IA Arizona Outlaws Contest Club
72  SOU-CW-HP  NS0R KS 2021 28,424 191 38 5.0 
73  SOU-CW-HP  N0TA CO 2021 28,140 203 35 3.1  Grand Mesa Contesters of Colorado
74  SOU-CW-HP  K5FP STX 2021 27,924 180 39 9.4  Central Texas DX and Contest Club
75  SOU-CW-HP  K6TOP EB 2021 27,216 192 36 8.9 
 
76  SOU-CW-HP  AB2E SNJ 2021 25,480 185 35 5.3  Frankford Radio Club
77  SOU-CW-HP  K5BG NTX 2021 24,568 168 37 5.2  DFW Contest Group
78  SOU-CW-HP  W2XYZ WCF 2021 24,156 191 33 5.9  Florida Contest Group
79  SOU-CW-HP  N8BJQ OH 2021 23,528 174 34 5.2 
80  SOU-CW-HP  K0TQ IN 2021 23,104 158 38 4.9 
 
81  SOU-CW-HP  K3ZA EPA 2021 22,464 149 39 7.1  Frankford Radio Club
82  SOU-CW-HP  N5ZO SDG 2021 22,320 183 31 3.2  Southern California Contest Club
83  SOU-CW-HP  W6BB EB 2021 20,976 142 38 7.2 
84  SOU-CW-HP  K2PAL NLI 2021 20,640 136 40 9.6 
85  SOU-CW-HP  AC4CA STX 2021 20,300 182 29 4.8  Central Texas DX and Contest Club
 
86  SOU-CW-HP  W2HUV SNJ 2021 19,680 125 40 5.6  Frankford Radio Club
87  SOU-CW-HP  AI9T IL 2021 19,536 118 44 7.9  Society of Midwest Contesters
88  SOU-CW-HP  W0UY KS 2021 18,984 115 42 4.6 
89  SOU-CW-HP  W6EU SV 2021 18,392 122 38 3.1  Northern California Contest Club
90  SOU-CW-HP  W0ZW NM 2021 17,784 116 39 6.4 
 
91  SOU-CW-HP  KM0O MN 2021 17,760 188 24 6.6  Minnesota Wireless Assn
92  SOU-CW-HP  K0ZR VA 2021 17,688 138 33 5.6  Potomac Valley Radio Club
93  SOU-CW-HP  N2WK WNY 2021 17,424 128 36 8.7  North Coast Contesters
94  SOU-CW-HP  K7WP AZ 2021 17,120 107 40 2.6  Arizona Outlaws Contest Club
95  SOU-CW-HP  W8HAP ME 2021 16,872 118 37 6.2 
 
96  SOU-CW-HP  KD8JDC MI 2021 16,728 126 34 8.6 
97  SOU-CW-HP  W9FFA IN 2021 16,380 126 35 7.3 
98  SOU-CW-HP  N4DW TN 2021 16,100 116 35 5.7  Bristol (TN) ARC
99  SOU-CW-HP  W1FJ EMA 2021 14,976 118 32 5.1  Yankee Clipper Contest Club
100  SOU-CW-HP  W1HNZ EMA 2021 14,688 108 36 7.5 
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.