From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOULP-40  YT1A YU 2023 129,924 821 54 14.7          821/54         
SOULP-40  HA8LCA HA 2023 109,188 689 54 16.2          689/54         
SOULP-40  KP2B KP2 2023 108,216 677 54 14.9  WP3A         677/54         
SOULP-40  EA5BM EA 2023 95,877 609 53 11.7          609/53         
SOULP-40  HB9HTF HB 2023 67,767 468 49 12.1          468/49         
 
SOULP-40  E70Y E7 2023 60,030 457 46 17.7          457/46         
SOULP-40  M6W G 2023 44,208 311 48 17.0  G3WW         311/48         
SOULP-40  YO3FRI YO 2023 19,803 163 41 7.1          163/41         
SOULP-40  DL2LDE DL 2023 19,668 151 44 21.5          151/44         
10  SOULP-40  OK5D OK 2023 19,005 184 35 4.6  OK1DTP         184/35         
 
11  SOULP-40  DK4LX DL 2023 14,319 130 37 5.4          130/37         
12  SOULP-40  JJ1AEB JA 2023 12,078 122 33 17.4          122/33         
13  SOULP-40  M0BLF G 2023 9,975 96 35 3.0          96/35         
14  SOULP-40  SQ9FMU SP 2023 6,552 93 24 3.9          93/24         
15  SOULP-40  OK1TRJ OK 2023 4,968 69 24 2.5          69/24         
 
16  SOULP-40  IZ4BOY I 2023 3,600 51 24 1.4          51/24         
17  SOULP-40  E77D E7 2023 1,995 35 19 0.9          35/19         
18  SOULP-40  YO2GL YO 2023 1,530 30 17 1.3          30/17         
19  SOULP-40  LZ2AF LZ 2023 924 22 14 1.0          22/14         
20  SOULP-40  JK1DVP JA 2023 273 13 7 0.5          13/7         
 
21  SOULP-40  VK4DRK VK 2023 270 10 9 1.6          10/9         
22  SOULP-40  SN6S SP 2023 240 10 8 0.2  SP6ZC         10/8         
23  SOULP-40  EI3CTB EI 2023 168 8 7 0.7          8/7         

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.