From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | K1TEO | CT | 2009 | 373,464 | 841 | 266 | North East Weak Signal Group | 239/76 | 270/41 | 81/33 | 89/30 | 44/21 | 49/22 | 27/16 | 20/13 | 13/9 | 9/5 | ||||||
2 | SOHP | WA1T | NH | 2009 | 120,805 | 566 | 185 | North East Weak Signal Group | 428/134 | 71/17 | 23/11 | 25/10 | 10/7 | 8/4 | 1/2 | |||||||||
3 | SOHP | K1GX | CT | 2009 | 111,384 | 440 | 168 | North East Weak Signal Group | 207/85 | 97/19 | 31/13 | 39/15 | 21/10 | 24/12 | 15/9 | 1/1 | 1/1 | 4/3 | ||||||
4 | SOHP | K2HZN | NH | 2009 | 97,500 | 501 | 156 | 336/99 | 78/18 | 26/10 | 31/13 | 10/5 | 13/6 | 5/4 | 2/1 | |||||||||
5 | SOHP | K1TOL | ME | 2009 | 72,782 | 482 | 151 | 482/151 | ||||||||||||||||
6 | SOHP | K1IIG | CT | 2009 | 72,600 | 395 | 132 | North East Weak Signal Group | 179/66 | 100/19 | 34/12 | 50/16 | 8/6 | 17/8 | 7/5 | |||||||||
7 | SOHP | WZ1V | CT | 2009 | 59,081 | 325 | 131 | North East Weak Signal Group | 193/76 | 39/15 | 28/13 | 32/13 | 14/7 | 19/7 | ||||||||||
8 | SOHP | W3EP | CT | 2009 | 54,349 | 379 | 139 | 330/118 | 39/13 | 8/6 | 2/2 | |||||||||||||
9 | SOHP | W1RZF | WMA | 2009 | 39,000 | 307 | 104 | North East Weak Signal Group | 143/57 | 96/21 | 37/16 | 31/10 | ||||||||||||
10 | SOHP | W1ZC | NH | 2009 | 26,775 | 236 | 85 | North East Weak Signal Group | 123/55 | 57/13 | 33/10 | 23/7 | ||||||||||||
11 | SOHP | N1JEZ | VT | 2009 | 24,860 | 194 | 110 | North East Weak Signal Group | 131/77 | 31/15 | 14/8 | 18/10 | ||||||||||||
12 | SOHP | W1OUN | EMA | 2009 | 17,325 | 210 | 77 | North East Weak Signal Group | 157/57 | 39/13 | 13/6 | 1/1 | ||||||||||||
13 | SOHP | WW1Z | NH | 2009 | 13,167 | 160 | 63 | 94/41 | 27/7 | 16/6 | 13/4 | 8/3 | 2/2 | |||||||||||
14 | SOHP | W1OP | RI | 2009 | 12,600 | 180 | 70 | 151/60 | 29/10 | |||||||||||||||
15 | SOHP | K1SND | WMA | 2009 | 12,089 | 157 | 77 | 138/66 | 19/11 | |||||||||||||||
16 | SOHP | KU2A | NH | 2009 | 10,149 | 141 | 51 | 75/29 | 23/8 | 12/4 | 16/4 | 5/3 | 10/3 | |||||||||||
17 | SOHP | KA1R | EMA | 2009 | 5,989 | 103 | 53 | 79/39 | 17/8 | 1/1 | 3/2 | 2/2 | 1/1 | |||||||||||
18 | SOHP | N1GJ | EMA | 2009 | 5,891 | 97 | 43 | North East Weak Signal Group | 42/19 | 23/9 | 12/6 | 14/4 | 3/2 | 1/1 | 2/2 | |||||||||
19 | SOHP | K1VO | NH | 2009 | 2,905 | 79 | 35 | Granite State ARA | 61/26 | 14/5 | 2/2 | 2/2 | ||||||||||||
20 | SOHP | N5VU | CT | 2009 | 2,640 | 60 | 44 | 60/44 | ||||||||||||||||
21 | SOHP | K1YSY | ME | 2009 | 1,950 | 50 | 39 | 49/38 | 1/1 | |||||||||||||||
22 | SOHP | WA1FUJ | CT | 2009 | 1,344 | 53 | 24 | 28/14 | 22/8 | 3/2 | ||||||||||||||
23 | SOHP | K1KI | CT | 2009 | 1,216 | 64 | 19 | Yankee Clipper Contest Club | 64/19 | |||||||||||||||
24 | SOHP | N1JW | CT | 2009 | 780 | 52 | 15 | Yankee Clipper Contest Club | 52/15 | |||||||||||||||
25 | SOHP | WB1BRE | VT | 2009 | 651 | 24 | 21 | 12/10 | 5/4 | 3/3 | 4/4 | |||||||||||||
26 | SOHP | W1CSM | WMA | 2009 | 102 | 17 | 6 | Yankee Clipper Contest Club | 17/6 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.