From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | WB1GQR | EMA | 2026 | 107,545 | 542 | 157 | 22.4 | W1SJ | 251/89 | 173/22 | 31/13 | 57/15 | 7/5 | 16/6 | 4/4 | 3/3 | |||||||
| 2 | SOLP | N1YCQ | EMA | 2026 | 16,089 | 133 | 93 | 15.5 | 87/63 | 11/8 | 10/6 | 15/8 | 4/3 | 5/4 | 1/1 | |||||||||
| 3 | SOLP | K1PNQ | EMA | 2026 | 13,689 | 167 | 81 | 14.7 | 129/65 | 26/10 | 4/2 | 5/2 | 1/1 | 2/1 | ||||||||||
| 4 | SOLP | W2DAN | RI | 2026 | 10,500 | 137 | 70 | 8.4 | Yankee Clipper Contest Club | 101/51 | 22/10 | 3/2 | 11/7 | |||||||||||
| 5 | SOLP | WA4YA | EMA | 2026 | 10,164 | 120 | 77 | 15.2 | North East Weak Signal Group | 88/54 | 9/6 | 6/6 | 14/9 | 3/2 | ||||||||||
| 6 | SOLP | KE1VT | VT | 2026 | 8,136 | 120 | 72 | 9.9 | Yankee Clipper Contest Club | 119/71 | 1/1 | |||||||||||||
| 7 | SOLP | N1TRK | VT | 2026 | 7,104 | 116 | 64 | 11.7 | Yankee Clipper Contest Club | 112/61 | 4/3 | |||||||||||||
| 8 | SOLP | WA1LBK | EMA | 2026 | 5,029 | 84 | 47 | 8.6 | 40/22 | 22/9 | 7/5 | 7/5 | 4/3 | 4/3 | ||||||||||
| 9 | SOLP | AC1J | NH | 2026 | 4,263 | 101 | 29 | 8.0 | Granite State ARA | |||||||||||||||
| 10 | SOLP | W1AUV | WMA | 2026 | 3,626 | 62 | 49 | 6.6 | 38/28 | 13/10 | 4/4 | 4/4 | 2/2 | 1/1 | ||||||||||
| 11 | SOLP | WV1H | RI | 2026 | 2,886 | 75 | 39 | 6.9 | 50/30 | 21/7 | 4/2 | |||||||||||||
| 12 | SOLP | W1JGM | CT | 2026 | 2,052 | 61 | 36 | 5.2 | Candlewood ARA | 61/36 | ||||||||||||||
| 13 | SOLP | AA1NK | EMA | 2026 | 1,508 | 59 | 29 | 6.0 | 59/29 | |||||||||||||||
| 14 | SOLP | N1TOR | EMA | 2026 | 1,288 | 48 | 28 | 5.4 | 48/28 | |||||||||||||||
| 15 | SOLP | KA2KON | NH | 2026 | 726 | 36 | 22 | 1.8 | Yankee Clipper Contest Club | 36/22 | ||||||||||||||
| 16 | SOLP | K1DT | RI | 2026 | 374 | 23 | 17 | 2.4 | North East Weak Signal Group | 10/10 | 13/7 | |||||||||||||
| 17 | SOLP | W1FJ | EMA | 2026 | 360 | 25 | 15 | 2.0 | Yankee Clipper Contest Club | 25/15 | ||||||||||||||
| 18 | SOLP | K1BUK | ME | 2026 | 288 | 19 | 18 | 2.4 | 15/14 | 4/4 | ||||||||||||||
| 19 | SOLP | KC1WZQ (Y) | EMA | 2026 | 200 | 23 | 10 | 2.9 | 23/10 | |||||||||||||||
| 20 | SOLP | N1NAZ | NH | 2026 | 135 | 15 | 9 | 1.1 | 11/6 | 4/3 | ||||||||||||||
| 21 | SOLP | NW1Q | CT | 2026 | 30 | 6 | 6 | 0.8 | 6/6 | |||||||||||||||
| SOLP | N1MH | EMA | 2026 | 30 | 9 | 3 | 0.3 | 3/1 | 4/1 | 2/1 | ||||||||||||||
| 23 | SOLP | WM1N | EMA | 2026 | 16 | 5 | 4 | 0.2 | 5/4 | |||||||||||||||
| 24 | SOLP | W1DNS | CT | 2026 | 6 | 3 | 2 | 0.2 | 3/2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.