From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  KH7XS PAC 2019 300,128 1,808 83 23.3  K4XS      2   726   900   180   
SOUHP  VY2TT MAR 2019 274,564 1,654 83 24.0       137   1185   331   1   
SOUHP  W7RN NV 2019 256,968 1,548 83 24.0  WX5S Mother Lode DX/Contest Club      206   771   544   27   
SOUHP  K7RL WWA 2019 246,178 1,483 83 24.0  Western Washington DX Club      253   590   629   11   
SOUHP  K3MM MDC 2019 231,238 1,393 83 23.4  Potomac Valley Radio Club      467   526   399   1   
 
SOUHP  W1SJ VT 2019 220,946 1,331 83 24.0  Radio Amateurs of Northern Vermont      673   374   284      
SOUHP  W3IDT MDC 2019 218,124 1,314 83 24.0  Potomac Valley Radio Club      323   604   387      
SOUHP  ND8DX OH 2019 212,314 1,279 83 24.0       523   615   132   9   
SOUHP  W9KKN SCV 2019 203,848 1,228 83 24.0  Pizza Lovers 259      90   535   571   32   
10  SOUHP  WB0TEV NTX 2019 203,184 1,224 83 19.3  DFW Contest Group      182   574   468      
 
11  SOUHP  KO2WW NH 2019 202,852 1,222 83 22.8       485   399   336   2   
12  SOUHP  K1KD MN 2019 200,694 1,209 83 23.6  Minnesota Wireless Assn      479   311   419      
13  SOUHP  WB4FDT MDC 2019 181,438 1,093 83 24.0  Potomac Valley Radio Club      322   574   197      
14  SOUHP  W2GDJ ENY 2019 179,280 1,080 83 22.0  Hudson Valley Contesters and DXers      529   185   366      
15  SOUHP  W3LL MDC 2019 177,940 1,085 82 20.7  Potomac Valley Radio Club      365   492   216   12   
 
16  SOUHP  VE3CX ONN 2019 171,976 1,036 83 18.9       305   462   269      
17  SOUHP  AB3CX WNY 2019 168,822 1,017 83 20.9  Frankford Radio Club      344   288   385      
18  SOUHP  WB2ZAB MDC 2019 165,170 995 83 19.8  Potomac Valley Radio Club      401   172   411   11   
19  SOUHP  K3DNE SC 2019 164,838 993 83 21.4       465   392   108   28   
20  SOUHP  WD4IXD CO 2019 163,800 1,050 78 18.8       20   402   628      
 
21  SOUHP  WT9U IN 2019 160,356 966 83 17.7  Society of Midwest Contesters      492   379   70   25   
22  SOUHP  K7UT UT 2019 159,080 970 82 15.0  Great Salt Lake Contest Club      139   398   433      
23  SOUHP  KC4NX TN 2019 157,760 986 80 23.6  Tennessee Contest Group      468   473   38   7   
24  SOUHP  W1SRD SV 2019 154,878 933 83 12.4  Mother Lode DX/Contest Club      106   331   488   8   
25  SOUHP  KA6BIM OR 2019 154,214 929 83 23.7  Willamette Valley DX Club      143   232   539   15   
 
26  SOUHP  K6TU SCV 2019 151,226 911 83 18.8  Pizza Lovers 259      114   431   326   40   
27  SOUHP  WT0DX CO 2019 149,404 911 82 22.2  Grand Mesa Contesters of Colorado      168   385   324   34   
28  SOUHP  W3MMM MDC 2019 148,570 895 83 19.7  Potomac Valley Radio Club      152   536   207      
  SOUHP  W6TK SB 2019 148,570 895 83 13.0  Southern California Contest Club      55   465   370   5   
30  SOUHP  K3AJ MDC 2019 147,408 888 83 18.2  Potomac Valley Radio Club      279   456   143   10   
 
31  SOUHP  K3WW EPA 2019 146,246 881 83 16.3  Frankford Radio Club      400   205   225   51   
32  SOUHP  K3WJV EPA 2019 142,760 860 83 22.9  Frankford Radio Club      485   235   116   24   
33  SOUHP  K1OU OH 2019 133,660 815 82 15.2       395   351   63   6   
  SOUHP  K5RT NTX 2019 133,660 815 82 12.2  DFW Contest Group      150   461   194   10   
35  SOUHP  AB2E SNJ 2019 118,736 724 82 14.0  Frankford Radio Club      390   309   19   6   
 
36  SOUHP  N3HEE MDC 2019 113,076 698 81 21.0  Potomac Valley Radio Club      312   347   34   5   
37  SOUHP  N2BJ IL 2019 110,888 668 83 12.0  Society of Midwest Contesters      121   523   24      
38  SOUHP  K1RH MDC 2019 109,062 657 83 15.5  Potomac Valley Radio Club      287   83   248   39   
39  SOUHP  W7ZZ WWA 2019 108,108 693 78 13.0  Western Washington DX Club      37   271   385      
40  SOUHP  WB0SND MO 2019 103,812 633 82 12.5       258   203   172      
 
41  SOUHP  K5KJ NTX 2019 101,592 612 83 13.4  North Texas Contest Club      210   48   339   15   
42  SOUHP  K6OK SV 2019 99,680 623 80 22.8  Mother Lode DX/Contest Club   1   94   194   276   58   
43  SOUHP  N3QE MDC 2019 99,520 622 80 12.3  Potomac Valley Radio Club      263   290   69      
44  SOUHP  K1JB ME 2019 99,102 597 83 9.7  Yankee Clipper Contest Club      340   41   209   7   
45  SOUHP  N1LN NC 2019 98,892 603 82 8.8  Potomac Valley Radio Club      216   219   168      
 
46  SOUHP  W1RH SV 2019 98,564 601 82 13.8  Mother Lode DX/Contest Club      62   219   225   95   
47  SOUHP  KD5JRY LA 2019 98,106 591 83 18.6       237   56   291   7   
48  SOUHP  KV7N ID 2019 97,252 593 82 16.4       46   76   471      
49  SOUHP  N3MK VA 2019 93,150 575 81 15.1  Potomac Valley Radio Club      126   358   91      
50  SOUHP  W1WEF CT 2019 92,496 564 82 10.5  Yankee Clipper Contest Club      204   161   185   14   
 
51  SOUHP  KM8AM OH 2019 92,462 557 83 17.2       263   196   98      
52  SOUHP  K6TD SCV 2019 90,534 573 79 12.4  Pizza Lovers 259      58   274   241      
53  SOUHP  WE6Z SV 2019 89,380 545 82 14.4  Mother Lode DX/Contest Club      88   63   346   48   
54  SOUHP  N5RZ STX 2019 82,782 511 81 7.8  Central Texas DX and Contest Club      248   104   52   107   
55  SOUHP  K3WI DE 2019 76,156 482 79 7.6  Potomac Valley Radio Club      93   365   24      
 
  SOUHP  W7ZR AZ 2019 76,156 482 79 14.6  Arizona Outlaws Contest Club      79   157   236   10   
57  SOUHP  W2JV NLI 2019 75,530 455 83 13.8  Yankee Clipper Contest Club      99   115   240   1   
58  SOUHP  N2MM SNJ 2019 74,682 461 81 8.8  Frankford Radio Club      124   246   91      
59  SOUHP  NX1P OR 2019 74,534 449 83 9.1       60   306   83      
60  SOUHP  W2VQ NNJ 2019 73,206 441 83 15.4  Frankford Radio Club      210   98   132   1   
 
61  SOUHP  WY3A EPA 2019 72,364 458 79 12.1  Frankford Radio Club      330   42   82   4   
62  SOUHP  AB0RE MN 2019 71,442 441 81 23.2  Minnesota Wireless Assn      138   264   39      
63  SOUHP  W1NG CT 2019 70,882 427 83 9.2  Yankee Clipper Contest Club      180   54   147   46   
64  SOUHP  KI9A IL 2019 69,864 426 82 8.6       114   270   39   3   
65  SOUHP  KE1IH ENY 2019 68,202 421 81 15.4  Yankee Clipper Contest Club      80   152   189      
 
66  SOUHP  AA2MU WNY 2019 66,256 404 82 15.0       152   181   64   7   
67  SOUHP  K7QA MT 2019 64,800 400 81 14.4  Big Sky Contesters      128   53   207   12   
68  SOUHP  NW3Y DE 2019 64,288 392 82 6.0  Frankford Radio Club      243   6   139   4   
69  SOUHP  W0TT MO 2019 63,246 381 83 11.3  Mississippi Valley DX/Contest Club      133   166   70   12   
70  SOUHP  WA7AN AZ 2019 62,062 403 77 9.1  K9DR Arizona Outlaws Contest Club      32   156   94   121   
 
71  SOUHP  W8WTS OH 2019 60,516 369 82 8.3  Mad River Radio Club      212   71   62   24   
72  SOUHP  AA3S MDC 2019 60,102 371 81 13.4  Potomac Valley Radio Club      109   108   151   3   
73  SOUHP  N3AM MDC 2019 59,696 364 82 8.7  Potomac Valley Radio Club      97   141   119   7   
74  SOUHP  WV1M CT 2019 59,594 359 83 12.3       136   69   151   3   
75  SOUHP  WV4P TN 2019 57,892 353 82 20.2  Tennessee Contest Group      172   113   56   12   
 
76  SOUHP  K3TW NFL 2019 56,440 340 83 9.7  Florida Contest Group      145   127   67   1   
77  SOUHP  NX3Z MDC 2019 55,848 358 78 10.8  Potomac Valley Radio Club      130   140   86   2   
78  SOUHP  WA3AER MDC 2019 55,050 367 75 12.7  Potomac Valley Radio Club      137   139   85   6   
79  SOUHP  K4WI AL 2019 54,780 330 83 8.5  Alabama Contest Group      134   24   135   37   
80  SOUHP  WT2P IL 2019 54,750 365 75 14.4  Society of Midwest Contesters      230   121   14      
 
81  SOUHP  K3PA KS 2019 54,668 346 79 7.9  Kansas City Contest Club      42   95   209      
82  SOUHP  NF3R EPA 2019 54,600 350 78 13.8  Frankford Radio Club      173   111   62   4   
83  SOUHP  NY3B EPA 2019 54,284 331 82 13.1  Frankford Radio Club      171   105   55      
84  SOUHP  W4JAM VA 2019 54,116 326 83 9.9  Potomac Valley Radio Club      72   131   120   3   
85  SOUHP  WW5M TN 2019 53,628 327 82 8.1  Tennessee Contest Group      41   147   134   5   
 
86  SOUHP  AB1JV RI 2019 53,300 325 82 12.4       181   78   58   8   
87  SOUHP  KB7HDX EWA 2019 52,500 350 75 9.5  Western Washington DX Club      23   46   281      
88  SOUHP  W3FV EPA 2019 52,316 319 82 8.1  Frankford Radio Club      134   114   71      
89  SOUHP  N7QAX WY 2019 51,192 316 81 14.1       12   185   37   82   
90  SOUHP  K2RET SNJ 2019 51,034 323 79 9.3  Frankford Radio Club      62   211   50      
 
91  SOUHP  K9NW IN 2019 51,012 327 78 4.9       30   261   36      
92  SOUHP  K5VIP VA 2019 49,896 308 81 12.1  Potomac Valley Radio Club      82   103   112   11   
93  SOUHP  AB2ZY NNY 2019 49,856 304 82 11.7       59   129   116      
94  SOUHP  N8OH OH 2019 49,302 297 83 11.4       89   89   108   11   
95  SOUHP  K4XL VA 2019 48,708 297 82 7.3  Potomac Valley Radio Club      117   113   59   8   
 
96  SOUHP  K4QD SFL 2019 48,096 334 72 10.3  Florida Contest Group      216   41   61   16   
97  SOUHP  VE5MX SK 2019 47,600 340 70 3.3          189   104   47   
98  SOUHP  N6DW VA 2019 46,978 283 83 13.4  Potomac Valley Radio Club      84   126   70   3   
99  SOUHP  NB3I EPA 2019 46,400 290 80 8.5  Frankford Radio Club      154   61   73   2   
100  SOUHP  W6MY SV 2019 46,332 297 78 16.4  Northern California Contest Club      76   44   177      
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.