From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SO-ALG-HP | W9RM | CO | 2023 | 166,656 | 782 | 217 | 33.0 | Grand Mesa Contesters of Colorado | 778/213 | 4/4 | |||||||||||||
2 | SO-ALG-HP | WW0R | CO | 2023 | 98,280 | 558 | 180 | 29.8 | 558/180 | |||||||||||||||
3 | SO-ALG-HP | NU6S | SCV | 2023 | 97,527 | 511 | 177 | 32.9 | Northern California Contest Club | 404/165 | 64/7 | 43/5 | ||||||||||||
4 | SO-ALG-HP | K4WI | AL | 2023 | 96,866 | 635 | 154 | 31.0 | Alabama Contest Group | 635/154 | ||||||||||||||
5 | SO-ALG-HP | N5TJ | STX | 2023 | 96,192 | 583 | 167 | 32.9 | Central Texas DX and Contest Club | 583/167 | ||||||||||||||
6 | SO-ALG-HP | NR7T | UT | 2023 | 91,945 | 511 | 185 | 33.0 | 501/182 | 10/3 | ||||||||||||||
7 | SO-ALG-HP | WZ1V | CT | 2023 | 90,720 | 424 | 162 | 32.7 | North East Weak Signal Group | 213/88 | 87/24 | 48/21 | 54/17 | 22/12 | ||||||||||
8 | SO-ALG-HP | W2FU | WNY | 2023 | 87,176 | 336 | 136 | 32.7 | Rochester VHF Group | 108/51 | 45/17 | 42/16 | 44/16 | 26/10 | 30/12 | 24/9 | 17/5 | |||||||
9 | SO-ALG-HP | WA2VYA | STX | 2023 | 77,824 | 522 | 152 | 32.9 | Central Texas DX and Contest Club | 522/152 | ||||||||||||||
10 | SO-ALG-HP | W3IP | VA | 2023 | 66,555 | 385 | 153 | 32.8 | Potomac Valley Radio Club | 301/99 | 39/21 | 13/11 | 22/15 | 7/5 | 3/2 | |||||||||
11 | SO-ALG-HP | K5LLL | STX | 2023 | 65,052 | 346 | 156 | 32.7 | Roadrunners Microwave Group | 236/100 | 43/17 | 23/11 | 27/13 | 6/5 | 9/8 | 1/1 | 1/1 | |||||||
12 | SO-ALG-HP | W0UC | WI | 2023 | 59,250 | 319 | 158 | 32.6 | Northern Lights Radio Society | 238/110 | 39/20 | 15/8 | 13/6 | 5/5 | 5/5 | 1/1 | 1/1 | 1/1 | 1/1 | |||||
13 | SO-ALG-HP | WZ5M | LA | 2023 | 55,626 | 385 | 146 | 32.8 | 385/146 | |||||||||||||||
14 | SO-ALG-HP | N0URW | IA | 2023 | 54,756 | 346 | 156 | 33.0 | 300/124 | 21/13 | 11/8 | 14/11 | ||||||||||||
15 | SO-ALG-HP | XE2X | XE | 2023 | 49,786 | 348 | 146 | 32.4 | 348/146 | |||||||||||||||
16 | SO-ALG-HP | W0VX | NTX | 2023 | 36,366 | 321 | 114 | 30.0 | DFW Contest Group | 321/114 | ||||||||||||||
17 | SO-ALG-HP | WA5LFD | NTX | 2023 | 36,270 | 322 | 117 | 32.5 | DFW Contest Group | 311/110 | 9/5 | 2/2 | ||||||||||||
18 | SO-ALG-HP | N5BLY | MS | 2023 | 33,176 | 323 | 104 | 31.9 | 323/104 | |||||||||||||||
19 | SO-ALG-HP | N6KN | LAX | 2023 | 32,109 | 340 | 77 | 31.2 | 210/53 | 55/7 | 25/5 | 42/7 | 8/5 | |||||||||||
20 | SO-ALG-HP | W0ETT | CO | 2023 | 29,601 | 270 | 117 | 28.2 | Grand Mesa Contesters of Colorado | 269/116 | 1/1 | |||||||||||||
21 | SO-ALG-HP | K5TS | LA | 2023 | 27,664 | 271 | 104 | 32.3 | 271/104 | |||||||||||||||
22 | SO-ALG-HP | W2KV | NNJ | 2023 | 26,978 | 252 | 94 | 31.2 | Mt Airy VHF Radio Club | 117/49 | 99/31 | 36/14 | ||||||||||||
23 | SO-ALG-HP | KE0UI | CO | 2023 | 24,525 | 233 | 109 | 30.1 | 233/109 | |||||||||||||||
24 | SO-ALG-HP | W4HLR | TN | 2023 | 22,422 | 222 | 111 | 28.6 | 222/111 | |||||||||||||||
25 | SO-ALG-HP | K4ZW | VA | 2023 | 22,090 | 241 | 94 | 30.9 | Potomac Valley Radio Club | 206/79 | 35/15 | |||||||||||||
26 | SO-ALG-HP | W1XX | RI | 2023 | 21,436 | 236 | 92 | 31.4 | CTRI Contest Group | 201/82 | 35/10 | |||||||||||||
27 | SO-ALG-HP | NM5M | NTX | 2023 | 20,855 | 218 | 97 | 22.0 | DFW Contest Group | 218/97 | ||||||||||||||
28 | SO-ALG-HP | AA2A | WMA | 2023 | 20,020 | 224 | 91 | 30.2 | N2KW | Yankee Clipper Contest Club | 224/91 | |||||||||||||
29 | SO-ALG-HP | K7RAT | OR | 2023 | 16,849 | 208 | 83 | 5.0 | N6TR | Willamette Valley DX Club | 208/83 | |||||||||||||
30 | SO-ALG-HP | K4ADR | SFL | 2023 | 15,555 | 191 | 85 | 28.6 | 191/85 | |||||||||||||||
31 | SO-ALG-HP | VE3KG | ONE | 2023 | 13,816 | 135 | 88 | 32.7 | 84/51 | 29/19 | 18/15 | 4/3 | ||||||||||||
32 | SO-ALG-HP | K5MR | NTX | 2023 | 12,410 | 149 | 85 | 33.0 | 149/85 | |||||||||||||||
33 | SO-ALG-HP | K1KI | CT | 2023 | 12,342 | 189 | 66 | 32.9 | Yankee Clipper Contest Club | 189/66 | ||||||||||||||
34 | SO-ALG-HP | N4YDU | NC | 2023 | 11,988 | 164 | 74 | 31.4 | Potomac Valley Radio Club | 164/74 | ||||||||||||||
35 | SO-ALG-HP | N1JEZ | VT | 2023 | 11,524 | 108 | 67 | 25.8 | North East Weak Signal Group | 31/21 | 25/13 | 21/12 | 18/11 | 4/4 | 8/5 | 1/1 | ||||||||
36 | SO-ALG-HP | WA1PBU | WMA | 2023 | 11,394 | 142 | 54 | 24.4 | 55/23 | 29/8 | 18/7 | 24/8 | 4/3 | 10/4 | 2/1 | |||||||||
37 | SO-ALG-HP | VA3AR | GH | 2023 | 11,189 | 168 | 67 | 31.2 | Contest Club Ontario | 168/67 | ||||||||||||||
38 | SO-ALG-HP | KD7UO | WWA | 2023 | 10,250 | 165 | 50 | 27.3 | Pacific Northwest VHF Society | 96/28 | 31/8 | 12/4 | 20/6 | 3/2 | 3/2 | |||||||||
39 | SO-ALG-HP | N5TM | STX | 2023 | 10,241 | 145 | 77 | 31.7 | 145/77 | |||||||||||||||
40 | SO-ALG-HP | W0GHZ | MN | 2023 | 9,916 | 116 | 67 | 30.9 | Northern Lights Radio Society | 81/47 | 10/5 | 7/4 | 11/5 | 3/2 | 3/3 | 1/1 | ||||||||
41 | SO-ALG-HP | K5AM | NM | 2023 | 9,804 | 122 | 86 | 33.0 | New Mexico VHF Society | 121/85 | 1/1 | |||||||||||||
42 | SO-ALG-HP | N5AW | STX | 2023 | 8,710 | 136 | 67 | 28.5 | Central Texas DX and Contest Club | 136/67 | ||||||||||||||
43 | SO-ALG-HP | K1ZZ | CT | 2023 | 8,253 | 131 | 63 | 32.4 | Yankee Clipper Contest Club | 131/63 | ||||||||||||||
44 | SO-ALG-HP | KN0V | MN | 2023 | 8,190 | 128 | 65 | 28.6 | Minnesota Wireless Assn | 128/65 | ||||||||||||||
45 | SO-ALG-HP | N1GC | NC | 2023 | 7,957 | 96 | 73 | 32.7 | Carolina DX Association | 52/37 | 31/23 | 13/13 | ||||||||||||
46 | SO-ALG-HP | W9DZ | IN | 2023 | 7,680 | 122 | 64 | 29.9 | Society of Midwest Contesters | 116/60 | 6/4 | |||||||||||||
47 | SO-ALG-HP | K6WIS | SV | 2023 | 7,560 | 101 | 54 | 32.9 | 43/27 | 25/8 | 11/8 | 14/7 | 8/4 | |||||||||||
48 | SO-ALG-HP | K4XL | VA | 2023 | 7,198 | 120 | 61 | 31.8 | Potomac Valley Radio Club | 120/61 | ||||||||||||||
49 | SO-ALG-HP | K2YAZ | MI | 2023 | 6,420 | 102 | 60 | 31.7 | 88/48 | 7/5 | 3/3 | 4/4 | ||||||||||||
50 | SO-ALG-HP | W4AMP | GA | 2023 | 5,928 | 102 | 57 | 29.4 | Silver Comet Amateur Radio Society | 95/53 | 4/2 | 1/1 | 2/1 | |||||||||||
51 | SO-ALG-HP | N4CF | VA | 2023 | 5,618 | 109 | 53 | 30.7 | Potomac Valley Radio Club | 109/53 | ||||||||||||||
52 | SO-ALG-HP | WZ8P | OH | 2023 | 5,250 | 107 | 50 | 24.2 | North Coast Contesters | 107/50 | ||||||||||||||
53 | SO-ALG-HP | W1GHZ | VT | 2023 | 5,232 | 66 | 48 | 29.8 | North East Weak Signal Group | 14/11 | 19/11 | 13/9 | 9/6 | 6/6 | 5/5 | |||||||||
54 | SO-ALG-HP | W3HKK | OH | 2023 | 5,088 | 101 | 53 | 32.8 | Central Ohio Operators Klub | 101/53 | ||||||||||||||
55 | SO-ALG-HP | AC7JW | UT | 2023 | 4,450 | 89 | 50 | 32.0 | 89/50 | |||||||||||||||
56 | SO-ALG-HP | K7SS | WWA | 2023 | 4,032 | 114 | 36 | 28.9 | 114/36 | |||||||||||||||
57 | SO-ALG-HP | W1AN | CT | 2023 | 3,731 | 76 | 41 | 31.6 | CTRI Contest Group | 51/21 | 10/8 | 7/5 | 6/5 | 2/2 | ||||||||||
58 | SO-ALG-HP | W5MX | KY | 2023 | 3,036 | 69 | 46 | 3.2 | Kentucky Contest Group | 69/46 | ||||||||||||||
59 | SO-ALG-HP | AK5SD | STX | 2023 | 2,867 | 61 | 47 | 30.6 | Central Texas DX and Contest Club | 61/47 | ||||||||||||||
60 | SO-ALG-HP | KA3HED | DE | 2023 | 2,772 | 65 | 42 | 31.6 | 50/31 | 12/8 | 3/3 | |||||||||||||
61 | SO-ALG-HP | N5AFY | OK | 2023 | 2,684 | 57 | 44 | 32.3 | 43/32 | 10/8 | 1/1 | 3/3 | ||||||||||||
62 | SO-ALG-HP | N2MEE | ENY | 2023 | 1,938 | 59 | 34 | 33.0 | 51/28 | 6/4 | 2/2 | |||||||||||||
63 | SO-ALG-HP | N3JT | VA | 2023 | 1,890 | 64 | 30 | 29.1 | Potomac Valley Radio Club | 64/30 | ||||||||||||||
64 | SO-ALG-HP | K6DW | LAX | 2023 | 1,680 | 54 | 30 | 29.2 | Southern California Contest Club | 49/26 | 3/2 | 2/2 | ||||||||||||
65 | SO-ALG-HP | W1FV | EMA | 2023 | 1,519 | 49 | 31 | 32.5 | Yankee Clipper Contest Club | 49/31 | ||||||||||||||
66 | SO-ALG-HP | VE3VN | ONE | 2023 | 1,505 | 44 | 35 | 27.2 | Contest Club Ontario | 44/35 | ||||||||||||||
67 | SO-ALG-HP | W2GD | EPA | 2023 | 1,372 | 51 | 28 | 29.2 | Frankford Radio Club | 51/28 | ||||||||||||||
68 | SO-ALG-HP | KA2KQM | GA | 2023 | 1,350 | 40 | 27 | 5.8 | 15/10 | 15/10 | 10/7 | |||||||||||||
69 | SO-ALG-HP | N6TCZ | LAX | 2023 | 1,288 | 51 | 23 | 30.5 | 44/19 | 7/4 | ||||||||||||||
70 | SO-ALG-HP | NT4RT | SC | 2023 | 1,232 | 35 | 28 | 25.2 | 19/17 | 7/4 | 4/3 | 5/4 | ||||||||||||
71 | SO-ALG-HP | N3CW | VA | 2023 | 1,148 | 41 | 28 | 28.0 | Potomac Valley Radio Club | 41/28 | ||||||||||||||
72 | SO-ALG-HP | K7RB | ENY | 2023 | 1,012 | 44 | 23 | 6.1 | 44/23 | |||||||||||||||
73 | SO-ALG-HP | K1ZE | CT | 2023 | 966 | 39 | 21 | 24.2 | Eastern Connecticut ARA | 15/8 | 17/9 | 3/2 | 4/2 | |||||||||||
74 | SO-ALG-HP | K2XA | ENY | 2023 | 912 | 38 | 24 | 31.2 | Hudson Valley Contesters and DXers | 38/24 | ||||||||||||||
75 | SO-ALG-HP | W4DTA | TN | 2023 | 805 | 37 | 23 | 0.6 | Tennessee Contest Group | 37/23 | ||||||||||||||
76 | SO-ALG-HP | WA3AER | MDC | 2023 | 714 | 44 | 17 | 4.6 | Potomac Valley Radio Club | 44/17 | ||||||||||||||
77 | SO-ALG-HP | K1RX | NH | 2023 | 624 | 49 | 13 | 20.8 | Yankee Clipper Contest Club | 48/12 | 1/1 | |||||||||||||
78 | SO-ALG-HP | K2ANZ | WNY | 2023 | 570 | 31 | 19 | 29.2 | 31/19 | |||||||||||||||
79 | SO-ALG-HP | WD4OHD | TN | 2023 | 390 | 26 | 15 | 23.4 | 26/15 | |||||||||||||||
80 | SO-ALG-HP | N2NKX | WNY | 2023 | 323 | 19 | 17 | 29.0 | 13/11 | 4/4 | 2/2 | |||||||||||||
81 | SO-ALG-HP | K1VHZ | WNY | 2023 | 264 | 29 | 11 | 30.2 | Rochester VHF Group | 29/11 | ||||||||||||||
82 | SO-ALG-HP | K4YRK | TN | 2023 | 234 | 13 | 9 | 0.4 | Tennessee Contest Group | 13/9 | ||||||||||||||
83 | SO-ALG-HP | AD4EB | TN | 2023 | 216 | 18 | 12 | 3.5 | Tennessee Contest Group | 18/12 | ||||||||||||||
84 | SO-ALG-HP | W2CN | SNJ | 2023 | 150 | 15 | 10 | 7.4 | South Jersey Radio Assn | 13/8 | 1/1 | 1/1 | ||||||||||||
85 | SO-ALG-HP | NX4N | SFL | 2023 | 12 | 4 | 3 | 0.1 | Florida Contest Group | 4/3 | ||||||||||||||
86 | SO-ALG-HP | VE2QCI | QC | 2023 | 4 | 2 | 2 | 1/1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.