From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOLP  K2ZR WNY 2007 88,356 582 74  
SOLP  W2CCC WNY 2007 69,966 435 78   K2CS
SOLP  N2MM SNJ 2007 67,683 426 77  
SOLP  NA3F WPA 2007 58,880 449 64  
SOLP  N2ZN WNY 2007 52,440 371 69  
 
SOLP  W3WH WPA 2007 49,956 355 69  
SOLP  K3TC MDC 2007 48,322 325 74  
SOLP  W2LB WNY 2007 43,785 340 63  
SOLP  K3MQ DE 2007 43,056 297 69  
10  SOLP  KA3QLF EPA 2007 37,758 296 62  
 
11  SOLP  N4XU EPA 2007 33,418 259 62  
12  SOLP  N3XLS EPA 2007 32,436 328 53  
13  SOLP  KV2X WNY 2007 31,200 260 60  
14  SOLP  K2MK SNJ 2007 30,857 255 59  
15  SOLP  AD8J WPA 2007 29,700 274 54  
 
16  SOLP  N2EM WPA 2007 29,500 245 59  
17  SOLP  AI2N WNY 2007 27,242 252 53  
18  SOLP  KN3A WPA 2007 27,108 251 54  
19  SOLP  KB3KOT WPA 2007 24,507 185 63  
20  SOLP  WA3OFF MDC 2007 20,400 208 48  
 
21  SOLP  N3KR EPA 2007 20,016 202 48  
22  SOLP  W2OB SNJ 2007 18,207 171 51  
23  SOLP  W3MR MDC 2007 16,308 142 54  
24  SOLP  K2RET SNJ 2007 16,268 161 49  
25  SOLP  W2RBA WNY 2007 15,043 151 49  
 
26  SOLP  WA3MKB EPA 2007 11,778 152 39  
27  SOLP  K1TN SNJ 2007 9,984 156 32  
28  SOLP  WA3KYY MDC 2007 7,208 108 34  
29  SOLP  N2UM WNY 2007 7,000 105 35  
30  SOLP  N3KHK MDC 2007 5,320 76 35  
 
31  SOLP  K3NL EPA 2007 3,840 64 30  
32  SOLP  AA3TL EPA 2007 3,000 55 30  
33  SOLP  WA2YSJ WNY 2007 2,652 51 26  
34  SOLP  N3SD WPA 2007 2,600 50 26  
35  SOLP  N2LQ WNY 2007 2,187 35 27  
 
36  SOLP  WA3IVV WPA 2007 1,470 35 21  
37  SOLP  AC3P MDC 2007 1,260 42 21  
38  SOLP  W2QOB SNJ 2007 1,020 31 17  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.