From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP-15  LU5FC LU 2021 338,070 1,929 59 26.2                1,929/59   
SOHP-15  PX2A PY 2021 303,909 1,751 59 22.4  PY2BK               1,751/59   
SOHP-15  XQ1KZ CE 2021 280,722 1,596 59 24.6                1,596/59   
SOHP-15  LW8DQ LU 2021 250,455 1,429 59 22.2                1,429/59   
SOHP-15  HK3TU HK 2021 208,329 1,198 59 19.4                1,198/59   
 
SOHP-15  LU8QT LU 2021 204,966 1,169 59 22.5                1,169/59   
SOHP-15  LU1ICX LU 2021 123,090 754 55 8.8                754/55   
SOHP-15  PY5ZHP PY 2021 121,128 732 56 12.5                732/56   
SOHP-15  LU6UO LU 2021 113,736 687 56 9.8                687/56   
10  SOHP-15  PT9DX PY 2021 90,882 567 54 9.8                567/54   
 
11  SOHP-15  VK1FOC VK 2021 71,346 511 47 5.5                511/47   
12  SOHP-15  ZB2TT ZB 2021 65,736 509 44 10.6                509/44   
13  SOHP-15  PY3XX PY 2021 55,848 389 52 8.3                389/52   
14  SOHP-15  LU4HK LU 2021 52,026 385 46 6.5                385/46   
15  SOHP-15  PY1LHL PY 2021 51,324 353 52 8.8                353/52   
 
16  SOHP-15  M7Z G 2021 46,644 346 46 5.7  G4BWP               346/46   
17  SOHP-15  NP3YL KP4 2021 31,350 275 38 1.6                275/38   
18  SOHP-15  S59A S5 2021 29,160 219 45 5.1                219/45   
19  SOHP-15  PY2WB PY 2021 23,247 193 41 4.0                193/41   
20  SOHP-15  5Z4VJ 5Z 2021 20,412 190 36 10.3                190/36   
 
21  SOHP-15  LU4XAP LU 2021 18,240 171 38 3.2                171/38   
22  SOHP-15  YT9A YU 2021 15,390 135 38 4.2                135/38   
23  SOHP-15  JH7XGN JA 2021 14,256 217 22 4.9                217/22   
24  SOHP-15  PY2QT PY 2021 12,705 130 35 11.3                130/35   
25  SOHP-15  PU2WMW PY 2021 12,444 127 34 7.4                127/34   
 
26  SOHP-15  HI8DL HI 2021 11,385 119 33 3.0                119/33   
27  SOHP-15  CT1HIX CT 2021 10,710 121 30 5.2                121/30   
28  SOHP-15  EA5J EA 2021 10,296 107 33 1.0                107/33   
29  SOHP-15  EA3NO EA 2021 7,728 93 28 6.9                93/28   
30  SOHP-15  JJ1LBJ JA 2021 7,020 132 18 7.7                132/18   
 
31  SOHP-15  9A6A 9A 2021 6,885 86 27 3.7                86/27   
32  SOHP-15  PW7P PY 2021 6,612 83 29 2.4                83/29   
33  SOHP-15  JA1BPA JA 2021 5,376 128 14 8.1                128/14   
34  SOHP-15  CT1ERY CT 2021 4,875 69 25 6.9                69/25   
35  SOHP-15  OH6QU OH 2021 4,500 75 20 6.8                75/20   
 
36  SOHP-15  PY2ERA PY 2021 2,904 47 22 1.8  PY2YYZ               47/22   
37  SOHP-15  EA4M EA 2021 1,683 33 17 0.9                33/17   
38  SOHP-15  ED3T EA 2021 1,677 46 13 2.2  EA3HSO               46/13   
39  SOHP-15  HA1TJ HA 2021 1,530 34 15 3.0                34/15   
40  SOHP-15  9M6NA 9M6 2021 1,512 84 6 4.0                84/6   
 
41  SOHP-15  HA8DU HA 2021 1,428 36 14 2.3                36/14   
42  SOHP-15  JN4MMO JA 2021 702 39 6 2.0                39/6   
43  SOHP-15  ZL3TE ZL 2021 675 26 9 1.1                26/9   
44  SOHP-15  JR2MIO JA 2021 648 36 6 3.4                36/6   
45  SOHP-15  G1M G 2021 540 20 9 1.8                20/9   
 
46  SOHP-15  JG1UKW JA 2021 450 26 6 2.0                26/6   
47  SOHP-15  I7CSB I 2021 405 15 9 0.4                15/9   
48  SOHP-15  4I1EBC DU 2021 345 23 5 2.5                23/5   
49  SOHP-15  JH4FUF JA 2021 270 20 5 1.4                20/5   
50  SOHP-15  JA1KPF JA 2021 180 12 5 1.2                12/5   
 
51  SOHP-15  4F3BZ DU 2021 162 18 3 3.5                18/3   
52  SOHP-15  JJ1XAS JA 2021 126 14 3 2.4                14/3   
53  SOHP-15  OK1LL OK 2021 72 6 4 0.4                6/4   
54  SOHP-15  JA9LX JA 2021 30 5 2 0.3                5/2   
55  SOHP-15  YO9RIJ YO 2021 3 1 1                 1/1   
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.