From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 4     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-CW-LP  GI0RQK GI 2011 678,368 1,477 116 21.0 
SO-CW-LP  YT9A YU 2011 662,088 1,132 147 23.0 
SO-CW-LP  9A3VM 9A 2011 491,064 1,119 111 20.0 
SO-CW-LP  HG0R HA 2011 460,256 766 152 20.0  HA0NAR
SO-CW-LP  SP1NY SP 2011 386,888 712 137 20.0 
 
SO-CW-LP  DJ9DZ DL 2011 323,000 651 125 21.0 
SO-CW-LP  DK3KD DL 2011 307,128 595 134 16.0 
SO-CW-LP  SV0XBZ SV 2011 300,664 773 98 18.0  YL2VW
SO-CW-LP  TM2T F 2011 296,044 689 109 19.0  F5ROP
10  SO-CW-LP  F8AKC F 2011 275,880 614 114 21.0 
 
11  SO-CW-LP  R3QA UA 2011 270,824 701 97 20.0 
12  SO-CW-LP  YU5ZM YU 2011 261,500 536 125 22.0 
13  SO-CW-LP  UR2VA UR 2011 228,480 481 119 17.0 
14  SO-CW-LP  RL3KQ UA 2011 227,712 599 96 19.0 
15  SO-CW-LP  IK8TEO I 2011 227,696 534 107 18.0 
 
16  SO-CW-LP  SP1DPA SP 2011 225,336 462 123 17.0 
17  SO-CW-LP  OK4RQ OK 2011 223,776 507 111 19.0 
18  SO-CW-LP  LX1NO LX 2011 222,480 620 90 16.0 
19  SO-CW-LP  MU0FAL GU 2011 222,084 604 93 17.0 
20  SO-CW-LP  DL9ZP DL 2011 217,560 494 111 21.0 
 
21  SO-CW-LP  UA2FL UA2 2011 215,904 523 104 15.0 
22  SO-CW-LP  RA1OT UA 2011 211,988 795 67 15.0 
23  SO-CW-LP  OK2QX OK 2011 210,540 441 121 17.0 
24  SO-CW-LP  RK4FF UA 2011 210,144 598 88 17.0 
25  SO-CW-LP  LA5LJA LA 2011 209,880 479 110 20.0 
 
26  SO-CW-LP  DD5M DL 2011 207,192 592 89 16.0  DJ0ZY
27  SO-CW-LP  IK0FUX I 2011 206,896 388 134 14.0 
28  SO-CW-LP  OZ7RQ OZ 2011 205,700 435 121 19.0 
29  SO-CW-LP  US0HZ UR 2011 188,448 456 104 15.0 
30  SO-CW-LP  HB9ARF HB 2011 185,840 507 92 13.0 
 
31  SO-CW-LP  RO5O UA 2011 174,964 534 83 14.0 
32  SO-CW-LP  RN6MA UA 2011 174,944 569 77 17.0 
33  SO-CW-LP  UA3RF UA 2011 173,712 567 77 18.0 
34  SO-CW-LP  RA3AN UA 2011 172,040 515 85 13.0 
35  SO-CW-LP  LZ4AE LZ 2011 170,344 400 107 17.0 
 
36  SO-CW-LP  RW1AM UA 2011 169,276 423 101 20.0 
37  SO-CW-LP  IK4WMH I 2011 167,160 398 105 11.0 
38  SO-CW-LP  UR3LQ UR 2011 165,600 467 92 19.0 
39  SO-CW-LP  RG5A UA 2011 164,528 374 113 19.0 
40  SO-CW-LP  SM6FKF SM 2011 161,896 414 98 12.0 
 
41  SO-CW-LP  YO3ND YO 2011 155,364 374 107 15.0  YR0HQ
42  SO-CW-LP  OK1HX OK 2011 154,068 350 111 11.0 
43  SO-CW-LP  YL2CV YL 2011 153,200 385 100 15.0 
44  SO-CW-LP  DL4WA DL 2011 152,672 370 104 15.0 
45  SO-CW-LP  F5VV F 2011 152,640 370 106 14.0 
 
46  SO-CW-LP  RN4CU UA 2011 151,704 450 86 13.0 
47  SO-CW-LP  SV8GKE SV 2011 149,040 552 69 14.0 
48  SO-CW-LP  R4WAA UA 2011 138,320 536 65 18.0 
49  SO-CW-LP  UU0J UR 2011 133,856 382 89 11.0  UU5JW
50  SO-CW-LP  RV3ZN UA 2011 127,664 407 79 17.0 
 
51  SO-CW-LP  OK2HBY OK 2011 127,088 344 94 13.0 
52  SO-CW-LP  DL9LM DL 2011 127,020 368 87 15.0 
53  SO-CW-LP  EA3AVV EA 2011 125,328 373 84 9.0 
54  SO-CW-LP  UA3ABJ UA 2011 125,216 347 91 13.0 
55  SO-CW-LP  SM5QU SM 2011 121,344 322 96 10.0 
 
  SO-CW-LP  UC6A UA 2011 121,344 317 96 10.0 
57  SO-CW-LP  UW7F UR 2011 117,552 319 93 11.0  UR5FEO
58  SO-CW-LP  LA2HFA LA 2011 114,208 336 86 14.0 
59  SO-CW-LP  RD3PX UA 2011 113,128 361 79 14.0 
60  SO-CW-LP  SA6G SM 2011 110,292 280 101 10.0  SM6CUK
 
61  SO-CW-LP  DL5KUD DL 2011 109,564 303 91 11.0 
62  SO-CW-LP  EA3GAS EA 2011 108,224 311 89 14.0 
63  SO-CW-LP  UT1XX UR 2011 106,904 328 83 18.0 
64  SO-CW-LP  RV3LO UA 2011 106,784 286 94 10.0 
65  SO-CW-LP  HA8TP HA 2011 106,704 346 78 9.0 
 
66  SO-CW-LP  F5DM F 2011 104,896 306 88 16.0 
67  SO-CW-LP  DL5YL DL 2011 101,680 315 82 12.0 
68  SO-CW-LP  SP9MZH SP 2011 100,068 282 93 15.0 
69  SO-CW-LP  PA3ARM PA 2011 99,712 304 82 9.0 
70  SO-CW-LP  PA2REH PA 2011 99,264 287 88 13.0 
 
71  SO-CW-LP  EI7CC EI 2011 98,304 387 64 8.0 
72  SO-CW-LP  YO4RDW YO 2011 98,276 317 79 18.0 
73  SO-CW-LP  ON3ND ON 2011 96,276 344 71 10.0 
74  SO-CW-LP  UT7LA UR 2011 94,944 276 86  
75  SO-CW-LP  OK2EA OK 2011 94,932 296 81 10.0 
 
76  SO-CW-LP  RM5Z UA 2011 92,664 292 81 13.0 
77  SO-CW-LP  EA7NW EA 2011 90,816 264 88 11.0 
78  SO-CW-LP  US8UA UR 2011 90,480 265 87 9.0 
79  SO-CW-LP  RA4ACX UA 2011 89,440 346 65 13.0 
80  SO-CW-LP  OZ7BQ OZ 2011 89,096 264 86 10.0 
 
81  SO-CW-LP  YO4SI YO 2011 88,888 274 82 10.0 
82  SO-CW-LP  SP5AUY SP 2011 88,644 253 89 12.0 
83  SO-CW-LP  F5JU F 2011 88,320 243 92 10.0 
84  SO-CW-LP  PA2GRU PA 2011 87,912 301 74 10.0 
85  SO-CW-LP  DL3KVR DL 2011 87,608 238 94 10.0 
 
86  SO-CW-LP  IS0RDY IS 2011 87,552 292 76 17.0 
87  SO-CW-LP  IK7JTF I 2011 86,240 202 110 15.0 
88  SO-CW-LP  S57U S5 2011 85,312 251 86 11.0 
89  SO-CW-LP  DL4CF DL 2011 83,980 249 85 6.0 
90  SO-CW-LP  G3RSD G 2011 83,780 299 71 8.0 
 
91  SO-CW-LP  DK2GZ DL 2011 81,760 290 73 10.0 
92  SO-CW-LP  SP9H SP 2011 81,744 268 78 15.0 
93  SO-CW-LP  EA5CP EA 2011 81,328 303 68 7.0 
94  SO-CW-LP  UX7FD UR 2011 80,896 261 79 15.0 
95  SO-CW-LP  F6DYX F 2011 80,784 298 68 10.0 
 
96  SO-CW-LP  M0CFW G 2011 79,488 290 69 17.0  JK3GAD
97  SO-CW-LP  EA4MZ EA 2011 79,316 261 79 17.0 
98  SO-CW-LP  OZ4FF OZ 2011 78,996 231 87 12.0 
99  SO-CW-LP  DL3KUD DL 2011 77,824 259 76 8.0 
100  SO-CW-LP  US7IA UR 2011 77,352 298 66 13.0 
 

❮❮First  ❮Prev     Page 1 of 4     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.