From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOU-CW-HP | 9A5Y | 9A | 2022 | 1,041,336 | 1,626 | 162 | 22.8 | 9A7DX | |
| 2 | SOU-CW-HP | 9A1P | 9A | 2022 | 936,768 | 1,473 | 164 | 24.2 | ||
| 3 | SOU-CW-HP | HA3NU | HA | 2022 | 856,220 | 1,390 | 155 | 22.7 | ||
| 4 | SOU-CW-HP | IK2PFL | I | 2022 | 714,240 | 1,168 | 155 | 21.8 | ||
| 5 | SOU-CW-HP | HA3LN | HA | 2022 | 692,040 | 1,105 | 158 | 22.0 | ||
| 6 | SOU-CW-HP | 9A5D | 9A | 2022 | 652,548 | 1,190 | 141 | 18.4 | 9A3ID | |
| 7 | SOU-CW-HP | EB7A | EA | 2022 | 622,528 | 1,114 | 142 | 27.2 | ||
| 8 | SOU-CW-HP | YT9X | YU | 2022 | 611,456 | 1,140 | 136 | 20.5 | YU1ZZ | |
| 9 | SOU-CW-HP | EA1X | EA | 2022 | 579,500 | 1,179 | 125 | 12.0 | ||
| 10 | SOU-CW-HP | OM8CW | OM | 2022 | 547,976 | 978 | 143 | 18.8 | ||
| 11 | SOU-CW-HP | DH8BQA | DL | 2022 | 519,680 | 943 | 140 | 20.8 | ||
| 12 | SOU-CW-HP | UW1M | UR | 2022 | 500,320 | 1,084 | 118 | 19.0 | ||
| 13 | SOU-CW-HP | R7LV | UA | 2022 | 496,100 | 1,045 | 121 | 19.2 | ||
| 14 | SOU-CW-HP | HB9FAP | HB | 2022 | 468,980 | 907 | 131 | 20.8 | ||
| 15 | SOU-CW-HP | E74A | E7 | 2022 | 423,440 | 805 | 134 | 19.6 | ||
| 16 | SOU-CW-HP | HA8FK | HA | 2022 | 421,740 | 785 | 135 | 20.8 | ||
| 17 | SOU-CW-HP | YL7X | YL | 2022 | 420,180 | 752 | 141 | 18.6 | YL2LY | |
| 18 | SOU-CW-HP | IZ8EPX | I | 2022 | 397,600 | 722 | 142 | 19.8 | ||
| 19 | SOU-CW-HP | EI0W | EI | 2022 | 386,984 | 805 | 122 | 19.3 | YO8TTT | |
| 20 | SOU-CW-HP | SP4Z | SP | 2022 | 381,984 | 701 | 138 | 18.4 | ||
| 21 | SOU-CW-HP | DH8VV | DL | 2022 | 379,584 | 665 | 144 | 14.7 | ||
| 22 | SOU-CW-HP | IS0/OM3RM | IS | 2022 | 362,432 | 825 | 112 | 14.8 | ||
| 23 | SOU-CW-HP | SM2M | SM | 2022 | 361,200 | 606 | 150 | 14.4 | SM2LIY | |
| 24 | SOU-CW-HP | LZ4A | LZ | 2022 | 354,816 | 712 | 126 | 12.6 | LZ1YQ | |
| 25 | SOU-CW-HP | EE4Y | EA | 2022 | 351,816 | 654 | 137 | 15.0 | EA4GOY | |
| 26 | SOU-CW-HP | OG7A | OH | 2022 | 350,448 | 590 | 149 | 13.6 | OH6MW | |
| 27 | SOU-CW-HP | M2G | G | 2022 | 350,176 | 707 | 124 | 10.7 | G4RCG | |
| 28 | SOU-CW-HP | DL8WEM | DL | 2022 | 345,744 | 687 | 126 | 16.2 | ||
| 29 | SOU-CW-HP | F8DGY | F | 2022 | 345,280 | 679 | 130 | 18.6 | ||
| 30 | SOU-CW-HP | HA8M | HA | 2022 | 335,280 | 784 | 110 | 14.9 | ||
| 31 | SOU-CW-HP | G4IIY | G | 2022 | 328,560 | 744 | 111 | 16.1 | ||
| 32 | SOU-CW-HP | IZ5EKV | I | 2022 | 321,900 | 562 | 145 | 15.0 | ||
| 33 | SOU-CW-HP | UT5EL | UR | 2022 | 316,512 | 635 | 126 | 13.7 | ||
| 34 | SOU-CW-HP | YQ6A | YO | 2022 | 312,832 | 615 | 128 | 15.6 | YO6BHN | |
| 35 | SOU-CW-HP | LZ6K | LZ | 2022 | 304,956 | 595 | 129 | 17.0 | LZ2PL | |
| 36 | SOU-CW-HP | OH8WW | OH | 2022 | 288,672 | 596 | 124 | 14.5 | ||
| 37 | SOU-CW-HP | OY1CT | OY | 2022 | 280,320 | 737 | 96 | 15.2 | ||
| 38 | SOU-CW-HP | MD2C | GD | 2022 | 278,100 | 677 | 103 | 7.8 | MD0CCE | |
| 39 | SOU-CW-HP | OG3B | OH | 2022 | 276,992 | 551 | 128 | 15.6 | OH3RB | |
| 40 | SOU-CW-HP | I5MXX | I | 2022 | 274,560 | 652 | 110 | 19.6 | ||
| 41 | SOU-CW-HP | DJ5MW | DL | 2022 | 273,780 | 591 | 117 | 6.1 | ||
| 42 | SOU-CW-HP | DM5GG | DL | 2022 | 266,172 | 550 | 123 | 15.8 | ||
| 43 | SOU-CW-HP | IK2SND | I | 2022 | 265,356 | 574 | 117 | 15.0 | ||
| 44 | SOU-CW-HP | SV1JG | SV | 2022 | 250,992 | 584 | 108 | 14.1 | ||
| 45 | SOU-CW-HP | G3P | G | 2022 | 247,968 | 579 | 108 | 17.1 | G3WPH | |
| SOU-CW-HP | YU5W | YU | 2022 | 247,968 | 497 | 126 | 14.9 | |||
| 47 | SOU-CW-HP | DL5AXX | DL | 2022 | 247,616 | 592 | 106 | 5.8 | ||
| 48 | SOU-CW-HP | DK5QN | DL | 2022 | 242,556 | 498 | 123 | 8.8 | ||
| 49 | SOU-CW-HP | EV1R | EU | 2022 | 239,148 | 521 | 117 | 17.1 | ||
| 50 | SOU-CW-HP | HA6FQ | HA | 2022 | 238,896 | 485 | 126 | 14.0 | ||
| 51 | SOU-CW-HP | EA7Q | EA | 2022 | 234,080 | 633 | 95 | 13.6 | ||
| 52 | SOU-CW-HP | PA5WT | PA | 2022 | 230,928 | 580 | 102 | 15.2 | ||
| 53 | SOU-CW-HP | PF5X | PA | 2022 | 223,232 | 441 | 128 | 14.5 | ||
| 54 | SOU-CW-HP | DL1BUG | DL | 2022 | 206,108 | 435 | 119 | 9.7 | ||
| 55 | SOU-CW-HP | OM3CW | OM | 2022 | 201,960 | 505 | 102 | 11.3 | ||
| 56 | SOU-CW-HP | GM4ZUK | GM | 2022 | 196,416 | 500 | 99 | 8.7 | ||
| 57 | SOU-CW-HP | UA6LCN | UA | 2022 | 194,400 | 511 | 100 | 15.9 | ||
| 58 | SOU-CW-HP | YT1X | YU | 2022 | 193,048 | 412 | 118 | 8.8 | ||
| 59 | SOU-CW-HP | IT9RZU | I | 2022 | 178,944 | 471 | 96 | 18.2 | ||
| 60 | SOU-CW-HP | OP5T | ON | 2022 | 178,112 | 494 | 92 | 8.9 | ON4DS | |
| 61 | SOU-CW-HP | LY5W | LY | 2022 | 174,192 | 391 | 114 | 12.8 | ||
| 62 | SOU-CW-HP | R3ZZ | UA | 2022 | 164,128 | 464 | 92 | 8.8 | ||
| 63 | SOU-CW-HP | ED1K | EA | 2022 | 158,112 | 494 | 81 | 5.0 | EA1NK @EA1NK | |
| 64 | SOU-CW-HP | EA4TX | EA | 2022 | 155,448 | 392 | 102 | 7.5 | ||
| 65 | SOU-CW-HP | IZ4ZZB | I | 2022 | 148,800 | 504 | 75 | 5.5 | ||
| 66 | SOU-CW-HP | LZ7A | LZ | 2022 | 145,080 | 317 | 117 | 7.6 | ||
| 67 | SOU-CW-HP | OP4K | ON | 2022 | 140,400 | 397 | 90 | 6.6 | ||
| 68 | SOU-CW-HP | SV9DJO | SV9 | 2022 | 135,788 | 419 | 83 | 5.2 | ||
| 69 | SOU-CW-HP | SN1T | SP | 2022 | 134,408 | 323 | 106 | 7.2 | ||
| 70 | SOU-CW-HP | RG2Y | UA | 2022 | 130,200 | 353 | 93 | 9.9 | ||
| 71 | SOU-CW-HP | RM5F | UA | 2022 | 124,832 | 387 | 83 | 6.5 | ||
| 72 | SOU-CW-HP | SP2LNW | SP | 2022 | 121,576 | 334 | 91 | 7.8 | ||
| 73 | SOU-CW-HP | DL5XJ | DL | 2022 | 119,240 | 273 | 110 | 6.9 | ||
| 74 | SOU-CW-HP | EA5O | EA | 2022 | 118,584 | 370 | 81 | 4.3 | ||
| 75 | SOU-CW-HP | PA5KT | PA | 2022 | 117,120 | 305 | 96 | 9.9 | ||
| 76 | SOU-CW-HP | DD3FH | DL | 2022 | 113,256 | 288 | 99 | 10.0 | ||
| 77 | SOU-CW-HP | EA5FID | EA | 2022 | 111,784 | 315 | 89 | 7.7 | ||
| 78 | SOU-CW-HP | SE5E | SM | 2022 | 110,828 | 270 | 103 | 5.1 | SM5AJV | |
| 79 | SOU-CW-HP | R4KO | UA | 2022 | 110,600 | 401 | 70 | 7.0 | ||
| 80 | SOU-CW-HP | DK5KK | DL | 2022 | 109,968 | 320 | 87 | 5.9 | ||
| SOU-CW-HP | DL5YM | DL | 2022 | 109,968 | 319 | 87 | 7.6 | |||
| 82 | SOU-CW-HP | SZ1A | SV | 2022 | 107,328 | 346 | 78 | 4.1 | SV1DPJ | |
| 83 | SOU-CW-HP | DL6KVA | DL | 2022 | 106,752 | 282 | 96 | 15.2 | ||
| 84 | SOU-CW-HP | SC7DX | SM | 2022 | 105,060 | 258 | 103 | 6.9 | SM7GIB | |
| 85 | SOU-CW-HP | EU8U | EU | 2022 | 102,080 | 292 | 88 | 5.4 | ||
| 86 | SOU-CW-HP | EA6BF | EA6 | 2022 | 101,760 | 324 | 80 | 5.1 | ||
| 87 | SOU-CW-HP | G1GEY | G | 2022 | 101,352 | 312 | 82 | 11.3 | ||
| 88 | SOU-CW-HP | DL5CW | DL | 2022 | 100,280 | 220 | 115 | 10.2 | ||
| 89 | SOU-CW-HP | UA4CC | UA | 2022 | 100,224 | 354 | 72 | 4.7 | ||
| 90 | SOU-CW-HP | DJ8RS | DL | 2022 | 100,192 | 254 | 101 | 9.7 | ||
| 91 | SOU-CW-HP | OE5TXF | OE | 2022 | 99,960 | 259 | 98 | 9.3 | G3TXF | |
| 92 | SOU-CW-HP | HB9CVQ | HB | 2022 | 98,252 | 322 | 77 | 4.8 | ||
| 93 | SOU-CW-HP | EA5BY | EA | 2022 | 98,192 | 328 | 76 | 6.0 | ||
| 94 | SOU-CW-HP | RX3N | UA | 2022 | 96,104 | 300 | 82 | 7.4 | RX4W | |
| 95 | SOU-CW-HP | UA4Q | UA | 2022 | 94,848 | 307 | 78 | 4.9 | ||
| 96 | SOU-CW-HP | OM8FR | OM | 2022 | 92,368 | 256 | 92 | 15.3 | ||
| 97 | SOU-CW-HP | S53F | S5 | 2022 | 91,728 | 236 | 98 | 5.7 | ||
| 98 | SOU-CW-HP | SP3A | SP | 2022 | 89,096 | 259 | 86 | 8.5 | ||
| 99 | SOU-CW-HP | EB7KA | EA | 2022 | 89,040 | 320 | 70 | 6.0 | ||
| 100 | SOU-CW-HP | RL5A | UA | 2022 | 84,160 | 267 | 80 | 4.6 | ||
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.