From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP-10 | JP7DKQ | JA | 2023 | 168,300 | 1,027 | 55 | 12.3 | 1,027/55 | |||||||
2 | SOHP-10 | JF1SQC | JA | 2023 | 146,160 | 876 | 56 | 11.1 | 876/56 | |||||||
3 | SOHP-10 | JH3AIU | JA | 2023 | 123,585 | 757 | 55 | 10.1 | 757/55 | |||||||
4 | SOHP-10 | JJ0PKS | JA | 2023 | 119,232 | 750 | 54 | 10.1 | JH7PKU | 750/54 | ||||||
5 | SOHP-10 | JS6TSE | JA | 2023 | 114,057 | 676 | 57 | 12.2 | JM1UWB | 676/57 | ||||||
6 | SOHP-10 | JM7OLW | JA | 2023 | 107,244 | 666 | 54 | 7.8 | 666/54 | |||||||
7 | SOHP-10 | P3C | 5B | 2023 | 77,688 | 526 | 52 | 8.1 | 5B4AOF | 526/52 | ||||||
8 | SOHP-10 | 4L8A | 4L | 2023 | 42,570 | 336 | 43 | 9.0 | 336/43 | |||||||
9 | SOHP-10 | JA3XOG | JA | 2023 | 37,044 | 268 | 49 | 3.9 | 268/49 | |||||||
10 | SOHP-10 | JA3MQY | JA | 2023 | 37,008 | 259 | 48 | 3.4 | 259/48 | |||||||
11 | SOHP-10 | A62A | A6 | 2023 | 19,992 | 197 | 34 | 1.6 | A65BP | 197/34 | ||||||
12 | SOHP-10 | JA2PFO | JA | 2023 | 16,029 | 142 | 39 | 6.4 | 142/39 | |||||||
13 | SOHP-10 | JI1HNC | JA | 2023 | 14,514 | 124 | 41 | 4.6 | 124/41 | |||||||
14 | SOHP-10 | JA3EGE | JA | 2023 | 12,882 | 118 | 38 | 4.2 | 118/38 | |||||||
15 | SOHP-10 | JK1HIY | JA | 2023 | 11,766 | 107 | 37 | 4.2 | 107/37 | |||||||
16 | SOHP-10 | JE1JNJ | JA | 2023 | 6,003 | 76 | 29 | 4.8 | 76/29 | |||||||
17 | SOHP-10 | RX9WN | UA9 | 2023 | 4,002 | 58 | 23 | 0.6 | 58/23 | |||||||
18 | SOHP-10 | UN3G | UN | 2023 | 1,014 | 26 | 13 | 1.9 | 26/13 | |||||||
19 | SOHP-10 | JH5FTY | JA | 2023 | 108 | 6 | 6 | 0.7 | 6/6 | |||||||
20 | SOHP-10 | HL2AHL | HL | 2023 | 36 | 4 | 3 | 0.5 | 4/3 | |||||||
21 | SOHP-10 | JK1WSH | JA | 2023 | 3 | 1 | 1 | 1/1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.