From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOULP  JG1LFR JA 2022 216,216 575 126 28.0    4/4   73/16   168/27   158/36   164/38   8/5
SOULP  JH0NEC JA 2022 181,440 514 120 14.6       20/9   47/17   223/48   220/44   4/2
SOULP  JH4UTP JA 2022 179,322 505 121 17.6       34/13   96/21   147/35   215/46   13/6
SOULP  JG6JAV JA 2022 143,880 452 109 21.9    8/7   39/11   113/21   148/36   138/30   6/4
SOULP  JN3DSH JA 2022 84,906 320 89 15.3       14/8   55/14   90/27   161/40   
 
SOULP  JH6OPP JA 2022 72,657 302 81 12.4       19/9   104/19   72/25   106/27   1/1
SOULP  JA1IAZ JA 2022 72,324 296 82 8.7          42/16   86/25   168/41   
SOULP  JK1LSE JA 2022 72,171 302 81 10.2          52/16   105/28   145/37   
SOULP  JI1HFJ JA 2022 43,248 215 68 11.1       2/2   45/14   54/18   104/28   10/6
10  SOULP  JH6QIL JA 2022 40,590 208 66 8.6       10/6   50/18   49/20   99/22   
 
11  SOULP  JA8RWU JA 2022 39,501 209 63 16.6    1/1   19/8   44/14   47/13   95/26   3/1
12  SOULP  UA9W UA9 2022 36,783 187 67 13.9          30/20   140/37   17/10   
13  SOULP  JG1XIO JA 2022 30,960 177 60 11.8       13/8   21/11   54/14   88/26   1/1
14  SOULP  JG2TSL JA 2022 29,232 172 58 6.4       22/8   47/12   36/16   60/18   7/4
15  SOULP  JE6QQN JA 2022 25,245 153 55 10.2       7/5   40/15   41/13   62/20   3/2
 
16  SOULP  4X1ST 4X 2022 24,249 147 59 12.5          69/22   33/18   45/19   
17  SOULP  JR8QFG JA 2022 23,265 142 55 7.6       12/8   49/17   38/15   43/15   
18  SOULP  JA1CTZ JA 2022 19,278 120 54 2.3       12/8   27/12   38/14   42/19   1/1
19  SOULP  JH0UUY/1 JA 2022 18,630 138 45 12.8          37/14   53/13   47/17   1/1
20  SOULP  JA1CHY JA 2022 17,343 129 47 11.0       3/3   32/14   26/9   68/21   
 
21  SOULP  JJ1CBY JA 2022 13,338 119 39 8.2          58/15   16/5   45/19   
22  SOULP  JF1MIA JA 2022 12,600 109 40 9.6          30/12   31/10   47/17   1/1
23  SOULP  JH0DUG JA 2022 12,426 110 38 13.7          40/15   35/10   34/12   1/1
24  SOULP  7K1VKU JA 2022 11,544 106 37 4.9          20/9   19/6   67/22   
25  SOULP  JF1JDG JA 2022 10,767 98 37 4.2       7/6   26/10   14/6   51/15   
 
26  SOULP  JQ1EPD JA 2022 9,030 86 35 8.5       8/3   18/10   32/11   28/11   
27  SOULP  JN1MSO JA 2022 8,568 84 34 3.8       4/4   20/9   10/6   50/15   
28  SOULP  UA0SE UA9 2022 7,992 73 37 4.4          2/2   52/27   19/8   
29  SOULP  JS1MRM JA 2022 7,380 87 30 11.5          36/14   6/4   45/12   
30  SOULP  JA7FYF/1 JA 2022 7,254 79 31 7.0          45/15   28/11   6/5   
 
31  SOULP  HL3AMO HL 2022 7,227 73 33 4.0       15/8   29/10   8/7   21/8   
32  SOULP  EX8MJ EX 2022 6,426 65 34 7.4          1/1   64/33      
33  SOULP  JK1DVP JA 2022 5,670 64 30 2.2       4/4   36/14   7/5   17/7   
34  SOULP  JI1RSF JA 2022 5,508 54 34 4.0       2/2   8/5   26/16   18/11   
35  SOULP  HS0ZLN HS 2022 5,226 70 26 5.2          17/8   23/8   30/10   
 
36  SOULP  JH0MUC JA 2022 5,220 62 29 6.6          39/14   8/5   15/10   
37  SOULP  JA5IVG JA 2022 4,134 54 26 3.0          30/12   6/4   17/9   1/1
38  SOULP  E29TGW HS 2022 3,969 64 21 4.4          34/10   1/1   29/10   
39  SOULP  BD8CS BY 2022 1,728 37 16 1.5             15/8   22/8   
  SOULP  JQ1PCT JA 2022 1,728 37 16 2.3             20/9   15/6   2/1
 
41  SOULP  JH1DWQ JA 2022 1,392 29 16 1.7       1/1   23/11   5/4      
42  SOULP  RC9A UA9 2022 1,173 23 17 0.9          4/3   19/14      
43  SOULP  DS3EXT HL 2022 702 18 13 2.9          15/10   1/1   2/2   
  SOULP  JJ1VZZ JA 2022 702 18 13 1.5          13/8      5/5   
45  SOULP  JA9OJM JA 2022 660 22 10 1.8          22/10         
 
46  SOULP  HS8HEX HS 2022 630 21 10 3.2          18/7   1/1   2/2   
47  SOULP  RD8D UA9 2022 594 18 11 1.4          4/4   14/7      
48  SOULP  JI1UPL JA 2022 468 18 12 1.6       8/5   10/7         
49  SOULP  JA7ZP JA 2022 336 16 8 1.1          11/5   5/3      
50  SOULP  BU2EV BV 2022 240 11 8 1.2          5/3      6/5   
 
51  SOULP  BA5AB BY 2022 189 9 7 0.7          2/2   7/5      
52  SOULP  TA4CS TA 2022 147 7 7 0.5             3/3   4/4   

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.