From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP-15 | JE1CKA | JA | 2024 | 177,840 | 1,003 | 60 | 21.3 | 1,003/60 | |||||||
2 | SOUHP-15 | JJ0PKS | JA | 2024 | 158,688 | 923 | 58 | 13.8 | JH7PKU | 923/58 | ||||||
3 | SOUHP-15 | JF9JTS | JA | 2024 | 96,222 | 562 | 58 | 9.2 | JA0TEA | 562/58 | ||||||
4 | SOUHP-15 | RA9Y | UA9 | 2024 | 61,722 | 385 | 54 | 9.3 | 385/54 | |||||||
5 | SOUHP-15 | JR7IWC | JA | 2024 | 39,192 | 289 | 46 | 4.7 | 289/46 | |||||||
6 | SOUHP-15 | BA3MM | BY | 2024 | 36,900 | 253 | 50 | 5.3 | 253/50 | |||||||
7 | SOUHP-15 | JH8GEU | JA | 2024 | 26,865 | 202 | 45 | 8.4 | 202/45 | |||||||
8 | SOUHP-15 | RM0W | UA9 | 2024 | 5,022 | 70 | 27 | 7.0 | 70/27 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.