From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOHP  N6IJ SCV 2003 85,488 548 78 12.0  K6RB Northern California Contest Club      14   50   291   193   
102  SOHP  WX7M NV 2003 83,400 556 75 12.0  K7NV Northern California Contest Club      101   121   149   185   
103  SOHP  W3TZ AR 2003 83,160 540 77 16.0       71   102   238   129   
104  SOHP  K3TW MDC 2003 80,700 538 75 10.0  Potomac Valley Radio Club                  
105  SOHP  KG4NEP NC 2003 77,250 515 75 14.0  Potomac Valley Radio Club      133   213   169      
 
106  SOHP  VE5CPU SK 2003 72,372 489 74 12.0       40   112   288   49   
107  SOHP  N9FJ WI 2003 71,424 496 72 10.0  Society of Midwest Contesters      44   298   145   8   1
108  SOHP  K3TM MDC 2003 71,400 476 75 11.0  Potomac Valley Radio Club      204   138   79   53   2
109  SOHP  W9FGH IL 2003 70,152 474 74 16.0  Society of Midwest Contesters      62   158   223   31   
110  SOHP  K1IF UT 2003 69,496 511 68 8.0       90      195   226   
 
111  SOHP  W6YL SCV 2003 68,620 470 73 13.0  W6CT Northern California Contest Club      19   281   97   70   3
112  SOHP  N4ZR WV 2003 68,320 488 70 6.0  Potomac Valley Radio Club         306   182      
113  SOHP  WY4Y GA 2003 67,744 464 73 9.0  N4EIL      99   53   312      
114  SOHP  WC2W EMA 2003 65,240 466 70 23.0       264   46   87   69   
115  SOHP  WD4DDU VA 2003 64,218 417 77 10.0       35   290   76   16   
 
116  SOHP  W3IZ EPA 2003 62,622 441 71 12.0  Frankford Radio Club      82   83   241   35   
117  SOHP  KS7T MT 2003 61,568 416 74 17.0       183   125   108      
118  SOHP  K6CTA SF 2003 60,912 423 72 8.0  Northern California Contest Club      2   15   226   180   
119  SOHP  K0BUD MN 2003 60,456 458 66 18.0  Minnesota Wireless Assn      56   24   378      
120  SOHP  N1BCL VT 2003 57,450 383 75 18.0       120   71   85   103   4
 
121  SOHP  NR3Y SCV 2003 56,800 400 71 12.0  Northern California Contest Club      17   87   197   98   1
122  SOHP  WR6M SCV 2003 55,352 374 74 11.0  Northern California Contest Club      15   74   228   57   
123  SOHP  K2UOP WV 2003 55,050 367 75 14.0  Potomac Valley Radio Club      102   82   89   94   
124  SOHP  VA3NR ON 2003 54,300 362 75 9.0  Contest Club Ontario      29   220   83   29   1
125  SOHP  W4NZ TN 2003 53,280 360 74 8.0  Tennessee Contest Group      120   98   84   58   
 
126  SOHP  WE1H VT 2003 52,966 373 71 13.0  CTRI Contest Group      79   153   110   31   
127  SOHP  K9SG IN 2003 50,808 348 73 10.0  Society of Midwest Contesters      128   106   82   32   
128  SOHP  KE4KMG TN 2003 50,666 329 77 19.0  Tennessee Contest Group      83   107   116   22   1
129  SOHP  N6ER ORG 2003 48,618 333 73 5.0       152   44   116   21   
130  SOHP  W9YYG IL 2003 48,280 355 68 14.0  Society of Midwest Contesters         148   166   41   
 
131  SOHP  N4GN KY 2003 48,106 359 67 3.0  Kentucky Contest Group      173   42   144      
132  SOHP  K8JQ WV 2003 48,024 414 58 8.0       181   206   15   11   1
133  SOHP  K3ZQ MDC 2003 47,996 338 71 16.0  W9GE Potomac Valley Radio Club      143   56   114   25   
134  SOHP  N9GUN IL 2003 47,212 319 74 9.0  Society of Midwest Contesters         253   20   46   
135  SOHP  WT9Q WI 2003 46,920 340 69 7.0  Society of Midwest Contesters      128   13   159   40   
 
136  SOHP  N3NR EPA 2003 46,620 315 74 10.0  Frankford Radio Club      64   128   101   22   
137  SOHP  KU4EC VA 2003 46,282 317 73 17.0  Potomac Valley Radio Club      112   38   96   70   1
138  SOHP  W3GNQ DE 2003 45,150 301 75 14.0  Potomac Valley Radio Club      117   70   66   48   
139  SOHP  W9YS IL 2003 42,976 316 68 21.0  Society of Midwest Contesters      85   135   65   31   
140  SOHP  KL7J AK 2003 41,316 313 66 11.0       1   18   291   3   
 
141  SOHP  K9AY WI 2003 41,124 298 69 6.0  Society of Midwest Contesters         144   122   32   
142  SOHP  W3BP VA 2003 41,072 302 68 9.0  Potomac Valley Radio Club      101   77   77   46   1
143  SOHP  K3XR EPA 2003 40,108 271 74 17.0       133   68   46   24   
144  SOHP  N2RM SNJ 2003 39,480 329 60 2.0  N2NC Frankford Radio Club            329      
145  SOHP  NB7V MT 2003 39,200 350 56 16.0       4   154   189   3   
 
146  SOHP  N6JS EB 2003 38,430 305 63 8.0  Northern California Contest Club      49   14   38   204   
147  SOHP  K9NU IL 2003 37,888 296 64 6.0  Society of Midwest Contesters      110   19   90   77   
148  SOHP  KG9N IL 2003 37,632 294 64 4.0  Society of Midwest Contesters      103   98   73   20   
149  SOHP  N9QX IN 2003 37,248 291 64 7.0  Society of Midwest Contesters         103   89   99   
150  SOHP  N0KTY NC 2003 37,050 247 75 17.0       59   83   48   57   
 
151  SOHP  WB4MSG NC 2003 35,880 276 65 6.0  Potomac Valley Radio Club      110   19   13   133   1
152  SOHP  N9HZ IN 2003 35,658 283 63 9.0  Society of Midwest Contesters      86   58   121   18   
153  SOHP  W6IXP SV 2003 35,358 249 71 12.0  Northern California Contest Club      7   44   131   67   
154  SOHP  K8CI OH 2003 33,552 233 72 10.0       74   49   91   19   
155  SOHP  K9IG IN 2003 33,320 245 68 4.0  Society of Midwest Contesters         85   125   34   1
 
156  SOHP  N6TNX SJV 2003 33,120 240 69 9.0  Northern California Contest Club   1   1   67   140   31   
157  SOHP  KI6CK SCV 2003 32,428 242 67 8.0  Northern California Contest Club      22   82   105   33   
158  SOHP  K2CF WNY 2003 31,944 242 66 14.0       48   127   42   25   
159  SOHP  W0PPF IA 2003 31,464 228 69 19.0  Society of Midwest Contesters                  
160  SOHP  NY3A EPA 2003 30,996 287 54 4.0  Potomac Valley Radio Club      287            
 
161  SOHP  WA6BFW ORG 2003 30,624 232 66 9.0       6   22   149   55   
162  SOHP  N0YO KS 2003 30,360 230 66 11.0       57   77   75   21   
163  SOHP  WA6ST SV 2003 30,016 224 67 21.0          71   120   33   
164  SOHP  K7VI WWA 2003 29,812 257 58 8.0  Willamette Valley DX Club         22   206   29   
165  SOHP  K4KG WCF 2003 29,436 223 66 3.0  K5KG Florida Contest Group      59   145   19      
 
166  SOHP  W3BW MDC 2003 28,908 198 73 10.0       38   46   95   19   
167  SOHP  N4TO WCF 2003 28,776 218 66 5.0  Florida Contest Group      87   42   37   52   
168  SOHP  AD2S NLI 2003 27,972 222 63 4.0                   
169  SOHP  W6TE SJV 2003 27,956 241 58 7.0  Northern California Contest Club      7   40   76   118   
170  SOHP  AB9DU IL 2003 27,776 217 64 10.0  Society of Midwest Contesters      17   137   48   15   
 
171  SOHP  K4BP TN 2003 27,720 210 66 5.0  Tennessee Contest Group      2   70   138      
172  SOHP  KE4VA VA 2003 26,880 210 64 10.0  Fauquier ARA      66   54   82   8   
173  SOHP  W8GG OH 2003 26,702 169 79 10.0       72   25   26   46   
174  SOHP  WG7X WWA 2003 26,624 208 64 10.0       15   44   137   12   
175  SOHP  K9TTT MI 2003 26,384 194 68 21.0       58   59   41   36   
 
176  SOHP  W4YCZ VA 2003 25,668 186 69 7.0       2   59   93   32   
177  SOHP  W9PL WWA 2003 25,376 208 61 9.0       35   42   112   19   
178  SOHP  AF5P LA 2003 24,924 201 62 12.0          44   88   69   
179  SOHP  KI0GU MN 2003 24,888 204 61 8.0  Minnesota Wireless Assn      24   13   162   5   
180  SOHP  AC8E OH 2003 24,840 207 60 4.0  Mad River Radio Club      10   145   51   1   
 
181  SOHP  W9VA IL 2003 24,800 200 62 5.0  Society of Midwest Contesters      17   43   98   37   5
182  SOHP  N7JT WY 2003 24,486 159 77 20.0                   
183  SOHP  W5TTX STX 2003 24,480 170 72 8.0             169   1   
184  SOHP  W6RN SCV 2003 24,444 194 63 10.0  Northern California Contest Club      70   27   49   48   
185  SOHP  N6ZZ NM 2003 24,168 228 53 2.0             98   115   15
 
186  SOHP  WB3IZF EPA 2003 24,024 182 66 9.0       29   48   59   46   
187  SOHP  KB0ENE IA 2003 23,808 186 64 8.0       44   75   48   19   
188  SOHP  KF0OH MO 2003 23,364 198 59 10.0          37   126   34   1
189  SOHP  KD7OY EWA 2003 22,800 190 60 14.0  Spokane DX Association      32   16   106   36   
190  SOHP  W4NFT VA 2003 22,144 173 64 15.0                   
 
191  SOHP  W6RJ SJV 2003 22,040 190 58 5.0  Northern California Contest Club      150   10   16   13   1
192  SOHP  W6YOO SDG 2003 21,900 146 75 8.0       1   38   71   34   2
193  SOHP  W4DC VA 2003 21,358 181 59 3.0  Woodbridge Wireless      131      40   10   
194  SOHP  KB7V ORG 2003 21,172 158 67 12.0       57   6   69   24   2
195  SOHP  W0ZU CO 2003 20,944 154 68 14.0                   
 
196  SOHP  K3SV EPA 2003 20,904 156 67 6.0  Potomac Valley Radio Club      49   16   53   38   
197  SOHP  N5DY OK 2003 20,862 171 61 11.0          82   60   29   
198  SOHP  KB9DNA IL 2003 20,800 160 65 8.0       23   72   32   33   
199  SOHP  W7CO WWA 2003 20,272 181 56 11.0       24   25   111   21   
200  SOHP  K6HRT ORG 2003 19,760 190 52 4.0  Northrop Grumman Radio Club      4   17   81   88   
 

❮❮First  ❮Prev     Page 2 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.